-
- Height:
- 6-0
-
- Hometown:
- Louisburg, Kan.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Benedictine College
-
- Previous College:
- Benedictine College
-
- gp
- 28
-
- pts/g
- 16.9
-
- fg %
- 55.3
-
- 3pt %
- 28.6
-
- ft %
- 85.3
-
- reb/g
- 6.5
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 28 | 22 | ||
| Minutes | 914 | 738 | ||
| Minutes per game | 32.6 | 33.5 | ||
| FG | 171-309 | 128-247 | ||
| FG Pct | 55.3 | 51.8 | ||
| 3PT | 4-14 | 4-13 | ||
| 3PT Pct | 28.6 | 30.8 | ||
| FT | 128-150 | 111-130 | ||
| FT Pct | 85.3 | 85.4 | ||
| Off rebounds | 51 | 41 | ||
| Def rebounds | 131 | 104 | ||
| Total rebounds | 182 | 145 | ||
| Rebounds per game | 6.5 | 6.6 | ||
| Personal fouls | 71 | 54 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 39 | 33 | ||
| Turnovers | 65 | 44 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 28 | 20 | ||
| Blocks | 17 | 13 | ||
| Points | 474 | 371 | ||
| Points per game | 16.9 | 16.9 | ||
| Points per 40 min | 20.7 | 20.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | 1 | 31 | 10-17 | 58.8 | 0-1 | 0.0 | 3-3 | 100.0 | 23 |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | 1 | 37 | 9-12 | 75.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Nov 1 | at Park | L, 78-76 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 12 | at Missouri Valley | W, 64-57 | 1 | 37 | 4-6 | 66.7 | 0-0 | - | 8-11 | 72.7 | 16 |
| Nov 15 | Bethany (KS) | W, 80-71 | 1 | 38 | 11-16 | 68.8 | 0-0 | - | 6-8 | 75.0 | 28 |
| Nov 19 | Evangel | L, 95-48 | 1 | 27 | 5-12 | 41.7 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 22 | at Sterling | L, 75-67 | 1 | 37 | 8-15 | 53.3 | 1-2 | 50.0 | 10-12 | 83.3 | 27 |
| Nov 25 | Mission (Mo.) | W, 89-66 | 1 | 19 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | 1 | 35 | 8-11 | 72.7 | 0-0 | - | 4-4 | 100.0 | 20 |
| Dec 6 | at Southwestern | W, 90-56 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | at Saint Mary | L, 86-75 | 1 | 39 | 9-15 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Dec 13 | Tabor | L, 58-48 | 1 | 39 | 6-12 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 19 |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 8-8 | 100.0 | 12 |
| Jan 7 | Ottawa | W, 68-67 | 1 | 34 | 7-8 | 87.5 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 1 | 33 | 7-14 | 50.0 | 0-0 | - | 8-11 | 72.7 | 22 |
| Jan 14 | at Evangel | L, 72-71 | 1 | 33 | 6-13 | 46.2 | 0-0 | - | 7-7 | 100.0 | 19 |
| Jan 17 | McPherson | W, 83-51 | 1 | 24 | 7-13 | 53.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 21 | York | W, 78-66 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 23 | Kansas Christian College | W, 108-50 | 1 | 22 | 10-12 | 83.3 | 0-0 | - | 0-0 | - | 20 |
| Jan 26 | Southwestern | W, 80-50 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | 1 | 34 | 5-8 | 62.5 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
| Jan 31 | at Friends | L, 84-67 | 1 | 38 | 8-14 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Feb 4 | at Ottawa | L, 81-74 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 11-14 | 78.6 | 19 |
| Feb 7 | Bethel (KS) | L, 72-65 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 7-7 | 100.0 | 15 |
| Feb 11 | Saint Mary | L, 73-69 | 1 | 40 | 7-17 | 41.2 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Feb 14 | Sterling | W, 80-71 | 1 | 27 | 6-12 | 50.0 | 1-1 | 100.0 | 7-7 | 100.0 | 20 |
| Feb 18 | at York | W, 76-69 | 1 | 39 | 4-11 | 36.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 21 | at Tabor | L, 68-43 | 1 | 39 | 4-16 | 25.0 | 0-0 | - | 3-3 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | 1 | 31 | 3 | 6 | 9 | 2 | 6 | 0.3 | 1 | 0 | 1 | - |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | 1 | 37 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 1 | at Park | L, 78-76 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 12 | at Missouri Valley | W, 64-57 | 1 | 37 | 3 | 6 | 9 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 15 | Bethany (KS) | W, 80-71 | 1 | 38 | 4 | 7 | 11 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 19 | Evangel | L, 95-48 | 1 | 27 | 1 | 2 | 3 | 2 | 5 | 0.4 | 3 | 1 | 0 | - |
| Nov 22 | at Sterling | L, 75-67 | 1 | 37 | 6 | 2 | 8 | 1 | 0 | - | 1 | 2 | 2 | 0 |
| Nov 25 | Mission (Mo.) | W, 89-66 | 1 | 19 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | 1 | 35 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 6 | at Southwestern | W, 90-56 | 1 | 20 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 2 | 4 | - |
| Dec 10 | at Saint Mary | L, 86-75 | 1 | 39 | 0 | 8 | 8 | 3 | 1 | 3.0 | 0 | 1 | 2 | - |
| Dec 13 | Tabor | L, 58-48 | 1 | 39 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | 1 | 40 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 7 | Ottawa | W, 68-67 | 1 | 34 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 1 | 33 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 14 | at Evangel | L, 72-71 | 1 | 33 | 6 | 3 | 9 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 17 | McPherson | W, 83-51 | 1 | 24 | 3 | 7 | 10 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 21 | York | W, 78-66 | 1 | 26 | 2 | 4 | 6 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Jan 23 | Kansas Christian College | W, 108-50 | 1 | 22 | 0 | 7 | 7 | 2 | 1 | 2.0 | 2 | 2 | 1 | - |
| Jan 26 | Southwestern | W, 80-50 | 1 | 30 | 3 | 3 | 6 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | 1 | 34 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 31 | at Friends | L, 84-67 | 1 | 38 | 3 | 0 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Ottawa | L, 81-74 | 1 | 31 | 0 | 6 | 6 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Feb 7 | Bethel (KS) | L, 72-65 | 1 | 35 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 11 | Saint Mary | L, 73-69 | 1 | 40 | 0 | 8 | 8 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Feb 14 | Sterling | W, 80-71 | 1 | 27 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Feb 18 | at York | W, 76-69 | 1 | 39 | 1 | 9 | 10 | 2 | 4 | 0.5 | 1 | 2 | 3 | - |
| Feb 21 | at Tabor | L, 68-43 | 1 | 39 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 26 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 28 | 26 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 28 | 28 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 83 | 80 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 32.6 | 6.1-11.0 | 55.3 | 0.1-0.5 | 28.6 | 4.6-5.4 | 85.3 | 16.9 |
| Conference | 22 | 22 | 33.5 | 5.8-11.2 | 51.8 | 0.2-0.6 | 30.8 | 5.0-5.9 | 85.4 | 16.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.5 | 6.8-11.4 | 59.7 | 0.1-0.5 | 28.6 | 3.9-4.4 | 87.1 | 17.6 |
| Away | 13 | 13 | 34.6 | 5.2-10.6 | 48.6 | 0.2-0.5 | 28.6 | 5.5-6.6 | 83.7 | 16.0 | |
| Neutral | 1 | 1 | 37.0 | 9.0-12.0 | 75.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 20.0 | |
| Result | Wins | 14 | 14 | 29.7 | 6.2-9.8 | 63.5 | 0.1-0.4 | 20.0 | 3.7-4.6 | 81.3 | 16.2 |
| Losses | 14 | 14 | 35.6 | 6.0-12.3 | 48.8 | 0.2-0.6 | 33.3 | 5.4-6.1 | 88.4 | 17.6 | |
| Month | October | 2 | 2 | 34.0 | 9.5-14.5 | 65.5 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 21.5 |
| November | 6 | 6 | 31.3 | 6.3-10.7 | 59.4 | 0.2-0.5 | 33.3 | 5.2-6.3 | 81.6 | 18.0 | |
| December | 4 | 4 | 33.3 | 6.0-10.0 | 60.0 | 0.2-0.5 | 50.0 | 3.5-3.8 | 93.3 | 15.8 | |
| January | 10 | 10 | 31.4 | 6.1-10.3 | 59.2 | 0.0-0.2 | 0.0 | 4.2-5.1 | 82.4 | 16.4 | |
| February | 6 | 6 | 35.2 | 4.8-12.2 | 39.7 | 0.3-1.0 | 33.3 | 6.0-6.8 | 87.8 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 914 | 171-309 | 55.3 | 4-14 | 28.6 | 128-150 | 85.3 | 474 |
| Conference | 22 | 22 | 738 | 128-247 | 51.8 | 4-13 | 30.8 | 111-130 | 85.4 | 371 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 427 | 95-159 | 59.7 | 2-7 | 28.6 | 54-62 | 87.1 | 246 |
| Away | 13 | 13 | 450 | 67-138 | 48.6 | 2-7 | 28.6 | 72-86 | 83.7 | 208 | |
| Neutral | 1 | 1 | 37 | 9-12 | 75.0 | 0-0 | - | 2-2 | 100.0 | 20 | |
| Result | Wins | 14 | 14 | 416 | 87-137 | 63.5 | 1-5 | 20.0 | 52-64 | 81.3 | 227 |
| Losses | 14 | 14 | 498 | 84-172 | 48.8 | 3-9 | 33.3 | 76-86 | 88.4 | 247 | |
| Month | October | 2 | 2 | 68 | 19-29 | 65.5 | 0-1 | 0.0 | 5-5 | 100.0 | 43 |
| November | 6 | 6 | 188 | 38-64 | 59.4 | 1-3 | 33.3 | 31-38 | 81.6 | 108 | |
| December | 4 | 4 | 133 | 24-40 | 60.0 | 1-2 | 50.0 | 14-15 | 93.3 | 63 | |
| January | 10 | 10 | 314 | 61-103 | 59.2 | 0-2 | 0.0 | 42-51 | 82.4 | 164 | |
| February | 6 | 6 | 211 | 29-73 | 39.7 | 2-6 | 33.3 | 36-41 | 87.8 | 96 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 32.6 | 0.0-0.0 | 55.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.3 | 0.0 |
| Conference | 22 | 22 | 33.5 | 0.0-0.0 | 51.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 85.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.5 | 0.0-0.0 | 59.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.1 | 0.0 |
| Away | 13 | 13 | 34.6 | 0.0-0.0 | 48.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.7 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 14 | 29.7 | 0.0-0.0 | 63.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 81.3 | 0.0 |
| Losses | 14 | 14 | 35.6 | 0.0-0.0 | 48.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.4 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0-0.0 | 65.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 31.3 | 0.0-0.0 | 59.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.6 | 0.0 | |
| December | 4 | 4 | 33.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 93.3 | 0.0 | |
| January | 10 | 10 | 31.4 | 0.0-0.0 | 59.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.4 | 0.0 | |
| February | 6 | 6 | 35.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 32.6 | 1.8 | 4.7 | 6.5 | 2.5 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.6 |
| Conference | 22 | 22 | 33.5 | 1.9 | 4.7 | 6.6 | 2.5 | 0.0 | 1.5 | 2.0 | 0.8 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.5 | 1.6 | 4.9 | 6.6 | 2.4 | 0.1 | 1.7 | 2.5 | 0.7 | 1.4 | 0.4 |
| Away | 13 | 13 | 34.6 | 2.0 | 4.5 | 6.5 | 2.5 | 0.0 | 1.2 | 2.0 | 0.6 | 0.6 | 0.8 | |
| Neutral | 1 | 1 | 37.0 | 2.0 | 4.0 | 6.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | |
| Result | Wins | 14 | 14 | 29.7 | 1.9 | 5.1 | 7.0 | 2.5 | 0.1 | 1.6 | 2.3 | 0.7 | 1.2 | 0.5 |
| Losses | 14 | 14 | 35.6 | 1.8 | 4.2 | 6.0 | 2.6 | 0.1 | 1.2 | 2.4 | 0.5 | 0.8 | 0.7 | |
| Month | October | 2 | 2 | 34.0 | 2.5 | 5.0 | 7.5 | 3.0 | 0.5 | 1.0 | 5.0 | 0.2 | 0.5 | 1.0 |
| November | 6 | 6 | 31.3 | 2.7 | 3.5 | 6.2 | 2.3 | 0.0 | 1.3 | 3.0 | 0.4 | 1.5 | 0.5 | |
| December | 4 | 4 | 33.3 | 1.3 | 6.0 | 7.3 | 3.3 | - | 1.3 | 1.8 | 0.7 | 0.5 | 0.8 | |
| January | 10 | 10 | 31.4 | 1.9 | 4.2 | 6.1 | 2.0 | 0.1 | 1.4 | 1.3 | 1.1 | 0.9 | 0.5 | |
| February | 6 | 6 | 35.2 | 1.0 | 5.7 | 6.7 | 3.0 | - | 1.7 | 2.8 | 0.6 | 1.2 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 914 | 51 | 131 | 182 | 71 | 2 | 39 | 65 | 0.6 | 28 | 17 |
| Conference | 22 | 22 | 738 | 41 | 104 | 145 | 54 | 1 | 33 | 44 | 0.8 | 20 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 427 | 23 | 69 | 92 | 34 | 1 | 24 | 35 | 0.7 | 20 | 5 |
| Away | 13 | 13 | 450 | 26 | 58 | 84 | 32 | 0 | 15 | 26 | 0.6 | 8 | 10 | |
| Neutral | 1 | 1 | 37 | 2 | 4 | 6 | 5 | 1 | 0 | 4 | 0.0 | 0 | 2 | |
| Result | Wins | 14 | 14 | 416 | 26 | 72 | 98 | 35 | 1 | 22 | 32 | 0.7 | 17 | 7 |
| Losses | 14 | 14 | 498 | 25 | 59 | 84 | 36 | 1 | 17 | 33 | 0.5 | 11 | 10 | |
| Month | October | 2 | 2 | 68 | 5 | 10 | 15 | 6 | 1 | 2 | 10 | 0.2 | 1 | 2 |
| November | 6 | 6 | 188 | 16 | 21 | 37 | 14 | 0 | 8 | 18 | 0.4 | 9 | 3 | |
| December | 4 | 4 | 133 | 5 | 24 | 29 | 13 | - | 5 | 7 | 0.7 | 2 | 3 | |
| January | 10 | 10 | 314 | 19 | 42 | 61 | 20 | 1 | 14 | 13 | 1.1 | 9 | 5 | |
| February | 6 | 6 | 211 | 6 | 34 | 40 | 18 | - | 10 | 17 | 0.6 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 22 | 22 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 13 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 14 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 6 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 4 | 4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 10 | 10 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
WOMEN’S BASKETBALL’S SEASON ENDS AT TABOR
HILLSBORO, Kan. – Avila women’s basketball’s best season in four years came to an end on Saturday with a 68-43 loss at Tabor.
February 21, 2026
WRIGHT’S CAREER HIGH 38 HELPS WOMEN’S BASKETBALL TO CLOSE WIN AT YORK
YORK, Neb. – In the second-to-last game of the regular season, Avila women’s basketball needed a big win on Wednesday. With the help...
February 18, 2026
LATE FOUL CALL GIVES WOMEN’S BASKETBALL CLOSE LOSS TO ST. MARY
KANSAS CITY, Mo. – A game that featured 11 ties and 10 lead changes with nearly matching stats in almost every category, Avila women’s...
February 11, 2026
TURNOVERS COST WOMEN’S BASKETBALL IN LOSS TO BETHEL
KANSAS CITY, Mo. – Only two made three-pointers and 20 turnovers in the game cost Avila women’s basketball on Saturday, losing to...
February 7, 2026
VALIANT FOURTH-QUARTER COMEBACK NOT ENOUGH AS WOMEN’S BASKETBALL FALLS AT OTTAWA
OTTAWA, Kan. – After being down by as many as 26 points, Avila women’s basketball staged a near-miraculous fourth-quarter comeback,...
February 4, 2026
FIVE-GAME WOMEN’S BASKETBALL WINNING STREAK SNAPPED AT NO. 20 FRIENDS
WICHITA, Kan. – Avila women’s basketball fell to No. 20 Friends on Saturday afternoon, 84-67, snapping the program’s five-game...
January 31, 2026
THIRTY-POINT VICTORY OVER SOUTHWESTERN GIVES WOMEN’S BASKETBALL FOURTH-STRAIGHT VICTORY
KANSAS CITY, Mo. – A second-consecutive double-double from Marlie Wright and double-digit team steals for the fourth-consecutive contest...
January 26, 2026
WOMEN’S BASKETBALL PUTS UP HIGHEST SCORING OUTPUT SINCE 2009 IN BLOWOUT OVER KANSAS CHRISTIAN
KANSAS CITY, Mo. – Continuing their red-hot week, Avila women’s basketball dominated Kansas Christian on Friday night, defeating the...
January 23, 2026
DYSON GETS FIRST DOUBLE-DOUBLE AS AVILA WINS SECOND-STRAIGHT
KANSAS CITY, Mo. – Avila women’s basketball picked up back-to-back wins with a hard-fought 78-66 victory over York on Wednesday night...
January 21, 2026
MELTON GETS 1,000TH POINT IN BLOWOUT WIN OVER MCPHERSON
KANSAS CITY, Mo. – Coming in one of the best all-around team performances in recent memory, Avila senior Madilyn Melton recorded her 1,000th...
January 17, 2026
WOMEN’S BASKETBALL COMES UP JUST SHORT AGAINST NO. 22 EVANGEL
SPRINGFIELD, Mo. – Avila women’s basketball narrowly missed pulling an upset against No. 22 Evangel on the road on Wednesday night,...
January 14, 2026
HIGH-SCORING OPPOSITION DOOMS WOMEN’S BASKETBALL
SALINA, Kan. – Avila women’s basketball was unable to keep up with Kansas Wesleyan on Saturday afternoon, falling to the Coyotes,...
January 10, 2026
LATE MELTON LAYUP GIVES WOMEN’S BASKETBALL THRILLING WIN OVER OTTAWA
KANSAS CITY, Mo. – A back-and-forth game for 40 minutes ended with Avila senior Madilyn Melton cutting down the lane for a game-winning...
January 7, 2026
TURNOVERS GIVE WOMEN’S BASKETBALL LOSS AT BETHEL
NORTH NEWTON, Kan. – Back in action for the first time in three weeks, Avila women’s basketball fell 77-58 at Bethel on Saturday...
January 3, 2026
LOW-SCORING AFFAIR IN WOMEN’S BASKETBALL LOSS
KANSAS CITY, Mo. – A low-scoring game between two KCAC rivals ended in a 58-48 loss for Avila women’s basketball against Tabor at...
December 13, 2025
WOMEN’S BASKETBALL’S WINNING STREAK ENDS AT THREE
LEAVENWORTH, Kan. – Turnovers and second-chance points given up doomed Avila women’s basketball on Wednesday night, losing to St....
December 10, 2025
WOMEN’S BASKETBALL WINS SECOND-STRAIGHT, TAKES DOWN OKWU
KANSAS CITY, Mo. – A 20-point double-double from Madilyn Melton and 50 percent shooting from the field as a team helped Avila women’s...
December 3, 2025
WOMEN’S BASKETBALL FALLS IN TIGHT AFFAIR TO STERLING
STERLING, Kan. – A strong third quarter and 27 points from Madilyn Melton were not enough as Avila women’s basketball fell at...
November 22, 2025
WOMEN’S BASKETBALL TAKEN DOWN BY EVANGEL
KANSAS CITY, Mo. – Avila women’s basketball was unable to overcome a high-scoring night from Evangel, falling to the Valor, 95-48, on...
November 19, 2025
DOUBLE-DOUBLE FROM MELTON GIVES WOMEN’S BASKETBALL BACK-TO-BACK WINS
KANSAS CITY, Mo. – Twenty-eight points from Madilyn Melton and 20 from Marlie Wright led Avila to an 80-71 victory at Mabee Fieldhouse on...
November 15, 2025
WOMEN’S BASKETBALL PICKS UP WIN NO. 2 AT MISSOURI VALLEY
MARSHALL, Mo. – With the help of 29 made free throws and three starters in double figures, Avila women’s basketball racked up its...
November 12, 2025
WOMEN’S BASKETBALL LOSES TIGHT GAME TO NO. 13 MNU
PARKVILLE, Mo. – In Day One of the Remy Williams Memorial Invitational, Avila women’s basketball lost a tight game to No. 13 MidAmeric...
October 31, 2025
STRONG ALL-AROUND PLAY GIVES WOMEN’S BASKETBALL SEASON-OPENING WIN
KANSAS CITY, Mo. – Hitting the court for the first time in the 2025-26 campaign, Avila women’s basketball picked up a 77-49 victory...
October 28, 2025



