Avila at Friends
@ Wichita, Kan.
10/15/2025 at 02:00 PM
@ Wichita, Kan.
10/15/2025 at 02:00 PM
|
Avila
2 |
Friends
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Avila (5-18,0-7) | 25 | 13 | 22 | 26 | 7 | 2 |
| Friends (17-6,3-3) | 21 | 25 | 25 | 24 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Avila | -- 1st -- | Friend |
|---|---|---|
| Avila starters: Jones, Maddie; Dickson, Da'Mya; Davies, Megan; Owens, Sydney; Foster, Leyton; Hofer, Payton; libero Giorgio, Sophia. | ||
| Friend starters: Melendez, Tammy; Mekelburg, Sofia; Sargeant, Emma; Taylor, Gabbie; Castillo, Natalie; McClintock, Grace; libero Moulton, Jacey. | ||
| 1-0 | [Giorgio, Sophia] Bad set by Sargeant, Emma. Point Avila | |
| [Giorgio, Sophia] Service error. Point Friend | 1-1 | |
| 2-1 | [Reid Randi] Kill by Davies, Megan from (Dickson, Da'Mya) Point Avila | |
| 3-1 | [Jones, Maddie] Attack error by Hildebrand, Maddy (from Reid, Randi). Point Avila | |
| 4-1 | [Jones, Maddie] Bad set by Melendez, Tammy. Point Avila | |
| [Jones Maddie] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 4-2 | |
| [Mekelburg Sofia] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 4-3 | |
| [Mekelburg, Sofia] Attack error by Hofer, Payton (from Dickson, Da'Mya). Point Friend | 4-4 | |
| 5-4 | [Mekelburg, Sofia] Service error. Point Avila | |
| 6-4 | [Martin Sydney] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| [Martin Sydney] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 6-5 | |
| 7-5 | [Thompson Sutton] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| 8-5 | [Davies Megan] Kill by Davies, Megan from (Foster, Leyton) Point Avila | |
| [Davies Megan] Kill by Taylor, Gabbie from (Reid, Randi) Point Friend | 8-6 | |
| 9-6 | [Sargeant, Emma] Attack error by Taylor, Gabbie (block by Foster, Leyton). Point Avila | |
| 10-6 | [Owens Sydney] Kill by Jones, Maddie from (Owens, Sydney) Point Avila | |
| [Owens Sydney] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 10-7 | |
| 11-7 | [Taylor Gabbie] Kill by Jones, Maddie from (Martin, Sydney) Point Avila | |
| 12-7 | [Dickson Da'Mya] Kill by Jones, Maddie from (Giorgio, Sophia) Point Avila | |
| Timeout Friends | ||
| 13-7 | [Dickson, Da'Mya] Attack error by McClintock, Grace (from Thompson, Sutton). Point Avila | |
| [Dickson, Da'Mya] Attack error by Hofer, Payton (from Dickson, Da'Mya). Point Friend | 13-8 | |
| 14-8 | [Melendez Tammy] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| [Giorgio Sophia] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point Friend | 14-9 | |
| 15-9 | [Reid Randi] Kill by Jones, Maddie from (Dickson, Da'Mya) Point Avila | |
| [Jones Maddie] Kill by Mekelburg, Sofia from (Reid, Randi) Point Friend | 15-10 | |
| [Mekelburg, Sofia] Service ace (TEAM) Point Friend | 15-11 | |
| 16-11 | [Mekelburg Sofia] Kill by Owens, Sydney from (Jones, Maddie) Point Avila | |
| [Martin Sydney] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 16-12 | |
| [Thompson Sutton] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 16-13 | |
| [Thompson, Sutton] Attack error by Sweet, Emerson (from Martin, Sydney). Point Friend | 16-14 | |
| [Thompson Sutton] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 16-15 | |
| [Thompson, Sutton] Service ace (TEAM) Point Friend | 16-16 | |
| [Thompson Sutton] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 16-17 | |
| 17-17 | [Thompson, Sutton] Service error. Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 17-18 | |
| [Sargeant, Emma] Bad set by Martin, Sydney. Point Friend | 17-19 | |
| Timeout Avila | ||
| 18-19 | [Sargeant, Emma] Service error. Point Avila | |
| [Owens Sydney] Kill by Taylor, Gabbie from (Sargeant, Emma) Point Friend | 18-20 | |
| [Taylor, Gabbie] Bad set by Martin, Sydney. Point Friend | 18-21 | |
| 19-21 | [Taylor, Gabbie] Attack error by McClintock, Grace (from Sargeant, Emma). Point Avila | |
| 20-21 | [Dickson Da'Mya] Kill by Jones, Maddie from (Dickson, Da'Mya) Point Avila | |
| 21-21 | [Dickson Da'Mya] Kill by Foster, Leyton Point Avila | |
| 22-21 | [Dickson, Da'Mya] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point Avila | |
| 23-21 | [Dickson, Da'Mya] Attack error by Gonzalez, Jayde (block by Foster, Leyton). Point Avila | |
| Timeout Friends | ||
| 24-21 | [Dickson Da'Mya] Kill by Owens, Sydney from (Dickson, Da'Mya) Point Avila | |
| 25-21 | [Dickson, Da'Mya] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point Avila | |
| back to top | ||
| Avila | -- 2nd -- | Friend |
| Avila starters: Jones, Maddie; Dickson, Da'Mya; Davies, Megan; Owens, Sydney; Foster, Leyton; Hofer, Payton; libero Giorgio, Sophia. | ||
| Friend starters: Melendez, Tammy; Reid, Randi; Mekelburg, Sofia; Taylor, Gabbie; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| 1-0 | [Reid Randi] Kill by Jones, Maddie from (Dickson, Da'Mya) Point Avila | |
| [Giorgio, Sophia] Attack error by Owens, Sydney (from Dickson, Da'Mya). Point Friend | 1-1 | |
| 2-1 | [Mekelburg, Sofia] Service error. Point Avila | |
| [Martin Sydney] Kill by Castillo, Natalie from (Reid, Randi), Block error by Davies, Megan Point Friend | 2-2 | |
| [Thompson Sutton] Kill by Hildebrand, Maddy from (Thompson, Sutton) Point Friend | 2-3 | |
| [Thompson, Sutton] Attack error by Jones, Maddie (from Martin, Sydney). Point Friend | 2-4 | |
| 3-4 | [Thompson, Sutton] Service error. Point Avila | |
| [Jones Maddie] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 3-5 | |
| [Sargeant, Emma] Attack error by Sweet, Emerson (from Martin, Sydney). Point Friend | 3-6 | |
| 4-6 | [Sargeant Emma] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 4-7 | |
| 5-7 | [Taylor Gabbie] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Dickson, Da'Mya] Attack error by Hofer, Payton (from Foster, Leyton). Point Friend | 5-8 | |
| [Melendez Tammy] Kill by Mekelburg, Sofia Point Friend | 5-9 | |
| [Melendez, Tammy] Attack error by Hofer, Payton (from Dickson, Da'Mya). Point Friend | 5-10 | |
| 6-10 | [Melendez, Tammy] Service error. Point Avila | |
| [Owens, Sydney] Attack error by Owens, Sydney (from Dickson, Da'Mya). Point Friend | 6-11 | |
| Timeout Avila | ||
| 7-11 | [Reid Randi] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| [Giorgio Sophia] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 7-12 | |
| 8-12 | [Mekelburg, Sofia] Attack error by Taylor, Gabbie (block by Hofer, Payton). Point Avila | |
| [Martin Sydney] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 8-13 | |
| [Thompson Sutton] Kill by Hildebrand, Maddy from (Thompson, Sutton) Point Friend | 8-14 | |
| [Thompson Sutton] Kill by Taylor, Gabbie from (Hildebrand, Maddy) Point Friend | 8-15 | |
| [Thompson Sutton] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 8-16 | |
| 9-16 | [Thompson, Sutton] Service error. Point Avila | |
| [Jones Maddie] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 9-17 | |
| [Sargeant, Emma] Attack error by Sweet, Emerson (from Martin, Sydney). Point Friend | 9-18 | |
| 10-18 | [Sargeant, Emma] Bad set by Sargeant, Emma. Point Avila | |
| 11-18 | [Davies Megan] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 11-19 | |
| [Taylor, Gabbie] Service ace (TEAM) Point Friend | 11-20 | |
| [Taylor Gabbie] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 11-21 | |
| [Taylor, Gabbie] Attack error by Owens, Sydney (from Martin, Sydney). Point Friend | 11-22 | |
| Timeout Avila | ||
| 12-22 | [Taylor Gabbie] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| 13-22 | [Dickson, Da'Mya] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point Avila | |
| [Dickson Da'Mya] Kill by McClintock, Grace from (Thompson, Sutton) Point Friend | 13-23 | |
| [Melendez Tammy] Kill by Castillo, Natalie Point Friend | 13-24 | |
| [Melendez, Tammy] Service ace (TEAM) Point Friend | 13-25 | |
| back to top | ||
| Avila | -- 3rd -- | Friend |
| Avila starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Davies, Megan; Owens, Sydney; Hofer, Payton; libero Giorgio, Sophia. | ||
| Friend starters: Melendez, Tammy; Reid, Randi; Mekelburg, Sofia; Taylor, Gabbie; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| 1-0 | [Giorgio Sophia] Kill by Davies, Megan Point Avila | |
| [Giorgio Sophia] Kill by Mekelburg, Sofia from (Reid, Randi) Point Friend | 1-1 | |
| 2-1 | [Mekelburg Sofia] Kill by Davies, Megan from (Dickson, Da'Mya) Point Avila | |
| [Martin Sydney] Kill by Taylor, Gabbie from (Reid, Randi) Point Friend | 2-2 | |
| 3-2 | [Thompson, Sutton] Bad set by Reid, Randi. Point Avila | |
| [Jones Maddie] Kill by Taylor, Gabbie from (Reid, Randi) Point Friend | 3-3 | |
| 4-3 | [Sargeant, Emma] Service error. Point Avila | |
| 5-3 | [Davies Megan] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Davies, Megan] Service error. Point Friend | 5-4 | |
| 6-4 | [Taylor, Gabbie] Bad set by Sargeant, Emma. Point Avila | |
| 7-4 | [Dickson Da'Mya] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| [Dickson Da'Mya] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point Friend | 7-5 | |
| 8-5 | [Melendez, Tammy] Service error. Point Avila | |
| 9-5 | [Owens, Sydney] Attack error by Castillo, Natalie (from Sargeant, Emma). Point Avila | |
| [Owens, Sydney] Service error. Point Friend | 9-6 | |
| [Reid Randi] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 9-7 | |
| 10-7 | [Reid Randi] Kill by Jones, Maddie from (Giorgio, Sophia) Point Avila | |
| 11-7 | [Giorgio Sophia] Kill by Jones, Maddie Point Avila | |
| 12-7 | [Giorgio, Sophia] Service ace (TEAM) Point Avila | |
| Timeout Friends | ||
| 13-7 | [Giorgio, Sophia] Attack error by Castillo, Natalie (from Reid, Randi). Point Avila | |
| [Giorgio Sophia] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 13-8 | |
| [Mekelburg Sofia] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 13-9 | |
| [Mekelburg Sofia] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 13-10 | |
| [Mekelburg Sofia] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 13-11 | |
| [Mekelburg Sofia] Kill by Castillo, Natalie Point Friend | 13-12 | |
| Timeout Avila | ||
| [Mekelburg Sofia] Kill by Reid, Randi Point Friend | 13-13 | |
| 14-13 | [Mekelburg Sofia] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| [Martin Sydney] Kill by Taylor, Gabbie from (Reid, Randi) Point Friend | 14-14 | |
| 15-14 | [Thompson Sutton] Kill by Jones, Maddie from (Martin, Sydney) Point Avila | |
| 16-14 | [Jones Maddie] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| 17-14 | [Jones, Maddie] Service ace (TEAM) Point Avila | |
| 18-14 | [Jones, Maddie] Attack error by Gonzalez, Jayde (from Reid, Randi). Point Avila | |
| [Jones, Maddie] Attack error by Foster, Leyton (from Martin, Sydney). Point Friend | 18-15 | |
| [Sargeant Emma] Kill by Taylor, Gabbie from (Sargeant, Emma) Point Friend | 18-16 | |
| [Sargeant Emma] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 18-17 | |
| 19-17 | [Sargeant Emma] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 19-18 | |
| [Taylor, Gabbie] Attack error by Foster, Leyton (block by Gonzalez, Jayde; Mekelburg, Sofia). Point Friend | 19-19 | |
| [Taylor, Gabbie] Attack error by Owens, Sydney (from Martin, Sydney). Point Friend | 19-20 | |
| [Taylor, Gabbie] Service ace (TEAM) Point Friend | 19-21 | |
| [Taylor, Gabbie] Attack error by Martin, Sydney. Point Friend | 19-22 | |
| Timeout Avila | ||
| 20-22 | [Taylor Gabbie] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Dickson Da'Mya] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 20-23 | |
| 21-23 | [Melendez Tammy] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| 22-23 | [Owens, Sydney] Attack error by Foster, Leyton (block by Jones, Maddie). Point Avila | |
| [Owens Sydney] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point Friend | 22-24 | |
| [Reid, Randi] Attack error by Jones, Maddie (from Dickson, Da'Mya). Point Friend | 22-25 | |
| back to top | ||
| Avila | -- 4th -- | Friend |
| Avila starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Davies, Megan; Owens, Sydney; Hofer, Payton; libero Giorgio, Sophia. | ||
| Friend starters: Melendez, Tammy; Reid, Randi; Mekelburg, Sofia; Taylor, Gabbie; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| 1-0 | [Reid Randi] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| 2-0 | [Giorgio, Sophia] Attack error by Castillo, Natalie (from Reid, Randi). Point Avila | |
| 3-0 | [Giorgio Sophia] Kill by Davies, Megan from (Dickson, Da'Mya) Point Avila | |
| [Giorgio Sophia] Kill by Mekelburg, Sofia from (Moulton, Jacey), Block error by Hofer, Payton Point Friend | 3-1 | |
| 4-1 | [Mekelburg, Sofia] Attack error by Reid, Randi. Point Avila | |
| [Martin Sydney] Kill by Castillo, Natalie from (Reid, Randi) Point Friend | 4-2 | |
| 5-2 | [Thompson Sutton] Kill by Jones, Maddie from (Martin, Sydney) Point Avila | |
| [Jones Maddie] Kill by Hildebrand, Maddy from (Reid, Randi) Point Friend | 5-3 | |
| [Sargeant, Emma] Attack error by Jones, Maddie (from Martin, Sydney). Point Friend | 5-4 | |
| 6-4 | [Sargeant Emma] Kill by Davies, Megan from (Martin, Sydney) Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 6-5 | |
| 7-5 | [Taylor Gabbie] Kill by Foster, Leyton from (Martin, Sydney) Point Avila | |
| [Dickson, Da'Mya] Service error. Point Friend | 7-6 | |
| [Melendez Tammy] Kill by Castillo, Natalie from (Sargeant, Emma) Point Friend | 7-7 | |
| [Melendez, Tammy] Attack error by Owens, Sydney (from Dickson, Da'Mya). Point Friend | 7-8 | |
| [Melendez Tammy] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point Friend | 7-9 | |
| 8-9 | [Melendez Tammy] Kill by Owens, Sydney from (Dickson, Da'Mya) Point Avila | |
| [Owens, Sydney] Service error. Point Friend | 8-10 | |
| 9-10 | [Reid, Randi] Service error. Point Avila | |
| 10-10 | [Giorgio, Sophia] Service ace (TEAM) Point Avila | |
| 11-10 | [Giorgio, Sophia] Attack error by Mekelburg, Sofia (from Melendez, Tammy). Point Avila | |
| 12-10 | [Giorgio Sophia] Kill by Jones, Maddie Point Avila | |
| Timeout Friends | ||
| 13-10 | [Giorgio, Sophia] Attack error by Hildebrand, Maddy (block by Davies, Megan). Point Avila | |
| [Giorgio, Sophia] Attack error by Jones, Maddie (from Dickson, Da'Mya). Point Friend | 13-11 | |
| 14-11 | [Mekelburg Sofia] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| 15-11 | [Martin, Sydney] Attack error by Castillo, Natalie (from Reid, Randi). Point Avila | |
| 16-11 | [Martin Sydney] Kill by Jones, Maddie from (Martin, Sydney) Point Avila | |
| [Martin, Sydney] Service error. Point Friend | 16-12 | |
| [Thompson Sutton] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 16-13 | |
| [Thompson, Sutton] Service ace (TEAM) Point Friend | 16-14 | |
| [Thompson Sutton] Kill by Hildebrand, Maddy from (Moulton, Jacey) Point Friend | 16-15 | |
| Timeout Avila | ||
| [Thompson, Sutton] Service ace (TEAM) Point Friend | 16-16 | |
| 17-16 | [Thompson, Sutton] Service error. Point Avila | |
| 18-16 | [Jones Maddie] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Jones Maddie] Kill by Gonzalez, Jayde from (Reid, Randi) Point Friend | 18-17 | |
| [Sargeant, Emma] Attack error by Davies, Megan (from Martin, Sydney). Point Friend | 18-18 | |
| [Sargeant Emma] Kill by Taylor, Gabbie from (Sargeant, Emma) Point Friend | 18-19 | |
| [Sargeant, Emma] Attack error by Foster, Leyton (from Martin, Sydney). Point Friend | 18-20 | |
| 19-20 | [Sargeant Emma] Kill by Owens, Sydney from (Martin, Sydney) Point Avila | |
| [Davies Megan] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 19-21 | |
| [Taylor, Gabbie] Attack error by Jones, Maddie (from Martin, Sydney). Point Friend | 19-22 | |
| Timeout Avila | ||
| 20-22 | [Taylor Gabbie] Kill by Owens, Sydney from (Giorgio, Sophia) Point Avila | |
| 21-22 | [Dickson, Da'Mya] Service ace (TEAM) Point Avila | |
| 22-22 | [Dickson, Da'Mya] Service ace (TEAM) Point Avila | |
| 23-22 | [Dickson, Da'Mya] Service ace (TEAM) Point Avila | |
| Timeout Friends | ||
| [Dickson Da'Mya] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point Friend | 23-23 | |
| 24-23 | [Melendez Tammy] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| [Owens, Sydney] Attack error by Jones, Maddie (from Giorgio, Sophia). Point Friend | 24-24 | |
| 25-24 | [Reid Randi] Kill by Hofer, Payton from (Dickson, Da'Mya) Point Avila | |
| 26-24 | [Giorgio, Sophia] Bad set by Reid, Randi. Point Avila | |
| back to top | ||
| Avila | -- 5th -- | Friend |
| Avila starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Leathers, Ava; Davies, Megan; Hofer, Payton; libero Giorgio, Sophia. | ||
| Friend starters: Melendez, Tammy; Reid, Randi; Mekelburg, Sofia; Taylor, Gabbie; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| [Reid, Randi] Attack error by Hofer, Payton (from Dickson, Da'Mya). Point Friend | 0-1 | |
| [Reid, Randi] Bad set by Dickson, Da'Mya. Point Friend | 0-2 | |
| [Reid, Randi] Attack error by Giorgio, Sophia (from Dickson, Da'Mya). Point Friend | 0-3 | |
| 1-3 | [Reid, Randi] Attack error by Castillo, Natalie (from Reid, Randi). Point Avila | |
| 2-3 | [Giorgio, Sophia] Service ace (TEAM) Point Avila | |
| [Giorgio Sophia] Kill by Mekelburg, Sofia from (Reid, Randi) Point Friend | 2-4 | |
| 3-4 | [Mekelburg, Sofia] Attack error by Castillo, Natalie (from Reid, Randi). Point Avila | |
| 4-4 | [Martin, Sydney] Attack error by Taylor, Gabbie (block by Davies, Megan). Point Avila | |
| [Martin Sydney] Kill by Hildebrand, Maddy from (Melendez, Tammy) Point Friend | 4-5 | |
| 5-5 | [Thompson Sutton] Kill by Jones, Maddie from (Martin, Sydney) Point Avila | |
| [Jones Maddie] Kill by Taylor, Gabbie from (Reid, Randi) Point Friend | 5-6 | |
| [Sargeant Emma] Kill by Taylor, Gabbie from (Thompson, Sutton) Point Friend | 5-7 | |
| [Sargeant Emma] Kill by Bruschke, Maysen from (Thompson, Sutton) Point Friend | 5-8 | |
| 6-8 | [Sargeant, Emma] Service error. Point Avila | |
| [Davies, Megan] Service error. Point Friend | 6-9 | |
| [Taylor, Gabbie] Attack error by Owens, Sydney (from Giorgio, Sophia). Point Friend | 6-10 | |
| [Taylor, Gabbie] Attack error by Owens, Sydney (from Martin, Sydney). Point Friend | 6-11 | |
| 7-11 | [Taylor, Gabbie] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point Avila | |
| [Dickson Da'Mya] Kill by Bruschke, Maysen from (Sargeant, Emma) Point Friend | 7-12 | |
| Timeout Avila | ||
| [Melendez, Tammy] Attack error by Hofer, Payton (block by Castillo, Natalie; Bruschke, Maysen). Point Friend | 7-13 | |
| [Melendez, Tammy] Attack error by Hofer, Payton (from Dickson, Da'Mya). Point Friend | 7-14 | |
| [Melendez Tammy] Kill by Bruschke, Maysen from (Sargeant, Emma) Point Friend | 7-15 | |
| back to top | ||



