Avila at Friends
@ Wichita, Kan.
10/15/2025 at 02:00 PM
@ Wichita, Kan.
10/15/2025 at 02:00 PM
|
Avila
2 |
Friends
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Avila (5-18,0-7) | 25 | 13 | 22 | 26 | 7 | 2 |
| Friends (17-6,3-3) | 21 | 25 | 25 | 24 | 15 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 12 | 5 | 48 | .146 |
| 4 | 14 | 7 | 47 | .149 |
| 5 | 1 | 6 | 19 | -.263 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 17 | 4 | 40 | .325 |
| 4 | 12 | 5 | 46 | .152 |
| 5 | 7 | 4 | 17 | .176 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 5 | 0 | 1 | 5 | -.200 | 3 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emerson Sweet | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddie Jones * | 5 | 13 | 6 | 48 | .146 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Da'Mya Dickson * | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Brammer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 5 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 21 | Sydney Owens * | 5 | 11 | 7 | 37 | .108 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Leyton Foster * | 5 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 25 | Payton Hofer * | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 26 | Sydney Martin | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 169 | .101 | 42 | 7 | 7 | 7 | 71 | 5 | 1 | 2 | 0 | 59.0 | ||
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tammy Melendez * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Randi Reid | 5 | 1 | 1 | 5 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maysen Bruschke | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Sutton Thompson | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sofia Mekelburg * | 5 | 9 | 5 | 31 | .129 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Emma Sargeant * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabbie Taylor * | 5 | 10 | 3 | 26 | .269 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Natalie Castillo * | 5 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Grace McClintock * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jayde Gonzalez | 5 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 37 | Jacey Moulton | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Maddy Hildebrand | 5 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 22 | 168 | .250 | 60 | 7 | 12 | 7 | 84 | 0 | 4 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



