Avila at Spurgeon College
@ Gladstone, Mo. (Mathena Student Cent)
8/28/2025 at 6:00 PM
@ Gladstone, Mo. (Mathena Student Cent)
8/28/2025 at 6:00 PM
|
Avila
3 |
Spurgeon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (1-0) | 25 | 25 | 25 | 3 |
| Spurgeon College (0-1) | 8 | 10 | 6 | 0 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 15 | 3 | 25 | .480 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 17 | -.176 |
| 2 | 2 | 4 | 19 | -.105 |
| 3 | 0 | 2 | 13 | -.154 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Victoria Quick * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Alyssa Jones * | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Emerson Sweet | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Molly Brammer * | 3 | 6 | 1 | 14 | .357 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alexis Thompson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Avry Dunn | 3 | 1 | 0 | 1 | 1.000 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kendyll Garner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aubrey Talamonte * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Leyton Foster * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Hailee Nading * | 3 | 8 | 2 | 12 | .500 | 8 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 68 | .412 | 34 | 20 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 56.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Lambert | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Zimri Patterson * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Ruth Lopez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Kimberley * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Mengwasser * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Weiss * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Rebekah Foster * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Ava Swanson * | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 27 | Elise Sterling | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 11 | 49 | -.143 | 4 | 5 | 3 | 20 | 24 | 0 | 2 | 2 | 0 | 10.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Cent Attendance: 123 Time: 0:59 |
* = Starter



