Avila at Bethany (KS)
11/08/2025 at 05:43 AM
11/08/2025 at 05:43 AM
|
Avila
0 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (0-0,0-0) | 10 | 26 | 18 | 0 |
| Bethany (KS) (0-0,0-0) | 25 | 28 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | BC |
|---|---|---|
| AU starters: Sweet, Emerson; Thompson, Alexis; Davies, Megan; Owens, Sydney; Hofer, Payton; Martin, Sydney; libero Giorgio, Sophia. | ||
| BC starters: Gehring, Ashlynn; Carpenter, Jordyn; Cheatham, Alivia; Poe, Montana; Arciniega Palma, Blanca; Carochi, Toni; libero Acevedo Ortiz, Michelle. | ||
| [Giorgio, Sophia] Service error. Point BC | 0-1 | |
| [Carpenter, Jordyn] Attack error by Davies, Megan (from Martin, Sydney). Point BC | 0-2 | |
| 1-2 | [Carpenter, Jordyn] Attack error by Carochi, Toni (from Gehring, Ashlynn). Point AU | |
| [Dickson, Da'Mya] Service error. Point BC | 1-3 | |
| [Carochi Toni] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 1-4 | |
| 2-4 | [Carochi Toni] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AU | |
| [Dunn Avry] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 2-5 | |
| 3-5 | [Ortiz Reyes, Danairis] Service error. Point AU | |
| [Davies Megan] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 3-6 | |
| [Cheatham, Alivia] Service ace (Leathers, Ava) Point BC | 3-7 | |
| [Cheatham, Alivia] Attack error by Owens, Sydney (block by Gehring, Ashlynn; Poe, Montana). Point BC | 3-8 | |
| 4-8 | [Cheatham, Alivia] Service error. Point AU | |
| [Martin Sydney] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 4-9 | |
| [Acevedo Ortiz Michelle] Kill by Gehring, Ashlynn Point BC | 4-10 | |
| [Acevedo Ortiz Michelle] Kill by Carpenter, Jordyn from (Acevedo Ortiz, Michelle) Point BC | 4-11 | |
| Timeout Avila University | ||
| [Acevedo Ortiz, Michelle] Bad set by Martin, Sydney. Point BC | 4-12 | |
| 5-12 | [Acevedo Ortiz Michelle] Kill by Sweet, Emerson from (Martin, Sydney) Point AU | |
| 6-12 | [Owens, Sydney] Service ace (Cheatham, Alivia) Point AU | |
| 7-12 | [Owens, Sydney] Service ace (Cheatham, Alivia) Point AU | |
| 8-12 | [Owens, Sydney] Attack error by Gehring, Ashlynn. Point AU | |
| [Owens, Sydney] Attack error by Sweet, Emerson (from Martin, Sydney). Point BC | 8-13 | |
| 9-13 | [Gehring, Ashlynn] Bad set by Carochi, Toni. Point AU | |
| [Giorgio Sophia] Kill by Arciniega Palma, Blanca from (Acevedo Ortiz, Michelle) Point BC | 9-14 | |
| [Carpenter Jordyn] Kill by Cheatham, Alivia from (Acevedo Ortiz, Michelle) Point BC | 9-15 | |
| 10-15 | [Carpenter, Jordyn] Service error. Point AU | |
| [Dickson, Da'Mya] Attack error by Davies, Megan (block by Carochi, Toni; Cheatham, Alivia). Point BC | 10-16 | |
| [Carochi Toni] Kill by Gehring, Ashlynn from (Carpenter, Jordyn) Point BC | 10-17 | |
| [Carochi, Toni] Service ace (Hofer, Payton) Point BC | 10-18 | |
| [Carochi Toni] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 10-19 | |
| [Carochi Toni] Kill by Cheatham, Alivia from (Carpenter, Jordyn) Point BC | 10-20 | |
| [Carochi, Toni] Service ace (Giorgio, Sophia) Point BC | 10-21 | |
| [Carochi, Toni] Service ace (Giorgio, Sophia) Point BC | 10-22 | |
| [Carochi, Toni] Attack error by Hofer, Payton (from Brammer, Molly). Point BC | 10-23 | |
| [Carochi Toni] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 10-24 | |
| [Carochi Toni] Kill by Arciniega Palma, Blanca from (Gehring, Ashlynn) Point BC | 10-25 | |
| back to top | ||
| AU | -- 2nd -- | BC |
| AU starters: Sweet, Emerson; Thompson, Alexis; Davies, Megan; Owens, Sydney; Hofer, Payton; Martin, Sydney; libero Giorgio, Sophia. | ||
| BC starters: Gehring, Ashlynn; Carpenter, Jordyn; Cheatham, Alivia; Poe, Montana; Arciniega Palma, Blanca; Carochi, Toni; libero Acevedo Ortiz, Michelle. | ||
| 1-0 | [Gehring Ashlynn] Kill by Hofer, Payton from (Martin, Sydney) Point AU | |
| [Giorgio, Sophia] Attack error by Sweet, Emerson (from Davies, Megan). Point BC | 1-1 | |
| 2-1 | [Carpenter Jordyn] Kill by Sweet, Emerson from (Owens, Sydney) Point AU | |
| [Dickson Da'Mya] Kill by Carochi, Toni from (Gehring, Ashlynn) Point BC | 2-2 | |
| 3-2 | [Carochi, Toni] Service error. Point AU | |
| 4-2 | [Dunn, Avry] Service ace (Poe, Montana) Point AU | |
| [Dunn Avry] Kill by Arciniega Palma, Blanca from (Gehring, Ashlynn) Point BC | 4-3 | |
| 5-3 | [Ortiz Reyes, Danairis] Service error. Point AU | |
| [Davies Megan] Kill by Gehring, Ashlynn from (Acevedo Ortiz, Michelle) Point BC | 5-4 | |
| 6-4 | [Cheatham Alivia] Kill by Owens, Sydney from (Dickson, Da'Mya) Point AU | |
| [Martin Sydney] Kill by Carpenter, Jordyn from (Ortiz Reyes, Danairis) Point BC | 6-5 | |
| 7-5 | [Acevedo Ortiz Michelle] Kill by Owens, Sydney from (Giorgio, Sophia) Point AU | |
| [Owens Sydney] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 7-6 | |
| [Gehring Ashlynn] Kill by Arciniega Palma, Blanca from (Acevedo Ortiz, Michelle) Point BC | 7-7 | |
| 8-7 | [Gehring Ashlynn] Kill by Sweet, Emerson from (Martin, Sydney) Point AU | |
| 9-7 | [Giorgio, Sophia] Attack error by Arciniega Palma, Blanca (from Acevedo Ortiz, Michelle). Point AU | |
| [Giorgio Sophia] Kill by Carpenter, Jordyn from (Gehring, Ashlynn) Point BC | 9-8 | |
| [Carpenter Jordyn] Kill by Arciniega Palma, Blanca from (Gehring, Ashlynn) Point BC | 9-9 | |
| 10-9 | [Carpenter, Jordyn] Attack error by Gehring, Ashlynn (from Cheatham, Alivia). Point AU | |
| [Dickson, Da'Mya] Bad set by Foster, Leyton. Point BC | 10-10 | |
| 11-10 | [Carochi Toni] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AU | |
| 12-10 | [Dunn Avry] Kill by Foster, Leyton from (Giorgio, Sophia) Point AU | |
| Timeout Bethany College | ||
| 13-10 | [Dunn, Avry] Attack error by Carpenter, Jordyn (from Gehring, Ashlynn). Point AU | |
| [Dunn Avry] Kill by Cheatham, Alivia from (Acevedo Ortiz, Michelle) Point BC | 13-11 | |
| [Ortiz Reyes, Danairis] Attack error by Foster, Leyton (from Dickson, Da'Mya). Point BC | 13-12 | |
| 14-12 | [Ortiz Reyes Danairis] Kill by Davies, Megan from (Dickson, Da'Mya) Point AU | |
| [Davies Megan] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 14-13 | |
| 15-13 | [Cheatham Alivia] Kill by Owens, Sydney from (Dickson, Da'Mya) Point AU | |
| [Martin Sydney] Kill by Carpenter, Jordyn from (Ortiz Reyes, Danairis) Point BC | 15-14 | |
| [Acevedo Ortiz, Michelle] Bad set by Martin, Sydney. Point BC | 15-15 | |
| 16-15 | [Acevedo Ortiz, Michelle] Attack error by Carpenter, Jordyn (from Ortiz Reyes, Danairis). Point AU | |
| [Owens Sydney] Kill by Carpenter, Jordyn from (Ortiz Reyes, Danairis) Point BC | 16-16 | |
| [Gehring Ashlynn] Kill by Carpenter, Jordyn from (Gehring, Ashlynn) Point BC | 16-17 | |
| 17-17 | [Gehring Ashlynn] Kill by Hofer, Payton from (Martin, Sydney) Point AU | |
| 18-17 | [Giorgio Sophia] Kill by Davies, Megan from (Martin, Sydney) Point AU | |
| [Giorgio Sophia] Kill by Carochi, Toni from (Sweet, Emerson) Point BC | 18-18 | |
| [Carpenter, Jordyn] Attack error by Hofer, Payton (from Davies, Megan). Point BC | 18-19 | |
| 19-19 | [Carpenter Jordyn] Kill by Davies, Megan from (Martin, Sydney) Point AU | |
| [Dickson, Da'Mya] Attack error by Davies, Megan. Point BC | 19-20 | |
| Timeout Avila University | ||
| 20-20 | [Carochi Toni] Kill by Davies, Megan from (Dickson, Da'Mya) Point AU | |
| 21-20 | [Dunn, Avry] Service ace (Cheatham, Alivia) Point AU | |
| 22-20 | [Dunn, Avry] Bad set by Carpenter, Jordyn. Point AU | |
| 23-20 | [Dunn, Avry] Attack error by Arciniega Palma, Blanca (from Acevedo Ortiz, Michelle). Point AU | |
| [Dunn, Avry] Attack error by Davies, Megan (from Dickson, Da'Mya). Point BC | 23-21 | |
| [Ortiz Reyes, Danairis] Bad set by Leathers, Ava. Point BC | 23-22 | |
| 24-22 | [Ortiz Reyes, Danairis] Bad set by Ortiz Reyes, Danairis. Point AU | |
| [Davies Megan] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 24-23 | |
| [Cheatham, Alivia] Attack error by Leathers, Ava (from Dickson, Da'Mya). Point BC | 24-24 | |
| Timeout Avila University | ||
| [Cheatham Alivia] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 24-25 | |
| 25-25 | [Cheatham Alivia] Kill by Owens, Sydney from (Dickson, Da'Mya) Point AU | |
| [Martin Sydney] Kill by Gehring, Ashlynn from (Acevedo Ortiz, Michelle) Point BC | 25-26 | |
| 26-26 | [Acevedo Ortiz Michelle] Kill by Owens, Sydney from (Martin, Sydney) Point AU | |
| [Owens Sydney] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 26-27 | |
| [Gehring, Ashlynn] Attack error by Martin, Sydney (from Hofer, Payton). Point BC | 26-28 | |
| back to top | ||
| AU | -- 3rd -- | BC |
| AU starters: Sweet, Emerson; Thompson, Alexis; Davies, Megan; Owens, Sydney; Hofer, Payton; Martin, Sydney; libero Giorgio, Sophia. | ||
| BC starters: Gehring, Ashlynn; Carpenter, Jordyn; Cheatham, Alivia; Poe, Montana; Arciniega Palma, Blanca; Carochi, Toni; libero Acevedo Ortiz, Michelle. | ||
| [Giorgio, Sophia] Service error. Point BC | 0-1 | |
| [Carpenter, Jordyn] Attack error by Martin, Sydney. Point BC | 0-2 | |
| 1-2 | [Carpenter, Jordyn] Attack error by Carochi, Toni (from Gehring, Ashlynn). Point AU | |
| [Brammer Molly] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 1-3 | |
| [Carochi Toni] Kill by Arciniega Palma, Blanca from (Gehring, Ashlynn) Point BC | 1-4 | |
| [Carochi, Toni] Attack error by Hofer, Payton (from Brammer, Molly). Point BC | 1-5 | |
| [Carochi Toni] Kill by Cheatham, Alivia from (Gehring, Ashlynn) Point BC | 1-6 | |
| 2-6 | [Carochi, Toni] Service error. Point AU | |
| [Dunn, Avry] Attack error by Foster, Leyton (from Giorgio, Sophia). Point BC | 2-7 | |
| [Ortiz Reyes, Danairis] Service ace (Leathers, Ava) Point BC | 2-8 | |
| 3-8 | [Ortiz Reyes Danairis] Kill by Davies, Megan from (Brammer, Molly) Point AU | |
| [Davies Megan] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 3-9 | |
| [Cheatham Alivia] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 3-10 | |
| 4-10 | [Cheatham, Alivia] Service error. Point AU | |
| [Martin Sydney] Kill by Carpenter, Jordyn from (Ortiz Reyes, Danairis) Point BC | 4-11 | |
| 5-11 | [Acevedo Ortiz Michelle] Kill by Sweet, Emerson from (Martin, Sydney) Point AU | |
| [Owens, Sydney] Attack error by Hofer, Payton (from Giorgio, Sophia). Point BC | 5-12 | |
| 6-12 | [Gehring Ashlynn] Kill by Hofer, Payton from (Martin, Sydney) Point AU | |
| 7-12 | [Giorgio, Sophia] Bad set by Gehring, Ashlynn. Point AU | |
| [Giorgio Sophia] Kill by Carpenter, Jordyn from (Gehring, Ashlynn) Point BC | 7-13 | |
| 8-13 | [Carpenter, Jordyn] Bad set by Carpenter, Jordyn. Point AU | |
| 9-13 | [Brammer Molly] Kill by Davies, Megan from (Brammer, Molly) Point AU | |
| 10-13 | [Brammer, Molly] Attack error by Cheatham, Alivia (from Gehring, Ashlynn). Point AU | |
| [Brammer, Molly] Service error. Point BC | 10-14 | |
| 11-14 | [Carochi, Toni] Attack error by Arciniega Palma, Blanca (from Gehring, Ashlynn). Point AU | |
| [Dunn, Avry] Attack error by Foster, Leyton (from Davies, Megan). Point BC | 11-15 | |
| 12-15 | [Ortiz Reyes, Danairis] Attack error by Cheatham, Alivia. Point AU | |
| [Davies Megan] Kill by Poe, Montana from (Ortiz Reyes, Danairis) Point BC | 12-16 | |
| [Cheatham Alivia] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 12-17 | |
| Timeout Avila University | ||
| 13-17 | [Cheatham Alivia] Kill by Owens, Sydney from (Brammer, Molly) Point AU | |
| [Martin, Sydney] Bad set by Martin, Sydney. Point BC | 13-18 | |
| 14-18 | [Acevedo Ortiz Michelle] Kill by Owens, Sydney from (Martin, Sydney) Point AU | |
| [Owens, Sydney] Service error. Point BC | 14-19 | |
| 15-19 | [Gehring Ashlynn] Kill by Hofer, Payton from (Giorgio, Sophia) Point AU | |
| [Giorgio Sophia] Kill by Carochi, Toni from (Gehring, Ashlynn) Point BC | 15-20 | |
| [Carpenter Jordyn] Kill by Acevedo Ortiz, Michelle from (Gehring, Ashlynn) Point BC | 15-21 | |
| 16-21 | [Carpenter Jordyn] Kill by Hofer, Payton from (Martin, Sydney) Point AU | |
| [Brammer, Molly] Service error. Point BC | 16-22 | |
| 17-22 | [Carochi Toni] Kill by Hofer, Payton from (Brammer, Molly) Point AU | |
| [Dunn, Avry] Service error. Point BC | 17-23 | |
| [Ortiz Reyes, Danairis] Service ace (Leathers, Ava) Point BC | 17-24 | |
| 18-24 | [Ortiz Reyes, Danairis] Service error. Point AU | |
| [Davies Megan] Kill by Gehring, Ashlynn from (Ortiz Reyes, Danairis) Point BC | 18-25 | |
| back to top | ||



