Kansas Wesleyan at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
11/1/2025 at 3:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
11/1/2025 at 3:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (13-12, 7-4) | 25 | 25 | 25 | 3 |
| Avila (5-23, 0-12) | 10 | 19 | 17 | 0 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 18 | 6 | 42 | .286 |
| 3 | 13 | 7 | 43 | .140 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 8 | 6 | 45 | .044 |
| 3 | 7 | 5 | 40 | .050 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Pennington | 3 | 6 | 1 | 11 | .455 | 14 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Avery Conner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Ryleigh Stuhlsatz | 2 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Malia Smith | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Maddy Wolf | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Ella Schmid * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gianna Adriaanse * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Camryn Lewis * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Kate Bebout * | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kylee Harris | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Tristyn Hedman | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sara Bebout * | 2 | 3 | 1 | 8 | .250 | 14 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Rylee Serpan * | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Campbell Bohling | 2 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ryan Pennington | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Lainey Wall | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 33 | Joey Pennington | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 114 | .272 | 44 | 4 | 3 | 4 | 71 | 1 | 12 | 0 | 0 | 56.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sophia Giorgio | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emerson Sweet | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Da'Mya Dickson * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Avry Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Davies * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Sydney Owens * | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Leyton Foster * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Payton Hofer | 3 | 2 | 3 | 26 | -.038 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Sydney Martin | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 118 | .051 | 22 | 4 | 8 | 4 | 49 | 1 | 4 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 212 Time: 1:10 |
* = Starter



