Avila at Oklahoma Wesleyan
10/29/2025 at 10:14 AM

Final 1 2 3 Score
Avila (5-21,0-10) 13 9 11 0
Oklahoma Wesleyan (19-2,8-1) 25 25 25 3

Avila

Set K E TA PCT
1 8 5 37 .081
2 4 7 32 -.094
3 5 5 36 .000

Oklahoma Wesleyan

Set K E TA PCT
1 16 2 30 .467
2 14 0 26 .538
3 18 2 39 .410

Avila

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sophia Giorgio 3 0 0 3 .000 2 1 1 0 13 0 0 0 0 1.0
5 Emerson Sweet 3 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
7 Maddie Jones * 3 2 5 32 -.094 0 0 0 0 4 0 0 0 0 2.0
9 Da'Mya Dickson * 2 1 0 1 1.000 5 1 0 0 2 0 0 0 0 2.0
10 Molly Brammer 2 0 1 3 -.333 2 0 1 0 3 0 0 0 0 0.0
11 Alexis Thompson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ava Leathers 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Megan Davies * 3 7 2 16 .312 0 3 2 0 4 0 0 0 0 10.0
21 Sydney Owens * 3 1 2 11 -.091 1 0 0 0 5 0 0 0 0 1.0
22 Leyton Foster * 3 0 5 8 -.625 0 0 0 0 2 0 0 0 0 0.0
25 Payton Hofer * 3 4 2 21 .095 0 0 0 0 1 0 0 0 0 4.0
26 Sydney Martin 2 1 0 3 .333 1 0 2 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 17 105 .000 11 5 6 2 38 0 0 0 0 22.0

Oklahoma Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evelyn Rohrberg * 3 23 0 34 .676 0 0 2 0 3 0 1 0 0 23.5
2 Jordan Isbell * 3 0 1 1 -1.000 0 1 0 0 10 0 0 0 0 1.0
3 Grace Bybee 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Anneliese Schonauer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Maia Rubio * 3 8 2 19 .316 1 0 3 2 19 0 0 0 0 8.0
8 Sydney Collins * 3 1 0 4 .250 30 0 0 0 4 0 1 0 0 1.5
9 Maria Luisa Caycedo 3 0 0 3 .000 6 0 1 1 14 0 0 0 0 0.0
11 Tijana Stojiljkovic * 3 8 0 17 .471 0 0 0 0 2 0 1 0 0 8.5
12 Valeria Perez 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
17 Anuhea Aukai 2 1 0 2 .500 1 0 0 0 0 0 1 0 0 1.5
20 Maria Sanra Cruz 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
21 Jade Gosney 2 0 0 0 .000 4 1 0 0 3 0 0 0 0 1.0
23 Amanda Schaffner 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
24 Emma Stubbs 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
32 Iva Mrkaic * 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 4 95 .463 42 2 6 5 66 0 4 0 0 52.0
Other Information
Attendance: 250
Time:
* = Starter