Avila at McPherson
@ McPherson, Kansas
10/25/2025 at 5:00 PM
@ McPherson, Kansas
10/25/2025 at 5:00 PM
|
Avila
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (5-21, 0-10) | 11 | 11 | 20 | 0 |
| McPherson (26-1, 9-0) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 39 | -.051 |
| 2 | 5 | 5 | 35 | .000 |
| 3 | 9 | 6 | 29 | .103 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 11 | 5 | 28 | .214 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emerson Sweet | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Maddie Jones * | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Da'Mya Dickson * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Brammer | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Thompson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Leathers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Sydney Owens * | 3 | 1 | 4 | 18 | -.167 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leyton Foster * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Payton Hofer * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Sydney Martin | 2 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 20 | 103 | .010 | 20 | 3 | 6 | 5 | 38 | 0 | 4 | 1 | 0 | 26.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hamilton | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Ellie Okikawa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Buss * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Carolina Oliveira | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Enya Fierens * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Georgia Brell | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke McHale * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Howard | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Warden * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | April Conilogue | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Roxanna Varela Parra * | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tabor Scanlon | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaylee Stegora * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Lily Gray | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 95 | .284 | 38 | 5 | 2 | 3 | 59 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 1:16 |
* = Starter



