Saint Mary at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
10/22/2025 at 7:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
10/22/2025 at 7:00 PM
|
Saint Mary
3 |
Avila
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary (19-7, 6-2) | 25 | 25 | 25 | 25 | 3 |
| Avila (5-20, 0-9) | 16 | 18 | 27 | 14 | 1 |
Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 9 | 12 | 49 | -.061 |
| 4 | 13 | 7 | 37 | .162 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 6 | 6 | 33 | .000 |
Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daniela Rivera-Perez | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Ava Bojanski | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Ainsley Gardner | 1 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Gabby Kurle | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Scalise | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Saige Hadley * | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Chloe Byrd * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | MJ Stephens | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Dakotah Garcia * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sophia Frerking | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Makenza Holly * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Sammy Jo Kirk | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Addison Baker | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Morgan Herrera * | 4 | 3 | 0 | 3 | 1.000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 28 | Emma Murphy * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 148 | .155 | 43 | 14 | 5 | 7 | 69 | 0 | 10 | 2 | 0 | 67.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alyssa Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophia Giorgio | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emerson Sweet | 4 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Maddie Jones * | 4 | 6 | 5 | 33 | .030 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Da'Mya Dickson * | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Brammer | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Sydney Owens * | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Leyton Foster * | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 25 | Payton Hofer * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Sydney Martin | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 142 | .099 | 36 | 7 | 11 | 14 | 67 | 0 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 78 Time: 1:48 |
* = Starter



