Avila at Ottawa
@ Ottawa, Kan. (Wilson Field House)
10/1/2025 at 7:00 pm
@ Ottawa, Kan. (Wilson Field House)
10/1/2025 at 7:00 pm
|
Avila
0 |
Ottawa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (5-14, 0-3) | 15 | 21 | 14 | 0 |
| Ottawa (5-8, 2-1) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 6 | 6 | 32 | .000 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 40 | .325 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 15 | 5 | 37 | .270 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Sweet | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Maddie Jones * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Da'Mya Dickson | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Brammer | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Avry Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Davies * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 21 | Sydney Owens * | 3 | 8 | 2 | 32 | .188 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Leyton Foster * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Payton Hofer * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Sydney Martin * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 108 | .046 | 24 | 2 | 4 | 6 | 53 | 2 | 4 | 1 | 0 | 32.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Schuman | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Brauner | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailee Nickel * | 3 | 10 | 2 | 29 | .276 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brenna Diller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kira Cherry * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 9.0 |
| 9 | Makela Martinez * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hollie Peters | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Lillian Holden * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Campbell Stark * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 11.5 |
| 17 | Jezebel Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Samantha Stahl * | 3 | 5 | 2 | 17 | .176 | 1 | 3 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 44 | 12 | 118 | .271 | 40 | 6 | 4 | 2 | 54 | 3 | 14 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:18 1st Referee: John Birdwell 2nd Referee: Phillip Boldridge |
* = Starter



