Science and Arts at Avila
@ Point Lookout, MO (Keeter Gymnasium)
08/30/2024 at 5:00 PM
@ Point Lookout, MO (Keeter Gymnasium)
08/30/2024 at 5:00 PM
|
Science and Arts
1 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Science and Arts (4-3,0-0) | 18 | 12 | 25 | 17 | 1 |
| Avila (2-5,0-0) | 25 | 25 | 20 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| USA | -- 1st -- | AVU |
|---|---|---|
| USA starters: Barrios Bardi, Laura; Joyce, Josie; Cox, Jaliayh; Utornik, Tara; Duarte, Bruna; Calderon, Giselle; libero Birney, Brynlee. | ||
| AVU starters: Crede, Lucy; Jones, Maddie; Gardner, Daphne; Dunn, Avry; Davies, Megan; Scholl, Makinley; libero Giorgio, Sophia. | ||
| 1-0 | [Davies Megan] Kill by Calderon, Giselle from (Joyce, Josie) Point USA | |
| [Makahununiu, Bailey] Attack error by Barrios Bardi, Laura (from Makahununiu, Bailey). Point AVU | 1-1 | |
| [Giorgio, Sophia] Attack error by Barrios Bardi, Laura (from Makahununiu, Bailey). Point AVU | 1-2 | |
| [Giorgio, Sophia] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 1-3 | |
| [Giorgio Sophia] Kill by Jones, Maddie from (Gardner, Daphne) Point AVU | 1-4 | |
| 2-4 | [Giorgio Sophia] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| 3-4 | [Larrauri, Yaiza] Attack error by Scholl, Makinley (from Gardner, Daphne). Point USA | |
| [Larrauri, Yaiza] Service error. Point AVU | 3-5 | |
| [Gardner, Daphne] Service ace (Birney, Brynlee) Point AVU | 3-6 | |
| [Gardner, Daphne] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 3-7 | |
| [Gardner Daphne] Kill by Jones, Maddie from (Gardner, Daphne) Point AVU | 3-8 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| [Gardner Daphne] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 3-9 | |
| [Gardner, Daphne] Service ace (Larrauri, Yaiza) Point AVU | 3-10 | |
| [Gardner, Daphne] Service ace (Birney, Brynlee) Point AVU | 3-11 | |
| 4-11 | [Gardner, Daphne] Service error. Point USA | |
| 5-11 | [Birney, Brynlee] Attack error by Jones, Maddie (from Gardner, Daphne). Point USA | |
| [Birney Brynlee] Kill by Gardner, Daphne from (Makahununiu, Bailey) Point AVU | 5-12 | |
| 6-12 | [Jones, Maddie] Service error. Point USA | |
| 7-12 | [Joyce, Josie] Attack error by Davies, Megan (block by Utornik, Tara; Cox, Jaliayh). Point USA | |
| 8-12 | [Joyce Josie] Kill by Utornik, Tara from (Cox, Jaliayh) Point USA | |
| [Joyce, Josie] Service error. Point AVU | 8-13 | |
| [Scholl Makinley] Kill by Huhman, Paige from (Owens, Sydney) Point AVU | 8-14 | |
| [Scholl Makinley] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 8-15 | |
| [Scholl, Makinley] Attack error by Duarte, Bruna (from Joyce, Josie). Point AVU | 8-16 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| 9-16 | [Scholl, Makinley] Service error. Point USA | |
| [Duarte, Bruna] Service error. Point AVU | 9-17 | |
| 10-17 | [Huhman Paige] Kill by Barrios Bardi, Laura from (Joyce, Josie) Point USA | |
| 11-17 | [Utornik, Tara] Attack error by Crede, Lucy (from Dunn, Avry). Point USA | |
| 12-17 | [Utornik Tara] Kill by Barrios Bardi, Laura from (Joyce, Josie) Point USA | |
| 13-17 | [Utornik, Tara] Service ace (Giorgio, Sophia) Point USA | |
| [Utornik Tara] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 13-18 | |
| 14-18 | [Davies Megan] Kill by Barrios Bardi, Laura from (Joyce, Josie) Point USA | |
| [Makahununiu, Bailey] Attack error by Barrios Bardi, Laura (from Makahununiu, Bailey). Point AVU | 14-19 | |
| 15-19 | [Giorgio Sophia] Kill by Kobe, Morgan from (Gardner, Daphne) Point USA | |
| [Larrauri, Yaiza] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 15-20 | |
| 16-20 | [Gardner Daphne] Kill by Kobe, Morgan from (Birney, Brynlee) Point USA | |
| [Birney Brynlee] Kill by Huhman, Paige from (Gardner, Daphne) Point AVU | 16-21 | |
| [Jones Maddie] Kill by Scholl, Makinley Point AVU | 16-22 | |
| 17-22 | [Jones Maddie] Kill by Utornik, Tara Point USA | |
| [Joyce Josie] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 17-23 | |
| [Scholl, Makinley] Service ace (Larrauri, Yaiza) Point AVU | 17-24 | |
| 18-24 | [Scholl Makinley] Kill by Duarte, Bruna from (Joyce, Josie) Point USA | |
| [Duarte, Bruna] Service error. Point AVU | 18-25 | |
| back to top | ||
| USA | -- 2nd -- | AVU |
| USA starters: Barrios Bardi, Laura; Utornik, Tara; Southerland, Victoria; Makahununiu, Bailey; Kobe, Morgan; Calderon, Giselle; libero Birney, Brynlee. | ||
| AVU starters: Crede, Lucy; Gardner, Daphne; Dunn, Avry; Davies, Megan; Scholl, Makinley; Owens, Sydney; libero Giorgio, Sophia. | ||
| 1-0 | [Makahununiu, Bailey] Attack error by Crede, Lucy (from Gardner, Daphne). Point USA | |
| [Makahununiu, Bailey] Attack error by Barrios Bardi, Laura (from Makahununiu, Bailey). Point AVU | 1-1 | |
| 2-1 | [Davies, Megan] Attack error by Jones, Maddie (from Giorgio, Sophia). Point USA | |
| [Larrauri Yaiza] Kill by Jones, Maddie from (Gardner, Daphne), Block error by Calderon, Giselle Point AVU | 2-2 | |
| 3-2 | [Giorgio, Sophia] Attack error by Scholl, Makinley (block by Calderon, Giselle; Southerland, Victoria). Point USA | |
| [Birney Brynlee] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 3-3 | |
| [Gardner, Daphne] Ball Handling Error by Southerland, Victoria. Point AVU | 3-4 | |
| [Gardner, Daphne] Service ace (Southerland, Victoria) Point AVU | 3-5 | |
| [Gardner, Daphne] Service ace (Southerland, Victoria) Point AVU | 3-6 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| 4-6 | [Gardner Daphne] Kill by Kobe, Morgan from (Makahununiu, Bailey), Block error by Scholl, Makinley Point USA | |
| [Joyce, Josie] Attack error by Utornik, Tara (from Giorgio, Sophia). Point AVU | 4-7 | |
| [Jones, Maddie] Bad set by Joyce, Josie. Point AVU | 4-8 | |
| 5-8 | [Jones, Maddie] Attack error by Huhman, Paige (block by Utornik, Tara; Southerland, Victoria). Point USA | |
| [Southerland, Victoria] Service error. Point AVU | 5-9 | |
| [Scholl Makinley] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 5-10 | |
| 6-10 | [Scholl, Makinley] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| 7-10 | [Miller Mallory] Kill by Barrios Bardi, Laura from (Miller, Mallory) Point USA | |
| [Miller Mallory] Kill by Gardner, Daphne Point AVU | 7-11 | |
| [Huhman, Paige] Attack error by Calderon, Giselle (from Joyce, Josie). Point AVU | 7-12 | |
| [Huhman, Paige] Attack error by Ledoux, Alacia (from Joyce, Josie). Point AVU | 7-13 | |
| 8-13 | [Huhman Paige] Kill by Barrios Bardi, Laura from (Joyce, Josie) Point USA | |
| [Makahununiu Bailey] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 8-14 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| [Davies, Megan] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 8-15 | |
| 9-15 | [Davies, Megan] Service error. Point USA | |
| [Larrauri Yaiza] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 9-16 | |
| [Giorgio, Sophia] Attack error by Southerland, Victoria (from Makahununiu, Bailey). Point AVU | 9-17 | |
| 10-17 | [Giorgio Sophia] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| [Birney Brynlee] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 10-18 | |
| 11-18 | [Gardner Daphne] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| [Joyce Josie] Kill by Huhman, Paige from (Gardner, Daphne) Point AVU | 11-19 | |
| [Jones Maddie] Kill by Huhman, Paige from (Giorgio, Sophia) Point AVU | 11-20 | |
| 12-20 | [Jones Maddie] Kill by Utornik, Tara from (Joyce, Josie) Point USA | |
| [Southerland, Victoria] Attack error by Ledoux, Alacia (from Joyce, Josie). Point AVU | 12-21 | |
| [Scholl, Makinley] Bad set by Ledoux, Alacia. Point AVU | 12-22 | |
| [Scholl, Makinley] Attack error by Barrios Bardi, Laura (from Joyce, Josie). Point AVU | 12-23 | |
| [Scholl, Makinley] Attack error by Utornik, Tara (from Joyce, Josie). Point AVU | 12-24 | |
| [Scholl, Makinley] Attack error by Southerland, Victoria (from Joyce, Josie). Point AVU | 12-25 | |
| back to top | ||
| USA | -- 3rd -- | AVU |
| USA starters: Barrios Bardi, Laura; Joyce, Josie; Cox, Jaliayh; Utornik, Tara; Duarte, Bruna; Calderon, Giselle; libero Birney, Brynlee. | ||
| AVU starters: Crede, Lucy; Jones, Maddie; Gardner, Daphne; Dunn, Avry; Davies, Megan; Scholl, Makinley; libero Giorgio, Sophia. | ||
| [Davies Megan] Kill by Jones, Maddie from (Gardner, Daphne) Point AVU | 0-1 | |
| [Davies, Megan] Attack error by Barrios Bardi, Laura (from Birney, Brynlee). Point AVU | 0-2 | |
| [Davies, Megan] Service ace (Birney, Brynlee) Point AVU | 0-3 | |
| [Davies, Megan] Attack error by Barrios Bardi, Laura (from Joyce, Josie). Point AVU | 0-4 | |
| [Davies, Megan] Attack error by Adams-Brown, Jaedyn (from Birney, Brynlee). Point AVU | 0-5 | |
| 1-5 | [Davies Megan] Kill by Cox, Jaliayh from (Joyce, Josie) Point USA | |
| 2-5 | [Makahununiu Bailey] Kill by Adams-Brown, Jaedyn from (Birney, Brynlee) Point USA | |
| [Makahununiu, Bailey] Service error. Point AVU | 2-6 | |
| 3-6 | [Giorgio, Sophia] Attack error by Jones, Maddie (from Gardner, Daphne). Point USA | |
| 4-6 | [Larrauri Yaiza] Kill by Duarte, Bruna from (Birney, Brynlee) Point USA | |
| [Larrauri, Yaiza] Attack error by Kobe, Morgan (block by Scholl, Makinley; Jones, Maddie). Point AVU | 4-7 | |
| [Gardner, Daphne] Attack error by Calderon, Giselle (from Makahununiu, Bailey). Point AVU | 4-8 | |
| [Gardner, Daphne] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 4-9 | |
| 5-9 | [Gardner Daphne] Kill by Duarte, Bruna from (Makahununiu, Bailey) Point USA | |
| 6-9 | [Birney, Brynlee] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| 7-9 | [Birney, Brynlee] Attack error by Jones, Maddie (from Gardner, Daphne). Point USA | |
| 8-9 | [Birney, Brynlee] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| 9-9 | [Birney Brynlee] Kill by Duarte, Bruna from (Makahununiu, Bailey) Point USA | |
| Timeout Avila University | ||
| 10-9 | [Birney Brynlee] Kill by Duarte, Bruna from (Makahununiu, Bailey) Point USA | |
| [Birney, Brynlee] Attack error by Duarte, Bruna (from Makahununiu, Bailey). Point AVU | 10-10 | |
| 11-10 | [Jones, Maddie] Service error. Point USA | |
| 12-10 | [Joyce Josie] Kill by Cox, Jaliayh from (Joyce, Josie) Point USA | |
| 13-10 | [Joyce, Josie] Attack error by Davies, Megan (block by Utornik, Tara; Cox, Jaliayh). Point USA | |
| [Joyce, Josie] Service error. Point AVU | 13-11 | |
| 14-11 | [Scholl Makinley] Kill by Cox, Jaliayh from (Joyce, Josie) Point USA | |
| [Duarte, Bruna] Service error. Point AVU | 14-12 | |
| 15-12 | [Huhman Paige] Kill by Cox, Jaliayh from (Joyce, Josie) Point USA | |
| 16-12 | [Miller, Mallory] Attack error by Davies, Megan (block by Calderon, Giselle; Adams-Brown, Jaedyn). Point USA | |
| 17-12 | [Miller Mallory] Kill by Cox, Jaliayh from (Joyce, Josie) Point USA | |
| 18-12 | [Miller, Mallory] Attack error by Crede, Lucy (from Gardner, Daphne). Point USA | |
| [Miller, Mallory] Service error. Point AVU | 18-13 | |
| 19-13 | [Davies, Megan] Service error. Point USA | |
| [Makahununiu Bailey] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 19-14 | |
| [Giorgio, Sophia] Attack error by Adams-Brown, Jaedyn (from Makahununiu, Bailey). Point AVU | 19-15 | |
| [Giorgio Sophia] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 19-16 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| 20-16 | [Giorgio Sophia] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| [Larrauri, Yaiza] Attack error by Duarte, Bruna (from Makahununiu, Bailey). Point AVU | 20-17 | |
| 21-17 | [Gardner Daphne] Kill by Calderon, Giselle from (Duarte, Bruna) Point USA | |
| [Birney, Brynlee] Attack error by Birney, Brynlee. Point AVU | 21-18 | |
| 22-18 | [Owens, Sydney] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| [Joyce Josie] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 22-19 | |
| 23-19 | [Scholl Makinley] Kill by Duarte, Bruna from (Joyce, Josie) Point USA | |
| [Duarte Bruna] Kill by Huhman, Paige from (Gardner, Daphne), Block error by Adams-Brown, Jaedyn Point AVU | 23-20 | |
| 24-20 | [Huhman, Paige] Service error. Point USA | |
| 25-20 | [Miller, Mallory] Attack error by Crede, Lucy (from Gardner, Daphne). Point USA | |
| back to top | ||
| USA | -- 4th -- | AVU |
| USA starters: Barrios Bardi, Laura; Utornik, Tara; Duarte, Bruna; Makahununiu, Bailey; Kobe, Morgan; Calderon, Giselle; libero Birney, Brynlee. | ||
| AVU starters: Crede, Lucy; Gardner, Daphne; Dunn, Avry; Davies, Megan; Scholl, Makinley; Owens, Sydney; libero Giorgio, Sophia. | ||
| [Makahununiu Bailey] Kill by Davies, Megan from (Gardner, Daphne) Point AVU | 0-1 | |
| [Davies Megan] Kill by Owens, Sydney from (Gardner, Daphne), Block error by Kobe, Morgan Point AVU | 0-2 | |
| 1-2 | [Davies, Megan] Service error. Point USA | |
| 2-2 | [Larrauri Yaiza] Kill by Calderon, Giselle from (Makahununiu, Bailey) Point USA | |
| [Larrauri Yaiza] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 2-3 | |
| 3-3 | [Giorgio Sophia] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| 4-3 | [Birney Brynlee] Kill by Utornik, Tara from (Makahununiu, Bailey) Point USA | |
| 5-3 | [Birney, Brynlee] Attack error by Gardner, Daphne. Point USA | |
| 6-3 | [Birney, Brynlee] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| [Birney Brynlee] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 6-4 | |
| [Gardner, Daphne] Attack error by Duarte, Bruna (block by Huhman, Paige). Point AVU | 6-5 | |
| [Gardner, Daphne] Bad set by Makahununiu, Bailey. Point AVU | 6-6 | |
| [Gardner Daphne] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 6-7 | |
| [Gardner, Daphne] Bad set by Miller, Mallory. Point AVU | 6-8 | |
| 7-8 | [Gardner Daphne] Kill by Duarte, Bruna from (Birney, Brynlee) Point USA | |
| [Joyce Josie] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 7-9 | |
| [Owens, Sydney] Attack error by Cox, Jaliayh (from Joyce, Josie). Point AVU | 7-10 | |
| 8-10 | [Owens Sydney] Kill by Cox, Jaliayh from (Birney, Brynlee) Point USA | |
| [Duarte Bruna] Kill by Huhman, Paige from (Gardner, Daphne) Point AVU | 8-11 | |
| 9-11 | [Scholl, Makinley] Attack error by Jones, Maddie (from Gardner, Daphne). Point USA | |
| [Miller Mallory] Kill by Gardner, Daphne from (Owens, Sydney) Point AVU | 9-12 | |
| [Huhman, Paige] Attack error by Calderon, Giselle. Point AVU | 9-13 | |
| [Huhman, Paige] Bad set by Joyce, Josie. Point AVU | 9-14 | |
| Timeout University of Science and Arts of Oaklahoma | ||
| [Huhman Paige] Kill by Jones, Maddie from (Gardner, Daphne) Point AVU | 9-15 | |
| 10-15 | [Huhman, Paige] Service error. Point USA | |
| 11-15 | [Makahununiu Bailey] Kill by Kobe, Morgan from (Makahununiu, Bailey) Point USA | |
| [Makahununiu Bailey] Kill by Crede, Lucy from (Gardner, Daphne) Point AVU | 11-16 | |
| [Davies, Megan] Attack error by Kobe, Morgan (from Makahununiu, Bailey). Point AVU | 11-17 | |
| 12-17 | [Davies, Megan] Attack error by Owens, Sydney (block by Kobe, Morgan; Calderon, Giselle). Point USA | |
| 13-17 | [Larrauri, Yaiza] Attack error by Davies, Megan (from Gardner, Daphne). Point USA | |
| [Larrauri, Yaiza] Service error. Point AVU | 13-18 | |
| [Giorgio Sophia] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 13-19 | |
| 14-19 | [Giorgio Sophia] Kill by Duarte, Bruna from (Makahununiu, Bailey) Point USA | |
| [Birney Brynlee] Kill by Gardner, Daphne from (Makahununiu, Bailey) Point AVU | 14-20 | |
| 15-20 | [Gardner Daphne] Kill by Utornik, Tara from (Makahununiu, Bailey) Point USA | |
| [Joyce Josie] Kill by Owens, Sydney from (Gardner, Daphne) Point AVU | 15-21 | |
| 16-21 | [Owens Sydney] Kill by Duarte, Bruna from (Joyce, Josie), Block error by Scholl, Makinley Point USA | |
| [Duarte Bruna] Kill by Huhman, Paige from (Gardner, Daphne) Point AVU | 16-22 | |
| 17-22 | [Scholl Makinley] Kill by Barrios Bardi, Laura from (Joyce, Josie) Point USA | |
| [Miller Mallory] Kill by Huhman, Paige from (Gardner, Daphne) Point AVU | 17-23 | |
| [Huhman, Paige] Service ace (TEAM) Point AVU | 17-24 | |
| [Huhman Paige] Kill by Jones, Maddie from (Gardner, Daphne) Point AVU | 17-25 | |
| back to top | ||



