Southwestern at Avila
@ KCMO
10/4/2023 at 4:00 PM
@ KCMO
10/4/2023 at 4:00 PM
|
Southwestern
1 |
Avila
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (0-0) | 21 | 26 | 13 | 1 |
| Avila (0-0) | 25 | 24 | 15 | 1 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 |
| 2 | 9 | 9 | 47 | .000 |
| 3 | 8 | 4 | 30 | .133 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | .000 |
| 2 | 13 | 8 | 49 | .102 |
| 3 | 6 | 3 | 28 | .107 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Blaufuss * | 3 | 5 | 2 | 16 | .188 | 10 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ashlyn Wilkens | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Presnell * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lauren Broz * | 3 | 4 | 0 | 20 | .200 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 17 | Anna Bradley | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Isabelle Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Avery Obermueller * | 3 | 6 | 9 | 31 | -.097 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | McKinlie Kirkhart | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Grace Webster * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 124 | .073 | 27 | 4 | 8 | 5 | 67 | 1 | 6 | 0 | 2 | 37.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diamond Sedlak * | 3 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Sophia Giorgio * | 3 | 0 | 0 | 9 | .000 | 17 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Payton Simmons * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Ava Leathers | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Owens * | 3 | 11 | 5 | 38 | .158 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 11.0 |
| 22 | Jaali Hervey * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 26 | Mackenzie Vochatzer * | 3 | 2 | 7 | 17 | -.294 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 119 | .067 | 24 | 5 | 7 | 4 | 67 | 0 | 8 | 3 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter



