Avila at McPherson
11/04/2023 at 08:35 AM
11/04/2023 at 08:35 AM
|
Avila
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (0-0,0-0) | 19 | 16 | 16 | 0 |
| McPherson (0-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | MC |
|---|---|---|
| AU starters: Jones, Maddie; Gardner, Daphne; Gillund, Paige; Dittmer, Siobhan; Riddle, Phoebe; Owens, Sydney; libero Blake, Abigail. | ||
| MC starters: Rodriguez, Cynarah; McHugh, Bridget; Waldren, Hadley; Fernadez, Zoe; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| 1-0 | [Rodriguez Cynarah] Kill by Dittmer, Siobhan Point AU | |
| 2-0 | [Gardner, Daphne] Service ace (Fernandez, Petra) Point AU | |
| 3-0 | [Gardner, Daphne] Service ace (Moore, Katelyn) Point AU | |
| [Gardner Daphne] Kill by Waldren, Hadley Point MC | 3-1 | |
| [Moore Katelyn] Kill by Fernadez, Zoe Point MC | 3-2 | |
| 4-2 | [Moore Katelyn] Kill by Dittmer, Siobhan Point AU | |
| [Block, Kyleighn] Service error. Point MC | 4-3 | |
| 5-3 | [Delgado Moriah] Kill by Huhman, Paige Point AU | |
| [Blake Abigail] Kill by Rodriguez, Cynarah Point MC | 5-4 | |
| [Steffen Becca] Kill by Rodriguez, Cynarah Point MC | 5-5 | |
| [Steffen Becca] Kill by Fernandez, Petra Point MC | 5-6 | |
| [Steffen Becca] Kill by Fernandez, Petra Point MC | 5-7 | |
| [Steffen, Becca] Attack error by Huhman, Paige (from Gardner, Daphne). Point MC | 5-8 | |
| [Steffen Becca] Kill by Fernandez, Petra Point MC | 5-9 | |
| 6-9 | [Steffen, Becca] Attack error by McHugh, Bridget (block by Riddle, Phoebe). Point AU | |
| [Gillund Paige] Kill by Fernandez, Petra Point MC | 6-10 | |
| 7-10 | [Fernandez, Petra] Attack error by Steffen, Becca (from Rodriguez, Cynarah). Point AU | |
| 8-10 | [Owens, Sydney] Attack error by Moore, Katelyn. Point AU | |
| [Owens, Sydney] Service error. Point MC | 8-11 | |
| 9-11 | [Bromenshenkel Raegin] Kill by Jones, Maddie Point AU | |
| [Giorgio Sophia] Kill by Waldren, Hadley Point MC | 9-12 | |
| 10-12 | [Rodriguez, Cynarah] Service error. Point AU | |
| 11-12 | [Gardner, Daphne] Attack error by Fernadez, Zoe (block by Dittmer, Siobhan; Huhman, Paige). Point AU | |
| 12-12 | [Gardner, Daphne] Attack error by Moore, Katelyn (block by Huhman, Paige; Dittmer, Siobhan). Point AU | |
| 13-12 | [Gardner, Daphne] Attack error by Waldren, Hadley (from Rodriguez, Cynarah). Point AU | |
| [Gardner, Daphne] Service error. Point MC | 13-13 | |
| [Moore, Katelyn] Attack error by Jones, Maddie (from Gardner, Daphne). Point MC | 13-14 | |
| 14-14 | [Moore Katelyn] Kill by Dittmer, Siobhan Point AU | |
| 15-14 | [Block, Kyleighn] Attack error by Fernandez, Petra (from Rodriguez, Cynarah). Point AU | |
| 16-14 | [Block Kyleighn] Kill by Huhman, Paige Point AU | |
| [Block Kyleighn] Kill by Fernandez, Petra Point MC | 16-15 | |
| [Delgado, Moriah] Attack error by Sedlak, Diamond (from Gardner, Daphne). Point MC | 16-16 | |
| 17-16 | [Delgado Moriah] Kill by Sedlak, Diamond Point AU | |
| [Blake, Abigail] Bad set by Giorgio, Sophia. Point MC | 17-17 | |
| [Steffen, Becca] Attack error by Riddle, Phoebe (block by Fernandez, Petra; McHugh, Bridget). Point MC | 17-18 | |
| [Steffen, Becca] Service ace (Blake, Abigail) Point MC | 17-19 | |
| [Steffen, Becca] Service ace (Block, Kyleighn) Point MC | 17-20 | |
| Timeout Avila University | ||
| 18-20 | [Steffen Becca] Kill by Sedlak, Diamond Point AU | |
| [Block Kyleighn] Kill by McHugh, Bridget Point MC | 18-21 | |
| [Fernandez, Petra] Attack error by Riddle, Phoebe (from Gardner, Daphne). Point MC | 18-22 | |
| [Fernandez Petra] Kill by Moore, Katelyn Point MC | 18-23 | |
| [Fernandez, Petra] Attack error by Sedlak, Diamond (from Gardner, Daphne). Point MC | 18-24 | |
| 19-24 | [Fernandez Petra] Kill by Sedlak, Diamond Point AU | |
| [Owens Sydney] Kill by Moore, Katelyn Point MC | 19-25 | |
| back to top | ||
| AU | -- 2nd -- | MC |
| AU starters: Jones, Maddie; Gardner, Daphne; Gillund, Paige; Dittmer, Siobhan; Riddle, Phoebe; Owens, Sydney; libero Blake, Abigail. | ||
| MC starters: Rodriguez, Cynarah; McHugh, Bridget; Waldren, Hadley; Fernadez, Zoe; Fernandez, Petra; Moore, Katelyn; libero Delgado, Moriah. | ||
| [Blake Abigail] Kill by Waldren, Hadley Point MC | 0-1 | |
| [Moore Katelyn] Kill by Fernandez, Petra Point MC | 0-2 | |
| [Moore, Katelyn] Service ace (Jones, Maddie) Point MC | 0-3 | |
| 1-3 | [Moore Katelyn] Kill by Dittmer, Siobhan Point AU | |
| [Gardner Daphne] Kill by Fernadez, Zoe Point MC | 1-4 | |
| 2-4 | [List, Delani] Service error. Point AU | |
| [Block Kyleighn] Kill by Fernandez, Petra Point MC | 2-5 | |
| [Steffen Becca] Kill by Rodriguez, Cynarah Point MC | 2-6 | |
| [Steffen, Becca] Service ace (Blake, Abigail) Point MC | 2-7 | |
| [Steffen Becca] Kill by Fernandez, Petra Point MC | 2-8 | |
| 3-8 | [Steffen Becca] Kill by Dittmer, Siobhan Point AU | |
| [Giorgio Sophia] Kill by Rodriguez, Cynarah Point MC | 3-9 | |
| [Fernandez, Petra] Service ace (Owens, Sydney) Point MC | 3-10 | |
| 4-10 | [Fernandez Petra] Kill by Riddle, Phoebe Point AU | |
| [Gillund Paige] Kill by McHugh, Bridget Point MC | 4-11 | |
| 5-11 | [Johnson Kadee] Kill by Gardner, Daphne Point AU | |
| [Owens Sydney] Kill by Waldren, Hadley Point MC | 5-12 | |
| 6-12 | [Pak Alex] Kill by Riddle, Phoebe Point AU | |
| [Blake Abigail] Kill by Moore, Katelyn Point MC | 6-13 | |
| [Moore, Katelyn] Attack error by Blake, Abigail (from Gardner, Daphne). Point MC | 6-14 | |
| [Moore, Katelyn] Attack error by Jones, Maddie (from Gardner, Daphne). Point MC | 6-15 | |
| [Moore Katelyn] Kill by Waldren, Hadley Point MC | 6-16 | |
| Timeout Avila University | ||
| 7-16 | [Moore Katelyn] Kill by Jones, Maddie Point AU | |
| [Gardner Daphne] Kill by Pak, Alex Point MC | 7-17 | |
| 8-17 | [List Delani] Kill by Jones, Maddie Point AU | |
| [Block Kyleighn] Kill by Fernandez, Petra Point MC | 8-18 | |
| 9-18 | [Steffen Becca] Kill by Sedlak, Diamond Point AU | |
| 10-18 | [Giorgio, Sophia] Service ace (TEAM) Point AU | |
| [Giorgio Sophia] Kill by Fernandez, Petra Point MC | 10-19 | |
| 11-19 | [Fernandez, Petra] Service error. Point AU | |
| 12-19 | [Gillund Paige] Kill by Sedlak, Diamond Point AU | |
| [Gillund Paige] Kill by Moore, Katelyn Point MC | 12-20 | |
| 13-20 | [Bromenshenkel, Raegin] Service error. Point AU | |
| [Owens, Sydney] Service error. Point MC | 13-21 | |
| 15-21 | [Blake, Abigail] Attack error by Pak, Alex (from Rodriguez, Cynarah). Point AU | |
| 16-21 | [Blake Abigail] Kill by Dittmer, Siobhan Point AU | |
| [Blake Abigail] Kill by Moore, Katelyn Point MC | 16-22 | |
| [Moore Katelyn] Kill by Waldren, Hadley Point MC | 16-23 | |
| [Moore, Katelyn] Attack error by Dittmer, Siobhan (block by Fernandez, Petra; Waldren, Hadley). Point MC | 16-24 | |
| [Moore, Katelyn] Bad set by Gardner, Daphne. Point MC | 16-25 | |
| back to top | ||
| AU | -- 3rd -- | MC |
| AU starters: Jones, Maddie; Gardner, Daphne; Moody, Reagan; Dittmer, Siobhan; Riddle, Phoebe; Owens, Sydney; libero Blake, Abigail. | ||
| MC starters: Rodriguez, Cynarah; McHugh, Bridget; Waldren, Hadley; Fernandez, Petra; Moore, Katelyn; Pak, Alex; libero Delgado, Moriah. | ||
| 1-0 | [Rodriguez Cynarah] Kill by Jones, Maddie Point AU | |
| [Gardner Daphne] Kill by Waldren, Hadley Point MC | 1-1 | |
| [Moore, Katelyn] Attack error by Huhman, Paige (from Gardner, Daphne). Point MC | 1-2 | |
| [Moore Katelyn] Kill by Pak, Alex Point MC | 1-3 | |
| [Moore Katelyn] Kill by Pak, Alex Point MC | 1-4 | |
| 2-4 | [Moore, Katelyn] Bad set by Moore, Katelyn. Point AU | |
| [Block Kyleighn] Kill by Waldren, Hadley Point MC | 2-5 | |
| [Bromenshenkel Raegin] Kill by Fernandez, Petra Point MC | 2-6 | |
| [Bromenshenkel Raegin] Kill by Fernandez, Petra Point MC | 2-7 | |
| 3-7 | [Bromenshenkel, Raegin] Service error. Point AU | |
| [Blake Abigail] Kill by McHugh, Bridget Point MC | 3-8 | |
| 4-8 | [Steffen, Becca] Service error. Point AU | |
| [Moody Reagan] Kill by Fernandez, Petra Point MC | 4-9 | |
| [Fernandez Petra] Kill by McHugh, Bridget Point MC | 4-10 | |
| [Fernandez, Petra] Attack error by Sedlak, Diamond (from Gardner, Daphne). Point MC | 4-11 | |
| 5-11 | [Fernandez Petra] Kill by Sedlak, Diamond Point AU | |
| [Owens Sydney] Kill by McHugh, Bridget Point MC | 5-12 | |
| [Johnson Kadee] Kill by Moore, Katelyn Point MC | 5-13 | |
| 6-13 | [Johnson Kadee] Kill by Jones, Maddie Point AU | |
| 7-13 | [Giorgio, Sophia] Attack error by Moore, Katelyn (block by Dittmer, Siobhan; Gardner, Daphne). Point AU | |
| [Giorgio, Sophia] Service error. Point MC | 7-14 | |
| 8-14 | [Rodriguez, Cynarah] Attack error by Moore, Katelyn (from Rodriguez, Cynarah). Point AU | |
| [Gardner Daphne] Kill by Waldren, Hadley Point MC | 8-15 | |
| [Moore Katelyn] Kill by Fernandez, Petra Point MC | 8-16 | |
| 9-16 | [Moore Katelyn] Kill by Gardner, Daphne Point AU | |
| [Block, Kyleighn] Service error. Point MC | 9-17 | |
| 10-17 | [Bromenshenkel, Raegin] Bad set by Fernandez, Petra. Point AU | |
| 11-17 | [Blake, Abigail] Attack error by Fernandez, Petra (from Rodriguez, Cynarah). Point AU | |
| [Blake Abigail] Kill by Fernandez, Petra Point MC | 11-18 | |
| [Steffen, Becca] Attack error by Huhman, Paige (from Gardner, Daphne). Point MC | 11-19 | |
| [Steffen, Becca] Attack error by Huhman, Paige (from Blake, Abigail). Point MC | 11-20 | |
| [Steffen, Becca] Attack error by Sedlak, Diamond (from Gardner, Daphne). Point MC | 11-21 | |
| 12-21 | [Steffen, Becca] Service error. Point AU | |
| 13-21 | [Moody, Reagan] Attack error by Steffen, Becca (from Rodriguez, Cynarah). Point AU | |
| [Moody Reagan] Kill by McHugh, Bridget Point MC | 13-22 | |
| 14-22 | [Fernandez Petra] Kill by Sedlak, Diamond Point AU | |
| 15-22 | [Owens Sydney] Kill by Jones, Maddie Point AU | |
| [Owens Sydney] Kill by Moore, Katelyn Point MC | 15-23 | |
| 16-23 | [McHugh Bridget] Kill by Jones, Maddie Point AU | |
| [Giorgio Sophia] Kill by Waldren, Hadley Point MC | 16-24 | |
| [Rodriguez Cynarah] Kill by Moore, Katelyn Point MC | 16-25 | |
| back to top | ||



