Avila at (RV) Oklahoma Wesleyan
09/27/2023 at 11:16 AM
09/27/2023 at 11:16 AM
|
Avila
0 |
(RV) Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (3-9,0-2) | 15 | 14 | 15 | 0 |
| (RV) Oklahoma Wesleyan (12-4,1-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | OKW |
|---|---|---|
| AU starters: Schatzer, Chelsea; Jones, Maddie; Gardener, Daphne; Dittmer, Siobhan; Riddle, Phoebe; Huhman, Paige; libero Blake, Abigail. | ||
| OKW starters: Collins, Sydney; Caycedo, Maria; Perez, Valeria; Stojiljkovic, Tijana; McKinney, Maddy; Rohrberg, Evelyn; libero Micunovic, Andjela. | ||
| 1-0 | [Gardener, Daphne] Attack error by Rohrberg, Evelyn (from Collins, Sydney). Point AU | |
| [Gardener Daphne] Kill by Rohrberg, Evelyn Point OKW | 1-1 | |
| [Howard, Allison] Attack error by Schatzer, Chelsea (from Gardener, Daphne). Point OKW | 1-2 | |
| [Howard, Allison] Attack error by Jones, Maddie (block by Stojiljkovic, Tijana). Point OKW | 1-3 | |
| [Howard Allison] Kill by Rohrberg, Evelyn Point OKW | 1-4 | |
| [Howard Allison] Kill by Rohrberg, Evelyn Point OKW | 1-5 | |
| 2-5 | [Howard Allison] Kill by Schatzer, Chelsea Point AU | |
| [Block Kyleighn] Kill by Collins, Sydney Point OKW | 2-6 | |
| [Collins Sydney] Kill by Keith, Makaila Point OKW | 2-7 | |
| [Collins Sydney] Kill by Rohrberg, Evelyn Point OKW | 2-8 | |
| [Collins, Sydney] Attack error by Jones, Maddie (block by Stojiljkovic, Tijana; Keith, Makaila). Point OKW | 2-9 | |
| [Collins, Sydney] Attack error by Huhman, Paige (from Gardener, Daphne). Point OKW | 2-10 | |
| [Collins, Sydney] Attack error by Huhman, Paige (from Gardener, Daphne). Point OKW | 2-11 | |
| 3-11 | [Collins, Sydney] Attack error by Stojiljkovic, Tijana (block by Dittmer, Siobhan). Point AU | |
| 4-11 | [Blake, Abigail] Attack error by Keith, Makaila (from Collins, Sydney). Point AU | |
| 5-11 | [Blake, Abigail] Attack error by Keith, Makaila (from Collins, Sydney). Point AU | |
| [Blake Abigail] Kill by Rohrberg, Evelyn Point OKW | 5-12 | |
| 6-12 | [Rohrberg, Evelyn] Service error. Point AU | |
| [Moody Reagan] Kill by Stojiljkovic, Tijana Point OKW | 6-13 | |
| [Micunovic Andjela] Kill by Keith, Makaila Point OKW | 6-14 | |
| [Micunovic, Andjela] Bad set by Jones, Maddie. Point OKW | 6-15 | |
| Timeout Avila | ||
| [Micunovic Andjela] Kill by Keith, Makaila Point OKW | 6-16 | |
| 7-16 | [Micunovic Andjela] Kill by Riddle, Phoebe Point AU | |
| 8-16 | [Jones Maddie] Kill by Jones, Maddie Point AU | |
| [Jones Maddie] Kill by Scott, Daisy Point OKW | 8-17 | |
| [Caycedo, Maria] Attack error by Schatzer, Chelsea (from Gardener, Daphne). Point OKW | 8-18 | |
| 9-18 | [Caycedo, Maria] Service error. Point AU | |
| [Giorgio, Sophia] Attack error by Schatzer, Chelsea (from Gardener, Daphne). Point OKW | 9-19 | |
| 10-19 | [Perez, Valeria] Bad set by Jones, Maddie. Point AU | |
| [Gardener, Daphne] Service error. Point OKW | 10-20 | |
| 11-20 | [Howard, Allison] Service error. Point AU | |
| 12-20 | [Block Kyleighn] Kill by Jones, Maddie Point AU | |
| [Block Kyleighn] Kill by Parris, Reese Point OKW | 12-21 | |
| [Collins Sydney] Kill by Parris, Reese Point OKW | 12-22 | |
| 13-22 | [Collins Sydney] Kill by Jones, Maddie Point AU | |
| 14-22 | [Blake, Abigail] Attack error by Keith, Makaila (from Collins, Sydney). Point AU | |
| [Blake Abigail] Kill by Stojiljkovic, Tijana Point OKW | 14-23 | |
| 15-23 | [Parris Reese] Kill by Jones, Maddie Point AU | |
| [Moody Reagan] Kill by Stojiljkovic, Tijana Point OKW | 15-24 | |
| [Micunovic, Andjela] Attack error by Jones, Maddie (from Gardener, Daphne). Point OKW | 15-25 | |
| back to top | ||
| AU | -- 2nd -- | OKW |
| AU starters: Block, Kyleighn; Jones, Maddie; Gardener, Daphne; Moody, Reagan; Dittmer, Siobhan; Riddle, Phoebe; libero Blake, Abigail. | ||
| OKW starters: Collins, Sydney; Caycedo, Maria; Perez, Valeria; Stojiljkovic, Tijana; McKinney, Maddy; Rohrberg, Evelyn; libero Micunovic, Andjela. | ||
| [Perez Valeria] Kill by Rohrberg, Evelyn Point OKW | 0-1 | |
| 1-1 | [Perez, Valeria] Bad set by Perez, Valeria. Point AU | |
| [Jones Maddie] Kill by McKinney, Maddy Point OKW | 1-2 | |
| [Bybee, Gracee] Bad set by Riddle, Phoebe. Point OKW | 1-3 | |
| [Bybee Gracee] Kill by Rohrberg, Evelyn Point OKW | 1-4 | |
| 2-4 | [Bybee, Gracee] Service error. Point AU | |
| [Blake Abigail] Kill by Rohrberg, Evelyn Point OKW | 2-5 | |
| [Collins, Sydney] Bad set by Gardener, Daphne. Point OKW | 2-6 | |
| [Collins Sydney] Kill by Stojiljkovic, Tijana Point OKW | 2-7 | |
| 3-7 | [Collins Sydney] Kill by Gardener, Daphne Point AU | |
| [Gardener, Daphne] Service error. Point OKW | 3-8 | |
| 4-8 | [Rohrberg Evelyn] Kill by Owens, Sydney Point AU | |
| [Block Kyleighn] Kill by Keith, Makaila Point OKW | 4-9 | |
| 5-9 | [Micunovic Andjela] Kill by Huhman, Paige Point AU | |
| [Giorgio Sophia] Kill by McKinney, Maddy Point OKW | 5-10 | |
| 6-10 | [Caycedo Maria] Kill by Huhman, Paige Point AU | |
| [Moody Reagan] Kill by McKinney, Maddy Point OKW | 6-11 | |
| [Perez, Valeria] Attack error by Jones, Maddie (from Gardener, Daphne). Point OKW | 6-12 | |
| [Perez Valeria] Kill by Rohrberg, Evelyn Point OKW | 6-13 | |
| [Perez Valeria] Kill by McKinney, Maddy Point OKW | 6-14 | |
| Timeout Avila | ||
| 7-14 | [Perez, Valeria] Service error. Point AU | |
| 8-14 | [Jones, Maddie] Service ace (Perez, Valeria) Point AU | |
| [Jones Maddie] Kill by Rohrberg, Evelyn Point OKW | 8-15 | |
| 9-15 | [Bybee Gracee] Kill by Owens, Sydney Point AU | |
| [Blake, Abigail] Attack error by Jones, Maddie (block by Rohrberg, Evelyn; Stojiljkovic, Tijana). Point OKW | 9-16 | |
| [Collins, Sydney] Attack error by Owens, Sydney (from Gardener, Daphne). Point OKW | 9-17 | |
| [Collins, Sydney] Bad set by Gardener, Daphne. Point OKW | 9-18 | |
| 10-18 | [Collins Sydney] Kill by Gardener, Daphne Point AU | |
| [Gardener Daphne] Kill by Keith, Makaila Point OKW | 10-19 | |
| [Rohrberg Evelyn] Kill by Stojiljkovic, Tijana Point OKW | 10-20 | |
| [Rohrberg, Evelyn] Service ace (Jones, Maddie) Point OKW | 10-21 | |
| 11-21 | [Farrell, Ashlynn] Bad set by Scott, Daisy. Point AU | |
| 12-21 | [Block, Kyleighn] Attack error by Scott, Daisy (from Howard, Allison). Point AU | |
| [Block Kyleighn] Kill by Micunovic, Andjela Point OKW | 12-22 | |
| 13-22 | [Micunovic Andjela] Kill by Jones, Maddie Point AU | |
| [Giorgio Sophia] Kill by McKinney, Maddy Point OKW | 13-23 | |
| 14-23 | [Parris Reese] Kill by Huhman, Paige Point AU | |
| [Moody, Reagan] Service error. Point OKW | 14-24 | |
| [Perez Valeria] Kill by McKinney, Maddy Point OKW | 14-25 | |
| back to top | ||
| AU | -- 3rd -- | OKW |
| AU starters: Jones, Maddie; Gardener, Daphne; Dittmer, Siobhan; Riddle, Phoebe; Owens, Sydney; Huhman, Paige; libero Blake, Abigail. | ||
| OKW starters: Collins, Sydney; Caycedo, Maria; Perez, Valeria; Stojiljkovic, Tijana; McKinney, Maddy; Rohrberg, Evelyn; libero Micunovic, Andjela. | ||
| [Gardener Daphne] Kill by Rohrberg, Evelyn Point OKW | 0-1 | |
| [Bybee, Gracee] Attack error by Owens, Sydney (from Gardener, Daphne). Point OKW | 0-2 | |
| [Bybee Gracee] Kill by Stojiljkovic, Tijana Point OKW | 0-3 | |
| 1-3 | [Bybee, Gracee] Attack error by Rohrberg, Evelyn (from Collins, Sydney). Point AU | |
| [Block Kyleighn] Kill by Rohrberg, Evelyn Point OKW | 1-4 | |
| 2-4 | [Collins, Sydney] Attack error by Keith, Makaila (block by Dittmer, Siobhan; Jones, Maddie). Point AU | |
| 3-4 | [Blake, Abigail] Attack error by Keith, Makaila. Point AU | |
| [Blake Abigail] Kill by Rohrberg, Evelyn Point OKW | 3-5 | |
| [Rohrberg Evelyn] Kill by Scott, Daisy Point OKW | 3-6 | |
| [Rohrberg Evelyn] Kill by Rohrberg, Evelyn Point OKW | 3-7 | |
| 4-7 | [Rohrberg, Evelyn] Attack error by Keith, Makaila (from Micunovic, Andjela). Point AU | |
| 5-7 | [Moody Reagan] Kill by Jones, Maddie Point AU | |
| [Moody Reagan] Kill by Keith, Makaila Point OKW | 5-8 | |
| 6-8 | [Micunovic, Andjela] Attack error by Scott, Daisy (from Collins, Sydney). Point AU | |
| [Jones Maddie] Kill by Keith, Makaila Point OKW | 6-9 | |
| [Caycedo, Maria] Attack error by Owens, Sydney (from Jones, Maddie). Point OKW | 6-10 | |
| [Caycedo, Maria] Attack error by Jones, Maddie (block by McKinney, Maddy). Point OKW | 6-11 | |
| Timeout Avila | ||
| 7-11 | [Caycedo Maria] Kill by Riddle, Phoebe Point AU | |
| 8-11 | [Giorgio Sophia] Kill by Gardener, Daphne Point AU | |
| [Giorgio Sophia] Kill by McKinney, Maddy Point OKW | 8-12 | |
| [Perez, Valeria] Attack error by Dittmer, Siobhan (from Gardener, Daphne). Point OKW | 8-13 | |
| [Perez Valeria] Kill by Rohrberg, Evelyn Point OKW | 8-14 | |
| [Perez, Valeria] Service ace (TEAM) Point OKW | 8-15 | |
| [Perez Valeria] Kill by Rohrberg, Evelyn Point OKW | 8-16 | |
| 9-16 | [Perez Valeria] Kill by Jones, Maddie Point AU | |
| [Gardener Daphne] Kill by McKinney, Maddy Point OKW | 9-17 | |
| [Bybee Gracee] Kill by Rohrberg, Evelyn Point OKW | 9-18 | |
| [Bybee, Gracee] Attack error by Owens, Sydney (from Gardener, Daphne). Point OKW | 9-19 | |
| [Bybee, Gracee] Attack error by Huhman, Paige (from Gardener, Daphne). Point OKW | 9-20 | |
| 10-20 | [Bybee Gracee] Kill by Jones, Maddie Point AU | |
| [Block, Kyleighn] Attack error by Huhman, Paige (from Gardener, Daphne). Point OKW | 10-21 | |
| 11-21 | [Howard, Allison] Attack error by Parris, Reese (block by Dittmer, Siobhan; Jones, Maddie). Point AU | |
| 12-21 | [Blake, Abigail] Bad set by Rohrberg, Evelyn. Point AU | |
| 13-21 | [Blake, Abigail] Attack error by Parris, Reese (block by Riddle, Phoebe; Huhman, Paige). Point AU | |
| 14-21 | [Blake, Abigail] Attack error by Scott, Devon (from Howard, Allison). Point AU | |
| [Blake Abigail] Kill by Rohrberg, Evelyn Point OKW | 14-22 | |
| [Warren, Claira] Attack error by Jones, Maddie (from Gardener, Daphne). Point OKW | 14-23 | |
| 15-23 | [Warren Claira] Kill by Jones, Maddie Point AU | |
| [Moody Reagan] Kill by Scott, Daisy Point OKW | 15-24 | |
| [Micunovic, Andjela] Attack error by Gardener, Daphne (from Blake, Abigail). Point OKW | 15-25 | |
| back to top | ||



