Avila at Sterling
@ Sterling, Kan. (Gleason Center)
10/06/2022 at 02:00 PM
@ Sterling, Kan. (Gleason Center)
10/06/2022 at 02:00 PM
|
Avila
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (8-15,0-4) | 25 | 25 | 25 | 3 |
| Sterling (9-10,2-3) | 16 | 17 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| AVIL | -- 1st -- | STER |
|---|---|---|
| AVIL starters: Block, Kyleigh; Brundick, Chloe; Green, McKenzie; Williams, D'Ovion; Riddle, Phoebe; Davis, Addison; libero Blake, Abigail. | ||
| STER starters: Adair, Delanie; Rochelle, Jordan; Bates, Gracie; Rowland, Paige; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| 1-0 | [Blake, Abigail] Service ace (Adair, Delanie) Point AVIL | |
| [Blake, Abigail] Bad set by Green, McKenzie. Point STER | 1-1 | |
| 2-1 | [Young, Aubrey] Service error. Point AVIL | |
| [Brundick Chloe] Kill by Peterson, Emily Point STER | 2-2 | |
| 3-2 | [Kauffman Lindsey] Kill by Williams, D'Ovion Point AVIL | |
| [Kallevig, Chase] Attack error by Karmazyn, Shay (from Blake, Abigail). Point STER | 3-3 | |
| [Peterson, Emily] Attack error by Johnson, Kelsey (from Kallevig, Chase). Point STER | 3-4 | |
| 4-4 | [Peterson Emily] Kill by Johnson, Kelsey, Block error by Fast, Ashlyn Point AVIL | |
| [Baker Sophie] Kill by Bates, Gracie Point STER | 4-5 | |
| [Rowland, Paige] Service ace (Kallevig, Chase) Point STER | 4-6 | |
| 5-6 | [Rowland Paige] Kill by Karmazyn, Shay Point AVIL | |
| 6-6 | [Davis Addison] Kill by Johnson, Kelsey Point AVIL | |
| 7-6 | [Davis, Addison] Attack error by Rochelle, Jordan (from Rowland, Paige). Point AVIL | |
| 8-6 | [Davis Addison] Kill by Johnson, Kelsey Point AVIL | |
| [Davis, Addison] Attack error by Riddle, Phoebe (from Davis, Addison). Point STER | 8-7 | |
| 9-7 | [Adair Delanie] Kill by Johnson, Kelsey Point AVIL | |
| [Block Kyleigh] Kill by McHargue, Shelby Point STER | 9-8 | |
| 10-8 | [Isom Nyah] Kill by Schatzer, Chelsea Point AVIL | |
| 11-8 | [Blake Abigail] Kill by Green, McKenzie Point AVIL | |
| [Blake Abigail] Kill by Rochelle, Jordan Point STER | 11-9 | |
| [Young, Aubrey] Attack error by Blake, Abigail (from Davis, Addison). Point STER | 11-10 | |
| 12-10 | [Young, Aubrey] Service error. Point AVIL | |
| 13-10 | [Brundick Chloe] Kill by Williams, D'Ovion Point AVIL | |
| 14-10 | [Brundick Chloe] Kill by Williams, D'Ovion Point AVIL | |
| 15-10 | [Brundick, Chloe] Bad set by Young, Aubrey. Point AVIL | |
| Timeout Sterling College | ||
| 16-10 | [Brundick Chloe] Kill by Karmazyn, Shay Point AVIL | |
| 17-10 | [Brundick, Chloe] Attack error by Peterson, Emily (block by Karmazyn, Shay; Williams, D'Ovion). Point AVIL | |
| 18-10 | [Brundick Chloe] Kill by Green, McKenzie Point AVIL | |
| 19-10 | [Brundick Chloe] Kill by Green, McKenzie, Block error by Peterson, Emily Point AVIL | |
| [Brundick Chloe] Kill by McHargue, Shelby Point STER | 19-11 | |
| 20-11 | [Kauffman Lindsey] Kill by Williams, D'Ovion Point AVIL | |
| [Kallevig Chase] Kill by Jellison, Jordyn Point STER | 20-12 | |
| 21-12 | [Peterson Emily] Kill by Williams, D'Ovion Point AVIL | |
| [Baker Sophie] Kill by Bates, Gracie Point STER | 21-13 | |
| [Rowland, Paige] Service ace (Kallevig, Chase) Point STER | 21-14 | |
| [Rowland, Paige] Service ace (Johnson, Kelsey) Point STER | 21-15 | |
| 22-15 | [Rowland Paige] Kill by Riddle, Phoebe Point AVIL | |
| 23-15 | [Davis, Addison] Attack error by Jellison, Jordyn (from Rowland, Paige). Point AVIL | |
| 24-15 | [Davis Addison] Kill by Schatzer, Chelsea Point AVIL | |
| [Davis, Addison] Service error. Point STER | 24-16 | |
| 25-16 | [Adair Delanie] Kill by Riddle, Phoebe Point AVIL | |
| back to top | ||
| AVIL | -- 2nd -- | STER |
| AVIL starters: Block, Kyleigh; Brundick, Chloe; Green, McKenzie; Williams, D'Ovion; Riddle, Phoebe; Davis, Addison; libero Blake, Abigail. | ||
| STER starters: Adair, Delanie; Rochelle, Jordan; Bates, Gracie; Rowland, Paige; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| 1-0 | [Isom Nyah] Kill by Brundick, Chloe Point AVIL | |
| [Brundick, Chloe] Ball Handling Error by Brundick, Chloe. Point STER | 1-1 | |
| 2-1 | [Young Aubrey] Kill by Williams, D'Ovion Point AVIL | |
| [Kallevig Chase] Kill by McHargue, Shelby Point STER | 2-2 | |
| 3-2 | [Kauffman Lindsey] Kill by Johnson, Kelsey Point AVIL | |
| [Baker Sophie] Kill by Jellison, Jordyn Point STER | 3-3 | |
| [Peterson Emily] Kill by Jellison, Jordyn Point STER | 3-4 | |
| 4-4 | [Peterson Emily] Kill by Johnson, Kelsey Point AVIL | |
| 5-4 | [Davis, Addison] Attack error by Jellison, Jordyn (from Young, Aubrey). Point AVIL | |
| [Davis Addison] Kill by Jellison, Jordyn Point STER | 5-5 | |
| 6-5 | [Rowland Paige] Kill by Johnson, Kelsey Point AVIL | |
| [Block Kyleigh] Kill by Jellison, Jordyn Point STER | 6-6 | |
| [Adair, Delanie] Attack error by Green, McKenzie (from Blake, Abigail). Point STER | 6-7 | |
| 7-7 | [Adair, Delanie] Attack error by Rochelle, Jordan (block by Green, McKenzie; Riddle, Phoebe). Point AVIL | |
| [Blake Abigail] Kill by Rochelle, Jordan Point STER | 7-8 | |
| 8-8 | [Isom Nyah] Kill by Green, McKenzie Point AVIL | |
| 9-8 | [Brundick Chloe] Kill by Williams, D'Ovion Point AVIL | |
| [Brundick, Chloe] Attack error by Karmazyn, Shay (from Brundick, Chloe). Point STER | 9-9 | |
| 10-9 | [Young Aubrey] Kill by Williams, D'Ovion Point AVIL | |
| 11-9 | [Kallevig, Chase] Attack error by Adair, Delanie (from Young, Aubrey). Point AVIL | |
| [Kallevig, Chase] Service error. Point STER | 11-10 | |
| 12-10 | [Kauffman Lindsey] Kill by Karmazyn, Shay Point AVIL | |
| [Baker Sophie] Kill by Borges, Paige Point STER | 12-11 | |
| [Peterson Emily] Kill by Bates, Gracie Point STER | 12-12 | |
| 13-12 | [Peterson Emily] Kill by Johnson, Kelsey Point AVIL | |
| 14-12 | [Davis, Addison] Attack error by Bates, Gracie (block by Riddle, Phoebe; Schatzer, Chelsea). Point AVIL | |
| [Davis Addison] Kill by Jellison, Jordyn Point STER | 14-13 | |
| 15-13 | [Rowland Paige] Kill by Schatzer, Chelsea Point AVIL | |
| [Block Kyleigh] Kill by Jellison, Jordyn Point STER | 15-14 | |
| 16-14 | [Adair Delanie] Kill by Green, McKenzie Point AVIL | |
| 17-14 | [Blake, Abigail] Ball Handling Error by Rowland, Paige. Point AVIL | |
| Timeout Sterling College | ||
| 18-14 | [Blake Abigail] Kill by Williams, D'Ovion Point AVIL | |
| 19-14 | [Blake Abigail] Kill by Green, McKenzie Point AVIL | |
| [Blake Abigail] Kill by Rowland, Paige Point STER | 19-15 | |
| 20-15 | [Isom, Nyah] Service error. Point AVIL | |
| 21-15 | [Brundick, Chloe] Attack error by McHargue, Shelby (block by Williams, D'Ovion; Karmazyn, Shay). Point AVIL | |
| 22-15 | [Brundick, Chloe] Ball Handling Error by Rowland, Paige. Point AVIL | |
| [Brundick, Chloe] Attack error by Williams, D'Ovion (block by Peterson, Emily). Point STER | 22-16 | |
| 23-16 | [Young Aubrey] Kill by Williams, D'Ovion Point AVIL | |
| 24-16 | [Kallevig, Chase] Attack error by Borges, Paige (block by Williams, D'Ovion; Karmazyn, Shay). Point AVIL | |
| [Kallevig, Chase] Service error. Point STER | 24-17 | |
| 25-17 | [Kauffman Lindsey] Kill by Karmazyn, Shay Point AVIL | |
| back to top | ||
| AVIL | -- 3rd -- | STER |
| AVIL starters: Block, Kyleigh; Brundick, Chloe; Green, McKenzie; Williams, D'Ovion; Riddle, Phoebe; Davis, Addison; libero Blake, Abigail. | ||
| STER starters: Young, Aubrey; Adair, Delanie; Rochelle, Jordan; Bates, Gracie; McHargue, Shelby; Peterson, Emily; libero Isom, Nyah. | ||
| [Blake Abigail] Kill by McHargue, Shelby Point STER | 0-1 | |
| [Kauffman, Lindsey] Ball Handling Error by Brundick, Chloe. Point STER | 0-2 | |
| [Kauffman, Lindsey] Ball Handling Error by Williams, D'Ovion. Point STER | 0-3 | |
| 1-3 | [Kauffman Lindsey] Kill by Williams, D'Ovion Point AVIL | |
| 2-3 | [Brundick, Chloe] Attack error by Rochelle, Jordan (from Young, Aubrey). Point AVIL | |
| [Brundick Chloe] Kill by Jellison, Jordyn Point STER | 2-4 | |
| 3-4 | [Mead, Ivy] Attack error by Rochelle, Jordan (block by Williams, D'Ovion; Green, McKenzie). Point AVIL | |
| 4-4 | [Kallevig, Chase] Attack error by Rochelle, Jordan (block by Johnson, Kelsey; Williams, D'Ovion). Point AVIL | |
| 5-4 | [Kallevig Chase] Kill by Williams, D'Ovion Point AVIL | |
| [Kallevig Chase] Kill by Jellison, Jordyn Point STER | 5-5 | |
| 6-5 | [Rowland Paige] Kill by Johnson, Kelsey Point AVIL | |
| 7-5 | [Baker Sophie] Kill by Karmazyn, Shay Point AVIL | |
| 8-5 | [Baker Sophie] Kill by Brundick, Chloe Point AVIL | |
| 9-5 | [Baker, Sophie] Attack error by Jellison, Jordyn (from Rowland, Paige). Point AVIL | |
| [Baker, Sophie] Ball Handling Error by Karmazyn, Shay. Point STER | 9-6 | |
| [Adair, Delanie] Bad set by Brundick, Chloe. Point STER | 9-7 | |
| [Adair Delanie] Kill by McHargue, Shelby Point STER | 9-8 | |
| Timeout Avila University | ||
| [Adair Delanie] Kill by Fast, Ashlyn Point STER | 9-9 | |
| 10-9 | [Adair Delanie] Kill by Karmazyn, Shay Point AVIL | |
| [Davis Addison] Kill by Bates, Gracie Point STER | 10-10 | |
| [Isom, Nyah] Attack error by Johnson, Kelsey (from Davis, Addison). Point STER | 10-11 | |
| 11-11 | [Isom Nyah] Kill by Schatzer, Chelsea Point AVIL | |
| [Block Kyleigh] Kill by McHargue, Shelby Point STER | 11-12 | |
| 12-12 | [Young Aubrey] Kill by Schatzer, Chelsea Point AVIL | |
| [Blake Abigail] Kill by McHargue, Shelby Point STER | 12-13 | |
| 13-13 | [Kauffman Lindsey] Kill by Williams, D'Ovion Point AVIL | |
| 14-13 | [Brundick, Chloe] Ball Handling Error by Peterson, Emily. Point AVIL | |
| 15-13 | [Brundick Chloe] Kill by Green, McKenzie Point AVIL | |
| 16-13 | [Brundick, Chloe] Attack error by Jellison, Jordyn (block by Karmazyn, Shay; Williams, D'Ovion). Point AVIL | |
| [Brundick Chloe] Kill by Young, Aubrey Point STER | 16-14 | |
| 17-14 | [Mead, Ivy] Service error. Point AVIL | |
| [Kallevig Chase] Kill by Bates, Gracie Point STER | 17-15 | |
| [Rowland, Paige] Service ace (Kallevig, Chase) Point STER | 17-16 | |
| 18-16 | [Rowland Paige] Kill by Karmazyn, Shay Point AVIL | |
| 19-16 | [Baker Sophie] Kill by Johnson, Kelsey Point AVIL | |
| 20-16 | [Baker Sophie] Kill by Johnson, Kelsey Point AVIL | |
| [Baker Sophie] Kill by Jellison, Jordyn Point STER | 20-17 | |
| [Adair, Delanie] Attack error by Johnson, Kelsey (from Brundick, Chloe). Point STER | 20-18 | |
| [Adair, Delanie] Attack error by Riddle, Phoebe. Point STER | 20-19 | |
| [Adair, Delanie] Service ace (TEAM) Point STER | 20-20 | |
| 21-20 | [Adair, Delanie] Attack error by McHargue, Shelby (from Rowland, Paige). Point AVIL | |
| [Davis Addison] Kill by Isom, Nyah Point STER | 21-21 | |
| 22-21 | [Isom Nyah] Kill by Davis, Addison Point AVIL | |
| [Block Kyleigh] Kill by McHargue, Shelby Point STER | 22-22 | |
| 23-22 | [Young Aubrey] Kill by Schatzer, Chelsea Point AVIL | |
| [Blake, Abigail] Attack error by Williams, D'Ovion (from Davis, Addison). Point STER | 23-23 | |
| 24-23 | [Kauffman, Lindsey] Ball Handling Error by Young, Aubrey. Point AVIL | |
| 25-23 | [Brundick Chloe] Kill by Green, McKenzie Point AVIL | |
| back to top | ||



