Kansas Wesleyan at Avila
@ Kansas City, MO (Mabee Fieldhouse)
9/27/2022 at 6:00 PM
@ Kansas City, MO (Mabee Fieldhouse)
9/27/2022 at 6:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (17-4, 3-0) | 25 | 25 | 25 | 3 |
| Avila (8-13, 0-2) | 20 | 12 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| KWU | -- 1st -- | AVILA |
|---|---|---|
| KWU starters: Melinna Schumann; Elizabeth Hardacre; Maddy Beckett; Alexis Utz; Josie Deckinger; Rylee Serpan. | ||
| AVILA starters: D'Ovion Williams; Phoebe Riddle; Addison Davis; Kyleighn Block; Chloe Brundick; McKenzie Green. | ||
| 1-0 | [Kelcey Hund] Attack error by TEAM (block by Elizabeth Hardacre). Point KWU | |
| [Kelcey Hund] Service error. Point AVILA | 1-1 | |
| 2-1 | [Chloe Brundick] Kill by Elizabeth Hardacre. Point KWU | |
| [Cortney Hanna] Kill by McKenzie Green. Point AVILA | 2-2 | |
| 3-2 | [Chase Kallevig] Kill by Elizabeth Hardacre. Point KWU | |
| [Maddy Beckett] Attack error by Morgan Bryand. Point AVILA | 3-3 | |
| 4-3 | [Sophie Baker] Kill by Elizabeth Hardacre. Point KWU | |
| [Elizabeth Hardacre] Kill by Shay Karmazyn. Point AVILA | 4-4 | |
| [Addison Davis] Kill by Sadie Rann. Point AVILA | 4-5 | |
| 5-5 | [Addison Davis] Service error. Point KWU | |
| 6-5 | [Josie Deckinger] Attack error by Phoebe Riddle. Point KWU | |
| [Josie Deckinger] Kill by Kelsey Johnson. Point AVILA | 6-6 | |
| [Kyleighn Block] Kill by McKenzie Green. Point AVILA | 6-7 | |
| 7-7 | [Kyleighn Block] Kill by Rylee Serpan. Point KWU | |
| 8-7 | [Melinna Schumann] Service ace (Kyleighn Block). Point KWU | |
| 9-7 | [Melinna Schumann] Attack error by Addison Davis. Point KWU | |
| 10-7 | [Melinna Schumann] Attack error by McKenzie Green. Point KWU | |
| [Melinna Schumann] Kill by McKenzie Green. Point AVILA | 10-8 | |
| [Abigail Blake] Kill by McKenzie Green. Point AVILA | 10-9 | |
| 11-9 | [Abigail Blake] Kill by Maddy Beckett. Point KWU | |
| 12-9 | [Kelcey Hund] Attack error by Sadie Rann. Point KWU | |
| 13-9 | [Kelcey Hund] Kill by Maddy Beckett. Point KWU | |
| [Kelcey Hund] Attack error by Elizabeth Hardacre. Point AVILA | 13-10 | |
| 14-10 | [Chloe Brundick] Kill by Rylee Serpan. Point KWU | |
| [Cortney Hanna] Kill by D'Ovion Williams. Point AVILA | 14-11 | |
| 15-11 | [Chase Kallevig] Kill by Maddy Beckett. Point KWU | |
| [Maddy Beckett] Kill by Chloe Brundick. Point AVILA | 15-12 | |
| [Sophie Baker] Ball handling error by Cortney Hanna. Point AVILA | 15-13 | |
| [Sophie Baker] Kill by Kelsey Johnson. Point AVILA | 15-14 | |
| [Sophie Baker] Kill by Kelsey Johnson. Point AVILA | 15-15 | |
| 16-15 | [Sophie Baker] Service error. Point KWU | |
| 17-15 | [Elizabeth Hardacre] Attack error by Shay Karmazyn. Point KWU | |
| [Elizabeth Hardacre] Kill by Kelsey Johnson. Point AVILA | 17-16 | |
| 18-16 | [Addison Davis] Service error. Point KWU | |
| [Josie Deckinger] Kill by Kelsey Johnson. Point AVILA | 18-17 | |
| [Kyleighn Block] Kill by McKenzie Green. Point AVILA | 18-18 | |
| 19-18 | [Kyleighn Block] Kill by Morgan Bryand. Point KWU | |
| [Melinna Schumann] Kill by Sadie Rann. Point AVILA | 19-19 | |
| [Abigail Blake] Attack error by Rylee Serpan. Point AVILA | 19-20 | |
| 20-20 | [Abigail Blake] Kill by Maddy Beckett. Point KWU | |
| 21-20 | [Kelcey Hund] Attack error by D'Ovion Williams (block by Elizabeth Hardacre; Maddy Beckett). Point KWU | |
| 22-20 | [Kelcey Hund] Kill by Josie Deckinger. Point KWU | |
| Timeout Avila. | ||
| 23-20 | [Kelcey Hund] Attack error by D'Ovion Williams. Point KWU | |
| 24-20 | [Kelcey Hund] Service ace (Kyleighn Block). Point KWU | |
| 25-20 | [Kelcey Hund] Attack error by McKenzie Green (block by Elizabeth Hardacre; Rylee Serpan). Point KWU | |
| back to top | ||
| KWU | -- 2nd -- | AVILA |
| 1-0 | [Abigail Blake] Kill by Elizabeth Hardacre. Point KWU | |
| 2-0 | [Cortney Hanna] Attack error by McKenzie Green. Point KWU | |
| 3-0 | [Cortney Hanna] Attack error by D'Ovion Williams. Point KWU | |
| [Cortney Hanna] Kill by D'Ovion Williams. Point AVILA | 3-1 | |
| 4-1 | [Chloe Brundick] Attack error by McKenzie Green. Point KWU | |
| [Maddy Beckett] Kill by D'Ovion Williams. Point AVILA | 4-2 | |
| [Chase Kallevig] Kill by Chloe Brundick. Point AVILA | 4-3 | |
| 5-3 | [Chase Kallevig] Service error. Point KWU | |
| 6-3 | [Elizabeth Hardacre] Service ace (Abigail Blake). Point KWU | |
| [Elizabeth Hardacre] Kill by D'Ovion Williams. Point AVILA | 6-4 | |
| 7-4 | [Sophie Baker] Attack error by Kelsey Johnson (block by Alexis Utz; Sarah Girard). Point KWU | |
| [Josie Deckinger] Kill by Shay Karmazyn. Point AVILA | 7-5 | |
| 8-5 | [Paige Gillund] Bad set by Paige Gillund. Point KWU | |
| [Melinna Schumann] Kill by Kelsey Johnson. Point AVILA | 8-6 | |
| 9-6 | [Kyleighn Block] Kill by Rylee Serpan. Point KWU | |
| 10-6 | [Kelcey Hund] Attack error by McKenzie Green. Point KWU | |
| [Kelcey Hund] Kill by McKenzie Green. Point AVILA | 10-7 | |
| 11-7 | [Abigail Blake] Kill by Rylee Serpan. Point KWU | |
| 12-7 | [Cortney Hanna] Kill by Elizabeth Hardacre. Point KWU | |
| 13-7 | [Cortney Hanna] Kill by Maddy Beckett. Point KWU | |
| Timeout Avila. | ||
| [Cortney Hanna] Kill by Sadie Rann. Point AVILA | 13-8 | |
| 14-8 | [Chloe Brundick] Kill by Maddy Beckett. Point KWU | |
| [Maddy Beckett] Kill by D'Ovion Williams. Point AVILA | 14-9 | |
| 15-9 | [Chase Kallevig] Kill by Morgan Bryand. Point KWU | |
| [Elizabeth Hardacre] Kill by Shay Karmazyn. Point AVILA | 15-10 | |
| 16-10 | [Sophie Baker] Service error. Point KWU | |
| [Josie Deckinger] Kill by Shay Karmazyn. Point AVILA | 16-11 | |
| [Paige Gillund] Attack error by Alexis Utz. Point AVILA | 16-12 | |
| 17-12 | [Paige Gillund] Kill by Morgan Bryand. Point KWU | |
| 18-12 | [Melinna Schumann] Service ace (Kelsey Johnson). Point KWU | |
| 19-12 | [Melinna Schumann] Bad set by Paige Gillund. Point KWU | |
| 20-12 | [Melinna Schumann] Kill by Rylee Serpan. Point KWU | |
| 21-12 | [Melinna Schumann] Attack error by Sadie Rann (block by Maddy Beckett; Alexis Utz). Point KWU | |
| 22-12 | [Melinna Schumann] Service ace (Chase Kallevig). Point KWU | |
| 23-12 | [Melinna Schumann] Service ace (Team). Point KWU | |
| 24-12 | [Melinna Schumann] Attack error by Sadie Rann. Point KWU | |
| 25-12 | [Melinna Schumann] Kill by Maddy Beckett. Point KWU | |
| back to top | ||
| KWU | -- 3rd -- | AVILA |
| AVILA subs: Phoebe Riddle. | ||
| [Cortney Hanna] Kill by McKenzie Green. Point AVILA | 0-1 | |
| [Maddy Beckett] Kill by D'Ovion Williams. Point AVILA | 0-2 | |
| 1-2 | [Chloe Brundick] Kill by Elizabeth Hardacre. Point KWU | |
| 2-2 | [Chase Kallevig] Kill by Maddy Beckett. Point KWU | |
| [Chase Kallevig] Kill by Chloe Brundick. Point AVILA | 2-3 | |
| [Kelcey Hund] Attack error by Maddy Beckett. Point AVILA | 2-4 | |
| 3-4 | [Sophie Baker] Kill by Morgan Bryand (from Josie Deckinger), block error by Shay Karmazyn. Point KWU | |
| 4-4 | [Elizabeth Hardacre] Attack error by Shay Karmazyn (block by Alexis Utz; Morgan Bryand). Point KWU | |
| 5-4 | [Elizabeth Hardacre] Attack error by Kelsey Johnson. Point KWU | |
| [Elizabeth Hardacre] Bad set by Cortney Hanna. Point AVILA | 5-5 | |
| 6-5 | [Reagan Moody] Attack error by Kelsey Johnson. Point KWU | |
| [Josie Deckinger] Kill by Kelsey Johnson. Point AVILA | 6-6 | |
| 7-6 | [Kyleighn Block] Kill by Rylee Serpan. Point KWU | |
| 8-6 | [Melinna Schumann] Attack error by McKenzie Green. Point KWU | |
| 9-6 | [Melinna Schumann] Bad set by Chloe Brundick. Point KWU | |
| [Melinna Schumann] Service error. Point AVILA | 9-7 | |
| 10-7 | [Abigail Blake] Attack error by D'Ovion Williams. Point KWU | |
| [Kelcey Hund] Kill by D'Ovion Williams. Point AVILA | 10-8 | |
| 11-8 | [Chloe Brundick] Attack error by Shay Karmazyn (block by Elizabeth Hardacre; Maddy Beckett). Point KWU | |
| [Cortney Hanna] Attack error by Maddy Beckett. Point AVILA | 11-9 | |
| 12-9 | [Chase Kallevig] Kill by Maddy Beckett. Point KWU | |
| [Maddy Beckett] Attack error by Elizabeth Hardacre. Point AVILA | 12-10 | |
| [Sophie Baker] Service ace (Maddy Beckett). Point AVILA | 12-11 | |
| [Sophie Baker] Kill by Kelsey Johnson. Point AVILA | 12-12 | |
| 13-12 | [Sophie Baker] Kill by Elizabeth Hardacre. Point KWU | |
| 14-12 | [Elizabeth Hardacre] Attack error by Phoebe Riddle. Point KWU | |
| [Elizabeth Hardacre] Service error. Point AVILA | 14-13 | |
| [Reagan Moody] Kill by Kelsey Johnson. Point AVILA | 14-14 | |
| 15-14 | [Reagan Moody] Kill by Morgan Bryand. Point KWU | |
| [Josie Deckinger] Kill by Kelsey Johnson. Point AVILA | 15-15 | |
| 16-15 | [Kyleighn Block] Kill by Rylee Serpan. Point KWU | |
| 17-15 | [Melinna Schumann] Attack error by McKenzie Green. Point KWU | |
| Timeout Avila. | ||
| [Melinna Schumann] Kill by McKenzie Green. Point AVILA | 17-16 | |
| [Abigail Blake] Kill by McKenzie Green. Point AVILA | 17-17 | |
| 18-17 | [Abigail Blake] Service error. Point KWU | |
| [Kelcey Hund] Kill by McKenzie Green. Point AVILA | 18-18 | |
| 19-18 | [Chloe Brundick] Kill by Rylee Serpan. Point KWU | |
| KWU subs: Sarah Girard. | ||
| 20-18 | [Cortney Hanna] Attack error by D'Ovion Williams (block by Elizabeth Hardacre; Maddy Beckett). Point KWU | |
| [Cortney Hanna] Service error. Point AVILA | 20-19 | |
| [Chase Kallevig] Attack error by Maddy Beckett (block by D'Ovion Williams; Shay Karmazyn). Point AVILA | 20-20 | |
| [Chase Kallevig] Attack error by Elizabeth Hardacre (block by D'Ovion Williams; Kelsey Johnson). Point AVILA | 20-21 | |
| 21-21 | [Chase Kallevig] Kill by Maddy Beckett. Point KWU | |
| 22-21 | [Maddy Beckett] Attack error by Kelsey Johnson (block by Elizabeth Hardacre; Josie Deckinger). Point KWU | |
| Timeout Avila. | ||
| [Maddy Beckett] Kill by Kelsey Johnson. Point AVILA | 22-22 | |
| 23-22 | [Sophie Baker] Kill by Elizabeth Hardacre. Point KWU | |
| 24-22 | [Elizabeth Hardacre] Kill by Morgan Bryand. Point KWU | |
| [Elizabeth Hardacre] Kill by Kelsey Johnson. Point AVILA | 24-23 | |
| 25-23 | [Reagan Moody] Service error. Point KWU | |
| back to top | ||



