Avila at Friends
@ Wichita, Kan. (Garvey Center)
10/20/2021 at 02:00 PM
@ Wichita, Kan. (Garvey Center)
10/20/2021 at 02:00 PM
|
Avila
3 |
Friends
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Avila (0-0,0-0) | 16 | 19 | 25 | 25 | 16 | 3 |
| Friends (0-0,0-0) | 25 | 25 | 17 | 21 | 14 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| AU | -- 1st -- | FRU |
|---|---|---|
| AU starters: Rann, Sadie; Johnson, Kelsey; Harrell, Lauren; Williams, D'Ovion; Valleroy, Maria; Davis, Addison; libero Block, Kyleighn. | ||
| FRU starters: Strecker, Maddy; Gonzales, Raquel; Green, Remyngton; Taylor, Rachel; Kallenberger, Jadyn; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| [Harrell Lauren] Kill by Lazar-St. John, Sarah Point FRU | 0-1 | |
| 1-1 | [Gonzales Raquel] Kill by Williams, D'Ovion Point AU | |
| [Johnson, Kelsey] Attack error by Rann, Sadie (from Brundick, Chloe). Point FRU | 1-2 | |
| [Perier Antiona] Kill by Lazar-St. John, Sarah Point FRU | 1-3 | |
| [Perier Antiona] Kill by Lazar-St. John, Sarah Point FRU | 1-4 | |
| [Perier, Antiona] Service ace (Davis, Addison) Point FRU | 1-5 | |
| 2-5 | [Perier Antiona] Kill by Valleroy, Maria Point AU | |
| [Williams D'Ovion] Kill by Green, Remyngton Point FRU | 2-6 | |
| 3-6 | [Ramirez Gabrielle] Kill by Brundick, Chloe Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 3-7 | |
| [Strecker Maddy] Kill by Hoover, Rheagan Point FRU | 3-8 | |
| [Strecker, Maddy] Attack error by Lentell, Hannah (from Harrell, Lauren). Point FRU | 3-9 | |
| [Strecker, Maddy] Attack error by Brundick, Chloe (block by Hoover, Rheagan). Point FRU | 3-10 | |
| [Strecker, Maddy] Attack error by Lentell, Hannah (block by Hoover, Rheagan). Point FRU | 3-11 | |
| Timeout Avila | ||
| 4-11 | [Strecker Maddy] Kill by Lentell, Hannah Point AU | |
| [Rann, Sadie] Attack error by Johnson, Kelsey (from Harrell, Lauren). Point FRU | 4-12 | |
| 5-12 | [Coombs Gabrielle] Kill by Johnson, Kelsey Point AU | |
| [Davis Addison] Kill by Hoover, Rheagan Point FRU | 5-13 | |
| 6-13 | [Taylor Rachel] Kill by Johnson, Kelsey Point AU | |
| [Harrell, Lauren] Attack error by Johnson, Kelsey (from Block, Kyleighn). Point FRU | 6-14 | |
| 8-14 | [Johnson, Kelsey] Bad set by Gonzales, Raquel. Point AU | |
| Timeout Friends | ||
| [Johnson, Kelsey] Service error. Point FRU | 8-15 | |
| [Perier Antiona] Kill by Grolnic, Zoe Point FRU | 8-16 | |
| 9-16 | [Perier, Antiona] Service error. Point AU | |
| 10-16 | [Williams, D'Ovion] Service ace (TEAM) Point AU | |
| [Williams D'Ovion] Kill by Lazar-St. John, Sarah, Block error by Lentell, Hannah Point FRU | 10-17 | |
| 11-17 | [Ramirez Gabrielle] Kill by Lentell, Hannah Point AU | |
| 12-17 | [Duffy, Trisha] Attack error by Green, Remyngton (from Gonzales, Raquel). Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 12-18 | |
| [Strecker, Maddy] Attack error by Williams, D'Ovion (from Harrell, Lauren). Point FRU | 12-19 | |
| [Strecker, Maddy] Attack error by Rann, Sadie (block by Pachner, Mikaela; Hoover, Rheagan). Point FRU | 12-20 | |
| [Strecker Maddy] Kill by Hoover, Rheagan Point FRU | 12-21 | |
| 13-21 | [Strecker, Maddy] Service error. Point AU | |
| [Rann Sadie] Kill by Green, Remyngton Point FRU | 13-22 | |
| [Coombs, Gabrielle] Attack error by Block, Kyleighn (from Valleroy, Maria). Point FRU | 13-23 | |
| [Coombs Gabrielle] Kill by Kallenberger, Jadyn Point FRU | 13-24 | |
| 14-24 | [Coombs, Gabrielle] Service error. Point AU | |
| 15-24 | [Davis, Addison] Attack error by Hoover, Rheagan (block by Williams, D'Ovion). Point AU | |
| 16-24 | [Davis Addison] Kill by Williams, D'Ovion Point AU | |
| [Davis Addison] Kill by Hoover, Rheagan Point FRU | 16-25 | |
| back to top | ||
| AU | -- 2nd -- | FRU |
| AU starters: Rann, Sadie; Johnson, Kelsey; Harrell, Lauren; Williams, D'Ovion; Valleroy, Maria; Davis, Addison; libero Block, Kyleighn. | ||
| FRU starters: Gonzales, Raquel; Green, Remyngton; Taylor, Rachel; Grolnic, Zoe; Kallenberger, Jadyn; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| [Gonzales, Raquel] Attack error by Johnson, Kelsey (from Harrell, Lauren). Point FRU | 0-1 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 0-2 | |
| 1-2 | [Gonzales Raquel] Kill by Williams, D'Ovion Point AU | |
| [Harrell Lauren] Kill by Kallenberger, Jadyn Point FRU | 1-3 | |
| [Perier, Antiona] Attack error by Williams, D'Ovion (from Brundick, Chloe). Point FRU | 1-4 | |
| [Perier, Antiona] Attack error by Williams, D'Ovion (from Brundick, Chloe). Point FRU | 1-5 | |
| [Perier Antiona] Kill by Lazar-St. John, Sarah Point FRU | 1-6 | |
| 2-6 | [Perier Antiona] Kill by Williams, D'Ovion Point AU | |
| 3-6 | [Johnson, Kelsey] Service ace (Taylor, Rachel) Point AU | |
| 4-6 | [Johnson, Kelsey] Attack error by Green, Remyngton (block by Williams, D'Ovion; Valleroy, Maria). Point AU | |
| [Johnson, Kelsey] Service error. Point FRU | 4-7 | |
| 5-7 | [Ramirez Gabrielle] Kill by Valleroy, Maria Point AU | |
| [Williams, D'Ovion] Attack error by Rann, Sadie (from Brundick, Chloe). Point FRU | 5-8 | |
| 6-8 | [Strecker Maddy] Kill by Valleroy, Maria Point AU | |
| 7-8 | [Duffy, Trisha] Attack error by Green, Remyngton (from Strecker, Maddy). Point AU | |
| [Duffy, Trisha] Bad set by Harrell, Lauren. Point FRU | 7-9 | |
| [Coombs Gabrielle] Kill by Hoover, Rheagan Point FRU | 7-10 | |
| 8-10 | [Coombs, Gabrielle] Attack error by Hoover, Rheagan (from Strecker, Maddy). Point AU | |
| 9-10 | [Green McKenzie] Kill by Johnson, Kelsey Point AU | |
| 10-10 | [Green, McKenzie] Attack error by Kallenberger, Jadyn (block by Lentell, Hannah; Harrell, Lauren). Point AU | |
| Timeout Friends | ||
| [Green McKenzie] Kill by Hoover, Rheagan Point FRU | 10-11 | |
| 11-11 | [Taylor Rachel] Kill by Johnson, Kelsey Point AU | |
| [Davis Addison] Kill by Lazar-St. John, Sarah Point FRU | 11-12 | |
| [Gonzales Raquel] Kill by Kallenberger, Jadyn Point FRU | 11-13 | |
| [Gonzales, Raquel] Bad set by Harrell, Lauren. Point FRU | 11-14 | |
| 12-14 | [Gonzales, Raquel] Attack error by Kallenberger, Jadyn (block by Harrell, Lauren; Williams, D'Ovion). Point AU | |
| 13-14 | [Harrell, Lauren] Service ace (Taylor, Rachel) Point AU | |
| [Harrell Lauren] Kill by Lazar-St. John, Sarah Point FRU | 13-15 | |
| [Perier, Antiona] Bad set by Brundick, Chloe. Point FRU | 13-16 | |
| 14-16 | [Perier Antiona] Kill by Williams, D'Ovion Point AU | |
| [Johnson, Kelsey] Attack error by Valleroy, Maria (from Brundick, Chloe). Point FRU | 14-17 | |
| 15-17 | [Ramirez Gabrielle] Kill by Williams, D'Ovion Point AU | |
| 16-17 | [Williams, D'Ovion] Attack error by Green, Remyngton (from Gonzales, Raquel). Point AU | |
| [Williams, D'Ovion] Service error. Point FRU | 16-18 | |
| [Strecker, Maddy] Attack error by Valleroy, Maria (from Brundick, Chloe). Point FRU | 16-19 | |
| 17-19 | [Strecker Maddy] Kill by Lentell, Hannah Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 17-20 | |
| [Coombs, Gabrielle] Service ace (Williams, D'Ovion) Point FRU | 17-21 | |
| Timeout Avila | ||
| [Coombs Gabrielle] Kill by Hoover, Rheagan Point FRU | 17-22 | |
| [Coombs Gabrielle] Kill by Kallenberger, Jadyn Point FRU | 17-23 | |
| 18-23 | [Coombs, Gabrielle] Service error. Point AU | |
| 19-23 | [Green, McKenzie] Attack error by Hoover, Rheagan (from Strecker, Maddy). Point AU | |
| [Green, McKenzie] Attack error by Johnson, Kelsey (from Harrell, Lauren). Point FRU | 19-24 | |
| [Taylor, Rachel] Attack error by Williams, D'Ovion (block by Lazar-St. John, Sarah; Kallenberger, Jadyn). Point FRU | 19-25 | |
| back to top | ||
| AU | -- 3rd -- | FRU |
| AU starters: Green, McKenzie; Johnson, Kelsey; Harrell, Lauren; Williams, D'Ovion; Valleroy, Maria; Davis, Addison; libero Block, Kyleighn. | ||
| FRU starters: Strecker, Maddy; Gonzales, Raquel; Green, Remyngton; Taylor, Rachel; Kallenberger, Jadyn; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| [Harrell, Lauren] Service error. Point FRU | 0-1 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 0-2 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 0-3 | |
| [Gonzales, Raquel] Attack error by Johnson, Kelsey (from Brundick, Chloe). Point FRU | 0-4 | |
| 1-4 | [Gonzales Raquel] Kill by Johnson, Kelsey Point AU | |
| 2-4 | [Brundick, Chloe] Attack error by Kallenberger, Jadyn (from Gonzales, Raquel). Point AU | |
| [Brundick, Chloe] Service error. Point FRU | 2-5 | |
| 3-5 | [Perier Antiona] Kill by Williams, D'Ovion Point AU | |
| 4-5 | [Williams, D'Ovion] Attack error by Grolnic, Zoe (from Gonzales, Raquel). Point AU | |
| [Williams D'Ovion] Kill by Grolnic, Zoe Point FRU | 4-6 | |
| 5-6 | [Munroe Greely] Kill by Valleroy, Maria Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 5-7 | |
| 6-7 | [Strecker, Maddy] Attack error by Hoover, Rheagan (from Strecker, Maddy). Point AU | |
| [Green, McKenzie] Service error. Point FRU | 6-8 | |
| 7-8 | [Green Remyngton] Kill by Johnson, Kelsey Point AU | |
| [Davis Addison] Kill by Hoover, Rheagan Point FRU | 7-9 | |
| 8-9 | [Taylor Rachel] Kill by Williams, D'Ovion Point AU | |
| [Harrell, Lauren] Attack error by Block, Kyleighn (from Valleroy, Maria). Point FRU | 8-10 | |
| 9-10 | [Gonzales, Raquel] Attack error by Kallenberger, Jadyn (block by Valleroy, Maria; Williams, D'Ovion). Point AU | |
| [Johnson, Kelsey] Attack error by Williams, D'Ovion. Point FRU | 9-11 | |
| 10-11 | [Perier Antiona] Kill by Valleroy, Maria Point AU | |
| 11-11 | [Williams, D'Ovion] Attack error by Lazar-St. John, Sarah (block by Green, McKenzie; Lentell, Hannah). Point AU | |
| Timeout Friends | ||
| 12-11 | [Williams, D'Ovion] Service ace (Perier, Antiona) Point AU | |
| [Williams D'Ovion] Kill by Grolnic, Zoe Point FRU | 12-12 | |
| 13-12 | [Munroe Greely] Kill by Green, McKenzie Point AU | |
| 14-12 | [Duffy, Trisha] Attack error by Green, Remyngton (block by Harrell, Lauren). Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 14-13 | |
| 15-13 | [Strecker Maddy] Kill by Green, McKenzie Point AU | |
| 16-13 | [Green, McKenzie] Attack error by Hoover, Rheagan (block by Lentell, Hannah; Harrell, Lauren). Point AU | |
| 17-13 | [Green, McKenzie] Attack error by Hoover, Rheagan (block by Lentell, Hannah). Point AU | |
| 18-13 | [Green McKenzie] Kill by Johnson, Kelsey Point AU | |
| Timeout Friends | ||
| 19-13 | [Green, McKenzie] Attack error by Green, Remyngton (from Gonzales, Raquel). Point AU | |
| 20-13 | [Green McKenzie] Kill by Lentell, Hannah Point AU | |
| [Green, McKenzie] Service error. Point FRU | 20-14 | |
| 21-14 | [Ramirez Gabrielle] Kill by Johnson, Kelsey Point AU | |
| [Davis Addison] Kill by Hoover, Rheagan Point FRU | 21-15 | |
| 22-15 | [Taylor Rachel] Kill by Johnson, Kelsey Point AU | |
| 23-15 | [Harrell, Lauren] Attack error by Kallenberger, Jadyn (block by Valleroy, Maria; Williams, D'Ovion). Point AU | |
| [Harrell, Lauren] Attack error by Johnson, Kelsey (block by Gonzales, Raquel; Lazar-St. John, Sarah). Point FRU | 23-16 | |
| 24-16 | [Gonzales Raquel] Kill by Johnson, Kelsey Point AU | |
| [Johnson, Kelsey] Attack error by Green, McKenzie (from Brundick, Chloe). Point FRU | 24-17 | |
| 25-17 | [Perier Antiona] Kill by Valleroy, Maria Point AU | |
| back to top | ||
| AU | -- 4th -- | FRU |
| AU starters: Green, McKenzie; Johnson, Kelsey; Harrell, Lauren; Williams, D'Ovion; Valleroy, Maria; Davis, Addison; libero Block, Kyleighn. | ||
| FRU starters: Gonzales, Raquel; Green, Remyngton; Taylor, Rachel; Grolnic, Zoe; Kallenberger, Jadyn; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| [Gonzales Raquel] Kill by Kallenberger, Jadyn Point FRU | 0-1 | |
| [Gonzales Raquel] Kill by Gonzales, Raquel Point FRU | 0-2 | |
| 1-2 | [Gonzales Raquel] Kill by Williams, D'Ovion Point AU | |
| [Harrell Lauren] Kill by Lazar-St. John, Sarah Point FRU | 1-3 | |
| [Perier, Antiona] Service ace (TEAM) Point FRU | 1-4 | |
| 2-4 | [Perier Antiona] Kill by Johnson, Kelsey Point AU | |
| [Johnson Kelsey] Kill by Green, Remyngton Point FRU | 2-5 | |
| [Munroe, Greely] Attack error by Davis, Addison (block by Hoover, Rheagan). Point FRU | 2-6 | |
| [Munroe Greely] Kill by Green, Remyngton Point FRU | 2-7 | |
| Timeout Avila | ||
| 3-7 | [Munroe, Greely] Attack error by Hoover, Rheagan (block by Williams, D'Ovion; Green, McKenzie). Point AU | |
| 4-7 | [Williams, D'Ovion] Attack error by Green, Remyngton (from Gonzales, Raquel). Point AU | |
| 5-7 | [Williams D'Ovion] Kill by Green, McKenzie Point AU | |
| 6-7 | [Williams, D'Ovion] Service ace (TEAM) Point AU | |
| 7-7 | [Williams, D'Ovion] Bad set by Gonzales, Raquel. Point AU | |
| [Williams D'Ovion] Kill by Green, Remyngton Point FRU | 7-8 | |
| 8-8 | [Strecker, Maddy] Attack error by Green, Remyngton (block by Valleroy, Maria; Lentell, Hannah). Point AU | |
| 9-8 | [Duffy, Trisha] Attack error by Green, Remyngton (from Strecker, Maddy). Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 9-9 | |
| 10-9 | [Ramirez Gabrielle] Kill by Lentell, Hannah Point AU | |
| [Green McKenzie] Kill by Kallenberger, Jadyn Point FRU | 10-10 | |
| 11-10 | [Taylor Rachel] Kill by Johnson, Kelsey Point AU | |
| [Lentell Hannah] Kill by Lazar-St. John, Sarah Point FRU | 11-11 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah, Block error by Harrell, Lauren Point FRU | 12-11 | |
| [Harrell Lauren] Kill by Kallenberger, Jadyn Point FRU | 12-12 | |
| 13-12 | [Perier Antiona] Kill by Johnson, Kelsey Point AU | |
| 14-12 | [Johnson, Kelsey] Service ace (Perier, Antiona) Point AU | |
| 15-12 | [Johnson, Kelsey] Attack error by Green, Remyngton (block by Valleroy, Maria; Williams, D'Ovion). Point AU | |
| 16-12 | [Johnson Kelsey] Kill by Williams, D'Ovion Point AU | |
| [Johnson, Kelsey] Service error. Point FRU | 16-13 | |
| 17-13 | [Munroe, Greely] Attack error by Grolnic, Zoe (from Munroe, Greely). Point AU | |
| 18-13 | [Williams, D'Ovion] Bad set by Gonzales, Raquel. Point AU | |
| [Williams, D'Ovion] Service error. Point FRU | 18-14 | |
| [Strecker Maddy] Kill by Hoover, Rheagan Point FRU | 18-15 | |
| 19-15 | [Strecker Maddy] Kill by Lentell, Hannah Point AU | |
| [Duffy Trisha] Kill by Hoover, Rheagan Point FRU | 19-16 | |
| [Retana Daisy] Kill by Hoover, Rheagan Point FRU | 19-17 | |
| 20-17 | [Retana Daisy] Kill by Lentell, Hannah Point AU | |
| [Green McKenzie] Kill by Hoover, Rheagan Point FRU | 20-18 | |
| 21-18 | [Taylor Rachel] Kill by Lentell, Hannah Point AU | |
| [Lentell, Hannah] Attack error by Williams, D'Ovion (block by Kallenberger, Jadyn; Lazar-St. John, Sarah). Point FRU | 21-19 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 21-20 | |
| Timeout Avila | ||
| 22-20 | [Gonzales, Raquel] Attack error by Grolnic, Zoe (block by Williams, D'Ovion; Johnson, Kelsey). Point AU | |
| 23-20 | [Harrell Lauren] Kill by Williams, D'Ovion Point AU | |
| Timeout Friends | ||
| [Harrell, Lauren] Service error. Point FRU | 23-21 | |
| 24-21 | [Perier Antiona] Kill by Johnson, Kelsey Point AU | |
| 25-21 | [Johnson, Kelsey] Bad set by Gonzales, Raquel. Point AU | |
| back to top | ||
| AU | -- 5th -- | FRU |
| AU starters: Green, McKenzie; Rann, Sadie; Johnson, Kelsey; Harrell, Lauren; Williams, D'Ovion; Valleroy, Maria; libero Block, Kyleighn. | ||
| FRU starters: Gonzales, Raquel; Green, Remyngton; Taylor, Rachel; Grolnic, Zoe; Kallenberger, Jadyn; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| 1-0 | [Gonzales Raquel] Kill by Johnson, Kelsey Point AU | |
| [Harrell Lauren] Kill by Lazar-St. John, Sarah Point FRU | 1-1 | |
| 2-1 | [Perier, Antiona] Service error. Point AU | |
| Timeout Friends | ||
| [Johnson, Kelsey] Attack error by Valleroy, Maria (from Brundick, Chloe). Point FRU | 2-2 | |
| [Munroe Greely] Kill by Hoover, Rheagan Point FRU | 2-3 | |
| 3-3 | [Munroe Greely] Kill by Green, McKenzie Point AU | |
| [Williams, D'Ovion] Attack error by Valleroy, Maria (from Brundick, Chloe). Point FRU | 3-4 | |
| 4-4 | [Strecker, Maddy] Attack error by Hoover, Rheagan (block by Williams, D'Ovion). Point AU | |
| [Duffy Trisha] Kill by Kallenberger, Jadyn Point FRU | 4-5 | |
| 5-5 | [Ramirez Gabrielle] Kill by Lentell, Hannah Point AU | |
| [Green McKenzie] Kill by Hoover, Rheagan Point FRU | 5-6 | |
| [Taylor, Rachel] Attack error by Lentell, Hannah (block by Lazar-St. John, Sarah). Point FRU | 5-7 | |
| Timeout Avila | ||
| 6-7 | [Taylor Rachel] Kill by Johnson, Kelsey Point AU | |
| [Lentell, Hannah] Attack error by Johnson, Kelsey (block by Gonzales, Raquel; Lazar-St. John, Sarah). Point FRU | 6-8 | |
| 7-8 | [Gonzales Raquel] Kill by Johnson, Kelsey Point AU | |
| [Harrell Lauren] Kill by Green, Remyngton Point FRU | 7-9 | |
| [Perier Antiona] Kill by Lazar-St. John, Sarah Point FRU | 7-10 | |
| 8-10 | [Perier, Antiona] Service error. Point AU | |
| 9-10 | [Johnson Kelsey] Kill by Williams, D'Ovion Point AU | |
| [Johnson Kelsey] Kill by Lazar-St. John, Sarah Point FRU | 9-11 | |
| 10-11 | [Munroe, Greely] Bad set by Munroe, Greely. Point AU | |
| 11-11 | [Williams, D'Ovion] Attack error by Grolnic, Zoe (from Gonzales, Raquel). Point AU | |
| 12-11 | [Williams, D'Ovion] Service ace (Hopfe, Christy) Point AU | |
| Timeout Friends | ||
| [Williams D'Ovion] Kill by Hoover, Rheagan Point FRU | 12-12 | |
| 13-12 | [Strecker, Maddy] Attack error by Hoover, Rheagan (from Strecker, Maddy). Point AU | |
| 14-12 | [Duffy, Trisha] Attack error by Hoover, Rheagan (from Gonzales, Raquel). Point AU | |
| [Duffy Trisha] Kill by Gonzales, Raquel Point FRU | 14-13 | |
| [Ramirez Gabrielle] Kill by Hoover, Rheagan Point FRU | 14-14 | |
| Timeout Avila | ||
| 15-14 | [Ramirez Gabrielle] Kill by Lentell, Hannah Point AU | |
| 16-14 | [Green McKenzie] Kill by Johnson, Kelsey Point AU | |
| back to top | ||



