Kansas Wesleyan vs. Avila
@ Olathe, KS (Bell Family Arena)
10/31/2020 at 3:00 PM
@ Olathe, KS (Bell Family Arena)
10/31/2020 at 3:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | Score | |||
|---|---|---|---|---|
| Kansas Wesleyan (8-6) | 28 | 25 | 25 | 3 |
| Avila (8-8) | 24 | 22 | 16 | 0 |
| Set: 1st | ||
| AU | -- 1st -- | KWU |
|---|---|---|
| AU starters: #16 Lauren Harrell;#20 Maria Valleroy;#13 Hannah Lentell;#12 Sadie Rann;#7 Katelyn Payan;#18 D'Ovion Williams | ||
| KWU starters: #13 Cortney HANNA;#28 Morgan BRYAND;#10 Elizabeth HARDACRE;#15 Ryann KATS;#20 Maddy BECKETT;#21 Alexis UTZ | ||
| 1-0 | [#13 Cortney HANNA] Kill by #20 Maria Valleroy (from #13 Hannah Lentell) Point AU | |
| 2-4 | [#21 Alexis UTZ] Service error Point AU | |
| [#17 Aspen Kridner] Service error Point KWU | 6-5 | |
| [#20 Maddy BECKETT] Attack error by #20 Maria Valleroy Point KWU | 6-6 | |
| [#20 Maddy BECKETT] Service ace (#22 Kinlie Smith) Point KWU | 6-7 | |
| 7-7 | [#20 Maddy BECKETT] Kill by #3 Kate Warren Point AU | |
| [#18 D'Ovion Williams] Kill by #24 Chelsea JAMES Point KWU | 7-8 | |
| KWU sub: #2 Carlee BECKER | ||
| 8-8 | [#2 Carlee BECKER] Kill by #14 Khalee Teegarden (from #6 Chloe Brundick) Point AU | |
| AU sub: #3 Kate Warren | ||
| 9-8 | [#16 Lauren Harrell] Attack error by #8 Emily MONSON (block by #12 Sadie Rann; #13 Hannah Lentell) Point AU | |
| [#16 Lauren Harrell] Kill by #24 Chelsea JAMES Point KWU | 9-9 | |
| 10-9 | [#13 Cortney HANNA] Service error Point AU | |
| AU sub: #27 Hope Davis | ||
| 11-9 | [#27 Hope Davis] Service ace (#28 Morgan BRYAND) Point AU | |
| [#27 Hope Davis] Kill by #10 Elizabeth HARDACRE (from #13 Cortney HANNA) Point KWU | 11-10 | |
| 12-10 | [#28 Morgan BRYAND] Kill by #13 Hannah Lentell (from #16 Lauren Harrell) Point AU | |
| AU sub: #22 Kinlie Smith | ||
| [#22 Kinlie Smith] Kill by #10 Elizabeth HARDACRE (from #13 Cortney HANNA) Point KWU | 12-11 | |
| [#8 Emily MONSON] Attack error by #12 Sadie Rann Point KWU | 12-12 | |
| [#8 Emily MONSON] Service ace (#22 Kinlie Smith) Point KWU | 12-13 | |
| 13-13 | [#8 Emily MONSON] Kill by #12 Sadie Rann (from #16 Lauren Harrell) Point AU | |
| AU sub: #6 Chloe Brundick | ||
| [#6 Chloe Brundick] Attack error by #18 D'Ovion Williams Point KWU | 13-14 | |
| KWU sub: #24 Chelsea JAMES | ||
| 14-14 | [#23 Josie DECKINGER] Kill by #7 Katelyn Payan (from #6 Chloe Brundick) Point AU | |
| [#17 Aspen Kridner] Kill by #24 Chelsea JAMES (from #23 Josie DECKINGER) Point KWU | 14-15 | |
| [#20 Maddy BECKETT] Attack error by #20 Maria Valleroy Point KWU | 14-16 | |
| [#20 Maddy BECKETT] Attack error by #18 D'Ovion Williams (block by #28 Morgan BRYAND; #21 Alexis UTZ) Point KWU | 14-17 | |
| [#20 Maddy BECKETT] Attack error by #27 Hope Davis Point KWU | 14-18 | |
| 15-18 | [#20 Maddy BECKETT] Attack error by #28 Morgan BRYAND (block by #18 D'Ovion Williams; #3 Kate Warren) Point AU | |
| AU sub: #13 Hannah Lentell | ||
| 16-18 | [#18 D'Ovion Williams] Kill by #3 Kate Warren Point AU | |
| 17-18 | [#18 D'Ovion Williams] Service ace (#20 Maddy BECKETT) Point AU | |
| KWU sub: #18 Jordan CHILDS | ||
| 18-18 | [#18 D'Ovion Williams] Service ace (#18 Jordan CHILDS) Point AU | |
| [#18 D'Ovion Williams] Kill by #28 Morgan BRYAND (from #23 Josie DECKINGER) Point KWU | 18-19 | |
| [#2 Carlee BECKER] Kill by #28 Morgan BRYAND (from #10 Elizabeth HARDACRE) Point KWU | 18-20 | |
| 19-20 | [#2 Carlee BECKER] Kill by #27 Hope Davis (from #13 Hannah Lentell) Point AU | |
| back to top | ||



