Danielle Jean-Louis
-
- Hometown:
- Moreno Valley, Calif.
-
- Year:
- So.
-
- High School:
- Canyon Springs HS
-
- Singles Wins
- 3
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 3
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 1 | ||
| Singles Losses | 3 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 2 | ||
| Singles Sets Losses | 6 | 4 | ||
| Singles Games Wins | 43 | 18 | ||
| Singles Games Losses | 40 | 27 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 3 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 1 | ||
| Doubles Sets Losses | 3 | 2 | ||
| Doubles Games Wins | 25 | 9 | ||
| Doubles Games Losses | 27 | 15 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. KCAC Fall Individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Fall Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. KCAC Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Westminster College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Evangel University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Brown | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| Feb 21 | vs. Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Illinois College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kaskaskia College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Tabor | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Mar 7 | Kansas Wesleyan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Friends | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 3 | 6 |
| Mar 17 | Evangel | L, 5-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 0 | 6 |
| Mar 21 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ottawa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oklahoma Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany (KS) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Mary | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster College | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Apr 11 | Sterling | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 43 | 40 | 3 | 3 | 25 | 27 |
| Total | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 43 | 40 | 3 | 3 | 25 | 27 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 43 | 40 | 3 | 3 | 25 | 27 |
| Conference | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 18 | 27 | 1 | 2 | 9 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 36 | 0 | 3 | 6 | 18 |
| Away | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 36 | 4 | 3 | 0 | 19 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| Losses | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 6 | 31 | 39 | 2 | 3 | 18 | 22 | |
| Month | February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| March | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 18 | 27 | 1 | 2 | 9 | 15 | |
| April | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 12 | 1 | 1 | 9 | 7 |
News Mentions
TENNIS LOSES AT MCPHERSON
MCPHERSON, Kan. – Back-to-back days and three duals in the last four days may have caught up to Avila tennis on Tuesday as both Eagle...
April 7, 2026



