Park at Avila September 4, 2024
Box Score
Park
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Delaney Duke | 0 | 0 | 0 | 0 | 90 |
| 02 - Emma Le | 1 | 1 | 0 | 0 | 74 |
| 03 - Leslie Hernandez | 0 | 0 | 0 | 0 | 18 |
| 04 - Cecilie Pedersen | 1 | 0 | 0 | 0 | 35 |
| 05 - Willoughby Lam | 1 | 1 | 0 | 0 | 90 |
| 06 - Megan Everhart | 2 | 0 | 0 | 0 | 75 |
| 08 - Peyton Ayers | 0 | 0 | 0 | 0 | 8 |
| 10 - Sofia Morales | 1 | 0 | 0 | 0 | 58 |
| 11 - Brock Allen | 0 | 0 | 0 | 0 | 54 |
| 12 - Maddy Farris | 0 | 0 | 0 | 0 | 62 |
| 14 - Lilli Porsch | 1 | 1 | 0 | 0 | 70 |
| 15 - Triniti Halfmann | 1 | 1 | 0 | 0 | 36 |
| 17 - Lizeth Suarez | 1 | 1 | 0 | 0 | 56 |
| 18 - Elisah Miller | 1 | 1 | 0 | 0 | 67 |
| 19 - Annalena Penshorn | 0 | 0 | 0 | 0 | 90 |
| 20 - Piper Zeigler | 1 | 0 | 0 | 0 | 8 |
| 23 - Rand Taleb | 0 | 0 | 0 | 0 | 15 |
| 27 - Gina Tassotti | 3 | 2 | 0 | 0 | 46 |
| 28 - Leonie Schewe | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kenan Ebel | 0 | 0 | 0 | 0 | 90 |
| 2 - Alejandra Anguiano | 0 | 0 | 0 | 0 | 9 |
| 3 - Nikkole Wood | 0 | 0 | 0 | 0 | 39 |
| 4 - Emily Nachbar | 0 | 0 | 0 | 0 | 17 |
| 5 - Cali Lasater | 1 | 1 | 1 | 0 | 81 |
| 7 - Alessandra Calderon | 0 | 0 | 0 | 0 | 82 |
| 9 - Annika Holtorf | 0 | 0 | 0 | 0 | 21 |
| 10 - Samantha Mendez | 1 | 0 | 0 | 0 | 55 |
| 11 - Nakita Wood | 0 | 0 | 0 | 0 | 30 |
| 12 - Isabel Javier | 1 | 0 | 0 | 0 | 22 |
| 13 - Mia Yerian | 0 | 0 | 0 | 0 | 53 |
| 15 - Korynn Peregine | 0 | 0 | 0 | 0 | 90 |
| 17 - Leah Reichert | 0 | 0 | 0 | 0 | 90 |
| 19 - Joselyn Clark | 0 | 0 | 0 | 0 | 68 |
| 20 - Danielle Desmarteau | 0 | 0 | 0 | 0 | 80 |
| 22 - Samantha Lasater | 1 | 1 | 0 | 0 | 78 |
| 24 - Aubrey Chaney | 0 | 0 | 0 | 0 | 7 |
| 28 - Addison Yinger | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Delaney Duke | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenan Ebel | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Avila
2nd
|
83:21 | Cali Lasater (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 6 | 8 | 14 |
| Avila | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 1 | 1 | 2 |
| Avila | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 1 | 2 | 3 |
| Avila | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 4 | 5 | 9 |
| Avila | 6 | 3 | 9 |
| Date/Time: | September 4, 2024 - 4:00 PM |
|---|---|
| Location: | Kansas City, Mo. |
| Stadium: | Zarda Sports Complex |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Zach Welch |
Play By Play
| 0:00 | Kenan Ebel at goalie for Avila (MO). | ||
| 0:00 | Delaney Duke at goalie for Park. | ||
| Foul on Avila (MO). | |||
| Foul on Park. | |||
| 3:51 | Shot by Avila (MO) Samantha Mendez, High. | ||
| Foul on Park. | |||
| Foul on Avila (MO). | |||
| 9:52 | Offside against Park. | ||
| Foul on Park. | |||
| 16:47 | Shot by Park Megan Everhart, High. | ||
| Foul on Avila (MO). | |||
| 22:42 | Shot by Avila (MO) Addison Yinger, Save (by goalie) Delaney Duke. | ||
| 23:18 | Substitution!Park substitution: Elisah Miller for Sofia Morales. | ||
| 23:18 | Substitution!Park substitution: Elisah Miller for Leonie Schewe. | ||
| Foul on Avila (MO). | |||
| Water Break | |||
| 27:57 | Shot by Park Willoughby Lam, Save (by goalie) Kenan Ebel. | ||
| 28:48 | Shot by Park Megan Everhart, High. | ||
| 29:07 | Substitution!Park substitution: Triniti Halfmann for Emma Le. | ||
| 29:07 | Substitution!Park substitution: Gina Tassotti for Brock Allen. | ||
| 29:07 | Substitution!Avila (MO) substitution: Nikkole Wood for Mia Yerian. | ||
| 30:15 | Substitution!Avila (MO) substitution: Isabel Javier for Samantha Mendez. | ||
| 30:15 | Substitution!Park substitution: Rand Taleb for Megan Everhart. | ||
| 31:33 | Shot by Park Gina Tassotti, Save (by goalie) Kenan Ebel. | ||
| 33:07 | Substitution!Avila (MO) substitution: Emily Nachbar for Joselyn Clark. | ||
| 33:07 | Substitution!Avila (MO) substitution: Annika Holtorf for Samantha Lasater. | ||
| 34:20 | Offside against Park. | ||
| Foul on Avila (MO). | |||
| 37:13 | Substitution!Avila (MO) substitution: Nakita Wood for Alessandra Calderon. | ||
| 37:13 | Substitution!Park substitution: Peyton Ayers for Maddy Farris. | ||
| 37:13 | Substitution!Park substitution: Piper Zeigler for Lizeth Suarez. | ||
| 37:41 | Corner kick by Park Team [37:41]. | ||
| 38:02 | Shot by Park Gina Tassotti, High. | ||
| Foul on Avila (MO). | |||
| 40:22 | Shot by Park Piper Zeigler, Wide Right. | ||
| 41:43 | Shot by Avila (MO) Isabel Javier, High. | ||
| Foul on Park. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park: #10 Sofia Morales, #15 Triniti Halfmann, #17 Lizeth Suarez, #18 Elisah Miller, #19 Annalena Penshorn, #27 Gina Tassotti, #00 Delaney Duke, #02 Emma Le, #04 Cecilie Pedersen, #05 Willoughby Lam, #06 Megan Everhart. | ||
| 45:00 | For Avila (MO): #7 Alessandra Calderon, #9 Annika Holtorf, #10 Samantha Mendez, #11 Nakita Wood, #13 Mia Yerian, #15 Korynn Peregine, #17 Leah Reichert, #19 Joselyn Clark, #22 Samantha Lasater, #28 Addison Yinger, #00 Kenan Ebel. | ||
| 47:50 | Shot by Park Sofia Morales, High. | ||
| Foul on Park. | |||
| Foul on Avila (MO). | |||
| 51:28 | Shot by Park Cecilie Pedersen, High. | ||
| 53:40 | Substitution!Avila (MO) substitution: Cali Lasater for Annika Holtorf. | ||
| 53:40 | Substitution!Park substitution: Emma Le for Lizeth Suarez. | ||
| 55:12 | Substitution!Avila (MO) substitution: Danielle Desmarteau for Nakita Wood. | ||
| Foul on Avila (MO). | |||
| 56:23 | Shot by Park Triniti Halfmann, Save (by goalie) Kenan Ebel. | ||
| 59:41 | Substitution!Avila (MO) substitution: Isabel Javier for Samantha Mendez. | ||
| Foul on Avila (MO). | |||
| 63:31 | Substitution!Avila (MO) substitution: Alejandra Anguiano for Mia Yerian. | ||
| 64:48 | Substitution!Park substitution: Brock Allen for Triniti Halfmann. | ||
| 64:48 | Substitution!Park substitution: Maddy Farris for Peyton Ayers. | ||
| 64:48 | Substitution!Park substitution: Lilli Porsch for Gina Tassotti. | ||
| 67:12 | Substitution!Avila (MO) substitution: Nikkole Wood for Joselyn Clark. | ||
| 67:12 | Substitution!Avila (MO) substitution: Nakita Wood for Isabel Javier. | ||
| 69:19 | Shot by Park Elisah Miller, Save (by goalie) Kenan Ebel. | ||
| Water Break | |||
| 72:05 | Substitution!Park substitution: Leslie Hernandez for Peyton Ayers. | ||
| 72:15 | Substitution!Avila (MO) substitution: Emily Nachbar for Alejandra Anguiano. | ||
| Foul on Park. | |||
| Foul on Park. | |||
| 77:37 | Substitution!Avila (MO) substitution: Mia Yerian for Emily Nachbar. | ||
| 77:37 | Substitution!Avila (MO) substitution: Joselyn Clark for Emily Nachbar. | ||
| Foul on Park. | |||
| 79:34 | Substitution!Avila (MO) substitution: Samantha Mendez for Nakita Wood. | ||
| 79:34 | Substitution!Park substitution: Gina Tassotti for Sofia Morales. | ||
| 79:34 | Substitution!Park substitution: Lizeth Suarez for Cecilie Pedersen. | ||
| 79:34 | Corner kick by Park Lizeth Suarez [79:34]. | ||
| 80:34 | Shot by Park Lilli Porsch, Save (by goalie) Kenan Ebel. | ||
| 81:59 | Shot by Park Emma Le, Save (by goalie) Kenan Ebel. | ||
| 82:39 | Shot by Avila (MO) Samantha Lasater, Defensive Save by Team. | ||
| 83:21 | Goal!GOAL by Avila (MO) Cali Lasater (FIRST GOAL) * ( 0 - 1 ) |
||
| 83:21 | Substitution!Avila (MO) substitution: Aubrey Chaney for Mia Yerian. | ||
| 83:47 | Shot by Park Gina Tassotti, Save (by goalie) Kenan Ebel. | ||
| Foul on Park. | |||
| 87:37 | Corner kick by Park Gina Tassotti [87:37]. | ||
| 88:11 | Shot by Park Lizeth Suarez, Save (by goalie) Kenan Ebel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





