-
- Height:
- 5-5
-
- Hometown:
- Gardner, Kan.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Homeschool
-
- Previous College:
- Homeschool
-
- g
- 9
-
- a
- 11
-
- pts
- 29
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 9 | 5 | ||
| Assists | 11 | 10 | ||
| Points | 29 | 20 | ||
| Shots | 40 | 28 | ||
| Shot Pct | .225 | .179 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Dordt (IA) | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Northwestern | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Park | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 7 | Oklahoma Panhandle State | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | at Graceland | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Evangel | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at McPherson | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 25 | Saint Mary | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Sterling | W, 4-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | York | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Southwestern | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Ottawa | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Bethany (KS) | W, 5-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 26 | at Tabor | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Friends | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Bethel (KS) | W, 6-1 | 1 | 2 | 3 | 7 | 5 | .400 | 0-0 | 0 |
| Nov 5 | Evangel | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 8 | York | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .45 | .55 | 1.45 | 2.00 | .225 | 1.40 | .700 |
| Conference | 13 | 13 | .38 | .77 | 1.54 | 2.15 | .179 | 1.46 | .679 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .60 | .60 | 1.80 | 2.00 | .300 | 1.50 | .750 |
| Away | 10 | 8 | .30 | .50 | 1.10 | 2.00 | .150 | 1.30 | .650 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | .54 | .85 | 1.92 | 2.15 | .250 | 1.69 | .786 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .57 | .29 | 1.43 | 2.29 | .250 | 1.43 | .625 | |
| October | 8 | 8 | .25 | .63 | 1.13 | 1.63 | .154 | 1.00 | .615 | |
| November | 3 | 3 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.67 | .889 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 9 | 11 | 29 | 40 | .225 | 28 | .700 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 13 | 5 | 10 | 20 | 28 | .179 | 19 | .679 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 6 | 6 | 18 | 20 | .300 | 15 | .750 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 8 | 3 | 5 | 11 | 20 | .150 | 13 | .650 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 7 | 11 | 25 | 28 | .250 | 22 | .786 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 2 | 5 | 9 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 3 | 3 | 9 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 1 |
News Mentions
WOMEN’S SOCCER TOPS EVANGEL, ADVANCES TO KCAC SEMIFINAL
KANSAS CITY, Mo. – Continuing one of the best women’s soccer seasons in school history, Avila used two second-half goals to beat...
November 5, 2024
JOSELYN CLARK HAT TRICK GIVES WOMEN’S SOCCER FIFTH-STRAIGHT WIN
KANSAS CITY, Mo. – With an 18-game regular season coming to an end, it is important for Avila women’s soccer to peak at the right...
November 2, 2024
WOMEN’S SOCCER PICKS UP HUGE KCAC WIN OVER FRIENDS
Katie LaForge picked up her 50th win as head coach and Avila recorded its seventh shutout of the season with a huge 2-0 win over Friends.
October 31, 2024
WOMEN’S SOCCER WINS THIRD-STRAIGHT, SHUTS OUT TABOR
HILLSBORO, Kan. – Another great all-around performance from Avila women’s soccer saw them pick up a 2-0 shutout win at Tabor on...
October 26, 2024
FIVE-GOAL PERFORMANCE TRANSLATES TO A SENIOR DAY WIN FOR WOMEN’S SOCCER
Behind two goals from Mia Yerian, Avila takes a 5-1 win on Senior Day.
October 19, 2024
COMPLETE PERFORMANCE PROPELS WOMEN’S SOCCER TO SHUTOUT AT OTTAWA
OTTAWA, Kan. – in one of the strongest all-around performances of the season, Avila women’s soccer picked up a 3-0 win at Ottawa on a...
October 16, 2024
BIG DEFENSIVE PERFORMANCE PROPELLS WOMEN’S SOCCER TO ANOTHER KCAC WIN
KANSAS CITY, Mo. – Avila women’s soccer improved to 7-2-3 (4-1-2 KCAC) on the season after picking up a big 1-0 victory against...
October 9, 2024
WOMEN’S SOCCER PICKS UP DOMINATING 4-0 WIN AT STERLING
STERLING, Kan. – Continuing their spectacular play in September, the Avila women’s soccer program recorded a 4-0 victory at Sterling...
September 27, 2024
ANOTHER COME FROM BEHIND GOAL EXTENDS AVILA’S UNBEATEN STREAK TO SIX
MCPHERSON, Kan. – Avila women’s soccer had an unusual scheduling quick today, with a 10:30 AM kickoff at McPherson to avoid storms in...
September 21, 2024
WOMEN’S SOCCER STRETCHES UNBEATEN STREAK TO FOUR WITH DRAW AT GRACELAND
LAMONI, Iowa – After falling behind by a goal just 10 minutes into Wednesday’s game at Graceland, Avila women’s soccer fought...
September 11, 2024
WOMEN’S SOCCER EXTENDS WINNING STREAK TO THREE
KANSAS CITY, Mo. – The Avila women’s soccer program extended its winning streak to three games on Saturday afternoon at The Z, with a...
September 7, 2024
WOMEN’S SOCCER PICKS UP SECOND-STRAIGHT WIN
KANSAS CITY, Mo. – Avila women’s soccer recorded their second-consecutive victory on Wednesday afternoon in the team’s home...
September 4, 2024



