9 Annika Holtorf
-
- Height:
- 5-2
-
- Hometown:
- Oak Grove, Mo.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Oak Grove HS
-
- Previous College:
- Oak Grove HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 1 | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 7 | 6 | ||
| Shot Pct | .143 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Dordt (IA) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Northwestern | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Oklahoma Panhandle State | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Graceland | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Evangel | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at McPherson | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Saint Mary | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Sterling | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Oklahoma Wesleyan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | York | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Southwestern | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Kansas Wesleyan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Ottawa | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Bethany (KS) | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | at Tabor | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 31 | Friends | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Bethel (KS) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Evangel | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | York | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | .05 | .10 | .20 | .35 | .143 | .20 | .571 |
| Conference | 13 | - | .08 | .15 | .31 | .46 | .167 | .23 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| Away | 10 | 1 | .10 | .10 | .30 | .50 | .200 | .20 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 1 | .08 | .15 | .31 | .46 | .167 | .31 | .667 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| October | 8 | - | .13 | .13 | .38 | .25 | .500 | .25 | 1.000 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | - | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| October | 8 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
WOMEN’S SOCCER WINS THIRD-STRAIGHT, SHUTS OUT TABOR
HILLSBORO, Kan. – Another great all-around performance from Avila women’s soccer saw them pick up a 2-0 shutout win at Tabor on...
October 26, 2024
FIVE-GOAL PERFORMANCE TRANSLATES TO A SENIOR DAY WIN FOR WOMEN’S SOCCER
Behind two goals from Mia Yerian, Avila takes a 5-1 win on Senior Day.
October 19, 2024
WOMEN’S SOCCER PICKS UP DOMINATING 4-0 WIN AT STERLING
STERLING, Kan. – Continuing their spectacular play in September, the Avila women’s soccer program recorded a 4-0 victory at Sterling...
September 27, 2024



