17 Suzie Lopez
-
- Height:
- 5-6
-
- Hometown:
- Kansas City, Kan.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Kansas City Kansas Community College
-
- Previous College:
- Kansas City Kansas Community College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 12 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Dordt (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at (RV) Benedictine | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Evangel | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | McPherson | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Saint Mary | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Sterling | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | (10) Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at York | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Bethany (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Tabor | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Friends | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Bethel (KS) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Oklahoma Wesleyan | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
| Conference | 13 | 9 | .00 | .00 | .00 | .38 | .000 | .08 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| Away | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Losses | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 4 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
| November | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer’s Season Ends in KCAC Tournament Quarterfinal
No. 8-seed Avila fell to top seed OKWU in the quarterfinal round on Saturday
November 4, 2023
Eagles Drop Close Battle with Bluejays on Senior Day
October 21, 2023
Eagles Battle Braves to Scoreless Draw
October 11, 2023
Eagles Blow Out Bulldogs, Improve to 2-0 in Conference
Five different Eagles found the net and the defense pitched a shutout in a strong team win.
September 17, 2023
Eagles Earn First Win with Victory over Evangel
Avila scored twice in the first half and then held on in the second half to earn their first win of 2023.
September 13, 2023



