-
- Height:
- 5-9
-
- Hometown:
- Hermann, Mo.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Hermann HS
-
- Previous College:
- Hermann HS
-
- gp
- 28
-
- pts/g
- 6.4
-
- fg %
- 47.5
-
- 3pt %
- 25.0
-
- ft %
- 72.4
-
- reb/g
- 4.1
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 1 | 1 | ||
| Minutes | 475 | 354 | ||
| Minutes per game | 17.0 | 16.1 | ||
| FG | 58-122 | 48-99 | ||
| FG Pct | 47.5 | 48.5 | ||
| 3PT | 7-28 | 5-18 | ||
| 3PT Pct | 25.0 | 27.8 | ||
| FT | 55-76 | 41-55 | ||
| FT Pct | 72.4 | 74.5 | ||
| Off rebounds | 30 | 21 | ||
| Def rebounds | 84 | 51 | ||
| Total rebounds | 114 | 72 | ||
| Rebounds per game | 4.1 | 3.3 | ||
| Personal fouls | 51 | 38 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 26 | ||
| Turnovers | 57 | 42 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 13 | 9 | ||
| Blocks | 10 | 9 | ||
| Points | 178 | 142 | ||
| Points per game | 6.4 | 6.5 | ||
| Points per 40 min | 15.0 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | - | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Nov 1 | at Park | L, 78-76 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 12 | at Missouri Valley | W, 64-57 | - | 15 | 0-1 | 0.0 | 0-0 | - | 5-10 | 50.0 | 5 |
| Nov 15 | Bethany (KS) | W, 80-71 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 19 | Evangel | L, 95-48 | - | 15 | 4-6 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Nov 22 | at Sterling | L, 75-67 | 0 | 21 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | Mission (Mo.) | W, 89-66 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 6 | at Southwestern | W, 90-56 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 10 | at Saint Mary | L, 86-75 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 13 | Tabor | L, 58-48 | - | 19 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | 0 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 7 | Ottawa | W, 68-67 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 0 | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 14 | at Evangel | L, 72-71 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | McPherson | W, 83-51 | - | 13 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 21 | York | W, 78-66 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Jan 23 | Kansas Christian College | W, 108-50 | - | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 26 | Southwestern | W, 80-50 | - | 23 | 1-7 | 14.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | - | 13 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 31 | at Friends | L, 84-67 | 0 | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 4 | at Ottawa | L, 81-74 | - | 16 | 5-8 | 62.5 | 1-2 | 50.0 | 8-8 | 100.0 | 19 |
| Feb 7 | Bethel (KS) | L, 72-65 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 11 | Saint Mary | L, 73-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sterling | W, 80-71 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | at York | W, 76-69 | - | 18 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at Tabor | L, 68-43 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | - | 24 | 4 | 5 | 9 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | - | 22 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 1 | at Park | L, 78-76 | - | 16 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at Missouri Valley | W, 64-57 | - | 15 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 15 | Bethany (KS) | W, 80-71 | - | 20 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 19 | Evangel | L, 95-48 | - | 15 | 2 | 4 | 6 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 22 | at Sterling | L, 75-67 | 0 | 21 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Nov 25 | Mission (Mo.) | W, 89-66 | - | 20 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | - | 18 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Dec 6 | at Southwestern | W, 90-56 | - | 15 | 1 | 6 | 7 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 10 | at Saint Mary | L, 86-75 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 13 | Tabor | L, 58-48 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | 0 | 18 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Ottawa | W, 68-67 | - | 19 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 0 | 11 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 14 | at Evangel | L, 72-71 | 1 | 18 | 2 | 1 | 3 | 3 | 2 | 1.5 | 0 | 0 | 3 | 0 |
| Jan 17 | McPherson | W, 83-51 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 21 | York | W, 78-66 | - | 19 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Jan 23 | Kansas Christian College | W, 108-50 | - | 24 | 2 | 8 | 10 | 2 | 3 | 0.7 | 0 | 1 | 3 | - |
| Jan 26 | Southwestern | W, 80-50 | - | 23 | 4 | 7 | 11 | 4 | 3 | 1.3 | 1 | 2 | 3 | - |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Friends | L, 84-67 | 0 | 13 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Ottawa | L, 81-74 | - | 16 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Feb 7 | Bethel (KS) | L, 72-65 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 11 | Saint Mary | L, 73-69 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 14 | Sterling | W, 80-71 | - | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 18 | at York | W, 76-69 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 21 | at Tabor | L, 68-43 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 17.0 | 2.1-4.4 | 47.5 | 0.2-1.0 | 25.0 | 2.0-2.7 | 72.4 | 6.4 |
| Total | 28 | 1 | 17.0 | 2.1-4.4 | 47.5 | 0.2-1.0 | 25.0 | 2.0-2.7 | 72.4 | 6.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 475 | 58-122 | 47.5 | 7-28 | 25.0 | 55-76 | 72.4 | 178 |
| Total | 28 | 1 | 475 | 58-122 | 47.5 | 7-28 | 25.0 | 55-76 | 72.4 | 178 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 17.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.4 | 0.0 |
| Total | 28 | 1 | 17.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 17.0 | 1.1 | 3.0 | 4.1 | 1.8 | 0.0 | 1.1 | 2.0 | 0.6 | 0.5 | 0.4 |
| Total | 28 | 1 | 17.0 | 1.1 | 3.0 | 4.1 | 1.8 | 0.0 | 1.1 | 2.0 | 0.6 | 0.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 475 | 30 | 84 | 114 | 51 | 0 | 32 | 57 | 0.6 | 13 | 10 |
| Total | 28 | 1 | 475 | 30 | 84 | 114 | 51 | 0 | 32 | 57 | 0.6 | 13 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 28 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 17.0 | 2.1-4.4 | 47.5 | 0.2-1.0 | 25.0 | 2.0-2.7 | 72.4 | 6.4 |
| Conference | 22 | 1 | 16.1 | 2.2-4.5 | 48.5 | 0.2-0.8 | 27.8 | 1.9-2.5 | 74.5 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 18.5 | 2.3-5.0 | 45.7 | 0.3-1.1 | 25.0 | 1.9-2.6 | 70.3 | 6.7 |
| Away | 13 | 1 | 14.9 | 1.9-3.8 | 51.0 | 0.2-0.7 | 22.2 | 1.8-2.5 | 69.7 | 5.8 | |
| Neutral | 1 | - | 22.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 6.0-6.0 | 100.0 | 9.0 | |
| Result | Wins | 14 | - | 18.6 | 1.9-4.6 | 42.2 | 0.3-1.2 | 23.5 | 2.1-3.0 | 69.0 | 6.2 |
| Losses | 14 | 1 | 15.4 | 2.2-4.1 | 53.4 | 0.2-0.8 | 27.3 | 1.9-2.4 | 76.5 | 6.5 | |
| Month | October | 2 | - | 23.0 | 1.5-5.0 | 30.0 | 1.0-3.5 | 28.6 | 3.0-4.0 | 75.0 | 7.0 |
| November | 6 | 0 | 17.8 | 1.8-3.7 | 50.0 | 0.3-1.0 | 33.3 | 1.7-2.8 | 58.8 | 5.7 | |
| December | 4 | - | 15.8 | 2.5-4.0 | 62.5 | 0.0-0.2 | 0.0 | 1.5-1.5 | 100.0 | 6.5 | |
| January | 10 | 1 | 17.1 | 2.1-4.6 | 45.7 | 0.2-0.9 | 22.2 | 1.8-2.8 | 64.3 | 6.2 | |
| February | 6 | - | 14.7 | 2.2-4.7 | 46.4 | 0.2-0.8 | 20.0 | 2.5-2.8 | 88.2 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 475 | 58-122 | 47.5 | 7-28 | 25.0 | 55-76 | 72.4 | 178 |
| Conference | 22 | 1 | 354 | 48-99 | 48.5 | 5-18 | 27.8 | 41-55 | 74.5 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 259 | 32-70 | 45.7 | 4-16 | 25.0 | 26-37 | 70.3 | 94 |
| Away | 13 | 1 | 194 | 25-49 | 51.0 | 2-9 | 22.2 | 23-33 | 69.7 | 75 | |
| Neutral | 1 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 | |
| Result | Wins | 14 | - | 260 | 27-64 | 42.2 | 4-17 | 23.5 | 29-42 | 69.0 | 87 |
| Losses | 14 | 1 | 215 | 31-58 | 53.4 | 3-11 | 27.3 | 26-34 | 76.5 | 91 | |
| Month | October | 2 | - | 46 | 3-10 | 30.0 | 2-7 | 28.6 | 6-8 | 75.0 | 14 |
| November | 6 | 0 | 107 | 11-22 | 50.0 | 2-6 | 33.3 | 10-17 | 58.8 | 34 | |
| December | 4 | - | 63 | 10-16 | 62.5 | 0-1 | 0.0 | 6-6 | 100.0 | 26 | |
| January | 10 | 1 | 171 | 21-46 | 45.7 | 2-9 | 22.2 | 18-28 | 64.3 | 62 | |
| February | 6 | - | 88 | 13-28 | 46.4 | 1-5 | 20.0 | 15-17 | 88.2 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 17.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.4 | 0.0 |
| Conference | 22 | 1 | 16.1 | 0.0-0.0 | 48.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 74.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 18.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.3 | 0.0 |
| Away | 13 | 1 | 14.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 69.7 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | - | 18.6 | 0.0-0.0 | 42.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 69.0 | 0.0 |
| Losses | 14 | 1 | 15.4 | 0.0-0.0 | 53.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 76.5 | 0.0 | |
| Month | October | 2 | - | 23.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| November | 6 | 0 | 17.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.8 | 0.0 | |
| December | 4 | - | 15.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 10 | 1 | 17.1 | 0.0-0.0 | 45.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | - | 14.7 | 0.0-0.0 | 46.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 17.0 | 1.1 | 3.0 | 4.1 | 1.8 | 0.0 | 1.1 | 2.0 | 0.6 | 0.5 | 0.4 |
| Conference | 22 | 1 | 16.1 | 1.0 | 2.3 | 3.3 | 1.7 | 0.0 | 1.2 | 1.9 | 0.6 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 18.5 | 1.4 | 3.0 | 4.4 | 1.9 | - | 1.3 | 2.4 | 0.5 | 0.6 | 0.4 |
| Away | 13 | 1 | 14.9 | 0.8 | 2.8 | 3.7 | 1.8 | 0.0 | 1.0 | 1.5 | 0.7 | 0.2 | 0.3 | |
| Neutral | 1 | - | 22.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 14 | - | 18.6 | 1.3 | 3.5 | 4.8 | 1.9 | - | 1.1 | 1.9 | 0.6 | 0.6 | 0.6 |
| Losses | 14 | 1 | 15.4 | 0.9 | 2.5 | 3.4 | 1.8 | 0.0 | 1.1 | 2.1 | 0.5 | 0.3 | 0.1 | |
| Month | October | 2 | - | 23.0 | 2.0 | 5.0 | 7.0 | 1.5 | - | 1.0 | 3.5 | 0.3 | 0.5 | 0.0 |
| November | 6 | 0 | 17.8 | 1.0 | 4.2 | 5.2 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 0.5 | 0.2 | |
| December | 4 | - | 15.8 | 1.0 | 2.8 | 3.8 | 0.8 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.8 | |
| January | 10 | 1 | 17.1 | 1.4 | 2.8 | 4.2 | 2.2 | 0.0 | 1.6 | 2.1 | 0.8 | 0.7 | 0.4 | |
| February | 6 | - | 14.7 | 0.3 | 1.7 | 2.0 | 2.0 | - | 0.5 | 1.8 | 0.3 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 475 | 30 | 84 | 114 | 51 | 0 | 32 | 57 | 0.6 | 13 | 10 |
| Conference | 22 | 1 | 354 | 21 | 51 | 72 | 38 | 0 | 26 | 42 | 0.6 | 9 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 259 | 19 | 42 | 61 | 27 | - | 18 | 34 | 0.5 | 9 | 6 |
| Away | 13 | 1 | 194 | 11 | 37 | 48 | 23 | 0 | 13 | 20 | 0.7 | 3 | 4 | |
| Neutral | 1 | - | 22 | 0 | 5 | 5 | 1 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 14 | - | 260 | 18 | 49 | 67 | 26 | - | 16 | 27 | 0.6 | 9 | 8 |
| Losses | 14 | 1 | 215 | 12 | 35 | 47 | 25 | 0 | 16 | 30 | 0.5 | 4 | 2 | |
| Month | October | 2 | - | 46 | 4 | 10 | 14 | 3 | - | 2 | 7 | 0.3 | 1 | 0 |
| November | 6 | 0 | 107 | 6 | 25 | 31 | 11 | 0 | 8 | 13 | 0.6 | 3 | 1 | |
| December | 4 | - | 63 | 4 | 11 | 15 | 3 | - | 3 | 5 | 0.6 | 2 | 3 | |
| January | 10 | 1 | 171 | 14 | 28 | 42 | 22 | 0 | 16 | 21 | 0.8 | 7 | 4 | |
| February | 6 | - | 88 | 2 | 10 | 12 | 12 | - | 3 | 11 | 0.3 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 22 | 1 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 14 | 1 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 10 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
TURNOVERS COST WOMEN’S BASKETBALL IN LOSS TO BETHEL
KANSAS CITY, Mo. – Only two made three-pointers and 20 turnovers in the game cost Avila women’s basketball on Saturday, losing to...
February 7, 2026
VALIANT FOURTH-QUARTER COMEBACK NOT ENOUGH AS WOMEN’S BASKETBALL FALLS AT OTTAWA
OTTAWA, Kan. – After being down by as many as 26 points, Avila women’s basketball staged a near-miraculous fourth-quarter comeback,...
February 4, 2026
THIRTY-POINT VICTORY OVER SOUTHWESTERN GIVES WOMEN’S BASKETBALL FOURTH-STRAIGHT VICTORY
KANSAS CITY, Mo. – A second-consecutive double-double from Marlie Wright and double-digit team steals for the fourth-consecutive contest...
January 26, 2026
WOMEN’S BASKETBALL PUTS UP HIGHEST SCORING OUTPUT SINCE 2009 IN BLOWOUT OVER KANSAS CHRISTIAN
KANSAS CITY, Mo. – Continuing their red-hot week, Avila women’s basketball dominated Kansas Christian on Friday night, defeating the...
January 23, 2026
DYSON GETS FIRST DOUBLE-DOUBLE AS AVILA WINS SECOND-STRAIGHT
KANSAS CITY, Mo. – Avila women’s basketball picked up back-to-back wins with a hard-fought 78-66 victory over York on Wednesday night...
January 21, 2026
WOMEN’S BASKETBALL WINS SECOND-STRAIGHT, TAKES DOWN OKWU
KANSAS CITY, Mo. – A 20-point double-double from Madilyn Melton and 50 percent shooting from the field as a team helped Avila women’s...
December 3, 2025
STRONG ALL-AROUND PLAY GIVES WOMEN’S BASKETBALL SEASON-OPENING WIN
KANSAS CITY, Mo. – Hitting the court for the first time in the 2025-26 campaign, Avila women’s basketball picked up a 77-49 victory...
October 28, 2025



