-
- Height:
- 6-0
-
- Hometown:
- Fort Scott, Kan.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Fort Scott HS
-
- Previous College:
- Fort Scott HS
-
- gp
- 27
-
- pts/g
- 4.7
-
- fg %
- 41.5
-
- 3pt %
- 50.0
-
- ft %
- 72.3
-
- reb/g
- 4.9
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Games started | 24 | 18 | ||
| Minutes | 567 | 437 | ||
| Minutes per game | 21.0 | 20.8 | ||
| FG | 39-94 | 35-69 | ||
| FG Pct | 41.5 | 50.7 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 47-65 | 38-51 | ||
| FT Pct | 72.3 | 74.5 | ||
| Off rebounds | 46 | 40 | ||
| Def rebounds | 86 | 58 | ||
| Total rebounds | 132 | 98 | ||
| Rebounds per game | 4.9 | 4.7 | ||
| Personal fouls | 51 | 34 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 29 | 21 | ||
| Turnovers | 44 | 35 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 23 | 17 | ||
| Blocks | 25 | 16 | ||
| Points | 126 | 109 | ||
| Points per game | 4.7 | 5.2 | ||
| Points per 40 min | 8.9 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | at Park | L, 78-76 | 1 | 31 | 0-5 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 12 | at Missouri Valley | W, 64-57 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Bethany (KS) | W, 80-71 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Evangel | L, 95-48 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Sterling | L, 75-67 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Mission (Mo.) | W, 89-66 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Southwestern | W, 90-56 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 10 | at Saint Mary | L, 86-75 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | Tabor | L, 58-48 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Ottawa | W, 68-67 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 0 | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | at Evangel | L, 72-71 | 0 | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 4-8 | 50.0 | 13 |
| Jan 17 | McPherson | W, 83-51 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 11-12 | 91.7 | 15 |
| Jan 21 | York | W, 78-66 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 23 | Kansas Christian College | W, 108-50 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 26 | Southwestern | W, 80-50 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | at Friends | L, 84-67 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 4 | at Ottawa | L, 81-74 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Bethel (KS) | L, 72-65 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | Saint Mary | L, 73-69 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 14 | Sterling | W, 80-71 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at York | W, 76-69 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 21 | at Tabor | L, 68-43 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cottey | W, 77-49 | 1 | 20 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Oct 31 | vs. MidAmerica Nazarene | L, 62-52 | 1 | 22 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 1 | at Park | L, 78-76 | 1 | 31 | 1 | 9 | 10 | 2 | 1 | 2.0 | 1 | 2 | 5 | 1 |
| Nov 12 | at Missouri Valley | W, 64-57 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | Bethany (KS) | W, 80-71 | 1 | 18 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 19 | Evangel | L, 95-48 | 1 | 16 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 22 | at Sterling | L, 75-67 | 1 | 13 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 25 | Mission (Mo.) | W, 89-66 | 1 | 17 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 2 | 5 | 1 |
| Dec 3 | Oklahoma Wesleyan | W, 70-65 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Dec 6 | at Southwestern | W, 90-56 | 1 | 20 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 10 | at Saint Mary | L, 86-75 | 1 | 13 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | Tabor | L, 58-48 | 1 | 22 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 17 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Ottawa | W, 68-67 | - | 21 | 1 | 4 | 5 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Jan 10 | at Kansas Wesleyan | L, 90-67 | 0 | 17 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Jan 14 | at Evangel | L, 72-71 | 0 | 21 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 17 | McPherson | W, 83-51 | 1 | 31 | 5 | 5 | 10 | 0 | 5 | 0.0 | 3 | 6 | 1 | - |
| Jan 21 | York | W, 78-66 | 1 | 30 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 2 | 3 | - |
| Jan 23 | Kansas Christian College | W, 108-50 | 1 | 19 | 1 | 6 | 7 | 0 | 2 | 0.0 | 2 | 4 | 1 | - |
| Jan 26 | Southwestern | W, 80-50 | 1 | 19 | 2 | 0 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 28 | at Oklahoma Wesleyan | W, 80-56 | 1 | 21 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 1 | 0 | - |
| Jan 31 | at Friends | L, 84-67 | 1 | 24 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 4 | at Ottawa | L, 81-74 | 1 | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 7 | Bethel (KS) | L, 72-65 | 1 | 24 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 11 | Saint Mary | L, 73-69 | 1 | 17 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 14 | Sterling | W, 80-71 | 1 | 23 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 18 | at York | W, 76-69 | 1 | 23 | 4 | 2 | 6 | 3 | 0 | - | 1 | 1 | 1 | - |
| Feb 21 | at Tabor | L, 68-43 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 21.0 | 1.4-3.5 | 41.5 | 0.0-0.1 | 50.0 | 1.7-2.4 | 72.3 | 4.7 |
| Total | 27 | 24 | 21.0 | 1.4-3.5 | 41.5 | 0.0-0.1 | 50.0 | 1.7-2.4 | 72.3 | 4.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 567 | 39-94 | 41.5 | 1-2 | 50.0 | 47-65 | 72.3 | 126 |
| Total | 27 | 24 | 567 | 39-94 | 41.5 | 1-2 | 50.0 | 47-65 | 72.3 | 126 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 21.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.3 | 0.0 |
| Total | 27 | 24 | 21.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 21.0 | 1.7 | 3.2 | 4.9 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.9 |
| Total | 27 | 24 | 21.0 | 1.7 | 3.2 | 4.9 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 567 | 46 | 86 | 132 | 51 | 3 | 29 | 44 | 0.7 | 23 | 25 |
| Total | 27 | 24 | 567 | 46 | 86 | 132 | 51 | 3 | 29 | 44 | 0.7 | 23 | 25 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 27 | 24 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 21.0 | 1.4-3.5 | 41.5 | 0.0-0.1 | 50.0 | 1.7-2.4 | 72.3 | 4.7 |
| Conference | 21 | 18 | 20.8 | 1.7-3.3 | 50.7 | 0.0-0.1 | 50.0 | 1.8-2.4 | 74.5 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 21.4 | 1.4-3.2 | 44.4 | 0.0-0.1 | 0.0 | 2.0-2.3 | 87.5 | 4.9 |
| Away | 12 | 10 | 20.5 | 1.6-3.8 | 42.2 | 0.1-0.1 | 100.0 | 1.5-2.6 | 58.1 | 4.8 | |
| Neutral | 1 | 1 | 22.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 14 | 13 | 21.8 | 1.6-3.6 | 44.0 | 0.0-0.1 | 0.0 | 2.3-2.4 | 94.1 | 5.4 |
| Losses | 13 | 11 | 20.2 | 1.3-3.4 | 38.6 | 0.1-0.1 | 100.0 | 1.2-2.4 | 48.4 | 3.8 | |
| Month | October | 2 | 2 | 21.0 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 3.0 |
| November | 6 | 6 | 19.3 | 0.2-3.3 | 5.0 | 0.0-0.2 | 0.0 | 0.8-1.3 | 62.5 | 1.2 | |
| December | 4 | 4 | 19.3 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.8 | |
| January | 9 | 6 | 22.6 | 2.7-4.3 | 61.5 | 0.1-0.1 | 100.0 | 2.8-3.6 | 78.1 | 8.2 | |
| February | 6 | 6 | 21.5 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 1.3-2.2 | 61.5 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 567 | 39-94 | 41.5 | 1-2 | 50.0 | 47-65 | 72.3 | 126 |
| Conference | 21 | 18 | 437 | 35-69 | 50.7 | 1-2 | 50.0 | 38-51 | 74.5 | 109 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 299 | 20-45 | 44.4 | 0-1 | 0.0 | 28-32 | 87.5 | 68 |
| Away | 12 | 10 | 246 | 19-45 | 42.2 | 1-1 | 100.0 | 18-31 | 58.1 | 57 | |
| Neutral | 1 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 14 | 13 | 305 | 22-50 | 44.0 | 0-1 | 0.0 | 32-34 | 94.1 | 76 |
| Losses | 13 | 11 | 262 | 17-44 | 38.6 | 1-1 | 100.0 | 15-31 | 48.4 | 50 | |
| Month | October | 2 | 2 | 42 | 1-8 | 12.5 | 0-0 | - | 4-6 | 66.7 | 6 |
| November | 6 | 6 | 116 | 1-20 | 5.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 | |
| December | 4 | 4 | 77 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 | |
| January | 9 | 6 | 203 | 24-39 | 61.5 | 1-1 | 100.0 | 25-32 | 78.1 | 74 | |
| February | 6 | 6 | 129 | 8-20 | 40.0 | 0-0 | - | 8-13 | 61.5 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 21.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.3 | 0.0 |
| Conference | 21 | 18 | 20.8 | 0.0-0.0 | 50.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 74.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 21.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 12 | 10 | 20.5 | 0.0-0.0 | 42.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 58.1 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | 13 | 21.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 94.1 | 0.0 |
| Losses | 13 | 11 | 20.2 | 0.0-0.0 | 38.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 48.4 | 0.0 | |
| Month | October | 2 | 2 | 21.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| November | 6 | 6 | 19.3 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 4 | 4 | 19.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| January | 9 | 6 | 22.6 | 0.0-0.0 | 61.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 78.1 | 0.0 | |
| February | 6 | 6 | 21.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 21.0 | 1.7 | 3.2 | 4.9 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.9 |
| Conference | 21 | 18 | 20.8 | 1.9 | 2.8 | 4.7 | 1.6 | 0.0 | 1.0 | 1.7 | 0.6 | 0.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 21.4 | 1.9 | 3.4 | 5.2 | 2.0 | 0.1 | 0.9 | 1.9 | 0.5 | 1.3 | 1.3 |
| Away | 12 | 10 | 20.5 | 1.7 | 3.0 | 4.7 | 1.7 | 0.1 | 1.3 | 1.5 | 0.8 | 0.4 | 0.5 | |
| Neutral | 1 | 1 | 22.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 14 | 13 | 21.8 | 2.0 | 3.1 | 5.1 | 1.9 | 0.1 | 1.1 | 1.8 | 0.6 | 1.2 | 1.4 |
| Losses | 13 | 11 | 20.2 | 1.4 | 3.3 | 4.7 | 1.9 | 0.2 | 1.1 | 1.5 | 0.7 | 0.5 | 0.5 | |
| Month | October | 2 | 2 | 21.0 | 0.5 | 3.5 | 4.0 | 2.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| November | 6 | 6 | 19.3 | 1.3 | 4.0 | 5.3 | 2.5 | 0.3 | 1.2 | 1.7 | 0.7 | 0.5 | 1.0 | |
| December | 4 | 4 | 19.3 | 1.5 | 2.8 | 4.3 | 2.3 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | |
| January | 9 | 6 | 22.6 | 2.1 | 3.3 | 5.4 | 1.1 | 0.0 | 0.7 | 2.6 | 0.3 | 1.4 | 1.6 | |
| February | 6 | 6 | 21.5 | 2.0 | 2.3 | 4.3 | 2.0 | 0.2 | 1.3 | 0.8 | 1.6 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 567 | 46 | 86 | 132 | 51 | 3 | 29 | 44 | 0.7 | 23 | 25 |
| Conference | 21 | 18 | 437 | 40 | 58 | 98 | 34 | 1 | 21 | 35 | 0.6 | 17 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 299 | 26 | 47 | 73 | 28 | 2 | 13 | 26 | 0.5 | 18 | 18 |
| Away | 12 | 10 | 246 | 20 | 36 | 56 | 20 | 1 | 15 | 18 | 0.8 | 5 | 6 | |
| Neutral | 1 | 1 | 22 | 0 | 3 | 3 | 3 | - | 1 | 0 | - | 0 | 1 | |
| Result | Wins | 14 | 13 | 305 | 28 | 43 | 71 | 26 | 1 | 15 | 25 | 0.6 | 17 | 19 |
| Losses | 13 | 11 | 262 | 18 | 43 | 61 | 25 | 2 | 14 | 19 | 0.7 | 6 | 6 | |
| Month | October | 2 | 2 | 42 | 1 | 7 | 8 | 5 | - | 4 | 2 | 2.0 | 1 | 1 |
| November | 6 | 6 | 116 | 8 | 24 | 32 | 15 | 2 | 7 | 10 | 0.7 | 3 | 6 | |
| December | 4 | 4 | 77 | 6 | 11 | 17 | 9 | - | 4 | 4 | 1.0 | 4 | 1 | |
| January | 9 | 6 | 203 | 19 | 30 | 49 | 10 | 0 | 6 | 23 | 0.3 | 13 | 14 | |
| February | 6 | 6 | 129 | 12 | 14 | 26 | 12 | 1 | 8 | 5 | 1.6 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 18 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 10 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 13 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 11 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 4 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
DYSON GETS FIRST DOUBLE-DOUBLE AS AVILA WINS SECOND-STRAIGHT
KANSAS CITY, Mo. – Avila women’s basketball picked up back-to-back wins with a hard-fought 78-66 victory over York on Wednesday night...
January 21, 2026
MELTON GETS 1,000TH POINT IN BLOWOUT WIN OVER MCPHERSON
KANSAS CITY, Mo. – Coming in one of the best all-around team performances in recent memory, Avila senior Madilyn Melton recorded her 1,000th...
January 17, 2026
WOMEN’S BASKETBALL COMES UP JUST SHORT AGAINST NO. 22 EVANGEL
SPRINGFIELD, Mo. – Avila women’s basketball narrowly missed pulling an upset against No. 22 Evangel on the road on Wednesday night,...
January 14, 2026
LATE MELTON LAYUP GIVES WOMEN’S BASKETBALL THRILLING WIN OVER OTTAWA
KANSAS CITY, Mo. – A back-and-forth game for 40 minutes ended with Avila senior Madilyn Melton cutting down the lane for a game-winning...
January 7, 2026
LATE LEAD SLIPS AWAY, WOMEN’S BASKETBALL LOSES AT PARK
PARKVILLE, Mo. – Avila women’s basketball lost a tight, 78-76 game against Park on Saturday afternoon on the second day of the Remy...
November 1, 2025



