Avila at Southwest Baptist
@ Bolivar, MO (Meyer Sports Center)
1/30/2026 at 6:02 pm
@ Bolivar, MO (Meyer Sports Center)
1/30/2026 at 6:02 pm
|
Avila
0 |
Southwest Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Baptist (2-1,0-0 GLVC) | 25 | 25 | 25 | 3 |
| Avila (0-1) | 17 | 13 | 18 | 0 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | 0.0 |
| 2 | 7 | 8 | 24 | -0.042 |
| 3 | 5 | 2 | 28 | 0.107 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | 0.227 |
| 2 | 9 | 1 | 21 | 0.381 |
| 3 | 14 | 7 | 37 | 0.189 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Uncal-Ramirez, Alan * | 3 | 2 | 1 | 4 | 0.25 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Murphy, Rylan * | 3 | 4 | 3 | 19 | 0.053 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Cook, Matt * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Williams, Sebastian * | 3 | 3 | 6 | 24 | -0.125 | 0 | 4 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Fogle, Jake * | 3 | 1 | 1 | 7 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Edwards, Trystan * | 3 | 1 | 1 | 6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 3 | Kreitzer, Chase | 2 | 1 | 0 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Zheng, Darren | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 76 | 0.026 | 12 | 6 | 10 | 10 | 26 | 2 | 4 | 1 | 0 | 27.0 | ||
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 30 | Castellanos, Nelson | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hayashi, Jayse | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phelan, Lucas * | 3 | 14 | 5 | 32 | 0.281 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Sengele, Donel | 1 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Riggins, Silas * | 3 | 3 | 1 | 7 | 0.286 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Kaneakua, Keahi * | 3 | 1 | 0 | 2 | 0.5 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Strahlendorf, Evan * | 3 | 7 | 1 | 14 | 0.429 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | DeVlieger, Colton | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kosechequetah, Jr, Darrell * | 3 | 4 | 3 | 14 | 0.071 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 34 | Crecelius, Jeremiah * | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 80 | 0.25 | 33 | 10 | 8 | 6 | 37 | 2 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Meyer Sports Center Attendance: 367 Time: 0:59 |
* = Starter



