Southwest Baptist at Avila
@ Avila University (Mabee Fieldhouse)
2/28/2026 at 12:00 PM
@ Avila University (Mabee Fieldhouse)
2/28/2026 at 12:00 PM
|
Southwest Baptist
3 |
Avila
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest Baptist (8-1) | 25 | 19 | 25 | 25 | 3 |
| Avila (0-11) | 19 | 25 | 17 | 23 | 1 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 17 | 4 | 26 | .500 |
| 4 | 14 | 2 | 27 | .444 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 10 | 3 | 24 | .292 |
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wade Atkins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jayse Hayashi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lucas Phelan * | 4 | 13 | 4 | 32 | .281 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 07 | Donel Sengele * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Callen Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Silas Riggins * | 4 | 2 | 0 | 2 | 1.000 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Evan Strahlendorf * | 4 | 13 | 5 | 22 | .364 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Keahi Kanekua * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Darrell Kosechequeta | 1 | 3 | 3 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Colton DeVileger | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Nelson Castellanos | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Jeremiah Crecelius * | 4 | 10 | 0 | 11 | .909 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 16 | 104 | .375 | 47 | 8 | 25 | 6 | 33 | 0 | 4 | 1 | 0 | 65.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darren Zheng | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Chase Kreitzer * | 4 | 9 | 0 | 12 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 04 | Trystan Edwards * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 05 | Kenneth Reyes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jake Fogle * | 4 | 3 | 3 | 7 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Sebastian Rodriguez * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Brady Darr | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tristen Hood * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Sebastian Williams * | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Santiago Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Rylan Murphy | 2 | 1 | 3 | 5 | -.400 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Alan Uncal-Ramirez | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 18 | 88 | .170 | 31 | 7 | 10 | 8 | 30 | 1 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 0 Time: 1:33 |
* = Starter



