Southwest Baptist at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
2/27/2026 at 6:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
2/27/2026 at 6:00 PM
|
Southwest Baptist
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Baptist (7-1) | 25 | 25 | 25 | 3 |
| Avila (0-10) | 9 | 23 | 20 | 0 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 18 | 4 | 33 | .424 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 15 | -.133 |
| 2 | 6 | 9 | 30 | -.100 |
| 3 | 10 | 3 | 30 | .233 |
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wade Atkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jayse Hayashi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lucas Phelan * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Donel Sengele * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 08 | Callen Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Silas Riggins * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Juan Quiles | 1 | 2 | 1 | 5 | .200 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brice Knoll | 1 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Pedro Quiles | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Evan Strahlendorf * | 2 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Keahi Kaneakua * | 1 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | D Kosechequetah | 2 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Colton DeVlieger | 2 | 1 | 1 | 2 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Caulin Owen | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Nelson Castellanos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Jeremiah Crecelius * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 83 | .289 | 34 | 7 | 18 | 2 | 36 | 2 | 6 | 0 | 0 | 49.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darren Zheng | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chase Kreitzer * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Trystan Edwards * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Kenneth Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 07 | Jake Fogle * | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 08 | Sebastian Rodriguez * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Tristen Hood * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Sebastian Williams * | 3 | 8 | 6 | 27 | .074 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 81 | Lucas Strezo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 75 | .027 | 17 | 2 | 13 | 7 | 26 | 2 | 4 | 4 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 56 Time: 1:08 |
* = Starter



