St. Mary-Woods at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
2/13/2026 at 5:30 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
2/13/2026 at 5:30 PM
|
St. Mary-Woods
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Mary-Woods (12-1) | 25 | 25 | 25 | 3 |
| Avila (0-7) | 12 | 17 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SMW | -- 1st -- | AU |
|---|---|---|
| SMW starters: Ethan Ricketts; Jenu Ngialah; Francesco Tedeschi; Noah Boyett; Joseph Szadorski; Daniel Musa. | ||
| AU starters: Sebastian Williams; Matt Cook; Rylan Murphy; Alan Uncal-Ramirez; Trystan Edwards; Jake Fogle. | ||
| 1-0 | [Alan Uncal-Ramirez] Kill by Francesco Tedeschi (from Ethan Ricketts). Point SMW | |
| 2-0 | [Francesco Tedeschi] Service ace (Sebastian Williams). Point SMW | |
| 3-0 | [Francesco Tedeschi] Kill by Ethan Ricketts (from Francesco Tedeschi). Point SMW | |
| 4-0 | [Francesco Tedeschi] Service ace (Darren Zheng). Point SMW | |
| [Francesco Tedeschi] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 4-1 | |
| 5-1 | [Sebastian Williams] Service error. Point SMW | |
| 6-1 | [Daniel Musa] Attack error by Matt Cook. Point SMW | |
| 7-1 | [Daniel Musa] Attack error by Sebastian Williams. Point SMW | |
| [Daniel Musa] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 7-2 | |
| [Jake Fogle] Attack error by Francesco Tedeschi. Point AU | 7-3 | |
| 8-3 | [Jake Fogle] Service error. Point SMW | |
| [Noah Boyett] Service error. Point AU | 8-4 | |
| 9-4 | [Rylan Murphy] Attack error by Trystan Edwards (block by Ethan Ricketts; Lauvai Pine). Point SMW | |
| 10-4 | [Ethan Ricketts] Ball handling error by Alan Uncal-Ramirez. Point SMW | |
| [Ethan Ricketts] Service error. Point AU | 10-5 | |
| 11-5 | [Matt Cook] Service error. Point SMW | |
| 12-5 | [Joseph Szadorski] Attack error by Rylan Murphy. Point SMW | |
| 13-5 | [Joseph Szadorski] Kill by Lauvai Pine (from Ethan Ricketts). Point SMW | |
| [Joseph Szadorski] Attack error by Daniel Musa. Point AU | 13-6 | |
| 14-6 | [Trystan Edwards] Kill by Lauvai Pine (from Ethan Ricketts). Point SMW | |
| [Jenu Ngialah] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 14-7 | |
| 15-7 | [Alan Uncal-Ramirez] Kill by Daniel Musa (from Ethan Ricketts). Point SMW | |
| [Francesco Tedeschi] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 15-8 | |
| 16-8 | [Sebastian Williams] Kill by Daniel Musa (from Ethan Ricketts). Point SMW | |
| 17-8 | [Daniel Musa] Kill by Joseph Szadorski (from Ethan Ricketts). Point SMW | |
| [Daniel Musa] Kill by Matt Cook (from Alan Uncal-Ramirez), block error by Ethan Ricketts. Point AU | 17-9 | |
| 18-9 | [Jake Fogle] Kill by Noah Boyett (from Ethan Ricketts). Point SMW | |
| [Noah Boyett] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 18-10 | |
| 19-10 | [Rylan Murphy] Kill by Francesco Tedeschi (from Ethan Ricketts). Point SMW | |
| [Ethan Ricketts] Attack error by Joseph Szadorski. Point AU | 19-11 | |
| 20-11 | [Matt Cook] Kill by Francesco Tedeschi. Point SMW | |
| 21-11 | [Joseph Szadorski] Attack error by Sebastian Williams. Point SMW | |
| 22-11 | [Joseph Szadorski] Service ace (Matt Cook). Point SMW | |
| 23-11 | [Joseph Szadorski] Attack error by Rylan Murphy. Point SMW | |
| 24-11 | [Joseph Szadorski] Kill by Daniel Musa. Point SMW | |
| Timeout St. Mary-Woods. | ||
| [Joseph Szadorski] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 24-12 | |
| 25-12 | [Darren Zheng] Kill by Daniel Musa (from Ethan Ricketts). Point SMW | |
| back to top | ||
| SMW | -- 2nd -- | AU |
| On court for SMW: Francesco Tedeschi; Lauvai Pine; Jalen Noveda; Sutton Reed; Jacob Wisniewski; Daniel Musa. | ||
| 1-0 | [Jacob Wisniewski] Attack error by Sebastian Williams. Point SMW | |
| 2-0 | [Jacob Wisniewski] Kill by Francesco Tedeschi (from Lauvai Pine). Point SMW | |
| [Jacob Wisniewski] Kill by Jake Fogle (from Alan Uncal-Ramirez). Point AU | 2-1 | |
| 3-1 | [Sebastian Williams] Service error. Point SMW | |
| 4-1 | [Sutton Reed] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| [Sutton Reed] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 4-2 | |
| 5-2 | [Jake Fogle] Service error. Point SMW | |
| [Jenu Ngialah] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 5-3 | |
| [Rylan Murphy] Attack error by Francesco Tedeschi. Point AU | 5-4 | |
| 6-4 | [Rylan Murphy] Kill by Daniel Musa (from Jacob Wisniewski). Point SMW | |
| [Francesco Tedeschi] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 6-5 | |
| 7-5 | [Matt Cook] Kill by Noah Boyett (from Jacob Wisniewski). Point SMW | |
| 8-5 | [Daniel Musa] Kill by Jacob Wisniewski. Point SMW | |
| 9-5 | [Daniel Musa] Attack error by Sebastian Williams (block by Noah Boyett; Sutton Reed; Jacob Wisniewski). Point SMW | |
| 10-5 | [Daniel Musa] Service ace (Matt Cook). Point SMW | |
| [Daniel Musa] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 10-6 | |
| [Darren Zheng] Attack error by Francesco Tedeschi. Point AU | 10-7 | |
| [Darren Zheng] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 10-8 | |
| [Darren Zheng] Attack error by Sutton Reed. Point AU | 10-9 | |
| Timeout St. Mary-Woods. | ||
| [Darren Zheng] Attack error by Francesco Tedeschi (block by Sebastian Williams; Jake Fogle). Point AU | 10-10 | |
| [Darren Zheng] Service ace (Jenu Ngialah). Point AU | 10-11 | |
| [Darren Zheng] Bad set by Jacob Wisniewski. Point AU | 10-12 | |
| 11-12 | [Darren Zheng] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| 12-12 | [Noah Boyett] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| [Noah Boyett] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 12-13 | |
| 13-13 | [Alan Uncal-Ramirez] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| 14-13 | [Jacob Wisniewski] Attack error by Sebastian Williams. Point SMW | |
| 15-13 | [Jacob Wisniewski] Attack error by Sebastian Williams. Point SMW | |
| 16-13 | [Jacob Wisniewski] Bad set by Alan Uncal-Ramirez. Point SMW | |
| 17-13 | [Jacob Wisniewski] Kill by Sutton Reed (from Jalen Noveda). Point SMW | |
| Timeout Avila. | ||
| [Jacob Wisniewski] Bad set by Jacob Wisniewski. Point AU | 17-14 | |
| 18-14 | [Sebastian Williams] Service error. Point SMW | |
| 19-14 | [Sutton Reed] Bad set by Alan Uncal-Ramirez. Point SMW | |
| 20-14 | [Sutton Reed] Kill by Lauvai Pine, block error by Jake Fogle. Point SMW | |
| [Sutton Reed] Service error. Point AU | 20-15 | |
| 21-15 | [Jake Fogle] Attack error by Rylan Murphy (block by Lauvai Pine; Daniel Musa). Point SMW | |
| 22-15 | [Jenu Ngialah] Attack error by Sebastian Williams. Point SMW | |
| [Jenu Ngialah] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 22-16 | |
| 23-16 | [Rylan Murphy] Kill by Daniel Musa (from Jacob Wisniewski). Point SMW | |
| 24-16 | [Francesco Tedeschi] Service ace (Sebastian Williams). Point SMW | |
| [Francesco Tedeschi] Kill by Sebastian Williams. Point AU | 24-17 | |
| 25-17 | [Matt Cook] Kill by Francesco Tedeschi (from Jacob Wisniewski). Point SMW | |
| back to top | ||
| SMW | -- 3rd -- | AU |
| On court for SMW: Jenu Ngialah; Ethan Martins; Lauvai Pine; Sutton Reed; Jacob Wisniewski; Daniel Musa. | ||
| 1-0 | [Alan Uncal-Ramirez] Kill by Jenu Ngialah (from Jacob Wisniewski). Point SMW | |
| [Sutton Reed] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 1-1 | |
| 2-1 | [Sebastian Rodriguez] Service error. Point SMW | |
| SMW subs: Jalen Noveda. | ||
| [Lauvai Pine] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 2-2 | |
| 3-2 | [Jake Fogle] Kill by Noah Boyett (from Jacob Wisniewski). Point SMW | |
| 4-2 | [Jenu Ngialah] Service ace (Darren Zheng). Point SMW | |
| 5-2 | [Jenu Ngialah] Kill by Noah Boyett. Point SMW | |
| [Jenu Ngialah] Kill by Matt Cook (from Sebastian Williams). Point AU | 5-3 | |
| 6-3 | [Rylan Murphy] Kill by Daniel Musa (from Jacob Wisniewski). Point SMW | |
| [Daniel Musa] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 6-4 | |
| 7-4 | [Matt Cook] Service error. Point SMW | |
| 8-4 | [Noah Boyett] Attack error by Alan Uncal-Ramirez (block by Lauvai Pine). Point SMW | |
| 9-4 | [Noah Boyett] Service ace (Darren Zheng). Point SMW | |
| 10-4 | [Noah Boyett] Attack error by Alan Uncal-Ramirez. Point SMW | |
| [Noah Boyett] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 10-5 | |
| [Darren Zheng] Attack error by Sutton Reed (block by Alan Uncal-Ramirez; Jake Fogle). Point AU | 10-6 | |
| 11-6 | [Darren Zheng] Attack error by Matt Cook. Point SMW | |
| [Jacob Wisniewski] Service error. Point AU | 11-7 | |
| 12-7 | [Alan Uncal-Ramirez] Kill by Jalen Noveda (from Jacob Wisniewski). Point SMW | |
| [Sutton Reed] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 12-8 | |
| [Sebastian Williams] Kill by Jake Fogle (from Alan Uncal-Ramirez). Point AU | 12-9 | |
| [Sebastian Williams] Service ace (Jalen Noveda). Point AU | 12-10 | |
| [Sebastian Williams] Attack error by Francesco Tedeschi (block by Matt Cook). Point AU | 12-11 | |
| Timeout St. Mary-Woods. | ||
| 13-11 | [Sebastian Williams] Kill by Daniel Musa (from Jacob Wisniewski). Point SMW | |
| [Lauvai Pine] Attack error by Jenu Ngialah. Point AU | 13-12 | |
| 14-12 | [Jake Fogle] Attack error by Trystan Edwards. Point SMW | |
| 15-12 | [Jenu Ngialah] Kill by Noah Boyett (from Jacob Wisniewski). Point SMW | |
| 16-12 | [Jenu Ngialah] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| 17-12 | [Jenu Ngialah] Attack error by Matt Cook. Point SMW | |
| 18-12 | [Jenu Ngialah] Service ace (Sebastian Williams). Point SMW | |
| [Jenu Ngialah] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 18-13 | |
| [Rylan Murphy] Service ace (Team). Point AU | 18-14 | |
| 19-14 | [Rylan Murphy] Attack error by Alan Uncal-Ramirez (block by Noah Boyett; Daniel Musa). Point SMW | |
| [Daniel Musa] Service error. Point AU | 19-15 | |
| 20-15 | [Matt Cook] Service error. Point SMW | |
| 21-15 | [Noah Boyett] Kill by Sutton Reed. Point SMW | |
| 22-15 | [Noah Boyett] Kill by Jacob Wisniewski (from Daniel Musa). Point SMW | |
| 23-15 | [Noah Boyett] Attack error by Matt Cook. Point SMW | |
| 24-15 | [Noah Boyett] Service ace (Darren Zheng). Point SMW | |
| [Noah Boyett] Attack error by Lauvai Pine. Point AU | 24-16 | |
| [Darren Zheng] Attack error by Lauvai Pine (block by Sebastian Williams; Jake Fogle). Point AU | 24-17 | |
| [Darren Zheng] Attack error by Sutton Reed. Point AU | 24-18 | |
| 25-18 | [Darren Zheng] Kill by Sutton Reed (from Jacob Wisniewski). Point SMW | |
| back to top | ||



