Ottawa at Avila October 1, 2025
Box Score
Ottawa
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Martin Basso | 2 | 1 | 0 | 0 | 30 |
| 4 - Rory Stenhouse - Yellow card 20:56 | 0 | 0 | 0 | 0 | 47 |
| 5 - Antonio Natalucci | 4 | 2 | 0 | 0 | 57 |
| 6 - Khalil Al Harthi | 0 | 0 | 0 | 1 | 77 |
| 8 - Matt Myers | 1 | 0 | 0 | 0 | 67 |
| 10 - Alonso Basauri | 4 | 3 | 1 | 2 | 77 |
| 11 - Jevan Purcell-Jackson | 5 | 2 | 1 | 0 | 56 |
| 12 - Daniel Raja | 2 | 2 | 1 | 0 | 33 |
| 13 - Arminas Gecas | 2 | 1 | 0 | 0 | 46 |
| 15 - Drago Kecman | 2 | 0 | 0 | 0 | 65 |
| 16 - Reece Fahey | 3 | 2 | 0 | 0 | 63 |
| 17 - Simon Kindt | 3 | 3 | 1 | 0 | 34 |
| 18 - Thomas Bloomfield | 1 | 1 | 0 | 0 | 31 |
| 19 - Matias Mazieres | 3 | 2 | 1 | 2 | 43 |
| 20 - Sam Hatswell | 4 | 4 | 0 | 0 | 65 |
| 21 - Felipe Padierna | 2 | 2 | 1 | 0 | 74 |
| 22 - Felix Leonhardt | 1 | 1 | 1 | 0 | 20 |
| 23 - Juan Gutierrez | 0 | 0 | 0 | 0 | 30 |
| 25 - David Martinez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 26 | 7 | 5 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harrison Ennis | 0 | 0 | 0 | 0 | 90 |
| 3 - Ricky Lopata | 0 | 0 | 0 | 0 | 71 |
| 4 - Malachi Saffery | 1 | 0 | 0 | 0 | 41 |
| 8 - Mazigh Hamchaoui | 0 | 0 | 0 | 0 | 57 |
| 9 - Beck Snowden | 1 | 1 | 0 | 0 | 50 |
| 10 - Deagen Loomis | 2 | 0 | 0 | 0 | 75 |
| 12 - Mortaza Panja | 0 | 0 | 0 | 0 | 28 |
| 13 - Henri Kagay | 0 | 0 | 0 | 0 | 3 |
| 14 - Robert Davies | 1 | 1 | 0 | 0 | 52 |
| 15 - Thomas Sweet | 1 | 1 | 0 | 0 | 63 |
| 16 - Alex Roy | 0 | 0 | 0 | 0 | 90 |
| 17 - Malcolm Goswell | 3 | 2 | 1 | 0 | 90 |
| 18 - Gage Akalu | 0 | 0 | 0 | 0 | 74 |
| 19 - Bayombe Makamba | 0 | 0 | 0 | 0 | 18 |
| 20 - Jesse Simpson | 0 | 0 | 0 | 0 | 90 |
| 29 - Wilbert Washington II | 0 | 0 | 0 | 0 | 7 |
| 30 - Johnathan Young | 1 | 0 | 0 | 0 | 61 |
| 31 - Jake Wood | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - David Martinez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harrison Ennis | 26 | 7 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
5:10 | Jevan Purcell-Jackso (Alonso Basauri) | 1 - 0 |
|
Ottawa
1st
|
20:04 | Felipe Padierna (Alonso Basauri) | 2 - 0 |
|
Avila
1st
|
20:56 | Malcolm Goswell (unassisted) | 2 - 1 |
|
Ottawa
1st
|
34:07 | Daniel Raja (unassisted) | 3 - 1 |
|
Ottawa
2nd
|
58:17 | Simon Kindt (unassisted) | 4 - 1 |
|
Ottawa
2nd
|
62:55 | Alonso Basauri (Matias Mazieres) | 5 - 1 |
|
Ottawa
2nd
|
65:25 | Matias Mazieres (Khalil Al-Harthi) | 6 - 1 |
|
Ottawa
2nd
|
75:26 | Felix Leonhardt (Matias Mazieres) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ottawa
1st
|
20:56 | Yellow card - Rory Stenhouse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 19 | 20 | 39 |
| Avila | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 2 | 2 | 4 |
| Avila | 11 | 8 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 5 | 5 | 10 |
| Avila | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 7 | 6 | 13 |
| Avila | 2 | 3 | 5 |
| Date/Time: | October 1, 2025 - 3:30 PM |
|---|---|
| Location: | Avila University |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Zach Welch |
Play By Play
| 0:00 | Harrison Ennis at goalie for Avila (MO). | ||
| 0:00 | David Martinez at goalie for Ottawa. | ||
| 1:37 | Corner kick by Avila (MO) Malcolm Goswell [1:37]. | ||
| Foul on Ottawa. | |||
| 3:41 | Shot by Ottawa Arminas Gecas, Save (by goalie) Harrison Ennis. | ||
| 4:55 | Shot by Ottawa Antonio Natalucci, Blocked. | ||
| 5:10 | Goal!GOAL by Ottawa Jevan Purcell-Jackso (FIRST GOAL), Assist by Alonso Basauri ( 1 - 0 ) |
||
| 6:37 | Shot by Avila (MO) Deagen Loomis, High. | ||
| 8:36 | Shot by Ottawa Simon Kindt, Save (by goalie) Harrison Ennis. | ||
| Foul on Avila (MO). | |||
| 11:57 | Corner kick by Ottawa Simon Kindt [11:57]. | ||
| 14:16 | Shot by Ottawa Jevan Purcell-Jackso, Save (by goalie) Harrison Ennis. | ||
| 14:28 | Corner kick by Ottawa Team [14:28]. | ||
| 14:46 | Shot by Ottawa Jevan Purcell-Jackso, Blocked. | ||
| 15:02 | Shot by Avila (MO) Johnathan Young, Wide. | ||
| 18:30 | Offside against Ottawa. | ||
| 19:31 | Shot by Ottawa Sam Hatswell, Save (by goalie) Harrison Ennis. | ||
| 19:45 | Corner kick by Ottawa Alonso Basauri [19:45]. | ||
| 20:04 | Goal!GOAL by Ottawa Felipe Padierna, Assist by Alonso Basauri ( 2 - 0 ) |
||
| 20:04 | Substitution!Ottawa substitution: Reece Fahey for Arminas Gecas. | ||
| 20:04 | Substitution!Ottawa substitution: Matias Mazieres for Sam Hatswell. | ||
| 20:19 | Shot by Avila (MO) Robert Davies, Save (by goalie) David Martinez. | ||
| 20:39 | Substitution!Ottawa substitution: Tom Bloomfield for Simon Kindt. | ||
| Foul on Ottawa. | |||
| 20:56 | Yellow card on Ottawa Rory Stenhouse. | ||
| 20:56 | Goal!Avila (MO) Malcolm Goswell PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 21:48 | Shot by Ottawa Matias Mazieres, Save (by goalie) Harrison Ennis. | ||
| Foul on Ottawa. | |||
| Foul on Avila (MO). | |||
| 25:04 | Shot by Ottawa Antonio Natalucci, Blocked. | ||
| 25:22 | Substitution!Avila (MO) substitution: Beck Snowden for Robert Davies. | ||
| 25:22 | Substitution!Ottawa substitution: Daniel Raja for Antonio Natalucci. | ||
| 25:22 | Substitution!Ottawa substitution: Drago Kecman for Rory Stenhouse. | ||
| 25:40 | Corner kick by Ottawa Alonso Basauri [25:40]. | ||
| 26:37 | Shot by Ottawa Alonso Basauri, Save (by goalie) Harrison Ennis. | ||
| Foul on Ottawa. | |||
| 28:30 | Substitution!Avila (MO) substitution: Malachi Saffery for Mazigh Hamchaoui. | ||
| 28:30 | Substitution!Avila (MO) substitution: Henri Kagay for Thomas Sweet. | ||
| 28:30 | Substitution!Ottawa substitution: Martin Basso for Jevan Purcell-Jackso. | ||
| 28:30 | Substitution!Ottawa substitution: Juan Gutierrez for Matt Myers. | ||
| 31:11 | Substitution!Avila (MO) substitution: Mortaza Panja for Henri Kagay. | ||
| 31:11 | Substitution!Ottawa substitution: Felix Leonhardt for Jevan Purcell-Jackso. | ||
| Foul on Ottawa. | |||
| Foul on Ottawa. | |||
| 33:04 | Shot by Ottawa Martin Basso, Save (by goalie) Harrison Ennis. | ||
| 33:17 | Shot by Ottawa Tom Bloomfield, Save (by goalie) Harrison Ennis. | ||
| 34:03 | Shot by Ottawa Reece Fahey, Save (by goalie) Harrison Ennis. | ||
| 34:07 | Goal!GOAL by Ottawa Daniel Raja ( 3 - 1 ) |
||
| 34:07 | Substitution!Avila (MO) substitution: Jake Wood for Johnathan Young. | ||
| 34:07 | Substitution!Avila (MO) substitution: Bayombe Makamba for Ricky Lopata. | ||
| 35:26 | Offside against Avila (MO). | ||
| Foul on Ottawa. | |||
| 38:33 | Shot by Avila (MO) Beck Snowden, Save (by goalie) David Martinez. | ||
| 39:57 | Shot by Ottawa Martin Basso, Blocked. | ||
| 40:30 | Corner kick by Ottawa Alonso Basauri [40:30]. | ||
| 40:49 | Shot by Ottawa Daniel Raja, Save (by goalie) Harrison Ennis. | ||
| 41:43 | Shot by Ottawa Felipe Padierna, Save (by goalie) Harrison Ennis. | ||
| 42:24 | Shot by Ottawa Alonso Basauri, Blocked. | ||
| 43:06 | Substitution!Avila (MO) substitution: Wilbert Washington I for Gage Akalu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #4 Rory Stenhouse, #5 Antonio Natalucci, #6 Khalil Al-Harthi, #8 Matt Myers, #11 Jevan Purcell-Jackso, #13 Arminas Gecas, #15 Drago Kecman, #16 Reece Fahey, #17 Simon Kindt, #20 Sam Hatswell, #25 David Martinez. | ||
| 45:00 | For Avila (MO): #1 Harrison Ennis, #3 Ricky Lopata, #8 Mazigh Hamchaoui, #10 Deagen Loomis, #14 Robert Davies, #15 Thomas Sweet, #16 Alex Roy, #17 Malcolm Goswell, #18 Gage Akalu, #20 Jesse Simpson, #30 Johnathan Young. | ||
| Foul on Avila (MO). | |||
| 45:41 | Corner kick by Ottawa Khalil Al-Harthi [45:41]. | ||
| 51:53 | Shot by Ottawa Simon Kindt, Save (by goalie) Harrison Ennis. | ||
| 52:43 | Substitution!Avila (MO) substitution: Beck Snowden for Johnathan Young. | ||
| Foul on Ottawa. | |||
| 56:38 | Shot by Ottawa Arminas Gecas, Blocked. | ||
| 57:00 | Corner kick by Ottawa Arminas Gecas [57:00]. | ||
| 58:17 | Goal!GOAL by Ottawa Simon Kindt ( 4 - 1 ) |
||
| 58:17 | Substitution!Ottawa substitution: Alonso Basauri for Simon Kindt. | ||
| 59:03 | Shot by Avila (MO) Thomas Sweet, Save (by goalie) David Martinez. | ||
| 59:51 | Shot by Ottawa Jevan Purcell-Jackso, Blocked. | ||
| 60:19 | Shot by Ottawa Alonso Basauri, Save (by goalie) Harrison Ennis. | ||
| 61:09 | Shot by Ottawa Jevan Purcell-Jackso, Wide Right. | ||
| 61:15 | Substitution!Ottawa substitution: Felipe Padierna for Arminas Gecas. | ||
| 62:04 | Shot by Ottawa Matt Myers, Wide Right. | ||
| 62:21 | Substitution!Ottawa substitution: Matias Mazieres for Jevan Purcell-Jackso. | ||
| 62:55 | Goal!GOAL by Ottawa Alonso Basauri, Assist by Matias Mazieres ( 5 - 1 ) |
||
| 63:25 | Shot by Ottawa Matias Mazieres, Wide. | ||
| 64:44 | Shot by Ottawa Sam Hatswell, Save (by goalie) Harrison Ennis. | ||
| 65:14 | Shot by Ottawa Sam Hatswell, Save (by goalie) Harrison Ennis. | ||
| 65:19 | Corner kick by Ottawa Team [65:19]. | ||
| 65:25 | Goal!GOAL by Ottawa Matias Mazieres, Assist by Khalil Al-Harthi ( 6 - 1 ) |
||
| 65:25 | Substitution!Avila (MO) substitution: Malachi Saffery for Thomas Sweet. | ||
| 65:25 | Substitution!Avila (MO) substitution: Johnathan Young for Mazigh Hamchaoui. | ||
| Foul on Ottawa. | |||
| 66:04 | Shot by Avila (MO) Deagen Loomis, High. | ||
| 66:27 | Substitution!Ottawa substitution: Martin Basso for Antonio Natalucci. | ||
| 66:27 | Substitution!Ottawa substitution: Daniel Raja for Khalil Al-Harthi. | ||
| 66:27 | Substitution!Ottawa substitution: Juan Gutierrez for Rory Stenhouse. | ||
| 67:36 | Shot by Avila (MO) Malachi Saffery, High. | ||
| 70:02 | Corner kick by Ottawa Alonso Basauri [70:02]. | ||
| 70:25 | Shot by Ottawa Sam Hatswell, Save (by goalie) Harrison Ennis. | ||
| 70:30 | Shot by Ottawa Reece Fahey, High. | ||
| 71:13 | Substitution!Avila (MO) substitution: Jake Wood for Robert Davies. | ||
| Foul on Avila (MO). | |||
| 73:19 | Substitution!Ottawa substitution: Felix Leonhardt for Reece Fahey. | ||
| 73:19 | Substitution!Ottawa substitution: Tom Bloomfield for Matt Myers. | ||
| 73:39 | Corner kick by Ottawa Alonso Basauri [73:39]. | ||
| 75:26 | Goal!GOAL by Ottawa Felix Leonhardt, Assist by Matias Mazieres ( 7 - 1 ) |
||
| 75:26 | Substitution!Avila (MO) substitution: Thomas Sweet for Deagen Loomis. | ||
| 75:26 | Substitution!Avila (MO) substitution: Mortaza Panja for Gage Akalu. | ||
| Foul on Avila (MO). | |||
| 76:11 | Shot by Ottawa Drago Kecman, High. | ||
| 77:46 | Shot by Ottawa Drago Kecman, Wide Right. | ||
| 78:41 | Offside against Ottawa. | ||
| 79:47 | Shot by Avila (MO) Malcolm Goswell, High. | ||
| 79:55 | Substitution!Ottawa substitution: Antonio Natalucci for Tom Bloomfield. | ||
| 79:55 | Substitution!Ottawa substitution: Jevan Purcell-Jackso for Felix Leonhardt. | ||
| 79:55 | Substitution!Ottawa substitution: Khalil Al-Harthi for Daniel Raja. | ||
| 79:55 | Substitution!Ottawa substitution: Matt Myers for Martin Basso. | ||
| 79:55 | Substitution!Ottawa substitution: Arminas Gecas for Juan Gutierrez. | ||
| 79:55 | Substitution!Ottawa substitution: Reece Fahey for Matias Mazieres. | ||
| 80:14 | Shot by Ottawa Antonio Natalucci, Save (by goalie) Harrison Ennis. | ||
| 80:39 | Shot by Ottawa Antonio Natalucci, Save (by goalie) Harrison Ennis. | ||
| Foul on Ottawa. | |||
| 81:59 | Substitution!Avila (MO) substitution: Mazigh Hamchaoui for Ricky Lopata. | ||
| 82:39 | Substitution!Avila (MO) substitution: Bayombe Makamba for Beck Snowden. | ||
| Foul on Ottawa. | |||
| 84:54 | Substitution!Avila (MO) substitution: Wilbert Washington I for Johnathan Young. | ||
| 85:38 | Shot by Ottawa Reece Fahey, Save (by goalie) Harrison Ennis. | ||
| Foul on Ottawa. | |||
| 86:35 | Shot by Avila (MO) Malcolm Goswell, Save (by goalie) David Martinez. | ||
| 88:03 | Offside against Ottawa. | ||
| Foul on Ottawa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





