Northwestern at Avila September 6, 2025
Box Score
Northwestern
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ben Nederpel - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Gorka Ilundain - Yellow card 38:03 | 2 | 1 | 1 | 0 | 45 |
| 6 - Juan Miranda - c | 2 | 1 | 0 | 1 | 63 |
| 7 - Bongkefon Kumla - Yellow card 88:10 | 0 | 0 | 0 | 0 | 10 |
| 8 - Menkem Mehri | 0 | 0 | 0 | 0 | 12 |
| 9 - Drew Darnold | 0 | 0 | 0 | 0 | 39 |
| 10 - Diego Quintero | 2 | 1 | 0 | 1 | 30 |
| 11 - Charles Saydee - c | 1 | 1 | 0 | 0 | 50 |
| 13 - Bauti Marques | 1 | 0 | 0 | 0 | 40 |
| 14 - Rodri Perez - f | 4 | 2 | 0 | 0 | 51 |
| 15 - Jannes Keuhn - d | 2 | 1 | 1 | 0 | 67 |
| 16 - Joao Mbala | 1 | 1 | 1 | 0 | 27 |
| 18 - Jovany Kabongo - f | 5 | 1 | 0 | 0 | 50 |
| 21 - Miller Rojas - c | 1 | 0 | 0 | 0 | 78 |
| 22 - Gonzalo Domingo - d | 0 | 0 | 0 | 0 | 77 |
| 23 - Ollie Rivera | 0 | 0 | 0 | 0 | 23 |
| 27 - Travis Sweeney | 0 | 0 | 0 | 0 | 12 |
| 30 - Lars Ingram - gk | 0 | 0 | 0 | 0 | 90 |
| 32 - Piet Hennings - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Daniel Lindahl | 1 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harrison Ennis - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ricky Lopata - d | 0 | 0 | 0 | 0 | 81 |
| 4 - Malachi Saffery - m | 0 | 0 | 0 | 0 | 45 |
| 5 - River Howard - Yellow card 79:33 | 1 | 0 | 0 | 0 | 44 |
| 6 - Will Day - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Mazigh Hamchaoui - m/f | 2 | 0 | 0 | 0 | 62 |
| 9 - Beck Snowden - f | 1 | 1 | 0 | 0 | 48 |
| 10 - Deagen Loomis - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Yahya Zondol | 0 | 0 | 0 | 0 | 28 |
| 12 - Mortaza Panja | 0 | 0 | 0 | 0 | 34 |
| 14 - Robert Davies - Yellow card 89:38 | 0 | 0 | 0 | 0 | 42 |
| 16 - Alex Roy - d/m | 0 | 0 | 0 | 0 | 90 |
| 17 - Malcolm Goswell - m | 2 | 1 | 0 | 0 | 56 |
| 19 - Bayombe Makamba | 0 | 0 | 0 | 0 | 7 |
| 20 - Jesse Simpson - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Austin Reza | 0 | 0 | 0 | 0 | 16 |
| 30 - Johnathan Young - f | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lars Ingram (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harrison Ennis (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
33:17 | Gorka Ilundain (Juan Miranda) | 1 - 0 |
|
Northwestern
2nd
|
70:17 | Jannes Keuhn (unassisted) | 2 - 0 |
|
Northwestern
2nd
|
70:37 | Joao Mbala (Diego Quintero) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
38:03 | Yellow card - Gorka Ilundain |
|
Northwestern
2nd
|
79:33 | Yellow card - River Howard |
|
Northwestern
2nd
|
88:10 | Yellow card - Bongkefon Kumla |
|
Northwestern
2nd
|
89:38 | Yellow card - Robert Davies |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 9 | 13 | 22 |
| Avila | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 2 | 2 |
| Avila | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 4 | 4 | 8 |
| Avila | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 5 | 7 | 12 |
| Avila | 3 | 9 | 12 |
| Date/Time: | September 6, 2025 - 3:00 PM |
|---|---|
| Location: | Paragon Star |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Shawn Summe |
Play By Play
| 0:00 | Lars Ingram at goalie for Northwestern. | ||
| 0:00 | Harrison Ennis at goalie for Avila (MO). | ||
| 3:02 | Shot by Avila (MO) Malcolm Goswell, Blocked. | ||
| Foul on Avila (MO). | |||
| 5:01 | Shot by Northwestern Rodri Perez, Save (by goalie) Harrison Ennis. | ||
| Foul on Northwestern. | |||
| 6:55 | Shot by Northwestern Rodri Perez, High. | ||
| Foul on Northwestern. | |||
| 9:21 | Offside against Avila (MO). | ||
| Foul on Northwestern. | |||
| 11:19 | Shot by Northwestern Jovany Kabongo, Wide. | ||
| 12:52 | Offside against Northwestern. | ||
| 17:59 | Shot by Northwestern Charles Saydee, Save (by goalie) Harrison Ennis. | ||
| 18:26 | Corner kick by Northwestern Juan Miranda [18:26]. | ||
| 18:50 | Header Shot by Northwestern Gorka Ilundain, Wide Right. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 25:15 | Offside against Avila (MO). | ||
| 25:55 | Shot by Northwestern Juan Miranda, Save (by goalie) Harrison Ennis. | ||
| 27:27 | Shot by Northwestern Jovany Kabongo, Save (by goalie) Harrison Ennis. | ||
| 28:54 | Offside against Avila (MO). | ||
| 29:50 | Corner kick by Avila (MO) Malcolm Goswell [29:50]. | ||
| Foul on Avila (MO). | |||
| 32:07 | Substitution!Northwestern substitution: Diego Quintero for Rodri Perez. | ||
| 32:07 | Substitution!Northwestern substitution: Drew Darnold for Jovany Kabongo. | ||
| 32:07 | Substitution!Northwestern substitution: Bauti Marques for Charles Saydee. | ||
| 32:07 | Substitution!Northwestern substitution: Daniel Lindahl for Gonzalo Domingo. | ||
| 32:55 | Corner kick by Northwestern Juan Miranda [32:55]. | ||
| 33:17 | Goal!GOAL by Northwestern Gorka Ilundain (FIRST GOAL), Assist by Juan Miranda ( 1 - 0 ) |
||
| Foul on Avila (MO). | |||
| 36:42 | Substitution!Avila (MO) substitution: Robert Davies for Mazigh Hamchaoui. | ||
| 36:42 | Substitution!Avila (MO) substitution: River Howard for Beck Snowden. | ||
| 37:52 | Substitution!Avila (MO) substitution: Mortaza Panja for Malcolm Goswell. | ||
| 38:03 | Substitution!Northwestern substitution: Ollie Rivera for Jannes Keuhn. | ||
| 38:03 | Yellow card on Northwestern Gorka Ilundain. | ||
| 39:39 | Corner kick by Northwestern Diego Quintero [39:39]. | ||
| 40:11 | Corner kick by Northwestern Diego Quintero [40:11]. | ||
| 42:20 | Shot by Northwestern Miller Rojas, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern: #3 Ben Nederpel, #6 Juan Miranda, #11 Charles Saydee, #14 Rodri Perez, #15 Jannes Keuhn, #18 Jovany Kabongo, #21 Miller Rojas, #22 Gonzalo Domingo, #30 Lars Ingram, #32 Piet Hennings, #33 Daniel Lindahl. | ||
| 45:00 | For Avila (MO): #1 Harrison Ennis, #3 Ricky Lopata, #5 River Howard, #6 Will Day, #10 Deagen Loomis, #11 Yahya Zondol, #12 Mortaza Panja, #14 Robert Davies, #16 Alex Roy, #20 Jesse Simpson, #30 Johnathan Young. | ||
| 45:48 | Header Shot by Northwestern Jovany Kabongo, High. | ||
| 47:51 | Shot by Avila (MO) River Howard, Wide Right. | ||
| 49:40 | Offside against Avila (MO). | ||
| 50:40 | Shot by Northwestern Jovany Kabongo, High. | ||
| 51:29 | Shot by Northwestern Jannes Keuhn, Blocked. | ||
| 51:40 | Shot by Northwestern Juan Miranda, Hit Crossbar. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 55:22 | Shot by Northwestern Rodri Perez, Blocked. | ||
| 55:33 | Corner kick by Northwestern Juan Miranda [55:33]. | ||
| Foul on Northwestern. | |||
| 58:25 | Shot by Northwestern Rodri Perez, Save (by goalie) Harrison Ennis. | ||
| Foul on Avila (MO). | |||
| 60:17 | Shot by Northwestern Daniel Lindahl, Blocked. | ||
| 60:36 | Corner kick by Northwestern Juan Miranda [60:36]. | ||
| 60:54 | Header Shot by Northwestern Jovany Kabongo, Wide Right. | ||
| 61:45 | Substitution!Avila (MO) substitution: Malcolm Goswell for Mortaza Panja. | ||
| 63:12 | Substitution!Northwestern substitution: Diego Quintero for Charles Saydee. | ||
| 63:12 | Substitution!Northwestern substitution: Joao Mbala for Jovany Kabongo. | ||
| 63:12 | Substitution!Northwestern substitution: Bauti Marques for Juan Miranda. | ||
| 64:10 | Shot by Northwestern Diego Quintero, Save (by goalie) Harrison Ennis. | ||
| 64:17 | Substitution!Northwestern substitution: Drew Darnold for Rodri Perez. | ||
| 64:17 | Substitution!Avila (MO) substitution: Mazigh Hamchaoui for Yahya Zondol. | ||
| Foul on Northwestern. | |||
| 65:12 | Shot by Northwestern Diego Quintero, High. | ||
| Foul on Northwestern. | |||
| Foul on Avila (MO). | |||
| Foul on Avila (MO). | |||
| PK | |||
| Foul on Avila (MO). | |||
| 70:17 | Goal!Northwestern Jannes Keuhn PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 70:28 | Corner kick by Northwestern Diego Quintero [70:28]. | ||
| 70:37 | Goal!GOAL by Northwestern Joao Mbala, Assist by Diego Quintero ( 3 - 0 ) |
||
| Foul on Northwestern. | |||
| 71:48 | Corner kick by Avila (MO) Deagen Loomis [71:48]. | ||
| Foul on Avila (MO). | |||
| 73:37 | Substitution!Avila (MO) substitution: Beck Snowden for Robert Davies. | ||
| 74:13 | Substitution!Northwestern substitution: Ollie Rivera for Jannes Keuhn. | ||
| 74:13 | Substitution!Avila (MO) substitution: Austin Reza for Johnathan Young. | ||
| 74:58 | Corner kick by Avila (MO) Deagen Loomis [74:58]. | ||
| 75:27 | Shot by Avila (MO) Mazigh Hamchaoui, Blocked. | ||
| 75:46 | Corner kick by Avila (MO) Deagen Loomis [75:46]. | ||
| 76:02 | Offside against Avila (MO). | ||
| 76:23 | Shot by Avila (MO) Malcolm Goswell, Save (by goalie) Lars Ingram. | ||
| Foul on Avila (MO). | |||
| 78:20 | Substitution!Northwestern substitution: Menkem Mehri for Diego Quintero. | ||
| 78:20 | Substitution!Northwestern substitution: Travis Sweeney for Miller Rojas. | ||
| 78:20 | Substitution!Northwestern substitution: Bongkefon Kumla for Daniel Lindahl. | ||
| Foul on Northwestern. | |||
| Foul on Avila (MO). | |||
| 79:33 | Yellow card on Avila (MO) River Howard. | ||
| 80:09 | Corner kick by Northwestern Menkem Mehri [80:09]. | ||
| 80:13 | Substitution!Avila (MO) substitution: Mortaza Panja for Malcolm Goswell. | ||
| Foul on Avila (MO). | |||
| 81:08 | Substitution!Avila (MO) substitution: Yahya Zondol for Ricky Lopata. | ||
| 81:08 | Substitution!Avila (MO) substitution: Bayombe Makamba for River Howard. | ||
| 83:18 | Shot by Avila (MO) Beck Snowden, Save (by goalie) Lars Ingram. | ||
| 84:34 | Substitution!Avila (MO) substitution: Robert Davies for Beck Snowden. | ||
| 85:02 | Corner kick by Avila (MO) Mortaza Panja [85:02]. | ||
| 87:45 | Shot by Avila (MO) Mazigh Hamchaoui, Blocked. | ||
| 88:10 | Yellow card on Northwestern Bongkefon Kumla. | ||
| 88:10 | Substitution!Avila (MO) substitution: Johnathan Young for Bayombe Makamba. | ||
| 88:10 | Substitution!Northwestern substitution: Diego Quintero for Bongkefon Kumla. | ||
| 88:42 | Shot by Northwestern Bauti Marques, High. | ||
| 89:38 | Yellow card on Avila (MO) Robert Davies. | ||
| Foul on Avila (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||





