McPherson at Avila September 24, 2022
Box Score
McPherson
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aidan Pham | 0 | 0 | 0 | 0 | 45 |
| 2 - Lucas Williams | 3 | 1 | 0 | 0 | 90 |
| 4 - Fabio Nickel | 0 | 0 | 0 | 0 | 29 |
| 6 - Nhlakanipho Methula | 4 | 2 | 0 | 1 | 23 |
| 7 - Sergio Najera | 0 | 0 | 0 | 0 | 21 |
| 8 - Joe Chapman | 0 | 0 | 0 | 0 | 24 |
| 9 - Saul Munoz | 4 | 2 | 0 | 0 | 84 |
| 10 - Eric Mendoza - Yellow card 84:43 | 0 | 0 | 0 | 0 | 28 |
| 11 - Caden Hardgrave | 0 | 0 | 0 | 0 | 37 |
| 13 - Samuel Box | 2 | 1 | 0 | 0 | 90 |
| 14 - Daniel Connell | 0 | 0 | 0 | 0 | 90 |
| 17 - Diego Santibanez | 2 | 0 | 0 | 0 | 57 |
| 19 - Antoine Detavernier | 0 | 0 | 0 | 0 | 62 |
| 21 - Gabe Porras | 1 | 1 | 1 | 0 | 61 |
| 22 - Abdul Kanu | 0 | 0 | 0 | 0 | 66 |
| 23 - Jakob Betzing | 0 | 0 | 0 | 0 | 57 |
| 27 - Benedict Mbogga | 0 | 0 | 0 | 0 | 53 |
| 31 - Camden Wiseman | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 0 | 0 | 0 | 0 | 90 |
| 2 - Ko 'Oo | 0 | 0 | 0 | 0 | 68 |
| 3 - Matthew Kelne - Yellow card 49:15 | 0 | 0 | 0 | 0 | 59 |
| 5 - Jaime Gomez | 0 | 0 | 0 | 0 | 42 |
| 7 - Sam Kanda | 2 | 0 | 0 | 0 | 73 |
| 8 - Vincent Escott | 2 | 0 | 0 | 0 | 44 |
| 11 - Brennan Ortega | 2 | 0 | 0 | 0 | 71 |
| 13 - Landon Burdick | 1 | 0 | 0 | 0 | 79 |
| 14 - Robert Davies | 2 | 1 | 0 | 0 | 41 |
| 16 - Tayler Peters | 1 | 1 | 0 | 0 | 72 |
| 17 - Malcolm Goswell | 2 | 1 | 0 | 0 | 73 |
| 18 - Phillip Kisner | 0 | 0 | 0 | 0 | 28 |
| 19 - Thomas Mikkelson | 0 | 0 | 0 | 0 | 43 |
| 20 - Jesse Simpson | 0 | 0 | 0 | 0 | 17 |
| 21 - Damon Young | 0 | 0 | 0 | 0 | 15 |
| 24 - Juan Escamilla | 1 | 1 | 0 | 0 | 19 |
| 26 - AJ Rankin | 1 | 1 | 0 | 0 | 54 |
| 27 - Juan Moreno | 0 | 0 | 0 | 0 | 60 |
| 28 - Noah Smith | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Pham | 1 | 0 | 1 | 45:00 | |
| 31 - Camden Wiseman (W, 1-0-0) | 4 | 0 | 4 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir (L, 2-5-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
2nd
|
74:53 | Gabe Porras (3) (Nhlakanipho Methula) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
2nd
|
49:15 | Yellow card - Matthew Kelne |
|
McPherson
2nd
|
84:43 | Yellow card - Eric Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 5 | 11 | 16 |
| Avila | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 1 | 4 | 5 |
| Avila | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 3 | 4 | 7 |
| Avila | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 5 | 3 | 8 |
| Avila | 6 | 7 | 13 |
| Date/Time: | September 24, 2022 - 2:00 PM |
|---|---|
| Location: | KCMO |
| Stadium: | The Z |
| Game Length: | 2:10 |
| Attendance: | 112 |
| Scorer: | Timothy Hackett |
Play By Play
| 0:00 | Aidan Pham at goalie for McPherson. | ||
| 0:00 | Naguib Nassir at goalie for Avila. | ||
| 2:00 | Shot by McPherson Saul Munoz, Wide Left. | ||
| Foul on McPherson. | |||
| 4:10 | Shot by Avila Brennan Ortega, Wide Left. | ||
| 6:05 | Shot by Avila Vincent Escott, High. | ||
| 8:00 | Shot by Avila Malcolm Goswell, Save (by goalie) Aidan Pham. | ||
| 8:15 | Shot by Avila Malcolm Goswell, Blocked. | ||
| 9:20 | Shot by McPherson Saul Munoz, Blocked. | ||
| 9:50 | Corner kick by McPherson Samuel Box [9:50]. | ||
| 9:50 | Header Shot by McPherson Lucas Williams, Save (by goalie) Naguib Nassir. | ||
| 15:00 | Substitution!Avila substitution: Jaime Gomez for Damon Young. | ||
| 16:00 | Offside against McPherson. | ||
| 16:35 | Substitution!Avila substitution: Noah Smith for Jesse Simpson. | ||
| Foul on McPherson. | |||
| Foul on Avila. | |||
| Foul on McPherson. | |||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 21:10 | Substitution!Avila substitution: AJ Rankin for Vincent Escott. | ||
| 23:47 | Shot by McPherson Nhlakanipho Methula, Blocked. | ||
| 23:54 | Corner kick by McPherson Joe Chapman [23:54]. | ||
| 24:20 | Offside against McPherson. | ||
| 24:20 | Substitution!Avila substitution: Thomas Mikkelson for Robert Davies. | ||
| 24:20 | Substitution!McPherson substitution: Abdul Kanu for Joe Chapman. | ||
| 27:00 | Shot by McPherson Samuel Box, Wide Right. | ||
| 28:11 | Offside against Avila. | ||
| 28:41 | Substitution!McPherson substitution: Sergio Najera for Mattis Ahlgrimm. | ||
| Foul on McPherson. | |||
| 29:59 | Corner kick by Avila Brennan Ortega [29:59]. | ||
| 30:03 | Substitution!Avila substitution: Juan Moreno for Jaime Gomez. | ||
| 30:42 | Substitution!Avila substitution: Matthew Kelne for Tayler Peters. | ||
| 32:38 | Substitution!McPherson substitution: Diego Santibanez for Gabe Porras. | ||
| 32:38 | Substitution!McPherson substitution: Jakob Betzing for Sergio Najera. | ||
| 33:00 | Corner kick by McPherson Nhlakanipho Methula [33:00]. | ||
| 34:20 | Substitution!Avila substitution: Phillip Kisner for Landon Burdick. | ||
| Foul on Avila. | |||
| Foul on McPherson. | |||
| Foul on Avila. | |||
| Foul on Avila. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #2 Lucas Williams, #7 Sergio Najera, #9 Saul Munoz, #13 Samuel Box, #14 Daniel Connell, #17 Diego Santibanez, #19 Antoine Detavernier, #22 Abdul Kanu, #23 Jakob Betzing, #27 Benedict Mbogga, #31 Camden Wiseman. | ||
| 45:00 | For Avila: #3 Matthew Kelne, #5 Jaime Gomez, #8 Vincent Escott, #11 Brennan Ortega, #13 Landon Burdick, #16 Tayler Peters, #18 Phillip Kisner, #24 Juan Escamilla, #26 AJ Rankin, #27 Juan Moreno, #00 Naguib Nassir. | ||
| 45:00 | Camden Wiseman at goalie for McPherson. | ||
| 46:09 | Shot by Avila Vincent Escott, Wide Left. | ||
| Foul on Avila. | |||
| 48:00 | Offside against McPherson. | ||
| Foul on Avila. | |||
| 49:15 | Yellow card on Avila Matthew Kelne. | ||
| 49:30 | Shot by McPherson Lucas Williams, Wide. | ||
| 53:00 | Substitution!McPherson substitution: Caden Hardgrave for Benedict Mbogga. | ||
| Foul on McPherson. | |||
| Foul on Avila. | |||
| 56:30 | Shot by Avila Juan Escamilla, Save (by goalie) Camden Wiseman. | ||
| 57:00 | Corner kick by Avila Brennan Ortega [57:00]. | ||
| 59:15 | Shot by Avila Brennan Ortega, High. | ||
| Foul on Avila. | |||
| 61:56 | Substitution!Avila substitution: Sam Kanda for Brennan Ortega. | ||
| 61:56 | Substitution!Avila substitution: Malcolm Goswell for Phillip Kisner. | ||
| 61:56 | Substitution!Avila substitution: Thomas Mikkelson for Vincent Escott. | ||
| 61:56 | Substitution!McPherson substitution: Gabe Porras for Antoine Detavernier. | ||
| 61:56 | Substitution!McPherson substitution: Eric Mendoza for Sergio Najera. | ||
| 62:30 | Shot by McPherson Samuel Box, Save (by goalie) Naguib Nassir. | ||
| 63:47 | Substitution!Avila substitution: Robert Davies for Juan Escamilla. | ||
| 64:47 | Shot by McPherson Saul Munoz, Save (by goalie) Naguib Nassir. | ||
| 65:30 | Shot by Avila Landon Burdick, Blocked. | ||
| Foul on McPherson. | |||
| 66:20 | Shot by Avila AJ Rankin, Save (by goalie) Camden Wiseman. | ||
| 67:00 | Substitution!Avila substitution: Ko 'Oo for AJ Rankin. | ||
| 67:00 | Substitution!McPherson substitution: Nhlakanipho Methula for Joe Chapman. | ||
| 67:40 | Shot by Avila Tayler Peters, Save (by goalie) Camden Wiseman. | ||
| 68:00 | Corner kick by Avila Thomas Mikkelson [68:00]. | ||
| 68:27 | Shot by Avila Robert Davies, High. | ||
| Foul on Avila. | |||
| 72:00 | Corner kick by McPherson Nhlakanipho Methula [72:00]. | ||
| 72:16 | Shot by McPherson Lucas Williams, High. | ||
| 72:24 | Substitution!Avila substitution: Noah Smith for Jaime Gomez. | ||
| 73:44 | Offside against McPherson. | ||
| 74:53 | Goal!GOAL by McPherson Gabe Porras (FIRST GOAL), Assist by Nhlakanipho Methula, goal number 3 for season. * ( 1 - 0 ) |
||
| 76:22 | Shot by Avila Robert Davies, Save (by goalie) Camden Wiseman. | ||
| 77:00 | Corner kick by Avila Thomas Mikkelson [77:00]. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 79:48 | Shot by McPherson Saul Munoz, Save (by goalie) Naguib Nassir. | ||
| 80:33 | Substitution!Avila substitution: Brennan Ortega for Robert Davies. | ||
| 81:12 | Shot by Avila Sam Kanda, High. | ||
| 81:30 | Substitution!Avila substitution: AJ Rankin for Tayler Peters. | ||
| Foul on McPherson. | |||
| 83:43 | Shot by McPherson Nhlakanipho Methula, Wide. | ||
| 83:55 | Substitution!Avila substitution: Vincent Escott for Thomas Mikkelson. | ||
| 84:11 | Substitution!McPherson substitution: Diego Santibanez for Saul Munoz. | ||
| 84:43 | Yellow card on McPherson Eric Mendoza. | ||
| 85:01 | Substitution!Avila substitution: Tayler Peters for Noah Smith. | ||
| 85:20 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) Naguib Nassir. | ||
| 85:26 | Shot by McPherson Diego Santibanez, Blocked. | ||
| 86:02 | Corner kick by McPherson Nhlakanipho Methula [86:02]. | ||
| 86:20 | Header Shot by McPherson Diego Santibanez, Wide. | ||
| 87:36 | Corner kick by McPherson Nhlakanipho Methula [87:36]. | ||
| 88:07 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) Naguib Nassir. | ||
| 88:53 | Corner kick by McPherson Nhlakanipho Methula [88:53]. | ||
| 89:33 | Shot by Avila Sam Kanda, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





