Avila at Saint Mary October 23, 2021
Box Score
Avila
Saint Mary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Naji Aburas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Harrison Kurtz | 0 | 0 | 0 | 0 | 15 |
| 3 - Matthew Kelne - d - Yellow card 51:55 | 1 | 1 | 0 | 0 | 90 |
| 4 - David Kehring - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Trent Day - mf | 0 | 0 | 0 | 0 | 73 |
| 7 - Sam Kanda | 1 | 1 | 1 | 0 | 62 |
| 8 - Vincent Escott - mf - Yellow card 55:20 | 1 | 0 | 0 | 0 | 90 |
| 12 - Bryann Carrillo - mf | 0 | 0 | 0 | 0 | 75 |
| 13 - Diego Guimaraes | 1 | 1 | 0 | 0 | 39 |
| 15 - Sajad Alrubayii | 0 | 0 | 0 | 0 | 23 |
| 16 - Tayler Peters - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Phil Kisner - mf | 0 | 0 | 0 | 0 | 53 |
| 19 - Thomas Mikkelson - mf | 1 | 0 | 0 | 0 | 45 |
| 21 - Konner Wilson - f | 0 | 0 | 0 | 0 | 28 |
| 22 - Cody Morgan | 0 | 0 | 0 | 0 | 62 |
| 23 - Jeremiah Epps - f | 1 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 1:37 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Blake Kuehl - gk | 0 | 0 | 0 | 0 | 41 |
| 1 - Luke Breu | 0 | 0 | 0 | 0 | 49 |
| 2 - Elijah Tombs | 0 | 0 | 0 | 0 | 9 |
| 4 - Jonathan Wilson - m | 2 | 2 | 1 | 0 | 80 |
| 6 - Shemari Hibbert - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Roshod Nembhard - m | 0 | 0 | 0 | 0 | 81 |
| 8 - Osvaldo Reyes | 1 | 0 | 0 | 1 | 9 |
| 9 - Paul Trejo - m | 2 | 2 | 1 | 1 | 85 |
| 10 - Sabino Lozano - m | 2 | 0 | 0 | 0 | 72 |
| 11 - Luis Martinez | 2 | 2 | 0 | 0 | 12 |
| 13 - Santana Castro | 2 | 1 | 1 | 0 | 50 |
| 14 - Jordan Salb - m | 0 | 0 | 0 | 0 | 85 |
| 16 - Justin Parmeter - d | 0 | 0 | 0 | 0 | 78 |
| 18 - Ismael Salgado | 1 | 1 | 0 | 0 | 50 |
| 19 - Dylan Van | 0 | 0 | 0 | 0 | 5 |
| 20 - Emilio Vallarino | 0 | 0 | 0 | 0 | 5 |
| 21 - Oscar Sandoval - m | 1 | 1 | 1 | 0 | 66 |
| 22 - Gustavo Freitas | 1 | 1 | 1 | 0 | 18 |
| 23 - Kobie Kensinger - m | 1 | 0 | 0 | 0 | 85 |
| 26 - Michael Romero - d | 0 | 0 | 0 | 0 | 80 |
| 27 - Jace Haynie | 1 | 1 | 1 | 0 | 10 |
| 28 - Damien Aparicio | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 6 | 2 | 1072 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naji Aburas | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Blake Kuehl | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary
1st
|
22:26 | Paul Trejo (unassisted) - * | 0 - 1 |
|
Saint Mary
1st
|
27:47 | Oscar Sandoval (Paul Trejo) - * | 0 - 2 |
|
Saint Mary
2nd
|
71:31 | Jonathan Wilson (unassisted) - * | 0 - 3 |
|
Saint Mary
2nd
|
76:29 | Gustavo Freitas (unassisted) - * | 0 - 4 |
|
Saint Mary
2nd
|
80:53 | Jace Haynie (Osvaldo Reyes) - * | 0 - 5 |
|
Saint Mary
2nd
|
85:20 | Santana Castro (unassisted) - * | 0 - 6 |
|
Avila
2nd
|
86:41 | Sam Kanda (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Avila
1st
|
1:37 | Yellow card - Team |
|
Avila
2nd
|
51:55 | Yellow card - Matthew Kelne |
|
Avila
2nd
|
55:20 | Yellow card - Vincent Escott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 4 | 2 | 6 |
| Saint Mary | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 1 | 4 | 5 |
| Saint Mary | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 0 | 0 | 0 |
| Saint Mary | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 2 | 2 | 4 |
| Saint Mary | 1 | 2 | 3 |
| Date/Time: | October 23, 2021 - 8:00 PM |
|---|---|
| Location: | Leavenworth, KS |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Tyler Scott |
Play By Play
| 0:00 | Blake Kuehl at goalie for Saint Mary. | ||
| 0:00 | Naji Aburas at goalie for Avila. | ||
| 1:37 | Yellow card on Avila Team. | ||
| 10:19 | Offside against Saint Mary. | ||
| 13:52 | Shot by Saint Mary Sabino Lozano, Wide Right. | ||
| 18:10 | Offside against Saint Mary. | ||
| 22:26 | Goal!GOAL by Saint Mary Paul Trejo (FIRST GOAL) * ( 0 - 1 ) |
||
| 25:31 | Shot by Avila Thomas Mikkelson, Wide Right. | ||
| 26:47 | Corner kick by Saint Mary Paul Trejo [26:47]. | ||
| 27:47 | Goal!GOAL by Saint Mary Oscar Sandoval, Assist by Paul Trejo * ( 0 - 2 ) |
||
| 27:47 | Substitution!Avila substitution: Sam Kanda for Konner Wilson. | ||
| 28:08 | Substitution!Avila substitution: Cody Morgan for Trent Day. | ||
| 29:07 | Shot by Avila Matthew Kelne, Save (by goalie) Blake Kuehl. | ||
| 30:53 | Substitution!Avila substitution: Diego Guimaraes for Phil Kisner. | ||
| 31:51 | Shot by Avila Jeremiah Epps, Blocked. | ||
| 32:01 | Shot by Avila Diego Guimaraes, Save (by goalie) Blake Kuehl. | ||
| Foul on Avila. | |||
| 36:14 | Shot by Saint Mary Kobie Kensinger, Hit Post. | ||
| 37:37 | Offside against Avila. | ||
| Foul on Saint Mary. | |||
| 39:34 | Substitution!Saint Mary substitution: Santana Castro for Oscar Sandoval. | ||
| 39:34 | Substitution!Saint Mary substitution: Ismael Salgado for Paul Trejo. | ||
| 40:56 | Substitution!Saint Mary substitution: Luke Breu for Blake Kuehl. | ||
| 43:44 | Shot by Saint Mary Ismael Salgado, Save (by goalie) Naji Aburas. | ||
| Foul on Avila. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila: #1 Naji Aburas, #3 Matthew Kelne, #4 David Kehring, #6 Trent Day, #7 Sam Kanda, #8 Vincent Escott, #12 Bryann Carrillo, #13 Diego Guimaraes, #16 Tayler Peters, #18 Phil Kisner, #23 Jeremiah Epps. | ||
| 45:00 | For Saint Mary: #1 Luke Breu, #4 Jonathan Wilson, #6 Shemari Hibbert, #7 Roshod Nembhard, #9 Paul Trejo, #10 Sabino Lozano, #14 Jordan Salb, #16 Justin Parmeter, #21 Oscar Sandoval, #23 Kobie Kensinger, #26 Michael Romero. | ||
| 51:55 | Yellow card on Avila Matthew Kelne. | ||
| 51:58 | Shot by Saint Mary Paul Trejo, Save (by goalie) Naji Aburas. | ||
| 55:20 | Yellow card on Avila Vincent Escott. | ||
| 57:59 | Offside against Saint Mary. | ||
| 60:03 | Shot by Saint Mary Sabino Lozano, Blocked. | ||
| 63:15 | Offside against Saint Mary. | ||
| 66:52 | Shot by Avila Vincent Escott, Wide Right. | ||
| 67:08 | Substitution!Avila substitution: Sajad Alrubayii for Phil Kisner. | ||
| 68:27 | Shot by Saint Mary Jonathan Wilson, Save (by goalie) Naji Aburas. | ||
| 70:09 | Substitution!Avila substitution: Cody Morgan for Diego Guimaraes. | ||
| 71:31 | Goal!GOAL by Saint Mary Jonathan Wilson * ( 0 - 3 ) |
||
| 71:31 | Substitution!Saint Mary substitution: Gustavo Freitas for Oscar Sandoval. | ||
| 71:31 | Substitution!Saint Mary substitution: Osvaldo Reyes for Sabino Lozano. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 74:08 | Offside against Saint Mary. | ||
| 75:05 | Shot by Saint Mary Osvaldo Reyes, Wide. | ||
| 75:27 | Substitution!Avila substitution: Harrison Kurtz for Bryann Carrillo. | ||
| 76:29 | Goal!GOAL by Saint Mary Gustavo Freitas * ( 0 - 4 ) |
||
| 78:16 | Substitution!Saint Mary substitution: Luis Martinez for Oscar Sandoval. | ||
| 78:16 | Substitution!Saint Mary substitution: Damien Aparicio for Justin Parmeter. | ||
| 79:20 | Shot by Saint Mary Luis Martinez, Save (by goalie) Naji Aburas. | ||
| 80:10 | Substitution!Saint Mary substitution: Jace Haynie for Jonathan Wilson. | ||
| 80:10 | Substitution!Saint Mary substitution: Luis Martinez for Justin Parmeter. | ||
| 80:10 | Substitution!Saint Mary substitution: Damien Aparicio for Michael Romero. | ||
| 80:53 | Goal!GOAL by Saint Mary Jace Haynie, Assist by Osvaldo Reyes * ( 0 - 5 ) |
||
| 80:53 | Substitution!Saint Mary substitution: Santana Castro for Osvaldo Reyes. | ||
| 80:53 | Substitution!Saint Mary substitution: Elijah Tombs for Roshod Nembhard. | ||
| 81:27 | Shot by Saint Mary Luis Martinez, Save (by goalie) Naji Aburas. | ||
| Foul on Saint Mary. | |||
| 82:13 | Offside against Avila. | ||
| 85:20 | Goal!GOAL by Saint Mary Santana Castro * ( 0 - 6 ) |
||
| 85:24 | Substitution!Saint Mary substitution: Dylan Van for Kobie Kensinger. | ||
| 85:24 | Substitution!Saint Mary substitution: Ismael Salgado for Roshod Nembhard. | ||
| 85:24 | Substitution!Saint Mary substitution: Emilio Vallarino for Jordan Salb. | ||
| 86:41 | Goal!GOAL by Avila Sam Kanda * ( 1 - 6 ) |
||
| Foul on Saint Mary. | |||
| 88:17 | Offside against Saint Mary. | ||
| 89:18 | Shot by Saint Mary Santana Castro, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





