Tabor at Avila October 20, 2021
Box Score
Tabor
Avila
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Will Boney - d | 0 | 0 | 0 | 1 | 45 |
| 3 - Anthony Lint | 0 | 0 | 0 | 0 | 37 |
| 5 - Ryan Peden | 0 | 0 | 0 | 0 | 15 |
| 6 - Jonathan Davis - m - Yellow card 47:35 | 0 | 0 | 0 | 0 | 58 |
| 7 - Cooper Allan | 2 | 2 | 1 | 0 | 35 |
| 8 - Darrius Armstrong - d | 0 | 0 | 0 | 0 | 75 |
| 9 - Eric Brown | 1 | 0 | 0 | 0 | 29 |
| 10 - Kajubi Kalanzi - f | 2 | 2 | 1 | 0 | 56 |
| 11 - Colton Roundtree | 1 | 0 | 0 | 0 | 20 |
| 12 - Evan Heirbrandt | 0 | 0 | 0 | 0 | 36 |
| 14 - Owen Bellamy - f | 7 | 3 | 0 | 0 | 65 |
| 15 - Elliott Brandon | 0 | 0 | 0 | 0 | 18 |
| 16 - Rory Cameron - d | 0 | 0 | 0 | 0 | 53 |
| 17 - Tyler Combs - m | 0 | 0 | 0 | 0 | 59 |
| 18 - Cameron Aragon | 1 | 0 | 0 | 0 | 31 |
| 21 - Devin Read | 1 | 1 | 0 | 1 | 25 |
| 23 - Sam Butler - f | 5 | 4 | 2 | 0 | 60 |
| 25 - Niccolo Vergari | 0 | 0 | 0 | 0 | 32 |
| 29 - Ervin Larin - d | 2 | 0 | 0 | 0 | 72 |
| 30 - Ander Bengoetxea - m | 0 | 0 | 0 | 0 | 64 |
| 77 - Carson Duba | 1 | 1 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cale Sherrock - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Harrison Kurtz | 0 | 0 | 0 | 0 | 45 |
| 3 - Matthew Kelne - d | 0 | 0 | 0 | 0 | 55 |
| 4 - David Kehring - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Trent Day | 0 | 0 | 0 | 0 | 42 |
| 7 - Sam Kanda - mf | 0 | 0 | 0 | 0 | 65 |
| 8 - Vincent Escott - mf | 1 | 1 | 0 | 0 | 63 |
| 10 - Christian Solorzano - mf | 0 | 0 | 0 | 0 | 27 |
| 11 - Joel Sterling | 0 | 0 | 0 | 0 | 2 |
| 12 - Bryann Carrillo - mf | 0 | 0 | 0 | 0 | 29 |
| 13 - Diego Guimaraes | 1 | 0 | 0 | 0 | 27 |
| 14 - Jesse Caraveo | 0 | 0 | 0 | 0 | 15 |
| 16 - Tayler Peters - d | 0 | 0 | 0 | 0 | 81 |
| 17 - Tyrrence Walker | 0 | 0 | 0 | 0 | 9 |
| 18 - Phil Kisner | 0 | 0 | 0 | 0 | 35 |
| 19 - Thomas Mikkelson - mf | 0 | 0 | 0 | 0 | 82 |
| 20 - Logan Gaynor | 0 | 0 | 0 | 0 | 18 |
| 21 - Konner Wilson | 0 | 0 | 0 | 0 | 32 |
| 22 - Cody Morgan | 0 | 0 | 0 | 0 | 50 |
| 23 - Jeremiah Epps - f | 0 | 0 | 0 | 0 | 71 |
| 24 - Juan Escamilla | 0 | 0 | 0 | 0 | 13 |
| 25 - Vicente Rangel | 0 | 0 | 0 | 0 | 9 |
| 26 - Thiago Alves - mf | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cale Sherrock | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
20:15 | Sam Butler (5) (Will Boney) - *Finish off long pass over the top | 1 - 0 |
|
Tabor
1st
|
27:13 | Kajubi Kalanzi (3) (unassisted) - Dribble and left footed finish in the bo | 2 - 0 |
|
Tabor
2nd
|
51:03 | Sam Butler (6) (unassisted) - *Finish off blocked shot | 3 - 0 |
|
Tabor
2nd
|
71:36 | Cooper Allan (3) (Devin Read) - *One touch finish off cross | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
2nd
|
47:35 | Yellow card - Jonathan Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 13 | 10 | 23 |
| Avila | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 1 | 1 |
| Avila | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 5 | 6 | 11 |
| Avila | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 8 | 6 | 14 |
| Avila | 1 | 9 | 10 |
| Date/Time: | October 20, 2021 - 3:00 PM |
|---|---|
| Location: | Kansas City, MO |
| Stadium: | The Z |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Referee: | Creighton Beemer |
| Asst. Referee: | Phillip Gomez |
| : | Luke Swartz |
| Timekeeper: | Mike Langston |
| Scorer: | Nathan Duell |
Play By Play
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 0:00 | Cale Sherrock at goalie for Avila. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 5:21 | Shot by Tabor Owen Bellamy, Blocked. | ||
| 6:01 | Shot by Tabor Sam Butler, Save (by goalie) Cale Sherrock. | ||
| 6:07 | Shot by Tabor Kajubi Kalanzi, Save (by goalie) Cale Sherrock. | ||
| 6:16 | Corner kick by Tabor Owen Bellamy [6:16]. | ||
| 6:45 | Shot by Tabor Ervin Larin, Blocked. | ||
| 6:52 | Corner kick by Tabor Owen Bellamy [6:52]. | ||
| 7:11 | Corner kick by Tabor Kajubi Kalanzi [7:11]. | ||
| 7:58 | Corner kick by Tabor Owen Bellamy [7:58]. | ||
| 8:33 | Corner kick by Tabor Owen Bellamy [8:33]. | ||
| 9:13 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| Foul on Avila. | |||
| Foul on Tabor. | |||
| 19:10 | Shot by Tabor Owen Bellamy, High. | ||
| 20:15 | Goal!GOAL by Tabor Sam Butler (FIRST GOAL), Assist by Will Boney, goal number 5 for season. *Finish off long pass over the top ( 1 - 0 ) |
||
| 20:15 | Substitution!Avila substitution: Joel Sterling for Thiago Alves. | ||
| 22:04 | Substitution!Avila substitution: Cody Morgan for Joel Sterling. | ||
| 22:23 | Shot by Tabor Owen Bellamy, Save (by goalie) Cale Sherrock. | ||
| Foul on Tabor. | |||
| 27:13 | Goal!GOAL by Tabor Kajubi Kalanzi, goal number 3 for season. *Dribble and left footed finish in the box ( 2 - 0 ) |
||
| 27:13 | Substitution!Avila substitution: Logan Gaynor for Christian Solorzano. | ||
| 28:01 | Shot by Tabor Sam Butler, Save (by goalie) Cale Sherrock. | ||
| 28:06 | Shot by Tabor Owen Bellamy, Save (by goalie) Cale Sherrock. | ||
| 29:14 | Shot by Tabor Sam Butler, High. | ||
| 29:19 | Substitution!Avila substitution: Trent Day for Bryann Carrillo. | ||
| 29:19 | Substitution!Tabor substitution: Cooper Allan for Kajubi Kalanzi. | ||
| 30:00 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 32:09 | Substitution!Tabor substitution: Cameron Aragon for Tyler Combs. | ||
| Foul on Tabor. | |||
| 34:29 | Substitution!Tabor substitution: Eric Brown for Sam Butler. | ||
| 34:29 | Substitution!Tabor substitution: Colton Roundtree for Ander Bengoetxea. | ||
| 35:24 | Substitution!Tabor substitution: Elliott Brandon for Ervin Larin. | ||
| 36:14 | Offside against Avila. | ||
| 38:05 | Shot by Tabor Cameron Aragon, Wide. | ||
| 42:12 | Offside against Avila. | ||
| 42:50 | Shot by Tabor Colton Roundtree, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Jesus Rondon, #6 Jonathan Davis, #8 Darrius Armstrong, #10 Kajubi Kalanzi, #12 Evan Heirbrandt, #14 Owen Bellamy, #16 Rory Cameron, #17 Tyler Combs, #23 Sam Butler, #29 Ervin Larin, #30 Ander Bengoetxea. | ||
| 45:00 | For Avila: #0 Cale Sherrock, #2 Harrison Kurtz, #3 Matthew Kelne, #4 David Kehring, #6 Trent Day, #7 Sam Kanda, #8 Vincent Escott, #16 Tayler Peters, #19 Thomas Mikkelson, #24 Juan Escamilla, #26 Thiago Alves. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 46:50 | Shot by Tabor Ervin Larin, High. | ||
| Foul on Tabor. | |||
| 47:35 | Yellow card on Tabor Jonathan Davis. | ||
| hard foul | |||
| Foul on Tabor. | |||
| Foul on Avila. | |||
| 50:47 | Shot by Tabor Owen Bellamy, Blocked. | ||
| 51:03 | Goal!GOAL by Tabor Sam Butler, goal number 6 for season. *Finish off blocked shot ( 3 - 0 ) |
||
| 52:50 | Corner kick by Tabor Kajubi Kalanzi [52:50]. | ||
| 53:19 | Substitution!Tabor substitution: Anthony Lint for Rory Cameron. | ||
| Foul on Avila. | |||
| 54:54 | Substitution!Avila substitution: Phil Kisner for Matthew Kelne. | ||
| 54:54 | Corner kick by Tabor Kajubi Kalanzi [54:54]. | ||
| 54:58 | Substitution!Avila substitution: Jeremiah Epps for Sam Kanda. | ||
| 55:16 | Shot by Tabor Owen Bellamy, Save (by goalie) Cale Sherrock. | ||
| Foul on Tabor. | |||
| Foul on Avila. | |||
| 57:36 | Shot by Tabor Owen Bellamy, Wide Right. | ||
| 57:41 | Substitution!Avila substitution: Konner Wilson for Juan Escamilla. | ||
| 57:41 | Substitution!Tabor substitution: Niccolo Vergari for Jonathan Davis. | ||
| Foul on Tabor. | |||
| 58:31 | Shot by Avila Vincent Escott, Save (by goalie) Jesus Rondon. | ||
| 58:58 | Corner kick by Avila Phil Kisner [58:58]. | ||
| Foul on Tabor. | |||
| 63:17 | Substitution!Avila substitution: Cody Morgan for Trent Day. | ||
| 63:17 | Substitution!Avila substitution: Diego Guimaraes for Vincent Escott. | ||
| 64:54 | Substitution!Avila substitution: Sam Kanda for Thiago Alves. | ||
| 64:54 | Substitution!Tabor substitution: Devin Read for Owen Bellamy. | ||
| 65:15 | Corner kick by Avila Diego Guimaraes [65:15]. | ||
| 66:30 | Corner kick by Avila Diego Guimaraes [66:30]. | ||
| 68:37 | Corner kick by Tabor Devin Read [68:37]. | ||
| 70:30 | Substitution!Tabor substitution: Cooper Allan for Sam Butler. | ||
| 71:04 | Header Shot by Tabor Devin Read, Save (by goalie) Cale Sherrock. | ||
| 71:36 | Goal!GOAL by Tabor Cooper Allan, Assist by Devin Read, goal number 3 for season. *One touch finish off cross ( 4 - 0 ) |
||
| 71:36 | Substitution!Tabor substitution: Cameron Aragon for Tyler Combs. | ||
| 71:36 | Substitution!Tabor substitution: Eric Brown for Kajubi Kalanzi. | ||
| 72:06 | Offside against Tabor. | ||
| 73:08 | Offside against Tabor. | ||
| Foul on Avila. | |||
| 74:35 | Substitution!Tabor substitution: Carson Duba for Ander Bengoetxea. | ||
| 74:35 | Substitution!Avila substitution: Jesse Caraveo for Sam Kanda. | ||
| 75:15 | Substitution!Tabor substitution: Ryan Peden for Darrius Armstrong. | ||
| Foul on Avila. | |||
| 79:03 | Offside against Avila. | ||
| Foul on Tabor. | |||
| handball | |||
| 80:29 | Shot by Avila Diego Guimaraes, Wide Right. | ||
| 80:35 | Substitution!Avila substitution: Tyrrence Walker for Tayler Peters. | ||
| 80:35 | Substitution!Avila substitution: Vicente Rangel for Jeremiah Epps. | ||
| 80:35 | Substitution!Tabor substitution: Colton Roundtree for Evan Heirbrandt. | ||
| 81:32 | Substitution!Tabor substitution: Elliott Brandon for Ervin Larin. | ||
| 81:32 | Substitution!Avila substitution: Trent Day for Thomas Mikkelson. | ||
| 83:25 | Shot by Tabor Cooper Allan, Save (by goalie) Cale Sherrock. | ||
| 83:53 | Corner kick by Tabor Devin Read [83:53]. | ||
| 85:10 | Corner kick by Tabor Devin Read [85:10]. | ||
| 85:40 | Header Shot by Tabor Carson Duba, Defensive Save by Team. | ||
| 86:39 | Header Shot by Tabor Eric Brown, Wide Right. | ||
| Foul on Avila. | |||
| 88:46 | Corner kick by Tabor Devin Read [88:46]. | ||
| Foul on Avila. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





