-
- Height:
- 6-8
-
- Hometown:
- Goodyear, Ariz.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- California State-Eastbay
-
- Previous College:
- California State-Eastbay
-
- gp
- 27
-
- pts/g
- 8.6
-
- fg %
- 55.9
-
- 3pt %
- 28.6
-
- ft %
- 51.7
-
- reb/g
- 4.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 10 | 7 | ||
| Minutes | 474 | 320 | ||
| Minutes per game | 17.6 | 16.0 | ||
| FG | 95-170 | 64-120 | ||
| FG Pct | 55.9 | 53.3 | ||
| 3PT | 10-35 | 7-27 | ||
| 3PT Pct | 28.6 | 25.9 | ||
| FT | 31-60 | 25-46 | ||
| FT Pct | 51.7 | 54.3 | ||
| Off rebounds | 32 | 21 | ||
| Def rebounds | 75 | 45 | ||
| Total rebounds | 107 | 66 | ||
| Rebounds per game | 4.0 | 3.3 | ||
| Personal fouls | 45 | 31 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 28 | 19 | ||
| Turnovers | 33 | 28 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 12 | 7 | ||
| Blocks | 8 | 4 | ||
| Points | 231 | 160 | ||
| Points per game | 8.6 | 8.0 | ||
| Points per 40 min | 19.5 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 20 | 8-12 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Oct 30 | William Woods | W, 90-70 | 1 | 31 | 7-11 | 63.6 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 27 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 7 | at Graceland | W, 83-80 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | vs. Grand View | L, 97-82 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Nov 15 | Bethany (KS) | W, 99-82 | 1 | 24 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 19 | Evangel | W, 97-74 | - | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Nov 22 | at Sterling | L, 89-76 | 0 | 15 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 25 | at Kansas Christian College | W, 115-81 | 1 | 19 | 6-7 | 85.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 6 | at Southwestern | L, 95-93 | - | 26 | 7-11 | 63.6 | 1-4 | 25.0 | 2-4 | 50.0 | 17 |
| Dec 10 | at Saint Mary | L, 81-78 | - | 24 | 5-9 | 55.6 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 13 | Tabor | W, 101-82 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 15 | 6-7 | 85.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 7 | Ottawa | W, 95-75 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 14 | at Evangel | L, 82-61 | 1 | 16 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 17 | McPherson | L, 85-70 | 1 | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 21 | York | W, 77-72 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 26 | Southwestern | W, 75-65 | - | 9 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Jan 31 | at Friends | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ottawa | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bethel (KS) | W, 81-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Saint Mary | L, 90-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sterling | W, 80-76 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 18 | at York | W, 85-69 | - | 14 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | at Tabor | W, 91-89 | - | 13 | 4-9 | 44.4 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 20 | 3 | 7 | 10 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Oct 30 | William Woods | W, 90-70 | 1 | 31 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 27 | 2 | 6 | 8 | 1 | 0 | - | 3 | 0 | 4 | - |
| Nov 7 | at Graceland | W, 83-80 | - | 21 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 8 | vs. Grand View | L, 97-82 | - | 22 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | Bethany (KS) | W, 99-82 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 19 | Evangel | W, 97-74 | - | 15 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Sterling | L, 89-76 | 0 | 15 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Nov 25 | at Kansas Christian College | W, 115-81 | 1 | 19 | 0 | 5 | 5 | 4 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 20 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 6 | at Southwestern | L, 95-93 | - | 26 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 10 | at Saint Mary | L, 81-78 | - | 24 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 13 | Tabor | W, 101-82 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 15 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 7 | Ottawa | W, 95-75 | 1 | 25 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 5 | - |
| Jan 14 | at Evangel | L, 82-61 | 1 | 16 | 1 | 2 | 3 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 17 | McPherson | L, 85-70 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 21 | York | W, 77-72 | 1 | 18 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 26 | Southwestern | W, 75-65 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Friends | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ottawa | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bethel (KS) | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Saint Mary | L, 90-74 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Sterling | W, 80-76 | 1 | 19 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | at York | W, 85-69 | - | 14 | 2 | 6 | 8 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 21 | at Tabor | W, 91-89 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 17.6 | 3.5-6.3 | 55.9 | 0.4-1.3 | 28.6 | 1.1-2.2 | 51.7 | 8.6 |
| Total | 27 | 10 | 17.6 | 3.5-6.3 | 55.9 | 0.4-1.3 | 28.6 | 1.1-2.2 | 51.7 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 474 | 95-170 | 55.9 | 10-35 | 28.6 | 31-60 | 51.7 | 231 |
| Total | 27 | 10 | 474 | 95-170 | 55.9 | 10-35 | 28.6 | 31-60 | 51.7 | 231 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 17.6 | 0.0-0.0 | 55.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 51.7 | 0.0 |
| Total | 27 | 10 | 17.6 | 0.0-0.0 | 55.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 51.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 17.6 | 1.2 | 2.8 | 4.0 | 1.7 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.3 |
| Total | 27 | 10 | 17.6 | 1.2 | 2.8 | 4.0 | 1.7 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 474 | 32 | 75 | 107 | 45 | 2 | 28 | 33 | 0.8 | 12 | 8 |
| Total | 27 | 10 | 474 | 32 | 75 | 107 | 45 | 2 | 28 | 33 | 0.8 | 12 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 10 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 27 | 10 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.6 | 3.5-6.3 | 55.9 | 0.4-1.3 | 28.6 | 1.1-2.2 | 51.7 | 8.6 |
| Conference | 20 | 7 | 16.0 | 3.2-6.0 | 53.3 | 0.3-1.4 | 25.9 | 1.2-2.3 | 54.3 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 17.2 | 3.4-6.1 | 55.7 | 0.5-1.5 | 31.6 | 1.3-1.9 | 68.0 | 8.5 |
| Away | 13 | 4 | 17.5 | 3.7-6.7 | 55.2 | 0.3-1.2 | 25.0 | 1.1-2.5 | 43.8 | 8.8 | |
| Neutral | 1 | - | 22.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 6.0 | |
| Result | Wins | 16 | 8 | 18.0 | 3.9-6.2 | 62.0 | 0.5-1.3 | 38.1 | 1.5-2.2 | 66.7 | 9.8 |
| Losses | 11 | 2 | 16.9 | 3.0-6.4 | 47.1 | 0.2-1.3 | 14.3 | 0.6-2.2 | 29.2 | 6.8 | |
| Month | October | 2 | 1 | 25.5 | 7.5-11.5 | 65.2 | 1.5-2.0 | 75.0 | 2.0-3.0 | 66.7 | 18.5 |
| November | 7 | 3 | 20.4 | 3.9-6.1 | 62.8 | 0.1-0.9 | 16.7 | 0.7-1.7 | 41.7 | 8.6 | |
| December | 4 | - | 22.0 | 5.0-8.8 | 57.1 | 0.2-2.0 | 12.5 | 1.5-3.2 | 46.2 | 11.8 | |
| January | 8 | 5 | 16.1 | 2.9-5.6 | 51.1 | 0.5-1.4 | 36.4 | 1.1-2.2 | 50.0 | 7.4 | |
| February | 6 | 1 | 10.5 | 1.7-4.0 | 41.7 | 0.2-1.0 | 16.7 | 1.2-1.8 | 63.6 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 474 | 95-170 | 55.9 | 10-35 | 28.6 | 31-60 | 51.7 | 231 |
| Conference | 20 | 7 | 320 | 64-120 | 53.3 | 7-27 | 25.9 | 25-46 | 54.3 | 160 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 224 | 44-79 | 55.7 | 6-19 | 31.6 | 17-25 | 68.0 | 111 |
| Away | 13 | 4 | 228 | 48-87 | 55.2 | 4-16 | 25.0 | 14-32 | 43.8 | 114 | |
| Neutral | 1 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-3 | 0.0 | 6 | |
| Result | Wins | 16 | 8 | 288 | 62-100 | 62.0 | 8-21 | 38.1 | 24-36 | 66.7 | 156 |
| Losses | 11 | 2 | 186 | 33-70 | 47.1 | 2-14 | 14.3 | 7-24 | 29.2 | 75 | |
| Month | October | 2 | 1 | 51 | 15-23 | 65.2 | 3-4 | 75.0 | 4-6 | 66.7 | 37 |
| November | 7 | 3 | 143 | 27-43 | 62.8 | 1-6 | 16.7 | 5-12 | 41.7 | 60 | |
| December | 4 | - | 88 | 20-35 | 57.1 | 1-8 | 12.5 | 6-13 | 46.2 | 47 | |
| January | 8 | 5 | 129 | 23-45 | 51.1 | 4-11 | 36.4 | 9-18 | 50.0 | 59 | |
| February | 6 | 1 | 63 | 10-24 | 41.7 | 1-6 | 16.7 | 7-11 | 63.6 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.6 | 0.0-0.0 | 55.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 51.7 | 0.0 |
| Conference | 20 | 7 | 16.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 54.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 17.2 | 0.0-0.0 | 55.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 68.0 | 0.0 |
| Away | 13 | 4 | 17.5 | 0.0-0.0 | 55.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 8 | 18.0 | 0.0-0.0 | 62.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | 2 | 16.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 29.2 | 0.0 | |
| Month | October | 2 | 1 | 25.5 | 0.0-0.0 | 65.2 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 7 | 3 | 20.4 | 0.0-0.0 | 62.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 41.7 | 0.0 | |
| December | 4 | - | 22.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 46.2 | 0.0 | |
| January | 8 | 5 | 16.1 | 0.0-0.0 | 51.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 1 | 10.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.6 | 1.2 | 2.8 | 4.0 | 1.7 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.3 |
| Conference | 20 | 7 | 16.0 | 1.1 | 2.3 | 3.3 | 1.6 | 0.1 | 0.9 | 1.4 | 0.7 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 17.2 | 0.8 | 3.0 | 3.8 | 0.8 | - | 1.2 | 1.1 | 1.1 | 0.5 | 0.2 |
| Away | 13 | 4 | 17.5 | 1.4 | 2.6 | 4.0 | 2.6 | 0.2 | 0.8 | 1.3 | 0.6 | 0.5 | 0.4 | |
| Neutral | 1 | - | 22.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 8 | 18.0 | 1.0 | 3.4 | 4.4 | 1.6 | 0.1 | 1.2 | 0.8 | 1.5 | 0.5 | 0.4 |
| Losses | 11 | 2 | 16.9 | 1.5 | 1.9 | 3.4 | 1.8 | 0.1 | 0.8 | 1.8 | 0.5 | 0.4 | 0.2 | |
| Month | October | 2 | 1 | 25.5 | 1.5 | 7.0 | 8.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 |
| November | 7 | 3 | 20.4 | 1.4 | 3.3 | 4.7 | 2.6 | 0.1 | 1.6 | 0.9 | 1.8 | 0.7 | 0.4 | |
| December | 4 | - | 22.0 | 2.0 | 2.8 | 4.8 | 2.8 | 0.3 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| January | 8 | 5 | 16.1 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 0.6 | 2.1 | 0.3 | 0.3 | 0.3 | |
| February | 6 | 1 | 10.5 | 0.5 | 1.7 | 2.2 | 0.7 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 474 | 32 | 75 | 107 | 45 | 2 | 28 | 33 | 0.8 | 12 | 8 |
| Conference | 20 | 7 | 320 | 21 | 45 | 66 | 31 | 1 | 19 | 28 | 0.7 | 7 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 224 | 11 | 39 | 50 | 10 | - | 16 | 14 | 1.1 | 6 | 3 |
| Away | 13 | 4 | 228 | 18 | 34 | 52 | 34 | 2 | 10 | 17 | 0.6 | 6 | 5 | |
| Neutral | 1 | - | 22 | 3 | 2 | 5 | 1 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 16 | 8 | 288 | 16 | 54 | 70 | 25 | 1 | 19 | 13 | 1.5 | 8 | 6 |
| Losses | 11 | 2 | 186 | 16 | 21 | 37 | 20 | 1 | 9 | 20 | 0.5 | 4 | 2 | |
| Month | October | 2 | 1 | 51 | 3 | 14 | 17 | 2 | - | 2 | 2 | 1.0 | 1 | 2 |
| November | 7 | 3 | 143 | 10 | 23 | 33 | 18 | 1 | 11 | 6 | 1.8 | 5 | 3 | |
| December | 4 | - | 88 | 8 | 11 | 19 | 11 | 1 | 4 | 6 | 0.7 | 2 | 0 | |
| January | 8 | 5 | 129 | 8 | 17 | 25 | 10 | 0 | 5 | 17 | 0.3 | 2 | 2 | |
| February | 6 | 1 | 63 | 3 | 10 | 13 | 4 | - | 6 | 2 | 3.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 20 | 7 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 13 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 8 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 11 | 2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| December | 4 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 5 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
MEN’S BASKETBALL BEATS TABOR, HEADS TO KCAC TOURNAMENT FOR FIRST TIME IN FOUR YEARS
HILLSBORO, Kan. – Entering Saturday’s contest at Tabor in must-win territory, Avila men’s basketball beat the Bluejays, 91-89,...
February 21, 2026
MEN’S BASKETBALL PULLS AWAY IN WIN AT YORK
YORK, Neb. – Still fighting for postseason positioning, Avila men’s basketball used 30 points from Xavier Kahube and a decisive second...
February 18, 2026
ALL-AROUND OFFENSIVE PERFORMANCE LEADS MEN’S BASKETBALL TO BIG WIN OVER OTTAWA
KANSAS CITY, Mo. – With five players in double figures and two with a double-double, Avila men’s basketball cruised to a 95-75 win...
January 7, 2026
MEN’S BASKETBALL LOSES TO BETHEL
NORTH NEWTON, Kan. – Avila men’s basketball’s first game of 2026 ended in a loss to Bethel on Saturday afternoon, 88-75.
January 3, 2026
LATE FOUL CALL GIVES MEN’S BASKETBALL LOSS AT ST. MARY
LEAVENWORTH, Kan. – Despite holding a lead for the majority of the game, a second half comeback by St. Mary and a foul call on a half-court...
December 10, 2025
MEN’S BASKETBALL’S SECOND-HALF COMEBACK FALLS JUST SHORT AT SOUTHWESTERN
WINFIELD, Kan. – Two Moundbuilder free throws with less than three seconds remaining ended Avila men’s basketball’s valiant...
December 6, 2025
MEN’S BASKETBALL HANGS TOUGH, ULTIMATELY FALLS TO NO. 10 OKWU
KANSAS CITY, Mo. – Facing the No. 10 team in the country, Avila men’s basketball fought back, but a cold second half doomed the team...
December 3, 2025
HISTORIC OFFENSIVE NIGHT GIVES MEN’S BASKETBALL 34-POINT WIN OVER KANSAS CHRISTIAN
OVERLAND PARK, Kan. – Avila men’s basketball put up one of its best offensive performances of the last decade, dominating Kansas...
November 25, 2025
MEN’S BASKETBALL PICKS UP CONFERENCE-OPENING WIN ON TOILET PAPER TOSS NIGHT
KANSAS CITY, Mo. – Avila men’s basketball recorded win No. 5 on the season on Saturday, notching a 99-82 win over Bethany in the...
November 15, 2025
MEN’S BASKETBALL TAKES DOWN NO. 23 GRACELAND
LAMONI, Iowa – In the biggest win of the Tyler Bredehoeft era, Avila men’s basketball took down No. 23 Graceland on Friday night,...
November 7, 2025
MEN’S BASKETBALL STARTS SEASON OFF ON RIGHT FOOT, PICKS UP 15-POINT WIN
KANSAS CITY, Mo. – Head Coach Tyler Bredehoeft and the Avila men’s basketball program nearly tripled their win total from his first...
October 24, 2025



