-
- Height:
- 6-4
-
- Hometown:
- Olathe, Kan.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Olathe North HS
-
- Previous College:
- Olathe North HS
-
- gp
- 28
-
- pts/g
- 4.3
-
- fg %
- 51.2
-
- 3pt %
- 26.3
-
- ft %
- 81.1
-
- reb/g
- 3.3
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 9 | 8 | ||
| Minutes | 406 | 347 | ||
| Minutes per game | 14.5 | 15.8 | ||
| FG | 43-84 | 38-73 | ||
| FG Pct | 51.2 | 52.1 | ||
| 3PT | 5-19 | 5-17 | ||
| 3PT Pct | 26.3 | 29.4 | ||
| FT | 30-37 | 25-29 | ||
| FT Pct | 81.1 | 86.2 | ||
| Off rebounds | 33 | 24 | ||
| Def rebounds | 60 | 50 | ||
| Total rebounds | 93 | 74 | ||
| Rebounds per game | 3.3 | 3.4 | ||
| Personal fouls | 34 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 23 | ||
| Turnovers | 25 | 18 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 17 | 15 | ||
| Blocks | 7 | 3 | ||
| Points | 121 | 106 | ||
| Points per game | 4.3 | 4.8 | ||
| Points per 40 min | 11.9 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 30 | William Woods | W, 90-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Missouri Valley | W, 77-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Graceland | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grand View | L, 97-82 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | Bethany (KS) | W, 99-82 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | Evangel | W, 97-74 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | at Sterling | L, 89-76 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 14 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southwestern | L, 95-93 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | at Saint Mary | L, 81-78 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Tabor | W, 101-82 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 7 | Ottawa | W, 95-75 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 0 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Evangel | L, 82-61 | 0 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | McPherson | L, 85-70 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | York | W, 77-72 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 26 | Southwestern | W, 75-65 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Friends | L, 96-83 | 1 | 30 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 25 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 14 | Sterling | W, 80-76 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at York | W, 85-69 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 21 | at Tabor | W, 91-89 | 1 | 29 | 7-11 | 63.6 | 3-5 | 60.0 | 4-6 | 66.7 | 21 |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Oct 30 | William Woods | W, 90-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Missouri Valley | W, 77-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Graceland | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Grand View | L, 97-82 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 15 | Bethany (KS) | W, 99-82 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | Evangel | W, 97-74 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Sterling | L, 89-76 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 14 | 6 | 2 | 8 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Southwestern | L, 95-93 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 10 | at Saint Mary | L, 81-78 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Tabor | W, 101-82 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 9 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | Ottawa | W, 95-75 | - | 18 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 0 | 13 | 2 | 0 | 2 | 5 | 1 | 5.0 | 2 | 1 | 2 | - |
| Jan 14 | at Evangel | L, 82-61 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 17 | McPherson | L, 85-70 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | York | W, 77-72 | - | 15 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 26 | Southwestern | W, 75-65 | 1 | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 32 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 31 | at Friends | L, 96-83 | 1 | 30 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 25 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 26 | 0 | 5 | 5 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 23 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 14 | Sterling | W, 80-76 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at York | W, 85-69 | 1 | 17 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 21 | at Tabor | W, 91-89 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 26 | 1 | 5 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 14.5 | 1.5-3.0 | 51.2 | 0.2-0.7 | 26.3 | 1.1-1.3 | 81.1 | 4.3 |
| Total | 28 | 9 | 14.5 | 1.5-3.0 | 51.2 | 0.2-0.7 | 26.3 | 1.1-1.3 | 81.1 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 406 | 43-84 | 51.2 | 5-19 | 26.3 | 30-37 | 81.1 | 121 |
| Total | 28 | 9 | 406 | 43-84 | 51.2 | 5-19 | 26.3 | 30-37 | 81.1 | 121 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 14.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 81.1 | 0.0 |
| Total | 28 | 9 | 14.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 81.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 14.5 | 1.2 | 2.1 | 3.3 | 1.2 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.3 |
| Total | 28 | 9 | 14.5 | 1.2 | 2.1 | 3.3 | 1.2 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 406 | 33 | 60 | 93 | 34 | 0 | 28 | 25 | 1.1 | 17 | 7 |
| Total | 28 | 9 | 406 | 33 | 60 | 93 | 34 | 0 | 28 | 25 | 1.1 | 17 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 28 | 9 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 14.5 | 1.5-3.0 | 51.2 | 0.2-0.7 | 26.3 | 1.1-1.3 | 81.1 | 4.3 |
| Conference | 22 | 8 | 15.8 | 1.7-3.3 | 52.1 | 0.2-0.8 | 29.4 | 1.1-1.3 | 86.2 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 12.5 | 1.1-2.4 | 45.2 | 0.1-0.5 | 16.7 | 1.2-1.2 | 100.0 | 3.5 |
| Away | 14 | 6 | 16.7 | 2.0-3.7 | 53.8 | 0.3-0.9 | 30.8 | 0.9-1.4 | 68.4 | 5.2 | |
| Neutral | 1 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 16 | 5 | 14.1 | 1.8-3.4 | 50.9 | 0.3-1.0 | 31.3 | 1.4-1.6 | 84.6 | 5.2 |
| Losses | 12 | 4 | 15.0 | 1.2-2.4 | 51.7 | 0.0-0.2 | 0.0 | 0.7-0.9 | 72.7 | 3.2 | |
| Month | October | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| November | 6 | 0 | 7.2 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.8 | |
| December | 4 | - | 9.8 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.3 | |
| January | 9 | 3 | 17.6 | 1.4-3.6 | 40.6 | 0.1-0.8 | 14.3 | 0.4-0.6 | 80.0 | 3.4 | |
| February | 7 | 6 | 22.6 | 2.9-5.1 | 55.6 | 0.6-1.6 | 36.4 | 2.0-2.3 | 87.5 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 406 | 43-84 | 51.2 | 5-19 | 26.3 | 30-37 | 81.1 | 121 |
| Conference | 22 | 8 | 347 | 38-73 | 52.1 | 5-17 | 29.4 | 25-29 | 86.2 | 106 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 163 | 14-31 | 45.2 | 1-6 | 16.7 | 16-16 | 100.0 | 45 |
| Away | 14 | 6 | 234 | 28-52 | 53.8 | 4-13 | 30.8 | 13-19 | 68.4 | 73 | |
| Neutral | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 16 | 5 | 226 | 28-55 | 50.9 | 5-16 | 31.3 | 22-26 | 84.6 | 83 |
| Losses | 12 | 4 | 180 | 15-29 | 51.7 | 0-3 | 0.0 | 8-11 | 72.7 | 38 | |
| Month | October | 2 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 6 | 0 | 43 | 4-6 | 66.7 | 0-0 | - | 9-12 | 75.0 | 17 | |
| December | 4 | - | 39 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 | |
| January | 9 | 3 | 158 | 13-32 | 40.6 | 1-7 | 14.3 | 4-5 | 80.0 | 31 | |
| February | 7 | 6 | 158 | 20-36 | 55.6 | 4-11 | 36.4 | 14-16 | 87.5 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 14.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 81.1 | 0.0 |
| Conference | 22 | 8 | 15.8 | 0.0-0.0 | 52.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 86.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 12.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 14 | 6 | 16.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 16 | 5 | 14.1 | 0.0-0.0 | 50.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 12 | 4 | 15.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | October | 2 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 7.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| December | 4 | - | 9.8 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 9 | 3 | 17.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 6 | 22.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 14.5 | 1.2 | 2.1 | 3.3 | 1.2 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.3 |
| Conference | 22 | 8 | 15.8 | 1.1 | 2.3 | 3.4 | 1.4 | 0.0 | 1.0 | 0.8 | 1.3 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 12.5 | 0.8 | 1.8 | 2.7 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.5 | 0.2 |
| Away | 14 | 6 | 16.7 | 1.5 | 2.4 | 3.9 | 1.6 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.2 | |
| Neutral | 1 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Result | Wins | 16 | 5 | 14.1 | 1.3 | 1.8 | 3.0 | 1.1 | - | 1.1 | 0.8 | 1.5 | 0.8 | 0.4 |
| Losses | 12 | 4 | 15.0 | 1.1 | 2.7 | 3.8 | 1.3 | 0.0 | 0.8 | 1.1 | 0.8 | 0.3 | 0.1 | |
| Month | October | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 |
| November | 6 | 0 | 7.2 | 1.3 | 0.8 | 2.2 | 1.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | |
| December | 4 | - | 9.8 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 | |
| January | 9 | 3 | 17.6 | 1.4 | 1.9 | 3.3 | 1.6 | 0.0 | 1.4 | 0.9 | 1.6 | 0.4 | 0.2 | |
| February | 7 | 6 | 22.6 | 1.3 | 4.6 | 5.9 | 1.4 | - | 1.6 | 1.7 | 0.9 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 406 | 33 | 60 | 93 | 34 | 0 | 28 | 25 | 1.1 | 17 | 7 |
| Conference | 22 | 8 | 347 | 24 | 50 | 74 | 30 | 0 | 23 | 18 | 1.3 | 15 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 163 | 11 | 24 | 35 | 11 | - | 8 | 9 | 0.9 | 6 | 3 |
| Away | 14 | 6 | 234 | 21 | 34 | 55 | 22 | 0 | 19 | 15 | 1.3 | 10 | 3 | |
| Neutral | 1 | - | 9 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Result | Wins | 16 | 5 | 226 | 20 | 28 | 48 | 18 | - | 18 | 12 | 1.5 | 13 | 6 |
| Losses | 12 | 4 | 180 | 13 | 32 | 45 | 16 | 0 | 10 | 13 | 0.8 | 4 | 1 | |
| Month | October | 2 | - | 8 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 2 |
| November | 6 | 0 | 43 | 8 | 5 | 13 | 7 | 0 | 3 | 3 | 1.0 | 2 | 2 | |
| December | 4 | - | 39 | 2 | 5 | 7 | 3 | - | 1 | 1 | 1.0 | 3 | 0 | |
| January | 9 | 3 | 158 | 13 | 17 | 30 | 14 | 0 | 13 | 8 | 1.6 | 4 | 2 | |
| February | 7 | 6 | 158 | 9 | 32 | 41 | 10 | - | 11 | 12 | 0.9 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 22 | 8 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 14 | 6 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 12 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 7 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
MEN’S BASKETBALL BEATS TABOR, HEADS TO KCAC TOURNAMENT FOR FIRST TIME IN FOUR YEARS
HILLSBORO, Kan. – Entering Saturday’s contest at Tabor in must-win territory, Avila men’s basketball beat the Bluejays, 91-89,...
February 21, 2026
TURNOVERS DOOM MEN’S BASKETBALL IN LOSS TO ST. MARY
KANSAS CITY, Mo. – Playing in front of the biggest Mabee Fieldhouse crowd of the season, Avila men’s basketball fell to St. Mary on...
February 11, 2026
MACK LEADS MEN’S BASKETBALL TO HUGE WIN OVER BETHEL
KANSAS CITY, Mo. – A huge showdown with (RV) Bethel awaited Avila men’s basketball on Saturday at Mabee Fieldhouse. With the Eagles...
February 7, 2026
SIX DOUBLE-DIGIT SCORERS LEAD MEN’S BASKETBALL TO WIN AT OTTAWA
OTTAWA, Kan. – Avila men’s basketball got back in the win column on Wednesday evening, defeating Ottawa, 86-70.
February 4, 2026
MEN’S BASKETBALL FIGHTS BACK IN GRITTY WIN OVER YORK
KANSAS CITY, Mo. – Avila men’s basketball has matched last season’s win total after a tough 77-72 victory over York on Wednesday...
January 21, 2026
HISTORIC OFFENSIVE NIGHT GIVES MEN’S BASKETBALL 34-POINT WIN OVER KANSAS CHRISTIAN
OVERLAND PARK, Kan. – Avila men’s basketball put up one of its best offensive performances of the last decade, dominating Kansas...
November 25, 2025



