|
Avila (MO) at Kansas Wesleyan - Salina, Kan. 9/13/2025 - 6:00 PM |
|
|
Avila
6 |
Kansas Wesleyan
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-3) | 0 | 0 | 0 | 6 | 6 |
| Kansas Wesleyan (3-0) | 7 | 10 | 7 | 6 | 30 |
| Salina, Kan. | Bissell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVILA35 | AVILA ball on AVILA35, clock 15:00. |
| Ryan Moore kickoff 64 yards to the KWU01, Jevin Dorsey return 21 yards to the KWU22 (Mecoast Vaughn). | |
| Kansas Wesleyan at 14:55 | |
|---|---|
| 1st and 10 at KWU22 | Kansas Wesleyan drive start at 14:55. |
| 1st and 10 at KWU22 | Henry Austad pass complete to Rhadarious Loma for 15 yards to the KWU37 (Lyndon Shell Jr), out-of-bounds. |
| 1st and 10 at KWU37 | Kohl Nolan rush for 2 yards to the KWU39 (Lucas Wilson; Fernando Garcia). |
| 2nd and 8 at KWU39 | Kohl Nolan rush for 1 yard to the KWU40 (Joshua Robinson; Jeffrey Banks). |
| 3rd and 7 at KWU40 | Henry Austad pass complete to Kohl Nolan for 1 yard to the KWU41 (Joshua Robinson). |
| 4th and 6 at KWU41 | Jamison Price punt 41 yards to the AVILA18, downed. |
| 4 plays, 19 yards, 02:27 elapsed | |
| Avila at 12:28 | |
| 1st and 10 at AVILA18 | Avila (MO) drive start at 12:28. |
| 1st and 10 at AVILA18 | Duce Taylor pass complete to Quentin Curtis for loss of 1 yard to the AVILA17 (Myles Elam). |
| 2nd and 11 at AVILA17 | Duce Taylor pass complete to Mecoast Vaughn for 34 yards to the KWU49 (Diego Davis). |
| 1st and 10 at KWU49 | Duce Taylor pass complete to Isaiah Sutton for 6 yards to the KWU43 (Brennon Allen). |
| 2nd and 4 at KWU43 | Quentin Curtis rush for no gain to the KWU43 (Diego Davis). |
| 3rd and 4 at KWU43 | Duce Taylor pass incomplete to Seth Myers, dropped pass. |
| 4th and 4 at KWU43 | Tristen Hood punt 38 yards to the KWU05, downed. |
| 5 plays, 39 yards, 02:50 elapsed | |
| Kansas Wesleyan at 09:38 | |
| 1st and 10 at KWU05 | Kansas Wesleyan drive start at 09:38. |
| 1st and 10 at KWU05 | Henry Austad pass complete to Will Wilcox for 9 yards to the KWU14 (Colton Baxter), out-of-bounds, PENALTY AVILA offside declined. |
| 2nd and 1 at KWU14 | Henry Austad pass complete to Will Wilcox for no gain to the KWU14 (Cameron Steele; Colton Baxter). |
| 3rd and 1 at KWU14 | Kohl Nolan rush for 2 yards to the KWU16 (Joshua Torres). |
| 1st and 10 at KWU16 | Henry Austad pass complete to Will Wilcox for 36 yards to the AVILA48 (Chandler Reid; Cameron Steele). |
| 1st and 10 at AVILA48 | Henry Austad pass complete to Jevin Dorsey for 4 yards to the AVILA44 (Cameron Steele), out-of-bounds. |
| 2nd and 6 at AVILA44 | D'Heaven Domena rush for 15 yards to the AVILA29 (Valentino Foma), out-of-bounds. |
| 1st and 10 at AVILA29 | D'Heaven Domena rush for 6 yards to the AVILA23 (Fernando Garcia; Montreal Monts). |
| 2nd and 4 at AVILA23 | Kohl Nolan rush for loss of 1 yard to the AVILA24 (Ayden Stricklin). |
| 3rd and 5 at AVILA24 | Henry Austad rush for 8 yards to the AVILA16 (Colton Baxter). |
| 1st and 10 at AVILA16 | PENALTY AVILA offside (Kail Farnan) 5 yards to the AVILA11. |
| 1st and 5 at AVILA11 | Henry Austad pass complete to David Sheffer for 11 yards to the AVILA00, TOUCHDOWN, clock 05:31. |
| Talon Cope kick attempt good. | |
| Avila 0, Kansas Wesleyan 7 | |
| 10 plays, 95 yards, 04:07 elapsed | |
| Cole Segraves kickoff 45 yards to the AVILA20, Adavian Banksto return 11 yards to the AVILA31 (Marcus Delgado). | |
| Avila at 05:27 | |
| 1st and 10 at AVILA31 | Avila (MO) drive start at 05:27. |
| 1st and 10 at AVILA31 | Duce Taylor rush for 19 yards to the 50 yardline. |
| 1st and 10 at AVILA50 | Quentin Curtis rush for no gain to the 50 yardline (CJ Buckhalter). |
| 2nd and 10 at AVILA50 | Quentin Curtis rush for 3 yards to the KWU47 (Gavin Skerik; Myles Elam). |
| 3rd and 7 at KWU47 | Duce Taylor pass complete to Kandon Williams for 17 yards to the KWU30 (Rob Rezex). |
| 1st and 10 at KWU30 | Kasaun Graham rush for 1 yard to the KWU29 (Jamison Price). |
| 2nd and 9 at KWU29 | Quentin Curtis rush for 7 yards to the KWU22 (Taylor Collins). |
| 3rd and 2 at KWU22 | Duce Taylor rush for 1 yard to the KWU21. |
| 4th and 1 at KWU21 | Quentin Curtis rush for 1 yard to the KWU20 (Myles Elam). |
| 1st and 10 at KWU20 | Duce Taylor pass incomplete. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at KWU20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at KWU20 | Quentin Curtis rush for 2 yards to the KWU18 (Jamison Price). |
| 3rd and 8 at KWU18 | Duce Taylor pass incomplete to Isaiah Sutton. |
| 4th and 8 at KWU18 | Juan Delgado-Me field goal attempt from 35 BLOCKED, recovered by KWU Brennon Allen, spot at KWU28 (blocked by Diego Davis), Brennon Allen return 72 yards to the AVILA00, TOUCHDOWN, clock 14:02. |
| 12 plays, 51 yards, 06:25 elapsed | |
| Kansas Wesleyan at 14:02 | |
| 1st and Goal at AVILA03 | Kansas Wesleyan drive start at 14:02. |
| Talon Cope kick attempt good. | |
| Avila 0, Kansas Wesleyan 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cole Segraves kickoff 65 yards to the AVILA00, touchback. | |
| Avila at 14:02 | |
| 1st and 10 at AVILA25 | Avila (MO) drive start at 14:02. |
| 1st and 10 at AVILA25 | Duce Taylor pass incomplete to Mecoast Vaughn, dropped pass. |
| 2nd and 10 at AVILA25 | Kasaun Graham rush for 2 yards to the AVILA27 (Myles Elam). |
| 3rd and 8 at AVILA27 | Duce Taylor rush for 3 yards to the AVILA30 (Callum Armstron; Jamison Price). |
| 4th and 5 at AVILA30 | Tristen Hood punt 37 yards to the KWU33, Jevin Dorsey return 5 yards to the KWU38 (Treshaun O'Neal). |
| 3 plays, 5 yards, 01:48 elapsed | |
| Kansas Wesleyan at 12:14 | |
| 1st and 10 at KWU38 | Kansas Wesleyan drive start at 12:14. |
| 1st and 10 at KWU38 | Henry Austad pass complete to Rhadarious Loma for 39 yards to the AVILA23 (Cameron Steele), out-of-bounds. |
| 1st and 10 at AVILA23 | Henry Austad pass incomplete (Jeffrey Banks). |
| 2nd and 10 at AVILA23 | Henry Austad rush for 2 yards to the AVILA21 (Fernando Garcia). |
| 3rd and 8 at AVILA21 | Review for TD/OB |
| 3rd and 8 at AVILA21 | Henry Austad pass incomplete to Jevin Dorsey. |
| 4th and 8 at AVILA21 | Cole Segraves field goal attempt from 38 GOOD, clock 10:54. |
| Avila 0, Kansas Wesleyan 17 | |
| 5 plays, 41 yards, 01:20 elapsed | |
| Cole Segraves kickoff 65 yards to the AVILA00, Jayson Lopez return 30 yards to the AVILA30 (Enoch Walton). | |
| Avila at 10:50 | |
| 1st and 10 at AVILA30 | Avila (MO) drive start at 10:50. |
| 1st and 10 at AVILA30 | Duce Taylor pass complete to Mecoast Vaughn for 6 yards to the AVILA36 (Derrean Morgan). |
| 2nd and 4 at AVILA36 | Quentin Curtis rush for 4 yards to the AVILA40 (Daniel Cabrera). |
| 1st and 10 at AVILA40 | Duce Taylor pass complete to Kandon Williams for 19 yards to the KWU41 (Daniel Cabrera). |
| 1st and 10 at KWU41 | Quentin Curtis rush for 2 yards to the KWU39 (Josh King-Bradl; CJ Buckhalter). |
| 2nd and 8 at KWU39 | Duce Taylor pass complete to Isaiah Sutton for 1 yard to the KWU38 (Brennon Allen). |
| 3rd and 7 at KWU38 | Quentin Curtis rush for 3 yards to the KWU35 (Brennon Allen). |
| 4th and 4 at KWU35 | Duce Taylor pass incomplete, QB hurry by Josh King-Bradl. |
| 7 plays, 35 yards, 03:51 elapsed | |
| Kansas Wesleyan at 06:59 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 06:59. |
| 1st and 10 at KWU35 | Henry Austad sacked for loss of 5 yards to the KWU30 (Cordarius Linto). |
| 2nd and 15 at KWU30 | Henry Austad pass complete to Will Wilcox for 8 yards to the KWU38 (Lyndon Shell Jr). |
| 3rd and 7 at KWU38 | Henry Austad pass complete to Will Wilcox for 13 yards to the AVILA49 (Kameron Greene). |
| 1st and 10 at AVILA49 | Henry Austad pass complete to Jevin Dorsey for 6 yards to the AVILA43 (Treshaun O'Neal), out-of-bounds. |
| 2nd and 4 at AVILA43 | Henry Austad pass incomplete to David Sheffer. |
| 3rd and 4 at AVILA43 | Henry Austad rush for 2 yards to the AVILA41, fumble forced by Joshua Robinson, fumble by Henry Austad recovered by AVILA Keynon Johnson at AVILA40. |
| 6 plays, 25 yards, 02:44 elapsed | |
| Avila at 04:15 | |
| 1st and 10 at AVILA40 | Avila (MO) drive start at 04:15. |
| 1st and 10 at AVILA40 | Quentin Curtis rush for 7 yards to the AVILA47 (Rob Rezex). |
| 2nd and 3 at AVILA47 | Quentin Curtis rush for 10 yards to the KWU43 (Rob Rezex). |
| 1st and 10 at KWU43 | Christian Neely rush for 11 yards to the KWU32 (Taylor Collins). |
| 1st and 10 at KWU32 | Christian Neely pass intercepted by Jamison Price at the KWU30, Jamison Price return 6 yards to the KWU36. |
| 4 plays, 28 yards, 02:11 elapsed | |
| Kansas Wesleyan at 02:04 | |
| 1st and 10 at KWU36 | Kansas Wesleyan drive start at 02:04. |
| 1st and 10 at KWU36 | D'Heaven Domena rush for 4 yards to the KWU40 (Lyndon Shell Jr). |
| 2nd and 6 at KWU40 | clock 01:59. |
| 2nd and 6 at KWU40 | Henry Austad pass complete to Will Wilcox for 9 yards to the KWU49 (Valentino Foma). |
| 1st and 10 at KWU49 | Henry Austad pass complete to Will Wilcox for 7 yards to the AVILA44 (Joshua Robinson). |
| 2nd and 3 at AVILA44 | D'Heaven Domena rush for 2 yards to the AVILA42 (Fernando Garcia). |
| 3rd and 1 at AVILA42 | D'Heaven Domena rush for 6 yards to the AVILA36 (Cordell Holley). |
| 1st and 10 at AVILA36 | Henry Austad pass complete to Jevin Dorsey for 6 yards to the AVILA30, out-of-bounds. |
| 2nd and 4 at AVILA30 | Henry Austad rush for 6 yards to the AVILA24 (Joshua Robinson). |
| 1st and 10 at AVILA24 | Timeout Avila (MO), clock 00:18. |
| 1st and 10 at AVILA24 | Henry Austad pass incomplete to Rhadarious Loma. |
| 2nd and 10 at AVILA24 | Henry Austad pass incomplete to Will Wilcox. |
| 3rd and 10 at AVILA24 | Cole Segraves field goal attempt from 41 MISSED - wide left, spot at AVILA24. |
| 10 plays, 40 yards, 02:02 elapsed | |
| Avila at 00:02 | |
| 1st and 10 at AVILA24 | Avila (MO) drive start at 00:02. |
| 1st and 10 at AVILA24 | TEAM rush for no gain to the AVILA24. |
| 1 plays, 0 yards, 00:02 elapsed | |
| 2nd and 10 at AVILA24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AVILA24 | Start of 3rd quarter, clock 15:00, KWU ball on KWU35. |
| Cole Segraves kickoff 65 yards to the AVILA00, touchback. | |
| Avila at 15:00 | |
| 1st and 10 at AVILA25 | Avila (MO) drive start at 15:00. |
| 1st and 10 at AVILA25 | Isaiah Sutton pass incomplete to Mecoast Vaughn. |
| 2nd and 10 at AVILA25 | Quentin Curtis rush for 6 yards to the AVILA31 (Jamison Price). |
| 3rd and 4 at AVILA31 | Duce Taylor pass complete to Isaiah Sutton for 12 yards to the AVILA43 (Rob Rezex). |
| 1st and 10 at AVILA43 | Kasaun Graham rush for 2 yards to the AVILA45 (Myles Elam). |
| 2nd and 8 at AVILA45 | Duce Taylor pass incomplete to Isaiah Sutton (Brennon Allen). |
| 3rd and 8 at AVILA45 | Duce Taylor pass complete to Isaiah Sutton for 6 yards to the KWU49 (Brennon Allen). |
| 4th and 2 at KWU49 | Duce Taylor pass incomplete to Mecoast Vaughn (Jamison Price). |
| 7 plays, 26 yards, 02:39 elapsed | |
| Kansas Wesleyan at 12:21 | |
| 1st and 10 at KWU49 | Kansas Wesleyan drive start at 12:21. |
| 1st and 10 at KWU49 | Henry Austad pass complete to Rhadarious Loma for 11 yards to the AVILA40 (Keynon Johnson). |
| 1st and 10 at AVILA40 | Enoch Walton rush for 10 yards to the AVILA30. |
| 1st and 10 at AVILA30 | Enoch Walton rush for 1 yard to the AVILA29 (Fernando Garcia). |
| 2nd and 9 at AVILA29 | Henry Austad rush for 8 yards to the AVILA21. |
| 3rd and 1 at AVILA21 | D'Heaven Domena rush for 4 yards to the AVILA17 (Keynon Johnson). |
| 1st and 10 at AVILA17 | Enoch Walton rush for 3 yards to the AVILA14 (Kameron Greene). |
| 2nd and 7 at AVILA14 | Henry Austad pass incomplete to Will Wilcox. |
| 3rd and 7 at AVILA14 | Henry Austad pass complete to Enoch Walton for 6 yards to the AVILA08 (Kameron Greene; Joshua Robinson). |
| 4th and 1 at AVILA08 | Henry Austad rush for 7 yards to the AVILA01 (Kameron Greene). |
| 1st and Goal at AVILA01 | Enoch Walton rush for loss of 2 yards to the AVILA03 (Montreal Monts). |
| 2nd and Goal at AVILA03 | Henry Austad rush for 1 yard to the AVILA02 (Kameron Greene). |
| 3rd and Goal at AVILA02 | Henry Austad rush for 2 yards to the AVILA00, TOUCHDOWN, clock 07:21. |
| Talon Cope kick attempt good. | |
| Avila 0, Kansas Wesleyan 24 | |
| 12 plays, 51 yards, 05:00 elapsed | |
| Cole Segraves kickoff 65 yards to the AVILA00, touchback. | |
| Avila at 07:21 | |
| 1st and 10 at AVILA25 | Avila (MO) drive start at 07:21. |
| 1st and 10 at AVILA25 | Quentin Curtis rush for 3 yards to the AVILA28 (Jamison Price; Derrean Morgan). |
| 2nd and 7 at AVILA28 | Adavian Banksto rush for loss of 7 yards to the AVILA21 (Derrean Morgan). |
| 3rd and 14 at AVILA21 | Duce Taylor pass complete to Adavian Banksto for 7 yards to the AVILA28 (Jamison Price; Isaiah Dickerso). |
| 4th and 7 at AVILA28 | Tristen Hood punt 54 yards to the KWU18, downed. |
| 3 plays, 3 yards, 02:25 elapsed | |
| Kansas Wesleyan at 04:56 | |
| 1st and 10 at KWU18 | Kansas Wesleyan drive start at 04:56. |
| 1st and 10 at KWU18 | Kohl Nolan rush for 8 yards to the KWU26 (Lyndon Shell Jr). |
| 2nd and 2 at KWU26 | Henry Austad pass incomplete to Jevin Dorsey (Shamar Scruggs). |
| 3rd and 2 at KWU26 | Kohl Nolan rush for loss of 3 yards to the KWU23 (Shamar Scruggs). |
| 4th and 5 at KWU23 | Jamison Price punt 54 yards to the AVILA23, downed, PENALTY AVILA unsportmanlike conduct (Isaiah Sutton) 11 yards to the AVILA12. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Avila at 03:22 | |
| 1st and 21 at AVILA12 | Avila (MO) drive start at 03:22. |
| 1st and 21 at AVILA12 | Duce Taylor pass complete to Mecoast Vaughn for 3 yards to the AVILA15 (Myles Elam). |
| 2nd and 18 at AVILA15 | PENALTY AVILA false start (Lionel Whitting) 5 yards to the AVILA10. |
| 2nd and 23 at AVILA10 | Duce Taylor sacked for loss of 6 yards to the AVILA04 (CJ Buckhalter). |
| 3rd and 29 at AVILA04 | Quentin Curtis rush for 7 yards to the AVILA11 (Rob Rezex; Myles Elam). |
| 4th and 22 at AVILA11 | 4th and 11. |
| 4th and 11 at AVILA11 | Tristen Hood punt 35 yards to the AVILA46, downed. |
| 3 plays, -1 yards, 02:34 elapsed | |
| Kansas Wesleyan at 00:48 | |
| 1st and 10 at AVILA46 | Kansas Wesleyan drive start at 00:48. |
| 1st and 10 at AVILA46 | Kohl Nolan rush for 7 yards to the AVILA39 (Shamar Scruggs; Joshua Robinson). |
| 2nd and 3 at AVILA39 | Henry Austad pass complete to Rhadarious Loma for 1 yard to the AVILA38 (Kameron Greene), out-of-bounds. |
| back to top | |
|
4th
|
|
| 3rd and 2 at AVILA38 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at AVILA38 | Henry Austad rush for 5 yards to the AVILA33 (Joshua Robinson). |
| 1st and 10 at AVILA33 | Henry Austad pass complete to Will Wilcox for 11 yards to the AVILA22 (Shamar Scruggs). |
| 1st and 10 at AVILA22 | Henry Austad pass complete to Will Wilcox for 9 yards to the AVILA13 (Joshua Robinson). |
| 2nd and 1 at AVILA13 | Henry Austad pass complete to Jevin Dorsey for no gain to the AVILA13 (Joseph Hathaway). |
| 3rd and 1 at AVILA13 | Henry Austad rush for 4 yards to the AVILA09 (Joshua Torres). |
| 1st and Goal at AVILA09 | PENALTY AVILA pass interference (Valentino Foma) 7 yards to the AVILA02. |
| 1st and Goal at AVILA02 | Henry Austad pass incomplete to Will Wilcox. |
| 2nd and Goal at AVILA02 | Henry Austad rush for 2 yards to the AVILA00, TOUCHDOWN, clock 11:32. |
| Talon Cope kick attempt failed. | |
| Avila 0, Kansas Wesleyan 30 | |
| 9 plays, 46 yards, 04:16 elapsed | |
| Cole Segraves kickoff 42 yards to the AVILA23, Adavian Banksto return 21 yards to the AVILA44 (Brennon Allen). | |
| Avila at 11:25 | |
| 1st and 10 at AVILA44 | Avila (MO) drive start at 11:25. |
| 1st and 10 at AVILA44 | Duce Taylor pass incomplete. |
| 2nd and 10 at AVILA44 | Duce Taylor pass incomplete to Kenneth Calupe. |
| 3rd and 10 at AVILA44 | Duce Taylor pass complete to Kenneth Calupe for 11 yards to the KWU45, out-of-bounds. |
| 1st and 10 at KWU45 | Kasaun Graham rush for 27 yards to the KWU18 (Rob Rezex). |
| 1st and 10 at KWU18 | Duce Taylor pass complete to Quentin Curtis for 11 yards to the KWU07 (Taylor Collins). |
| 1st and Goal at KWU07 | Kasaun Graham rush for 3 yards to the KWU04 (Myles Elam). |
| 2nd and Goal at KWU04 | Kasaun Graham rush for 4 yards to the KWU00, TOUCHDOWN, clock 08:47. |
| Juan Delgado-Me kick attempt failed. | |
| Avila 6, Kansas Wesleyan 30 | |
| 7 plays, 56 yards, 02:38 elapsed | |
| Ryan Moore kickoff 14 yards to the AVILA49, on-side kick, recovered by KWU on AVILA49. | |
| Kansas Wesleyan at 08:47 | |
| 1st and 10 at AVILA49 | Kansas Wesleyan drive start at 08:47. |
| 1st and 10 at AVILA49 | D'Heaven Domena rush for 9 yards to the AVILA40 (Shamar Scruggs), out-of-bounds. |
| 2nd and 1 at AVILA40 | Enoch Walton rush for 4 yards to the AVILA36 (Fernando Garcia). |
| 1st and 10 at AVILA36 | Enoch Walton rush for 4 yards to the AVILA32 (Joshua Robinson; Lucas Wilson). |
| 2nd and 6 at AVILA32 | Henry Austad pass incomplete to Will Wilcox. |
| 3rd and 6 at AVILA32 | Henry Austad pass complete to Jevin Dorsey for 11 yards to the AVILA21 (Shamar Scruggs). |
| 1st and 10 at AVILA21 | Henry Austad pass complete to Jevin Dorsey for 3 yards to the AVILA18, out-of-bounds. |
| 2nd and 7 at AVILA18 | Henry Austad pass incomplete. |
| 3rd and 7 at AVILA18 | Henry Austad pass complete to Rhadarious Loma for 9 yards to the AVILA09 (Valentino Foma). |
| 1st and Goal at AVILA09 | Timeout Avila (MO), clock 05:46. |
| 1st and Goal at AVILA09 | Henry Austad pass incomplete to Rhadarious Loma. |
| 2nd and Goal at AVILA09 | PENALTY AVILA offside (Keynon Johnson) 5 yards to the AVILA04. |
| 2nd and Goal at AVILA04 | D'Heaven Domena rush for 3 yards to the AVILA01 (Lyndon Shell Jr). |
| 3rd and Goal at AVILA01 | Henry Austad pass incomplete to Rhadarious Loma (Valentino Foma). |
| 4th and Goal at AVILA01 | Timeout Kansas Wesleyan, clock 04:46. |
| 4th and Goal at AVILA01 | Henry Austad pass incomplete to Rhadarious Loma. |
| 12 plays, 48 yards, 04:05 elapsed | |
| Avila at 04:42 | |
| 1st and 10 at AVILA01 | Avila (MO) drive start at 04:42. |
| 1st and 10 at AVILA01 | Kasaun Graham rush for no gain to the AVILA01 (Myles Elam). |
| 2nd and 10 at AVILA01 | Kasaun Graham rush for 20 yards to the AVILA21 (Brennon Allen). |
| 1st and 10 at AVILA21 | Kasaun Graham rush for 1 yard to the AVILA22 (Gavin Skerik; Derrean Morgan). |
| 2nd and 9 at AVILA22 | Christian Neely pass incomplete to Kenneth Calupe (Diego Davis). |
| 3rd and 9 at AVILA22 | Kasaun Graham rush for 6 yards to the AVILA28 (Myles Elam; Isaiah Dickerso). |
| 4th and 3 at AVILA28 | Timeout Avila (MO), clock 02:15. |
| 4th and 3 at AVILA28 | Tristen Hood punt 67 yards to the KWU05, Jevin Dorsey return 1 yards to the KWU06 (Noah Neises; Colton Baxter). |
| 5 plays, 27 yards, 02:40 elapsed | |
| Kansas Wesleyan at 02:02 | |
| 1st and 10 at KWU06 | Kansas Wesleyan drive start at 02:02. |
| 1st and 10 at KWU06 | Kohl Nolan rush for 3 yards to the KWU09 (Treshaun O'Neal; Shamar Scruggs). |
| 2nd and 7 at KWU09 | Kohl Nolan rush for 10 yards to the KWU19 (Colton Baxter). |
| 1st and 10 at KWU19 | D'Heaven Domena rush for 14 yards to the KWU33 (Cameron Steele). |
| 1st and 10 at KWU33 | D'Heaven Domena rush for 3 yards to the KWU36 (Joshua Robinson; Ayden Stricklin). |
| 4 plays, 30 yards, 02:02 elapsed | |
| 2nd and 7 at KWU36 | End of game, clock 00:00. |
| back to top | |



