|
Avila (MO) at McPherson - McPherson, Kansas 8/30/2025 - 6:00 PM |
|
|
Avila
7 |
McPherson
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (0-0, 0) | 7 | 0 | 0 | 0 | 7 |
| McPherson (0-0, 0) | 17 | 14 | 7 | 14 | 52 |
| McPherson, Kansas | McPherson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVILA (M35 | MCPHERSO ball on MCPHERSO35, clock 15:00. |
| Jack Finder kickoff 62 yards to the AVILA (M03, Adavian Banksto return 11 yards to the AVILA (M14 (Mekhi Haslip; Trey Kysiak). | |
| Avila at 14:50 | |
|---|---|
| 1st and 10 at AVILA (M14 | Avila (MO) drive start at 14:50. |
| 1st and 10 at AVILA (M14 | Quentin Curtis rush for 1 yard to the AVILA (M15 (Kameron Hamid; Gabe Goodnight). |
| 2nd and 9 at AVILA (M15 | clock 14:23. |
| 2nd and 9 at AVILA (M15 | Quentin Curtis rush for no gain to the AVILA (M15 (Kevin Hasley; Gabe Goodnight). |
| 3rd and 9 at AVILA (M15 | clock 13:40. |
| 3rd and 9 at AVILA (M15 | Duce Taylor pass complete to Seth Myers for 7 yards to the AVILA (M22 (Kevin Hasley). |
| 4th and 2 at AVILA (M22 | Tristen Hood punt 29 yards to the MCPHERSO49, Azaiah Gonzalez return 39 yards to the AVILA (M12 (Tristen Hood). |
| 3 plays, 8 yards, 02:18 elapsed | |
| McPherson at 12:32 | |
| 1st and 10 at AVILA (M12 | McPherson drive start at 12:32. |
| 1st and 10 at AVILA (M12 | Jalil Brown rush for 12 yards to the AVILA (M00, TOUCHDOWN, Jalil Brown for 3 yards to the AVILA (M00, clock 12:21. |
| Jack Finder kick attempt good. | |
| Avila 0, McPherson 7 | |
| 1 plays, 12 yards, 00:11 elapsed | |
| Jack Finder kickoff 63 yards to the AVILA (M02, Kameron Greene return 15 yards to the AVILA (M17 (Nathaniel Campb; Matthew Garcia). | |
| Avila at 12:17 | |
| 1st and 10 at AVILA (M17 | Avila (MO) drive start at 12:17. |
| 1st and 10 at AVILA (M17 | Quentin Curtis rush for 5 yards to the AVILA (M22 (Xue'Jon Castro; Avery Duncan). |
| 2nd and 5 at AVILA (M22 | Quentin Curtis rush for 7 yards to the AVILA (M29 (Kenneth Ray). |
| 1st and 10 at AVILA (M29 | clock 11:10. |
| 1st and 10 at AVILA (M29 | Quentin Curtis rush for 11 yards to the AVILA (M40 (Avery Duncan). |
| 1st and 10 at AVILA (M40 | clock 10:22. |
| 1st and 10 at AVILA (M40 | Duce Taylor pass incomplete (Nathaniel Campb). |
| 2nd and 10 at AVILA (M40 | clock 10:00. |
| 2nd and 10 at AVILA (M40 | Duce Taylor pass complete to Seth Myers for 60 yards to the MCPHERSO00, TOUCHDOWN, clock 09:51. |
| Juan Delgado-Me kick attempt good. | |
| Avila 7, McPherson 7 | |
| 5 plays, 83 yards, 02:26 elapsed | |
| Shakar Abdikadi kickoff 64 yards to the MCPHERSO01, Kirby Lewis return 32 yards to the MCPHERSO33 (Chase Williams). | |
| McPherson at 09:44 | |
| 1st and 10 at MCPHERSO33 | McPherson drive start at 09:44. |
| 1st and 10 at MCPHERSO33 | Ryan Markarian pass complete to Traven Lewis-Jo for 10 yards to the MCPHERSO43 (Kameron Greene). |
| 1st and 10 at MCPHERSO43 | Ryan Markarian pass incomplete to Jalil Brown. |
| 2nd and 10 at MCPHERSO43 | clock 09:06. |
| 2nd and 10 at MCPHERSO43 | Jalil Brown rush for 3 yards to the MCPHERSO46 (Chandler Reid; Fernando Garcia). |
| 3rd and 7 at MCPHERSO46 | Ryan Markarian pass complete to Traven Lewis-Jo for 8 yards to the AVILA (M46 (Chandler Reid). |
| 1st and 10 at AVILA (M46 | Ryan Markarian pass complete to Horace Bradshaw for 13 yards to the AVILA (M33 (Shamar Scruggs; Joseph Hathaway). |
| 1st and 10 at AVILA (M33 | Horace Bradshaw rush for 4 yards to the AVILA (M29 (Shamar Scruggs). |
| 2nd and 6 at AVILA (M29 | Jalil Brown rush for 3 yards to the AVILA (M26 (Joshua Robinson; Joseph Hathaway). |
| 3rd and 3 at AVILA (M26 | Ryan Markarian pass complete to Traven Lewis-Jo for 8 yards to the AVILA (M18 (Shamar Scruggs). |
| 1st and 10 at AVILA (M18 | clock 06:19. |
| 1st and 10 at AVILA (M18 | Ryan Markarian pass incomplete to Traven Lewis-Jo. |
| 2nd and 10 at AVILA (M18 | Ryan Markarian pass complete to Horace Bradshaw for 9 yards to the AVILA (M09 (Keynon Johnson; Shamar Scruggs). |
| 3rd and 1 at AVILA (M09 | Jalil Brown rush for 4 yards to the AVILA (M05 (Alexavier Calho; Shamar Scruggs). |
| 1st and Goal at AVILA (M05 | Jalil Brown rush for 5 yards to the AVILA (M00, TOUCHDOWN, clock 04:41. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 14 | |
| 12 plays, 67 yards, 05:03 elapsed | |
| Jack Finder kickoff 65 yards to the AVILA (M00, touchback. | |
| Avila at 04:41 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 04:41. |
| 1st and 10 at AVILA (M25 | Cameron Steele rush for loss of 5 yards to the AVILA (M20 (Lester Amos III). |
| 2nd and 15 at AVILA (M20 | Cameron Steele rush for 1 yard to the AVILA (M21 (Joshua Ferguson; Kenneth Ray). |
| 3rd and 14 at AVILA (M21 | clock 03:14. |
| 3rd and 14 at AVILA (M21 | Duce Taylor sacked for no gain to the AVILA (M21 (Kenneth Ray), PENALTY AVILA (M holding declined. |
| 4th and 14 at AVILA (M21 | Tristen Hood punt 40 yards to the MCPHERSO39, Azaiah Gonzalez return 43 yards to the AVILA (M18 (Lucas Wilson). |
| 3 plays, -4 yards, 02:10 elapsed | |
| McPherson at 02:31 | |
| 1st and 10 at AVILA (M18 | McPherson drive start at 02:31. |
| 1st and 10 at AVILA (M18 | Ryan Markarian pass complete to Traven Lewis-Jo for 4 yards to the AVILA (M14 (Kasaun Graham; Cameron Steele). |
| 2nd and 6 at AVILA (M14 | Ryan Markarian pass incomplete to Horace Bradshaw (Joseph Hathaway). |
| 3rd and 6 at AVILA (M14 | Ryan Markarian pass incomplete to Kameron Hamid (Shamar Scruggs). |
| 4th and 6 at AVILA (M14 | Jack Finder field goal attempt from 31 GOOD, clock 01:53. |
| Avila 7, McPherson 17 | |
| 4 plays, 4 yards, 00:38 elapsed | |
| Jack Finder kickoff 62 yards to the AVILA (M03, Adavian Banksto return 38 yards to the AVILA (M41 (Jack Finder). | |
| Avila at 01:46 | |
| 1st and 10 at AVILA (M41 | Avila (MO) drive start at 01:46. |
| 1st and 10 at AVILA (M41 | Quentin Curtis rush for 1 yard to the AVILA (M42 (Jacob Guignard). |
| 2nd and 9 at AVILA (M42 | Quentin Curtis rush for 2 yards to the AVILA (M44 (Kirby Lewis; Avery Duncan). |
| 3rd and 7 at AVILA (M44 | Duce Taylor pass complete to Mecoast Vaughn for 7 yards to the MCPHERSO49 (Jonavan Asuncio). |
| 1st and 10 at MCPHERSO49 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MCPHERSO49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MCPHERSO49 | Quentin Curtis rush for 2 yards to the MCPHERSO47 (Gabe Goodnight). |
| 2nd and 8 at MCPHERSO47 | clock 14:40. |
| 2nd and 8 at MCPHERSO47 | Duce Taylor pass complete to Quentin Curtis for 3 yards to the MCPHERSO44 (Tradarrious Col; Jonavan Asuncio). |
| 3rd and 5 at MCPHERSO44 | Duce Taylor rush for loss of 2 yards to the MCPHERSO46 (Michael Kuntz; Lester Amos III). |
| 4th and 7 at MCPHERSO46 | Tristen Hood punt 34 yards to the MCPHERSO12, downed. |
| 6 plays, 13 yards, 04:01 elapsed | |
| McPherson at 12:45 | |
| 1st and 10 at MCPHERSO12 | McPherson drive start at 12:45. |
| 1st and 10 at MCPHERSO12 | Ryan Markarian pass incomplete to Horace Bradshaw. |
| 2nd and 10 at MCPHERSO12 | clock 12:41. |
| 2nd and 10 at MCPHERSO12 | Ryan Markarian pass incomplete to Traven Lewis-Jo. |
| 3rd and 10 at MCPHERSO12 | clock 12:36. |
| 3rd and 10 at MCPHERSO12 | Ryan Markarian pass complete to Traven Lewis-Jo for 13 yards to the MCPHERSO25 (Joshua Robinson). |
| 1st and 10 at MCPHERSO25 | Mekhi Haslip rush for 3 yards to the MCPHERSO28 (Shamar Scruggs). |
| 2nd and 7 at MCPHERSO28 | Ryan Markarian pass complete to Traven Lewis-Jo for 72 yards to the AVILA (M00, TOUCHDOWN, clock 11:18. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 24 | |
| 5 plays, 88 yards, 01:27 elapsed | |
| Jack Finder kickoff 65 yards to the AVILA (M00, touchback. | |
| Avila at 11:18 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 11:18. |
| 1st and 10 at AVILA (M25 | Duce Taylor pass complete to Ace Mabra for 28 yards to the MCPHERSO47 (Xavier Tates). |
| 1st and 10 at MCPHERSO47 | clock 10:44. |
| 1st and 10 at MCPHERSO47 | PENALTY AVILA (M false start (Te'von Bush) 5 yards to the AVILA (M48. |
| 1st and 15 at AVILA (M48 | Quentin Curtis rush for 3 yards to the MCPHERSO49 (Brandon Jones). |
| 2nd and 12 at MCPHERSO49 | Quentin Curtis rush for 2 yards to the MCPHERSO47 (Jonavan Asuncio). |
| 3rd and 10 at MCPHERSO47 | Duce Taylor rush for 7 yards to the MCPHERSO40 (Jonavan Asuncio; Gabe Goodnight). |
| 4th and 3 at MCPHERSO40 | Duce Taylor rush for 9 yards to the MCPHERSO31, out-of-bounds. |
| 1st and 10 at MCPHERSO31 | clock 07:38. |
| 1st and 10 at MCPHERSO31 | Duce Taylor pass intercepted by Kevin Hasley at the MCPHERSO10, Kevin Hasley return 44 yards to the AVILA (M46 (Cameron Steele), PENALTY MCPHERSO unsportsmanlike conduct taunting (Kevin Hasley) 15 yards to the MCPHERSO39. |
| 6 plays, 59 yards, 03:40 elapsed | |
| McPherson at 07:38 | |
| 1st and 10 at MCPHERSO39 | McPherson drive start at 07:38. |
| 1st and 10 at MCPHERSO39 | Jalil Brown rush for 4 yards to the MCPHERSO43 (Lucas Wilson). |
| 2nd and 6 at MCPHERSO43 | Ryan Markarian pass complete to Jalil Brown for 5 yards to the MCPHERSO48 (Jeffrey Banks), PENALTY MCPHERSO unsportsmanlike conduct taunting (Traie Buhler) 15 yards to the MCPHERSO33. |
| 3rd and 16 at MCPHERSO33 | Ryan Markarian pass complete to Jalil Brown for loss of 1 yard to the MCPHERSO32 (Devon Meadows). |
| 4th and 17 at MCPHERSO32 | clock 05:28. |
| 4th and 17 at MCPHERSO32 | Jack Finder punt 54 yards to the AVILA (M14, fair catch by Jayson Lopez. |
| 3 plays, -7 yards, 02:44 elapsed | |
| Avila at 04:54 | |
| 1st and 10 at AVILA (M14 | Avila (MO) drive start at 04:54. |
| 1st and 10 at AVILA (M14 | Quentin Curtis rush for 4 yards to the AVILA (M18 (Tradarrious Col; Malachi Mazzett). |
| 2nd and 6 at AVILA (M18 | clock 04:20. |
| 2nd and 6 at AVILA (M18 | Duce Taylor pass complete to Mecoast Vaughn for 5 yards to the AVILA (M23 (Kirby Lewis; Avery Duncan). |
| 3rd and 1 at AVILA (M23 | clock 03:58. |
| 3rd and 1 at AVILA (M23 | PENALTY AVILA (M delay of game (Duce Taylor) 5 yards to the AVILA (M18. |
| 3rd and 6 at AVILA (M18 | TEAM pass incomplete, QB hurry by Tyler Powell. |
| 4th and 6 at AVILA (M18 | Tristen Hood punt 37 yards to the MCPHERSO45, out-of-bounds. |
| 3 plays, 4 yards, 01:50 elapsed | |
| McPherson at 03:04 | |
| 1st and 10 at MCPHERSO45 | McPherson drive start at 03:04. |
| 1st and 10 at MCPHERSO45 | Ryan Markarian pass complete to Kaden Millinder for 6 yards to the AVILA (M49 (Kasaun Graham). |
| 2nd and 4 at AVILA (M49 | Ryan Markarian pass complete to Jalil Brown for 12 yards to the AVILA (M37 (Keynon Johnson). |
| 1st and 10 at AVILA (M37 | Ryan Markarian pass complete to Brandon McCullo for 6 yards to the AVILA (M31 (Jeffrey Banks). |
| 2nd and 4 at AVILA (M31 | clock 02:00. |
| 2nd and 4 at AVILA (M31 | Jalil Brown rush for 8 yards to the AVILA (M23 (Shamar Scruggs; Keynon Johnson). |
| 1st and 10 at AVILA (M23 | Jalil Brown rush for 9 yards to the AVILA (M14 (Joshua Robinson). |
| 2nd and 1 at AVILA (M14 | Ryan Markarian pass complete to Adryan Rodrigue for 14 yards to the AVILA (M00, TOUCHDOWN, clock 01:25. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 31 | |
| 6 plays, 55 yards, 01:39 elapsed | |
| Jack Finder kickoff 65 yards to the AVILA (M00, touchback. | |
| Avila at 01:25 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 01:25. |
| 1st and 10 at AVILA (M25 | Duce Taylor pass incomplete (Jacob Guignard). |
| 2nd and 10 at AVILA (M25 | clock 01:22. |
| 2nd and 10 at AVILA (M25 | Duce Taylor sacked for loss of 5 yards to the AVILA (M20 (Jacob Guignard). |
| 3rd and 15 at AVILA (M20 | Timeout McPherson, clock 01:00. |
| 3rd and 15 at AVILA (M20 | Duce Taylor pass complete to Kandon Williams for 19 yards to the AVILA (M39 (Xue'Jon Castro). |
| 1st and 10 at AVILA (M39 | Duce Taylor pass incomplete to Seth Myers. |
| 2nd and 10 at AVILA (M39 | clock 00:52. |
| 2nd and 10 at AVILA (M39 | Duce Taylor pass incomplete to Adavian Banksto. |
| 3rd and 10 at AVILA (M39 | Timeout Avila (MO), clock 00:46. |
| 3rd and 10 at AVILA (M39 | Duce Taylor pass complete to Adavian Banksto for 16 yards to the MCPHERSO45 (Matthew Garcia; Kenneth Ray). |
| 1st and 10 at MCPHERSO45 | Duce Taylor rush for 1 yard to the MCPHERSO44 (Kenneth Ray; Brandon Jones). |
| 2nd and 9 at MCPHERSO44 | Timeout Avila (MO), clock 00:18. |
| 2nd and 9 at MCPHERSO44 | Duce Taylor pass intercepted by Tradarrious Col at the MCPHERSO14, Tradarrious Col return 14 yards to the MCPHERSO28, out-of-bounds. |
| 8 plays, 31 yards, 01:19 elapsed | |
| McPherson at 00:06 | |
| 1st and 10 at MCPHERSO28 | McPherson drive start at 00:06. |
| 1st and 10 at MCPHERSO28 | Ryan Markarian pass incomplete to Traven Lewis-Jo (Kameron Greene). |
| 2nd and 10 at MCPHERSO28 | clock 00:00. |
| 1 plays, 0 yards, 00:06 elapsed | |
| 2nd and 10 at MCPHERSO28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MCPHERSO28 | Start of 3rd quarter, clock 15:00, AVILA (M ball on AVILA (M35. |
| Ryan Moore kickoff 56 yards to the MCPHERSO09, Tradarrious Col return 17 yards to the MCPHERSO26 (TEAM). | |
| McPherson at 14:53 | |
| 1st and 10 at MCPHERSO26 | McPherson drive start at 14:53. |
| 1st and 10 at MCPHERSO26 | Jalil Brown rush for 23 yards to the MCPHERSO49 (Shamar Scruggs). |
| 1st and 10 at MCPHERSO49 | Jalil Brown rush for 6 yards to the AVILA (M45 (Keynon Johnson; Alexavier Calho). |
| 2nd and 4 at AVILA (M45 | Ryan Markarian pass complete to Jalil Brown for 32 yards to the AVILA (M13 (Valentino Foma), PENALTY MCPHERSO holding (Horace Bradshaw) 40 yards to the MCPHERSO47. |
| 2nd and 12 at MCPHERSO47 | Ryan Markarian pass complete to Jalil Brown for 6 yards to the AVILA (M47, out-of-bounds, PENALTY MCPHERSO false start (Connor Donaho) 5 yards to the MCPHERSO48. |
| 3rd and 11 at MCPHERSO48 | Ryan Markarian rush for 2 yards to the 50 yardline (Joshua Robinson). |
| 4th and 9 at MCPHERSO50 | Jack Finder punt 35 yards to the AVILA (M15, Kameron Greene return 10 yards to the AVILA (M25 (Jordyn Crain). |
| 5 plays, 24 yards, 02:45 elapsed | |
| Avila at 12:08 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 12:08. |
| 1st and 10 at AVILA (M25 | Cameron Steele rush for 2 yards to the AVILA (M27 (Joshua Ferguson; Chase Thompson). |
| 2nd and 8 at AVILA (M27 | Cameron Steele rush for 9 yards to the AVILA (M36 (Chase Thompson). |
| 1st and 10 at AVILA (M36 | Duce Taylor pass incomplete to Isaiah Sutton, QB hurry by Kenneth Ray. |
| 2nd and 10 at AVILA (M36 | clock 10:43. |
| 2nd and 10 at AVILA (M36 | Duce Taylor pass complete to Mecoast Vaughn for 12 yards to the AVILA (M48 (Brandon Jones). |
| 1st and 10 at AVILA (M48 | Cameron Steele rush for 2 yards to the 50 yardline (Lester Amos III). |
| 2nd and 8 at AVILA (M50 | Duce Taylor rush for 2 yards to the MCPHERSO48 (Jonavan Asuncio). |
| 3rd and 6 at MCPHERSO48 | Duce Taylor pass complete to Mecoast Vaughn for 6 yards to the MCPHERSO42 (Jonavan Asuncio; Nathaniel Campb). |
| 1st and 10 at MCPHERSO42 | Duce Taylor pass complete to Mecoast Vaughn for 9 yards to the MCPHERSO33 (Jonavan Asuncio). |
| 2nd and 1 at MCPHERSO33 | Duce Taylor rush for loss of 3 yards to the MCPHERSO36 (Lester Amos III). |
| 3rd and 4 at MCPHERSO36 | clock 06:26. |
| 3rd and 4 at MCPHERSO36 | Duce Taylor pass complete to Kandon Williams for 9 yards to the MCPHERSO27 (Xavier Tates; Gabe Goodnight). |
| 1st and 10 at MCPHERSO27 | Duce Taylor rush for loss of 5 yards to the MCPHERSO32, fumble forced by Coen Scott, fumble by Duce Taylor recovered by MCPHERSO Malachi Mazzett at MCPHERSO22. |
| 11 plays, 53 yards, 06:26 elapsed | |
| McPherson at 05:42 | |
| 1st and 10 at MCPHERSO22 | McPherson drive start at 05:42. |
| 1st and 10 at MCPHERSO22 | Jalil Brown rush for 4 yards to the MCPHERSO26 (Keynon Johnson; Alexavier Calho). |
| 2nd and 6 at MCPHERSO26 | Ryan Markarian pass complete to Traven Lewis-Jo for 11 yards to the MCPHERSO37 (Shamar Scruggs; Valentino Foma). |
| 1st and 10 at MCPHERSO37 | clock 04:32. |
| 1st and 10 at MCPHERSO37 | Jalil Brown rush for 63 yards to the AVILA (M00, TOUCHDOWN, clock 04:17. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 38 | |
| 3 plays, 78 yards, 01:25 elapsed | |
| Jack Finder kickoff 65 yards to the AVILA (M00, touchback. | |
| Avila at 04:17 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 04:17. |
| 1st and 10 at AVILA (M25 | Francisco Beltr pass complete to Seth Myers for 7 yards to the AVILA (M32 (Lester Amos III; Xavier Tates). |
| 2nd and 3 at AVILA (M32 | Kasaun Graham rush for loss of 1 yard to the AVILA (M31 (Michael Kuntz; Nathaniel Campb). |
| 3rd and 4 at AVILA (M31 | clock 03:10. |
| 3rd and 4 at AVILA (M31 | Timeout Avila (MO), clock 02:49. |
| 3rd and 4 at AVILA (M31 | Francisco Beltr pass incomplete to Cameron Steele (Michael Kuntz), QB hurry by Nathaniel Campb. |
| 4th and 4 at AVILA (M31 | Tristen Hood punt 37 yards to the MCPHERSO32, Azaiah Gonzalez return 1 yards to the MCPHERSO33 (Lyndon Shell Jr). |
| 3 plays, 6 yards, 01:40 elapsed | |
| McPherson at 02:37 | |
| 1st and 10 at MCPHERSO33 | McPherson drive start at 02:37. |
| 1st and 10 at MCPHERSO33 | Mekhi Haslip rush for loss of 1 yard to the MCPHERSO32 (Devon Meadows). |
| 2nd and 11 at MCPHERSO32 | Brandon McCullo rush for 4 yards to the MCPHERSO36 (Keynon Johnson). |
| 3rd and 7 at MCPHERSO36 | Ryan Markarian rush for 6 yards to the MCPHERSO42 (Keynon Johnson; Cordarius Linto). |
| 4th and 1 at MCPHERSO42 | clock 01:08. |
| 4th and 1 at MCPHERSO42 | Jack Finder punt 38 yards to the AVILA (M20, Kameron Greene return -4 yards to the AVILA (M16, fumble forced by Kirby Lewis, fumble by Kameron Greene recovered by MCPHERSO Kirby Lewis at AVILA (M15. |
| 3 plays, 9 yards, 01:29 elapsed | |
| McPherson at 01:08 | |
| 1st and 10 at AVILA (M15 | Santiago Salas rush for no gain to the AVILA (M15 (Cordarius Linto; Fernando Garcia). |
| 2nd and 10 at AVILA (M15 | Ryan Markarian pass complete to Kaden Millinder for 9 yards to the AVILA (M06 (Shamar Scruggs; Joseph Hathaway). |
| 3rd and 1 at AVILA (M06 | clock 00:00. |
| 3rd and 1 at AVILA (M06 | MCPHERSO ball on AVILA (M06, clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and Goal at AVILA (M06 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at AVILA (M06 | Santiago Salas rush for 3 yards to the AVILA (M03 (Valentino Foma), PENALTY MCPHERSO unsportsmanlike conduct taunting off-setting, PENALTY MCPHERSO unsportsmanlike conduct taunting off-setting. |
| 3rd and Goal at AVILA (M03 | Santiago Salas rush for 3 yards to the AVILA (M00, TOUCHDOWN, clock 14:30. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 45 | |
| 4 plays, 15 yards, 01:38 elapsed | |
| Jack Finder kickoff 62 yards to the AVILA (M03, Jayson Lopez return 18 yards to the AVILA (M21 (Jonavan Asuncio). | |
| Avila at 14:26 | |
| 1st and 10 at AVILA (M21 | Avila (MO) drive start at 14:26. |
| 1st and 10 at AVILA (M21 | Caleb Ka'ai rush for loss of 4 yards to the AVILA (M17 (Tyler Powell; Coen Scott). |
| 2nd and 14 at AVILA (M17 | Caleb Ka'ai rush for 3 yards to the AVILA (M20 (Tyler Powell). |
| 3rd and 11 at AVILA (M20 | clock 13:28. |
| 3rd and 11 at AVILA (M20 | Francisco Beltr pass incomplete to Cameron Steele. |
| 4th and 11 at AVILA (M20 | Tristen Hood punt 55 yards to the MCPHERSO25, downed. |
| 3 plays, -1 yards, 01:32 elapsed | |
| McPherson at 12:54 | |
| 1st and 10 at MCPHERSO25 | McPherson drive start at 12:54. |
| 1st and 10 at MCPHERSO25 | Brysen Kerby rush for no gain to the MCPHERSO25 (Cordarius Linto). |
| 2nd and 10 at MCPHERSO25 | Wyatt Smith pass incomplete, QB hurry by Fernando Garcia. |
| 3rd and 10 at MCPHERSO25 | clock 12:07. |
| 3rd and 10 at MCPHERSO25 | Wyatt Smith pass complete to Kaden Millinder for 8 yards to the MCPHERSO33 (Fernando Garcia; Chandler Reid). |
| 4th and 2 at MCPHERSO33 | Jack Finder pass intercepted by Joseph Hathaway at the AVILA (M40, Joseph Hathaway return -1 yards to the AVILA (M39 (Trey Kysiak), PENALTY MCPHERSO illegal formation declined. |
| 4 plays, 8 yards, 01:49 elapsed | |
| Avila at 11:05 | |
| 1st and 10 at AVILA (M39 | Avila (MO) drive start at 11:05. |
| 1st and 10 at AVILA (M39 | Francisco Beltr pass complete to Seth Myers for loss of 3 yards to the AVILA (M36. |
| 2nd and 13 at AVILA (M36 | clock 10:35. |
| 2nd and 13 at AVILA (M36 | Ismael Sloan rush for 6 yards to the AVILA (M42 (Joshua Ferguson). |
| 3rd and 7 at AVILA (M42 | PENALTY AVILA (M false start (Brenan Shea) 5 yards to the AVILA (M37. |
| 3rd and 12 at AVILA (M37 | Francisco Beltr pass complete to Seth Myers for 38 yards to the MCPHERSO25. |
| 1st and 10 at MCPHERSO25 | clock 09:03. |
| 1st and 10 at MCPHERSO25 | PENALTY AVILA (M false start (Ace Mabra) 5 yards to the MCPHERSO30. |
| 1st and 15 at MCPHERSO30 | Francisco Beltr rush for 6 yards to the MCPHERSO24, out-of-bounds. |
| 2nd and 9 at MCPHERSO24 | clock 07:39. |
| 2nd and 9 at MCPHERSO24 | Francisco Beltr pass incomplete to Isaiah Sutton, QB hurry by Jonavan Asuncio. |
| 3rd and 9 at MCPHERSO24 | Francisco Beltr pass incomplete to Isaiah Sutton (Nathaniel Campb). |
| 4th and 9 at MCPHERSO24 | PENALTY AVILA (M delay of game (Francisco Beltr) 5 yards to the MCPHERSO29. |
| 4th and 14 at MCPHERSO29 | Francisco Beltr pass incomplete to Adavian Banksto, QB hurry by Trey Kysiak. |
| 7 plays, 32 yards, 03:50 elapsed | |
| McPherson at 07:15 | |
| 1st and 10 at MCPHERSO29 | McPherson drive start at 07:15. |
| 1st and 10 at MCPHERSO29 | Wyatt Smith rush for 16 yards to the MCPHERSO45 (Chandler Reid). |
| 1st and 10 at MCPHERSO45 | Wyatt Smith pass complete to Chris Njuguna for 6 yards to the AVILA (M49 (Shamar Scruggs). |
| 2nd and 4 at AVILA (M49 | Wyatt Smith pass complete to Brandon McCullo for 1 yard to the AVILA (M48 (Shamar Scruggs; Devon Meadows). |
| 3rd and 3 at AVILA (M48 | Santiago Salas rush for 19 yards to the AVILA (M29 (Shamar Scruggs), PENALTY MCPHERSO holding (Edgar Bell Jr.) 18 yards to the AVILA (M47. |
| 3rd and 2 at AVILA (M47 | Santiago Salas rush for 2 yards to the AVILA (M45 (Joshua Robinson; Shamar Scruggs). |
| 1st and 10 at AVILA (M45 | Wyatt Smith rush for 2 yards to the AVILA (M43 (Lucas Wilson). |
| 2nd and 8 at AVILA (M43 | Brandon McCullo rush for 12 yards to the AVILA (M31 (Cordarius Linto). |
| 1st and 10 at AVILA (M31 | clock 03:26. |
| 1st and 10 at AVILA (M31 | Brysen Kerby rush for loss of 3 yards to the AVILA (M34 (Shamar Scruggs; Joshua Robinson). |
| 2nd and 13 at AVILA (M34 | Brysen Kerby rush for 28 yards to the AVILA (M06 (Shamar Scruggs). |
| 1st and Goal at AVILA (M06 | Brysen Kerby rush for 3 yards to the AVILA (M03 (Joshua Robinson; Cordell Holley). |
| 2nd and Goal at AVILA (M03 | Brysen Kerby rush for 3 yards to the AVILA (M00, TOUCHDOWN, clock 01:51. |
| Jack Finder kick attempt good. | |
| Avila 7, McPherson 52 | |
| 11 plays, 71 yards, 05:24 elapsed | |
| Jack Finder kickoff 60 yards to the AVILA (M05, Adavian Banksto return 17 yards to the AVILA (M22 (Chase Thompson). | |
| Avila at 01:45 | |
| 1st and 10 at AVILA (M22 | Avila (MO) drive start at 01:45. |
| 1st and 10 at AVILA (M22 | Kasaun Graham rush for 5 yards to the AVILA (M27 (Tuyee Yang; Trey Kysiak). |
| 2nd and 5 at AVILA (M27 | Francisco Beltr rush for loss of 4 yards to the AVILA (M23, fumble by Francisco Beltr recovered by AVILA (M Francisco Beltr at AVILA (M23. |
| 3rd and 9 at AVILA (M23 | clock 00:25. |
| 3rd and 9 at AVILA (M23 | Timeout Avila (MO), clock 00:19. |
| 3rd and 9 at AVILA (M23 | Cameron Steele rush for 11 yards to the AVILA (M34 (Matthew Garcia). |
| 1st and 10 at AVILA (M34 | Cameron Steele rush for loss of 4 yards to the AVILA (M30 (Xavier Elledge). |
| 2nd and 14 at AVILA (M30 | clock 00:00. |
| 4 plays, 8 yards, 01:45 elapsed | |
| 2nd and 14 at AVILA (M30 | End of game, clock 00:00. |
| back to top | |



