|
Tabor at Avila (MO) - Kansas City, MO 10/26/2024 - 1:00 PM |
|
|
Tabor
41 |
Avila
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tabor (4-4, 2) | 7 | 7 | 7 | 7 | 13 | 41 |
| Avila (1-7, 0) | 7 | 10 | 0 | 11 | 0 | 28 |
| Kansas City, MO | The "Z" | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at TABOR35 | AVILA (M ball on AVILA (M35, clock 15:00. |
| Juan Delgado-Me kickoff 58 yards to the TABOR07, Devin Jones return 27 yards to the TABOR34 (Kylin Mitchell). | |
| Tabor at 15:00 | |
|---|---|
| 1st and 10 at TABOR34 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR34 | Wille Green rush for 9 yards to the TABOR43 (Joshua Robinson). |
| 2nd and 1 at TABOR43 | Sean Hunter rush for 57 yards to the AVILA (M00, TOUCHDOWN, clock 14:02. |
| Nathan Heilig kick attempt good. | |
| Tabor 7, Avila 0 | |
| 2 plays, 66 yards, 00:58 elapsed | |
| Nathan Heilig kickoff 59 yards to the AVILA (M06, Kendal Wooley return 21 yards to the AVILA (M27 (Aveon Pacheco). | |
| Avila at 14:02 | |
| 1st and 10 at AVILA (M27 | Avila (MO) drive start at 14:02. |
| 1st and 10 at AVILA (M27 | Eli Williams pass complete to Jordan Cummings for 14 yards to the AVILA (M41 (Jarien Allen). |
| 1st and 10 at AVILA (M41 | Quentin Curtis rush for 5 yards to the AVILA (M46 (Dusty Daigle). |
| 2nd and 5 at AVILA (M46 | Eli Williams pass complete to Quentin Curtis for 5 yards to the TABOR49 (Kaden Seibel). |
| 1st and 10 at TABOR49 | Eli Williams rush for 10 yards to the TABOR39 (Kourtney Craig), PENALTY TABOR offside declined. |
| 1st and 10 at TABOR39 | Caleb Perry rush for no gain to the TABOR39 (Kaden Seibel). |
| 2nd and 10 at TABOR39 | Eli Williams pass incomplete to McKenzie Carloc, dropped pass. |
| 3rd and 10 at TABOR39 | Eli Williams pass complete to Kareem Chambers for 11 yards to the TABOR28 (Brandon King). |
| 1st and 10 at TABOR28 | Caleb Perry rush for 1 yard to the TABOR27 (Dusty Daigle). |
| 2nd and 9 at TABOR27 | Eli Williams rush for 6 yards to the TABOR21, out-of-bounds. |
| 3rd and 3 at TABOR21 | Eli Williams pass complete to Mecoast Vaughn for 3 yards to the TABOR18 (Jarien Allen). |
| 1st and 10 at TABOR18 | Eli Williams pass complete to Kareem Chambers for 15 yards to the TABOR03 (Jarien Allen), out-of-bounds. |
| 1st and Goal at TABOR03 | McKenzie Carloc rush for 2 yards to the TABOR01 (Jayton Alexande), PENALTY AVILA (M illegal formation 5 yards to the TABOR08, NO PLAY. |
| 1st and Goal at TABOR08 | Eli Williams rush for loss of 87 yards to the AVILA (M05, fumble forced by Chris Vixama, fumble by Eli Williams recovered by AVILA (M Quentin Curtis at TABOR05. |
| 2nd and Goal at TABOR05 | Eli Williams pass complete to Jordan Cummings for 5 yards to the TABOR00, TOUCHDOWN, clock 07:33. |
| Juan Delgado-Me kick attempt good. | |
| Tabor 7, Avila 7 | |
| 13 plays, 73 yards, 06:29 elapsed | |
| Juan Delgado-Me kickoff 55 yards to the TABOR10, out-of-bounds, TABOR ball on TABOR35, clock 07:33. | |
| Tabor at 07:33 | |
| 1st and 10 at TABOR35 | Tabor drive start at 07:33. |
| 1st and 10 at TABOR35 | Tabor drive start at 07:33. |
| 1st and 10 at TABOR35 | Sean Hunter rush for 2 yards to the TABOR37 (Joshua Robinson). |
| 2nd and 8 at TABOR37 | Wille Green pass incomplete to Deonte Hill, dropped pass. |
| 3rd and 8 at TABOR37 | Wille Green rush for 2 yards to the TABOR39 (Antonio Moore), out-of-bounds. |
| 4th and 6 at TABOR39 | Brodrick Smith punt 36 yards to the AVILA (M25, Seth Myers return 6 yards to the AVILA (M31 (Micah Winans). |
| 3 plays, 4 yards, 01:32 elapsed | |
| Avila at 06:01 | |
| 1st and 10 at AVILA (M31 | Avila (MO) drive start at 06:01. |
| 1st and 10 at AVILA (M31 | Caleb Perry rush for 3 yards to the AVILA (M34 (Darriene Gibbs). |
| 2nd and 7 at AVILA (M34 | McKenzie Carloc rush for 3 yards to the AVILA (M37 (Brooks Gardner). |
| 3rd and 4 at AVILA (M37 | INJURY TO: AU (64) |
| 3rd and 4 at AVILA (M37 | Timeout Avila (MO), clock 04:50. |
| 3rd and 4 at AVILA (M37 | Eli Williams pass complete to Kareem Chambers for 10 yards to the AVILA (M47. |
| 1st and 10 at AVILA (M47 | Eli Williams pass complete to Kareem Chambers for 9 yards to the TABOR44 (Brooks Gardner). |
| 2nd and 1 at TABOR44 | Eli Williams rush for loss of 6 yards to the 50 yardline. |
| 3rd and 7 at AVILA (M50 | Eli Williams pass complete to Caleb Perry for 8 yards to the TABOR42 (Brandon King). |
| 1st and 10 at TABOR42 | Eli Williams rush for 3 yards to the TABOR39 (Dusty Daigle). |
| 2nd and 7 at TABOR39 | Eli Williams pass incomplete to Kendal Wooley. |
| 3rd and 7 at TABOR39 | Eli Williams rush for 12 yards to the TABOR27 (Micah Winans). |
| 1st and 10 at TABOR27 | Caleb Perry rush for 3 yards to the TABOR24 (Jarien Allen; Merek Boone). |
| 2nd and 7 at TABOR24 | Eli Williams pass complete to Mecoast Vaughn for 9 yards to the TABOR15 (Cam Pair), PENALTY AVILA (M holding (Kendal Wooley) 10 yards to the TABOR25. |
| 2nd and 8 at TABOR25 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at TABOR25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at TABOR25 | Quentin Curtis rush for 4 yards to the TABOR21 (Dusty Daigle; Darriene Gibbs). |
| 3rd and 4 at TABOR21 | Eli Williams pass incomplete to Seth Myers, PENALTY AVILA (M holding declined. |
| 4th and 4 at TABOR21 | Timeout Avila (MO), clock 14:14. |
| 4th and 4 at TABOR21 | Juan Delgado-Me field goal attempt from 37 GOOD, clock 14:10. |
| Tabor 7, Avila 10 | |
| 14 plays, 48 yards, 06:51 elapsed | |
| Juan Delgado-Me kickoff 50 yards to the TABOR15, Jarien Allen return 18 yards to the TABOR33 (Kylin Mitchell). | |
| Tabor at 14:04 | |
| 1st and 10 at TABOR33 | Tabor drive start at 14:04. |
| 1st and 10 at TABOR33 | Devin Jones rush for 3 yards to the TABOR36 (Massimo Garcia). |
| 2nd and 7 at TABOR36 | PENALTY TABOR false start (Rodell Jones) 5 yards to the TABOR31. |
| 2nd and 12 at TABOR31 | Devin Jones rush for 7 yards to the TABOR38 (McKenzie Carloc). |
| 3rd and 5 at TABOR38 | Sean Hunter rush for 7 yards to the TABOR45 (Antonio Moore). |
| 1st and 10 at TABOR45 | Sean Hunter rush for 6 yards to the AVILA (M49 (Antonio Moore). |
| 2nd and 4 at AVILA (M49 | Sean Hunter rush for 2 yards to the AVILA (M47 (Joshua Robinson). |
| 3rd and 2 at AVILA (M47 | Sean Hunter rush for 2 yards to the AVILA (M45 (Erik McCall Jr.; Kameron Greene). |
| 1st and 10 at AVILA (M45 | Wille Green rush for no gain to the AVILA (M45 (Caleb Johnson). |
| 2nd and 10 at AVILA (M45 | Moises Haynes rush for 5 yards to the AVILA (M40 (Kameron Greene). |
| 3rd and 5 at AVILA (M40 | Moises Haynes rush for 5 yards to the AVILA (M35 (Ishe Smith Jr.). |
| 1st and 10 at AVILA (M35 | Wille Green pass complete to Dante Smith for loss of 6 yards to the AVILA (M41 (Ajani Beamon), PENALTY TABOR holding (Dirk Smalls) 4 yards to the AVILA (M45. |
| 2nd and 20 at AVILA (M45 | Wille Green pass complete to Dante Smith for 1 yard to the AVILA (M44 (Holden Hutchins). |
| 3rd and 19 at AVILA (M44 | Wille Green pass complete to Deonte Hill for 43 yards to the AVILA (M01. |
| 1st and Goal at AVILA (M01 | Wille Green rush for 1 yard to the AVILA (M00, TOUCHDOWN, clock 06:40, PENALTY AVILA (M offside declined. |
| Nathan Heilig kick attempt good. | |
| Tabor 14, Avila 10 | |
| 13 plays, 67 yards, 07:24 elapsed | |
| Nathan Heilig kickoff 65 yards to the AVILA (M00, touchback. | |
| Avila at 06:40 | |
| 1st and 10 at AVILA (M25 | Avila (MO) drive start at 06:40. |
| 1st and 10 at AVILA (M25 | PENALTY AVILA (M false start (Marlin Rowley) 5 yards to the AVILA (M20. |
| 1st and 15 at AVILA (M20 | Quentin Curtis rush for loss of 1 yard to the AVILA (M19 (Jacob Gallardo). |
| 2nd and 16 at AVILA (M19 | Eli Williams pass complete to Kareem Chambers for 9 yards to the AVILA (M28 (Kaden Seibel). |
| 3rd and 7 at AVILA (M28 | Eli Williams pass complete to Kareem Chambers for 4 yards to the AVILA (M32 (Brooks Gardner). |
| 4th and 3 at AVILA (M32 | Tristen Hood punt 24 yards to the TABOR44, downed. |
| 3 plays, 7 yards, 02:02 elapsed | |
| Tabor at 04:38 | |
| 1st and 10 at TABOR44 | Tabor drive start at 04:38. |
| 1st and 10 at TABOR44 | Moises Haynes rush for 6 yards to the 50 yardline (Ishe Smith Jr.; Joshua Robinson). |
| 2nd and 4 at TABOR50 | Moises Haynes rush for 3 yards to the AVILA (M47 (Jay Wright). |
| 3rd and 1 at AVILA (M47 | Devin Jones rush for loss of 3 yards to the 50 yardline (Ishe Smith Jr.; Joshua Robinson). |
| 4th and 4 at TABOR50 | Brodrick Smith punt 50 yards to the AVILA (M00, touchback. |
| 3 plays, 6 yards, 02:11 elapsed | |
| Avila at 02:27 | |
| 1st and 10 at AVILA (M20 | Avila (MO) drive start at 02:27. |
| 1st and 10 at AVILA (M20 | Eli Williams pass complete to Kareem Chambers for 32 yards to the TABOR48 (Jayton Alexande), out-of-bounds. |
| 1st and 10 at TABOR48 | clock 02:00. |
| 1st and 10 at TABOR48 | 2:00 1ST HALF WARNING |
| 1st and 10 at TABOR48 | Eli Williams sacked for loss of 2 yards to the 50 yardline (Kourtney Craig). |
| 2nd and 12 at AVILA (M50 | Eli Williams pass incomplete to Seth Myers, dropped pass (Brandon King). |
| 3rd and 12 at AVILA (M50 | Eli Williams pass complete to Seth Myers for 7 yards to the TABOR43 (Brooks Gardner), out-of-bounds. |
| 4th and 5 at TABOR43 | Eli Williams pass incomplete to Nicholas Youngb, dropped pass. |
| 5 plays, 37 yards, 01:07 elapsed | |
| Tabor at 01:20 | |
| 1st and 10 at TABOR43 | Tabor drive start at 01:20. |
| 1st and 10 at TABOR43 | Wille Green pass incomplete to Deonte Hill, dropped pass, PENALTY AVILA (M roughing the passer (Ishe Smith Jr.) 14 yards to the AVILA (M43, NO PLAY. |
| 1st and 10 at AVILA (M43 | Wille Green pass complete to Moises Haynes for 5 yards to the AVILA (M38 (Joshua Robinson), out-of-bounds. |
| 2nd and 5 at AVILA (M38 | Wille Green sacked for loss of 4 yards to the AVILA (M42 (Antonio Moore). |
| 3rd and 9 at AVILA (M42 | Timeout Tabor, clock 00:55. |
| 3rd and 9 at AVILA (M42 | Wille Green pass intercepted by Trevor Daniels at the AVILA (M32, Joshua Robinson return 0 yards to the AVILA (M32. |
| 3 plays, 15 yards, 00:31 elapsed | |
| Avila at 00:49 | |
| 1st and 10 at AVILA (M32 | Avila (MO) drive start at 00:49. |
| 1st and 10 at AVILA (M32 | Eli Williams pass complete to Quentin Curtis for 10 yards to the AVILA (M42, out-of-bounds. |
| 1st and 10 at AVILA (M42 | Eli Williams rush for 8 yards to the 50 yardline (Kaden Seibel), out-of-bounds. |
| 2nd and 2 at AVILA (M50 | Eli Williams pass complete to Quentin Curtis for 8 yards to the TABOR42, out-of-bounds. |
| 1st and 10 at TABOR42 | Eli Williams rush for 5 yards to the TABOR37 (Brooks Gardner), out-of-bounds. |
| 2nd and 5 at TABOR37 | OFFICIAL TO: FIXING CHAINS |
| 2nd and 5 at TABOR37 | clock 00:19. |
| 2nd and 5 at TABOR37 | Eli Williams pass incomplete to Kendal Wooley. |
| 3rd and 5 at TABOR37 | clock 00:15. |
| 3rd and 5 at TABOR37 | Eli Williams pass complete to Jordan Cummings for 5 yards to the TABOR32, out-of-bounds. |
| 1st and 10 at TABOR32 | clock 00:11. |
| 1st and 10 at TABOR32 | Eli Williams pass complete to Kareem Chambers for 32 yards to the TABOR00, TOUCHDOWN, clock 00:02. |
| Juan Delgado-Me kick attempt good. | |
| Tabor 14, Avila 17 | |
| 7 plays, 68 yards, 00:47 elapsed | |
| Juan Delgado-Me kickoff 32 yards to the TABOR33, Moises Haynes return 10 yards to the TABOR43 (Kareem Chambers). | |
| Tabor at 00:02 | |
| 1st and 10 at TABOR43 | Tabor drive start at 00:02. |
| 1st and 10 at TABOR43 | clock 00:00. |
| 0 plays, 0 yards, 00:02 elapsed | |
| 1st and 10 at TABOR43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TABOR43 | Start of 3rd quarter, clock 15:00, TABOR ball on TABOR35. |
| Nathan Heilig kickoff 45 yards to the AVILA (M20, Kendal Wooley return 15 yards to the AVILA (M35 (Kobie Sheriff). | |
| Avila at 15:00 | |
| 1st and 10 at AVILA (M35 | Avila (MO) drive start at 15:00. |
| 1st and 10 at AVILA (M35 | OFFICIAL TO: INJURY AU (24) |
| 1st and 10 at AVILA (M35 | Eli Williams pass incomplete to Kareem Chambers. |
| 2nd and 10 at AVILA (M35 | Caleb Perry rush for 14 yards to the AVILA (M49 (Chris Vixama). |
| 1st and 10 at AVILA (M49 | Eli Williams pass incomplete to McKenzie Carloc. |
| 2nd and 10 at AVILA (M49 | Eli Williams pass complete to Jordan Cummings for 2 yards to the TABOR49 (Dusty Daigle). |
| 3rd and 8 at TABOR49 | Eli Williams pass complete to Malcolm Tatum for 4 yards to the TABOR45 (Brooks Gardner). |
| 4th and 4 at TABOR45 | Tristen Hood punt 40 yards to the TABOR05, Brandon King return 5 yards to the TABOR10 (Malik Ashford). |
| 5 plays, 20 yards, 02:17 elapsed | |
| Tabor at 12:43 | |
| 1st and 10 at TABOR10 | Tabor drive start at 12:43. |
| 1st and 10 at TABOR10 | Sean Hunter rush for 3 yards to the TABOR13 (Antonio Moore). |
| 2nd and 7 at TABOR13 | Sean Hunter rush for 4 yards to the TABOR17 (Joshua Robinson; Ajani Beamon). |
| 3rd and 3 at TABOR17 | Wille Green pass complete to Devin Jones for 7 yards to the TABOR24 (Jay Wright). |
| 1st and 10 at TABOR24 | clock 11:10. |
| 1st and 10 at TABOR24 | OFFICIAL TO: EQUIPMENT MALFUCTION |
| 1st and 10 at TABOR24 | Sean Hunter rush for loss of 2 yards to the TABOR22, fumble by Sean Hunter recovered by TABOR Wille Green at TABOR22, PENALTY TABOR chop block (Rodell Jones) 11 yards to the TABOR11. |
| 1st and 23 at TABOR11 | Wille Green pass incomplete to Sean Hunter. |
| 2nd and 23 at TABOR11 | Wille Green pass complete to Sean Hunter for 11 yards to the TABOR22 (Ajani Beamon). |
| 3rd and 12 at TABOR22 | Wille Green pass incomplete to Sean Hunter. |
| 4th and 12 at TABOR22 | Brodrick Smith punt 29 yards to the AVILA (M49, Seth Myers return 7 yards to the TABOR44 (Kaden Seibel). |
| 7 plays, 12 yards, 02:52 elapsed | |
| Avila at 09:51 | |
| 1st and 10 at TABOR44 | Avila (MO) drive start at 09:51. |
| 1st and 10 at TABOR44 | Quentin Curtis rush for 1 yard to the TABOR43 (Kourtney Craig). |
| 2nd and 9 at TABOR43 | Eli Williams pass incomplete to Jordan Cummings. |
| 3rd and 9 at TABOR43 | Eli Williams pass complete to Quentin Curtis for 10 yards to the TABOR33 (Jarien Allen). |
| 1st and 10 at TABOR33 | Eli Williams rush for 10 yards to the TABOR23 (Jarien Allen). |
| 1st and 10 at TABOR23 | Timeout Tabor, clock 08:01. |
| 1st and 10 at TABOR23 | Eli Williams rush for 8 yards to the TABOR15 (Kendrell Ross), out-of-bounds. |
| 2nd and 2 at TABOR15 | Eli Williams pass incomplete to Mecoast Vaughn. |
| 3rd and 2 at TABOR15 | Timeout Avila (MO), clock 07:11. |
| 3rd and 2 at TABOR15 | Caleb Perry rush for loss of 3 yards to the TABOR18, out-of-bounds. |
| 4th and 5 at TABOR18 | Juan Delgado-Me field goal attempt from 30 BLOCKED, recovered by TABOR Brandon King, spot at TABOR30 (blocked by Cam Pair), Brandon King return 70 yards to the AVILA (M00, TOUCHDOWN, clock 06:10. |
| 8 plays, 26 yards, 03:41 elapsed | |
| Tabor at 06:10 | |
| 1st and Goal at AVILA (M03 | Tabor drive start at 06:10. |
| Nathan Heilig kick attempt good. | |
| Tabor 21, Avila 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nathan Heilig kickoff 50 yards to the AVILA (M15, Seth Myers return 20 yards to the AVILA (M35 (Jashaun Holiday). | |
| Avila at 06:10 | |
| 1st and 10 at AVILA (M35 | Avila (MO) drive start at 06:10. |
| 1st and 10 at AVILA (M35 | Caleb Perry rush for loss of 3 yards to the AVILA (M32 (Kourtney Craig). |
| 2nd and 13 at AVILA (M32 | Caleb Perry rush for 2 yards to the AVILA (M34 (Chris Vixama). |
| 3rd and 11 at AVILA (M34 | Eli Williams rush for 16 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at AVILA (M50 | Caleb Perry rush for 3 yards to the TABOR47 (Jacob Gallardo). |
| 2nd and 7 at TABOR47 | Eli Williams pass complete to Malcolm Tatum for 5 yards to the TABOR42 (Jarien Allen). |
| 3rd and 2 at TABOR42 | Eli Williams pass complete to Seth Myers for 3 yards to the TABOR39 (Brooks Gardner). |
| 1st and 10 at TABOR39 | Quentin Curtis rush for no gain to the TABOR39 (Darriene Gibbs). |
| 2nd and 10 at TABOR39 | Eli Williams pass incomplete to Kareem Chambers, dropped pass (Merek Boone). |
| 3rd and 10 at TABOR39 | Eli Williams rush for 9 yards to the TABOR30 (Brooks Gardner), out-of-bounds. |
| 4th and 1 at TABOR30 | Quentin Curtis rush for 3 yards to the TABOR27 (Cam Pair). |
| 1st and 10 at TABOR27 | Eli Williams pass complete to Jordan Cummings for 8 yards to the TABOR19 (Cam Pair). |
| 2nd and 2 at TABOR19 | Quentin Curtis rush for 5 yards to the TABOR14 (Darriene Gibbs; Kourtney Craig). |
| 1st and 10 at TABOR14 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TABOR14 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TABOR14 | Eli Williams rush for 12 yards to the TABOR02 (Cam Pair). |
| 1st and Goal at TABOR02 | Quentin Curtis rush for loss of 2 yards to the TABOR04 (Chris Vixama). |
| 2nd and Goal at TABOR04 | McKenzie Carloc rush for loss of 2 yards to the TABOR06 (Kourtney Craig). |
| 3rd and Goal at TABOR06 | Eli Williams pass incomplete to Mecoast Vaughn. |
| 4th and Goal at TABOR06 | Juan Delgado-Me field goal attempt from 23 GOOD, clock 12:43. |
| Tabor 21, Avila 20 | |
| 17 plays, 59 yards, 08:27 elapsed | |
| Juan Delgado-Me kickoff 56 yards to the TABOR09, Devin Jones return 13 yards to the TABOR22 (Evan Pollard). | |
| Tabor at 12:43 | |
| 1st and 10 at TABOR22 | Tabor drive start at 12:43. |
| 1st and 10 at TABOR22 | Wille Green pass complete to Devin Jones for 8 yards to the TABOR30, out-of-bounds. |
| 2nd and 2 at TABOR30 | Wille Green rush for 3 yards to the TABOR33 (Alex Calhoun). |
| 1st and 10 at TABOR33 | Moises Haynes rush for 5 yards to the TABOR38 (Massimo Garcia). |
| 2nd and 5 at TABOR38 | Devin Jones rush for 1 yard to the TABOR39 (Joshua Robinson; Jay Wright). |
| 3rd and 4 at TABOR39 | Wille Green pass complete to Tyson Dozhier for 15 yards to the AVILA (M46, out-of-bounds. |
| 1st and 10 at AVILA (M46 | Wille Green pass incomplete to Glenn Maiden Jr. |
| 2nd and 10 at AVILA (M46 | Wille Green pass incomplete to Tyson Dozhier. |
| 3rd and 10 at AVILA (M46 | Wille Green pass complete to Glenn Maiden Jr for 15 yards to the AVILA (M31 (Jay Wright). |
| 1st and 10 at AVILA (M31 | Devin Jones rush for 4 yards to the AVILA (M27 (Kameron Greene). |
| 2nd and 6 at AVILA (M27 | Wille Green pass incomplete to Tyson Dozhier, PENALTY TABOR holding (Ian Quiring) 10 yards to the AVILA (M37, NO PLAY. |
| 2nd and 16 at AVILA (M37 | Wille Green pass complete to Tyson Dozhier for 10 yards to the AVILA (M27 (Joshua Robinson). |
| 3rd and 6 at AVILA (M27 | Wille Green pass complete to Moises Haynes for 2 yards to the AVILA (M25 (Jay Wright). |
| 4th and 4 at AVILA (M25 | Wille Green pass complete to Tyson Dozhier for 6 yards to the AVILA (M19. |
| 1st and 10 at AVILA (M19 | Wille Green rush for 19 yards to the AVILA (M00, TOUCHDOWN, clock 06:04. |
| Nathan Heilig kick attempt good. | |
| Tabor 28, Avila 20 | |
| 13 plays, 78 yards, 06:39 elapsed | |
| Nathan Heilig kickoff 58 yards to the AVILA (M07, Kendal Wooley return 22 yards to the AVILA (M29 (Aveon Pacheco). | |
| Avila at 06:04 | |
| 1st and 10 at AVILA (M29 | Avila (MO) drive start at 06:04. |
| 1st and 10 at AVILA (M29 | Eli Williams rush for loss of 2 yards to the AVILA (M27 (Jacob Gallardo). |
| 2nd and 12 at AVILA (M27 | Eli Williams pass complete to Kareem Chambers for 8 yards to the AVILA (M35, out-of-bounds. |
| 3rd and 4 at AVILA (M35 | Timeout Avila (MO), clock 04:33. |
| 3rd and 4 at AVILA (M35 | Eli Williams pass complete to Kareem Chambers for 12 yards to the AVILA (M47, PENALTY AVILA (M holding (Christopher Wil) 10 yards to the AVILA (M25, NO PLAY. |
| 3rd and 14 at AVILA (M25 | Eli Williams pass complete to Caleb Perry for 8 yards to the AVILA (M33 (Brooks Gardner). |
| 4th and 6 at AVILA (M33 | Tristen Hood punt 51 yards to the TABOR16, downed. |
| 3 plays, 4 yards, 02:38 elapsed | |
| Tabor at 03:26 | |
| 1st and 10 at TABOR16 | Tabor drive start at 03:26. |
| 1st and 10 at TABOR16 | Sean Hunter rush for 3 yards to the TABOR19 (Ishe Smith Jr.). |
| 2nd and 7 at TABOR19 | Sean Hunter rush for no gain to the TABOR19 (Joshua Robinson). |
| 3rd and 7 at TABOR19 | clock 02:20. |
| 3rd and 7 at TABOR19 | Wille Green pass incomplete to Tyson Dozhier. |
| 4th and 7 at TABOR19 | Brodrick Smith punt loss of 9 yards to the TABOR10 (blocked by Malik Ashford), Isaac Yzaguirre return 10 yards to the TABOR00, TOUCHDOWN, clock 01:56. |
| 3 plays, 3 yards, 01:30 elapsed | |
| Avila at 01:56 | |
| 1st and Goal at TABOR03 | Avila (MO) drive start at 01:56. |
| Eli Williams pass attempt to Mecoast Vaughn good. | |
| Tabor 28, Avila 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Delgado-Me kickoff 48 yards to the TABOR17, Jarien Allen return 35 yards to the AVILA (M48, fumble forced by Jay Wright, fumble by Jarien Allen recovered by TABOR Ashton Ortiz at AVILA (M48 (TEAM). | |
| Tabor at 01:56 | |
| 1st and 10 at AVILA (M48 | Tabor drive start at 01:56. |
| 1st and 10 at AVILA (M48 | Wille Green pass complete to Moises Haynes for 4 yards to the AVILA (M44 (Joshua Robinson), out-of-bounds. |
| 2nd and 6 at AVILA (M44 | clock 01:42. |
| 2nd and 6 at AVILA (M44 | Wille Green pass complete to Devin Jones for 8 yards to the AVILA (M36, out-of-bounds. |
| 1st and 10 at AVILA (M36 | clock 01:36. |
| 1st and 10 at AVILA (M36 | Moises Haynes rush for 1 yard to the AVILA (M35 (Alex Calhoun). |
| 2nd and 9 at AVILA (M35 | clock 01:22. |
| 2nd and 9 at AVILA (M35 | Wille Green pass complete to Devin Jones for 10 yards to the AVILA (M25 (Jay Wright). |
| 1st and 10 at AVILA (M25 | clock 01:00. |
| 1st and 10 at AVILA (M25 | Moises Haynes rush for 7 yards to the AVILA (M18 (Ishe Smith Jr.). |
| 2nd and 3 at AVILA (M18 | clock 00:34. |
| 2nd and 3 at AVILA (M18 | Wille Green pass incomplete to Tyson Dozhier. |
| 3rd and 3 at AVILA (M18 | clock 00:22. |
| 3rd and 3 at AVILA (M18 | Moises Haynes rush for 2 yards to the AVILA (M16, fumble by Moises Haynes recovered by TABOR Favour Clement at AVILA (M16. |
| 4th and 1 at AVILA (M16 | Timeout Tabor, clock 00:03. |
| 4th and 1 at AVILA (M16 | Timeout Avila (MO), clock 00:03. |
| 4th and 1 at AVILA (M16 | Nathan Heilig field goal attempt from 34 BLOCKED, recovered by AVILA (M Xavier Pinckney, spot at AVILA (M15 (blocked by Antonio Moore), McKenzie Carloc return 30 yards to the AVILA (M45, out-of-bounds. |
| 8 plays, 32 yards, 01:56 elapsed | |
| Avila at 00:00 | |
| 1st and 10 at AVILA (M45 | Avila (MO) drive start at 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at AVILA (M45 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at AVILA (M45 | TABOR ball on AVILA (M25, clock 15:00. |
| 1st and 10 at AVILA (M25 | Tabor drive start at 15:00. |
| 1st and 10 at AVILA (M25 | Wille Green pass complete to Moises Haynes for 9 yards to the AVILA (M16 (Antonio Moore). |
| 2nd and 1 at AVILA (M16 | Wille Green pass incomplete to Glenn Maiden Jr, PENALTY AVILA (M pass interference (Xavier Pinckney) 13 yards to the AVILA (M03, NO PLAY. |
| 1st and Goal at AVILA (M03 | Devin Jones rush for loss of 1 yard to the AVILA (M04 (Antonio Moore; Massimo Garcia). |
| 2nd and Goal at AVILA (M04 | Wille Green pass incomplete to Tyson Dozhier (Ethan Voltaire). |
| 3rd and Goal at AVILA (M04 | Wille Green pass complete to Sean Hunter for 3 yards to the AVILA (M01 (Jordan Cummings; Ishe Smith Jr.). |
| 4th and Goal at AVILA (M01 | PENALTY AVILA (M offside (Isaac Yzaguirre) 0 yards to the AVILA (M01. |
| 4th and Goal at AVILA (M01 | Timeout Tabor, clock 15:00. |
| 4th and Goal at AVILA (M01 | Wille Green rush for 1 yard to the AVILA (M00, TOUCHDOWN, clock 15:00. |
| Nathan Heilig kick attempt good. | |
| Tabor 35, Avila 28 | |
| 1st and 10 at TABOR35 | clock 14:00. |
| 1st and 10 at TABOR35 | AVILA (M ball on TABOR25, clock 14:00. |
| 1st and 10 at TABOR25 | Avila (MO) drive start at 14:00. |
| 1st and 10 at TABOR25 | Eli Williams pass intercepted by Christian Tuias at the TABOR15, Brooks Gardner return 85 yards to the AVILA (M00, TOUCHDOWN, clock 14:00. |
| Tabor 41, Avila 28 | |
| 6 plays, 25 yards, 01:00 elapsed | |
| Tabor at 14:00 | |
| 1st and Goal at AVILA (M03 | Tabor drive start at 14:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |



