|
Sterling at Avila (MO) - Kansas City, MO 11/4/2023 - 1:00 PM |
|
|
Sterling
10 |
Avila
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (2-8, 1) | 3 | 7 | 0 | 0 | 10 |
| Avila (3-7, 2) | 7 | 6 | 8 | 20 | 41 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | AVILA ball on AVILA35, clock 15:00. |
| Gary Elder kickoff 10 yards to the AVILA25, out-of-bounds, STERLING ball on STERLING35, clock 15:00. | |
| Sterling at 15:00 | |
|---|---|
| 1st and 10 at STERLING35 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING35 | TC Smith rush for 5 yards to the STERLING40 (Dennis Johnson). |
| 2nd and 5 at STERLING40 | TC Smith rush for 4 yards to the STERLING44 (Zamir Jones; Ishe Smith Jr.). |
| 3rd and 1 at STERLING44 | TC Smith rush for 4 yards to the STERLING48 (Gavin Hembree). |
| 1st and 10 at STERLING48 | TC Smith rush for 4 yards to the AVILA48 (Dennis Johnson; Gavin Hembree). |
| 2nd and 6 at AVILA48 | Kendrick Bell rush for 5 yards to the AVILA43 (Tyrell King; Jordan Thomas). |
| 3rd and 1 at AVILA43 | Rocklin Baptist pass complete to Cameron William for 12 yards to the AVILA31 (Terrell Valenti). |
| 1st and 10 at AVILA31 | Kendrick Bell rush for no gain to the AVILA31. |
| 2nd and 10 at AVILA31 | TC Smith rush for 4 yards to the AVILA27 (Ishe Smith Jr.). |
| 3rd and 6 at AVILA27 | Rocklin Baptist pass incomplete to Ryan Stucky (Jabari Judge). |
| 4th and 6 at AVILA27 | Luis Franco field goal attempt from 44 BLOCKED, recovered by AVILA Jabari Judge, spot at AVILA10 (blocked by Terrell Valenti), Jabari Judge return 7 yards to the AVILA17 (Jesse Salazar). |
| 10 plays, 38 yards, 04:00 elapsed | |
| Avila at 11:00 | |
| 1st and 10 at AVILA17 | Avila (MO) drive start at 11:00. |
| 1st and 10 at AVILA17 | Eli Williams pass intercepted by Diego Moran at the AVILA26, Diego Moran return 3 yards to the AVILA23 (Jordan Cummings). |
| 1 plays, 0 yards, 00:02 elapsed | |
| Sterling at 10:58 | |
| 1st and 10 at AVILA23 | Sterling drive start at 10:58. |
| 1st and 10 at AVILA23 | Dylan Reese rush for 4 yards to the AVILA19 (Tyrell King). |
| 2nd and 6 at AVILA19 | Dylan Reese rush for 3 yards to the AVILA16 (Trevon Miller). |
| 3rd and 3 at AVILA16 | Rocklin Baptist pass incomplete to Cameron William (Trevon Miller), PENALTY STERLING personal foul (Joseph Yanez) 15 yards to the AVILA31. |
| 4th and 18 at AVILA31 | Rocklin Baptist pass complete to Myreik Goodwin- for 21 yards to the AVILA10 (Gavin Hembree), PENALTY STERLING holding (Cameron William) 11 yards to the AVILA21. |
| 4th and 8 at AVILA21 | Luis Franco field goal attempt from 39 GOOD, clock 09:25. |
| Sterling 3, Avila 0 | |
| 5 plays, 2 yards, 01:33 elapsed | |
| Luis Franco kickoff 46 yards to the AVILA19, Brian Overall J return 14 yards to the AVILA33 (Blake Montgomer; Delco Gonzalez), out-of-bounds. | |
| Avila at 09:21 | |
| 1st and 10 at AVILA33 | Avila (MO) drive start at 09:21. |
| 1st and 10 at AVILA33 | Jahkese Watkins rush for 22 yards to the STERLING45 (Dexter Walker J). |
| 1st and 10 at STERLING45 | Eli Williams rush for 45 yards to the STERLING00, TOUCHDOWN, clock 08:38, PENALTY AVILA illegal block (Robert Brooks I) 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at AVILA50 | Jahkese Watkins rush for 1 yard to the STERLING49 (Diego Moran; Flin Cameron). |
| 2nd and 14 at STERLING49 | Eli Williams pass incomplete to Kendal Wooley. |
| 3rd and 14 at STERLING49 | Eli Williams pass complete to Jordan Cummings for 13 yards to the STERLING36 (Hunter Pullen), PENALTY AVILA holding (Jonathan McPher) 10 yards to the AVILA41, NO PLAY. |
| 3rd and 24 at AVILA41 | Jahkese Watkins rush for 10 yards to the STERLING49 (Fisher Pullen). |
| 4th and 14 at STERLING49 | Luis Alvarez punt 33 yards to the STERLING16, Myreik Goodwin- return 2 yards to the STERLING18 (Malik Ashford; Jackson Nelms). |
| 4 plays, 17 yards, 02:57 elapsed | |
| Sterling at 06:24 | |
| 1st and 10 at STERLING18 | Sterling drive start at 06:24. |
| 1st and 10 at STERLING18 | Kendrick Bell rush for 5 yards to the STERLING23 (Zamir Jones). |
| 2nd and 5 at STERLING23 | Dylan Reese rush for 3 yards to the STERLING26 (Jordan Duffie; Noah Jones). |
| 3rd and 2 at STERLING26 | Dylan Reese rush for loss of 1 yard to the STERLING25, fumble forced by Zamir Jones, fumble by Dylan Reese recovered by AVILA Noah Jones at STERLING27, PENALTY AVILA personal foul (Gavin Hembree) 15 yards to the STERLING42. |
| 3 plays, 24 yards, 00:50 elapsed | |
| Avila at 05:34 | |
| 1st and 10 at STERLING42 | Avila (MO) drive start at 05:34. |
| 1st and 10 at STERLING42 | Eli Williams pass complete to Kendal Wooley for 17 yards to the STERLING25 (Zion Marshall; Blake Montgomer), out-of-bounds. |
| 1st and 10 at STERLING25 | Eli Williams pass complete to Kareem Chambers for 12 yards to the STERLING13 (Diego Moran). |
| 1st and 10 at STERLING13 | Eli Williams pass complete to Kareem Chambers for 13 yards to the STERLING00, TOUCHDOWN, clock 04:36. |
| Gary Elder kick attempt good. | |
| Sterling 3, Avila 7 | |
| 3 plays, 42 yards, 00:58 elapsed | |
| Gary Elder kickoff 45 yards to the STERLING20, Dexter Walker J return 15 yards to the STERLING35 (Ethan Voltaire). | |
| Sterling at 04:20 | |
| 1st and 10 at STERLING35 | Sterling drive start at 04:20. |
| 1st and 10 at STERLING35 | TC Smith rush for no gain to the STERLING35 (Dennis Johnson; Jabari Judge). |
| 2nd and 10 at STERLING35 | Rocklin Baptist pass incomplete to Ryan Stucky. |
| 3rd and 10 at STERLING35 | Rocklin Baptist pass incomplete to Cameron William. |
| 4th and 10 at STERLING35 | Mason Cobb punt 26 yards to the AVILA39, fair catch by Jalen Thach. |
| 3 plays, 0 yards, 00:37 elapsed | |
| Avila at 03:43 | |
| 1st and 10 at AVILA39 | Avila (MO) drive start at 03:43. |
| 1st and 10 at AVILA39 | Eli Williams pass incomplete to Jordan Cummings, dropped pass. |
| 2nd and 10 at AVILA39 | Eli Williams rush for no gain to the AVILA39 (Hunter Pullen; Alan Garcia). |
| 3rd and 10 at AVILA39 | Eli Williams pass incomplete to AJ Carreon. |
| 4th and 10 at AVILA39 | Luis Alvarez punt 31 yards to the STERLING30, fair catch by Myreik Goodwin-. |
| 3 plays, 0 yards, 00:55 elapsed | |
| Sterling at 02:48 | |
| 1st and 10 at STERLING30 | Sterling drive start at 02:48. |
| 1st and 10 at STERLING30 | Myreik Goodwin- rush for 7 yards to the STERLING37 (Anthony Withrow; Gavin Hembree), out-of-bounds. |
| 2nd and 3 at STERLING37 | TC Smith rush for 4 yards to the STERLING41 (Jordan Duffie; Massimo Garcia). |
| 1st and 10 at STERLING41 | TC Smith rush for 3 yards to the STERLING44 (Zamir Jones). |
| 2nd and 7 at STERLING44 | Rocklin Baptist pass incomplete to Cameron William, PENALTY STERLING holding (Jesse Salazar) 10 yards to the STERLING34, NO PLAY. |
| 2nd and 17 at STERLING34 | Rocklin Baptist pass incomplete to Dylan Huggard (Jabari Judge). |
| 3rd and 17 at STERLING34 | Rocklin Baptist rush for 5 yards to the STERLING39 (Gavin Hembree; Fernando Garcia). |
| 4th and 12 at STERLING39 | Mason Cobb punt 30 yards to the AVILA31, fair catch by Jalen Thach. |
| 5 plays, 9 yards, 02:16 elapsed | |
| Avila at 00:32 | |
| 1st and 10 at AVILA31 | Avila (MO) drive start at 00:32. |
| 1st and 10 at AVILA31 | Eli Williams pass incomplete to Jordan Cummings, PENALTY STERLING roughing the passer (Caden Bailey) 15 yards to the AVILA46, NO PLAY. |
| 1st and 10 at AVILA46 | Eli Williams pass complete to Kendal Wooley for 24 yards to the STERLING30 (Sedarrion Willi). |
| back to top | |
|
2nd
|
|
| 1st and 10 at STERLING30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at STERLING30 | Jahkese Watkins rush for 1 yard to the STERLING29 (Diego Moran). |
| 2nd and 9 at STERLING29 | Eli Williams pass incomplete to Jalen Thach. |
| 3rd and 9 at STERLING29 | QB hurry by Diego Moran. |
| 3rd and 9 at STERLING29 | Eli Williams pass incomplete to Jalen Thach. |
| 4th and 9 at STERLING29 | Eli Williams pass complete to Kendal Wooley for 8 yards to the STERLING21 (Diego Moran; Sedarrion Willi). |
| 5 plays, 48 yards, 01:27 elapsed | |
| Sterling at 14:05 | |
| 1st and 10 at STERLING21 | Sterling drive start at 14:05. |
| 1st and 10 at STERLING21 | TC Smith rush for 2 yards to the STERLING23 (Jordan Duffie; Jordan Thomas). |
| 2nd and 8 at STERLING23 | TC Smith rush for loss of 4 yards to the STERLING19 (Gavin Hembree). |
| 3rd and 12 at STERLING19 | Rigdon Yates pass complete to Bryant Brown for 31 yards to the 50 yardline (Anthony Withrow). |
| 1st and 10 at STERLING50 | Kendrick Bell rush for no gain to the 50 yardline (Jordan Thomas; Zamir Jones). |
| 2nd and 10 at STERLING50 | Rigdon Yates pass complete to Kenneth Arroyos for 43 yards to the AVILA07. |
| 1st and Goal at AVILA07 | Kendrick Bell rush for 7 yards to the AVILA00, TOUCHDOWN, clock 11:29. |
| Luis Franco kick attempt good. | |
| Sterling 10, Avila 7 | |
| 6 plays, 79 yards, 02:36 elapsed | |
| Luis Franco kickoff 36 yards to the AVILA29, Caleb Ka'ai return 6 yards to the AVILA35 (Kolton Purkins). | |
| Avila at 11:23 | |
| 1st and 10 at AVILA35 | Avila (MO) drive start at 11:23. |
| 1st and 10 at AVILA35 | Jahkese Watkins rush for 5 yards to the AVILA40 (Caden Bailey; Alan Garcia). |
| 2nd and 5 at AVILA40 | Eli Williams pass incomplete to Lorenzo Baptist. |
| 3rd and 5 at AVILA40 | Eli Williams pass incomplete (Flin Cameron). |
| 4th and 5 at AVILA40 | Luis Alvarez punt 57 yards to the STERLING03, downed, PENALTY STERLING personal foul 1 yards to the STERLING02. |
| 3 plays, 5 yards, 01:00 elapsed | |
| Sterling at 10:23 | |
| 1st and 10 at STERLING02 | Sterling drive start at 10:23. |
| 1st and 10 at STERLING02 | TC Smith rush for 4 yards to the STERLING06 (Jordan Thomas). |
| 2nd and 6 at STERLING06 | TC Smith rush for no gain to the STERLING06 (Gavin Hembree). |
| 3rd and 6 at STERLING06 | Rigdon Yates rush for 4 yards to the STERLING10 (Dennis Johnson; Trevon Miller). |
| 4th and 2 at STERLING10 | injury timeout for Rigdon Yates |
| 4th and 2 at STERLING10 | Mason Cobb punt 39 yards to the STERLING49, Jalen Thach return -8 yards to the AVILA43 (Kolton Purkins). |
| 3 plays, 8 yards, 01:39 elapsed | |
| Avila at 08:44 | |
| 1st and 10 at AVILA43 | Avila (MO) drive start at 08:44. |
| 1st and 10 at AVILA43 | Jahkese Watkins rush for 7 yards to the 50 yardline (Dexter Walker J). |
| 2nd and 3 at AVILA50 | Jahkese Watkins rush for 2 yards to the STERLING48 (Caden Bailey; Diego Moran). |
| 3rd and 1 at STERLING48 | Jahkese Watkins rush for 41 yards to the STERLING07 (Sedarrion Willi). |
| 1st and Goal at STERLING07 | Timeout Sterling, clock 07:07. |
| 1st and Goal at STERLING07 | Eli Williams pass complete to Robert Brooks I for 7 yards to the STERLING00, TOUCHDOWN, clock 07:02. |
| Gary Elder kick attempt failed. | |
| Sterling 10, Avila 13 | |
| 4 plays, 57 yards, 01:42 elapsed | |
| Gary Elder kickoff 46 yards to the STERLING19, Trey Dixon return 48 yards to the AVILA33 (Joshua Robinson), out-of-bounds. | |
| Sterling at 06:49 | |
| 1st and 10 at AVILA33 | Sterling drive start at 06:49. |
| 1st and 10 at AVILA33 | Kendrick Bell rush for 6 yards to the AVILA27 (Robert Wilkerso). |
| 2nd and 4 at AVILA27 | Kendrick Bell rush for 2 yards to the AVILA25 (Ethan Voltaire). |
| 3rd and 2 at AVILA25 | Flin Cameron rush for 10 yards to the AVILA15 (Jabari Judge). |
| 1st and 10 at AVILA15 | Dylan Reese rush for 5 yards to the AVILA10 (Gavin Hembree; Dennis Johnson). |
| 2nd and 5 at AVILA10 | Dylan Reese rush for 5 yards to the AVILA05 (Robert Wilkerso; Tyrell King). |
| 1st and Goal at AVILA05 | Rocklin Baptist rush for loss of 4 yards to the AVILA09 (Fernando Garcia). |
| 2nd and Goal at AVILA09 | Rocklin Baptist pass intercepted by Terrell Valenti at the AVILA01, Terrell Valenti return 0 yards to the AVILA01. |
| 7 plays, 24 yards, 03:06 elapsed | |
| Avila at 03:43 | |
| 1st and 10 at AVILA01 | Avila (MO) drive start at 03:43. |
| 1st and 10 at AVILA01 | Jahkese Watkins rush for 8 yards to the AVILA09 (Diego Moran; Dexter Walker J). |
| 2nd and 2 at AVILA09 | Eli Williams pass incomplete to Kareem Chambers. |
| 3rd and 2 at AVILA09 | Eli Williams pass complete to AJ Carreon for 14 yards to the AVILA23 (Fisher Pullen). |
| 1st and 10 at AVILA23 | Eli Williams pass incomplete (Alan Garcia). |
| 2nd and 10 at AVILA23 | Eli Williams pass complete to Kareem Chambers for 15 yards to the AVILA38 (Zion Marshall; Dexter Walker J). |
| 1st and 10 at AVILA38 | Jahkese Watkins rush for loss of 1 yard to the AVILA37 (Hunter Pullen; Blake Montgomer). |
| 2nd and 11 at AVILA37 | Eli Williams pass incomplete to Jordan Cummings. |
| 3rd and 11 at AVILA37 | Eli Williams rush for 21 yards to the STERLING42 (Sedarrion Willi), out-of-bounds. |
| 1st and 10 at STERLING42 | Eli Williams pass complete to AJ Carreon for 7 yards to the STERLING35 (Diego Moran; Alan Garcia). |
| 2nd and 3 at STERLING35 | Eli Williams rush for 15 yards to the STERLING20 (Dexter Walker J; Blake Montgomer). |
| 1st and 10 at STERLING20 | Timeout Avila (MO), clock 00:30. |
| 1st and 10 at STERLING20 | Eli Williams pass incomplete to AJ Carreon (Dexter Walker J). |
| 2nd and 10 at STERLING20 | Eli Williams pass complete to Jahkese Watkins for 2 yards to the STERLING18 (Zion Marshall). |
| 3rd and 8 at STERLING18 | Timeout Avila (MO), clock 00:15. |
| 3rd and 8 at STERLING18 | Eli Williams pass incomplete to Robert Brooks I (Fisher Pullen). |
| 4th and 8 at STERLING18 | Eli Williams pass complete to Caleb Ka'ai for 17 yards to the STERLING01, out-of-bounds, PENALTY AVILA holding (Jonathan McPher) 10 yards to the STERLING28, NO PLAY. |
| 4th and 18 at STERLING28 | Eli Williams pass incomplete to Kendal Wooley. |
| 14 plays, 71 yards, 03:43 elapsed | |
| Sterling at 00:00 | |
| 1st and 10 at STERLING28 | Sterling drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at STERLING28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING28 | Start of 3rd quarter, clock 15:00, STERLING ball on STERLING35. |
| Luis Franco kickoff 34 yards to the AVILA31, Caleb Ka'ai return 0 yards to the AVILA31. | |
| Avila at 14:56 | |
| 1st and 10 at AVILA31 | Avila (MO) drive start at 14:56. |
| 1st and 10 at AVILA31 | Jahkese Watkins rush for 8 yards to the AVILA39 (Alan Garcia). |
| 2nd and 2 at AVILA39 | Eli Williams pass complete to Luis Alvarez for 8 yards to the AVILA47 (Dexter Walker J). |
| 1st and 10 at AVILA47 | Jahkese Watkins rush for 1 yard to the AVILA48 (Alan Garcia). |
| 2nd and 9 at AVILA48 | Eli Williams rush for 27 yards to the STERLING25 (Sedarrion Willi). |
| 1st and 10 at STERLING25 | Eli Williams pass complete to Luis Alvarez for 9 yards to the STERLING16 (Hunter Pullen), out-of-bounds. |
| 2nd and 1 at STERLING16 | QB hurry by Alan Garcia. |
| 2nd and 1 at STERLING16 | Eli Williams pass incomplete to Robert Brooks I. |
| 3rd and 1 at STERLING16 | Jahkese Watkins rush for 4 yards to the STERLING12 (Diego Moran; Hunter Pullen). |
| 1st and 10 at STERLING12 | Eli Williams rush for 12 yards to the STERLING00, TOUCHDOWN, clock 11:24. |
| Eli Williams pass attempt to Kendal Wooley good. | |
| Sterling 10, Avila 21 | |
| 8 plays, 69 yards, 03:32 elapsed | |
| Gary Elder kickoff 46 yards to the STERLING19, Ryan Stucky return 16 yards to the STERLING35 (Gavin Hembree), out-of-bounds. | |
| Sterling at 11:18 | |
| 1st and 10 at STERLING35 | Sterling drive start at 11:18. |
| 1st and 10 at STERLING35 | TC Smith rush for 4 yards to the STERLING39 (Anthony Withrow). |
| 2nd and 6 at STERLING39 | Kendrick Bell rush for 3 yards to the STERLING42 (Dennis Johnson; Anthony Withrow). |
| 3rd and 3 at STERLING42 | Kendrick Bell rush for 5 yards to the STERLING47, fumble forced by TEAM, fumble by Kendrick Bell recovered by AVILA Anthony Withrow at STERLING47. |
| 3 plays, 12 yards, 00:59 elapsed | |
| Avila at 10:19 | |
| 1st and 10 at STERLING47 | Avila (MO) drive start at 10:19. |
| 1st and 10 at STERLING47 | Eli Williams pass complete to Kendal Wooley for 9 yards to the STERLING38 (Hunter Pullen). |
| 2nd and 1 at STERLING38 | Eli Williams rush for no gain to the STERLING38 (Alan Garcia). |
| 3rd and 1 at STERLING38 | Jahkese Watkins rush for 3 yards to the STERLING35 (Alan Garcia). |
| 1st and 10 at STERLING35 | Jahkese Watkins rush for loss of 2 yards to the STERLING37 (Alan Garcia; Hunter Pullen). |
| 2nd and 12 at STERLING37 | Eli Williams pass incomplete to Jordan Cummings (Sedarrion Willi). |
| 3rd and 12 at STERLING37 | QB hurry by Alan Garcia. |
| 3rd and 12 at STERLING37 | Eli Williams sacked for loss of 3 yards to the STERLING40 (Alan Garcia). |
| 4th and 15 at STERLING40 | Luis Alvarez punt 31 yards to the STERLING09, fair catch by Myreik Goodwin-. |
| 6 plays, 7 yards, 03:17 elapsed | |
| Sterling at 07:02 | |
| 1st and 10 at STERLING09 | Sterling drive start at 07:02. |
| 1st and 10 at STERLING09 | Rocklin Baptist rush for 2 yards to the STERLING11 (Gavin Hembree). |
| 2nd and 8 at STERLING11 | Rocklin Baptist pass complete to Myreik Goodwin- for 18 yards to the STERLING29 (Terrell Valenti; Jabari Judge). |
| 1st and 10 at STERLING29 | TC Smith rush for 5 yards to the STERLING34 (Anthony Withrow). |
| 2nd and 5 at STERLING34 | TC Smith rush for loss of 1 yard to the STERLING33 (Terrell Valenti), out-of-bounds. |
| 3rd and 6 at STERLING33 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 4th and 6 at STERLING33 | Mason Cobb punt 26 yards to the AVILA41, downed. |
| 5 plays, 24 yards, 01:48 elapsed | |
| Avila at 05:14 | |
| 1st and 10 at AVILA41 | Avila (MO) drive start at 05:14. |
| 1st and 10 at AVILA41 | Eli Williams pass complete to Kareem Chambers for 6 yards to the AVILA47 (Hunter Pullen). |
| 2nd and 4 at AVILA47 | Jahkese Watkins rush for 5 yards to the STERLING48 (Drake Courtney). |
| 1st and 10 at STERLING48 | Jahkese Watkins rush for 9 yards to the STERLING39 (Hunter Pullen; Blake Montgomer). |
| 2nd and 1 at STERLING39 | Jahkese Watkins rush for 5 yards to the STERLING34 (Alan Garcia; Nate Criqui). |
| 1st and 10 at STERLING34 | Eli Williams rush for 2 yards to the STERLING32 (Diego Moran). |
| 2nd and 8 at STERLING32 | Jahkese Watkins rush for 4 yards to the STERLING28 (Diego Moran; Blake Montgomer). |
| 3rd and 4 at STERLING28 | Eli Williams pass complete to AJ Carreon for 10 yards to the STERLING18 (Hunter Pullen; Dexter Walker J). |
| 1st and 10 at STERLING18 | Eli Williams pass incomplete to Kareem Chambers. |
| 2nd and 10 at STERLING18 | Jahkese Watkins rush for no gain to the STERLING18 (Alan Garcia). |
| 3rd and 10 at STERLING18 | PENALTY AVILA false start (Jayden Ramos) 5 yards to the STERLING23. |
| 3rd and 15 at STERLING23 | Eli Williams rush for 6 yards to the STERLING17 (Blake Montgomer). |
| back to top | |
|
4th
|
|
| 4th and 9 at STERLING17 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at STERLING17 | Eli Williams pass incomplete to AJ Carreon, PENALTY STERLING pass interference (Fisher Pullen) 9 yards to the STERLING08, NO PLAY. |
| 1st and Goal at STERLING08 | Jahkese Watkins rush for 8 yards to the STERLING00, TOUCHDOWN, clock 14:50. |
| Gary Elder kick attempt failed. | |
| Sterling 10, Avila 27 | |
| 11 plays, 59 yards, 05:24 elapsed | |
| Gary Elder kickoff 46 yards to the STERLING19, Trey Dixon return 36 yards to the AVILA45 (Gary Elder; Kareem Chambers), PENALTY STERLING illegal block (TC Smith) 31 yards to the STERLING24. | |
| Sterling at 14:30 | |
| 1st and 10 at STERLING24 | Sterling drive start at 14:30. |
| 1st and 10 at STERLING24 | Rocklin Baptist pass complete to Cameron William for no gain to the STERLING24 (Gavin Hembree). |
| 2nd and 10 at STERLING24 | Rocklin Baptist pass incomplete to Cameron William. |
| 3rd and 10 at STERLING24 | Rocklin Baptist sacked for loss of 4 yards to the STERLING20 (Ishe Smith Jr.). |
| 4th and 14 at STERLING20 | Mason Cobb punt 23 yards to the STERLING43, fair catch by Jalen Thach. |
| 3 plays, -4 yards, 01:11 elapsed | |
| Avila at 13:19 | |
| 1st and 10 at STERLING43 | Avila (MO) drive start at 13:19. |
| 1st and 10 at STERLING43 | Eli Williams pass complete to AJ Carreon for 7 yards to the STERLING36 (Hunter Pullen), PENALTY AVILA ineligible man down field (Christian Caper) 5 yards to the STERLING48, NO PLAY. |
| 1st and 15 at STERLING48 | Eli Williams rush for 37 yards to the STERLING11 (Kade Lovelady). |
| 1st and 10 at STERLING11 | Jahkese Watkins rush for 11 yards to the STERLING00, TOUCHDOWN, clock 12:05, PENALTY AVILA unsportmanlike conduct off-setting, PENALTY STERLING unsportmanlike conduct off-setting. |
| 1st and 2 at STERLING03 | SC #9 Walker disqualified |
| Gary Elder kick attempt good. | |
| Sterling 10, Avila 34 | |
| 2 plays, 43 yards, 01:14 elapsed | |
| Gary Elder kickoff 27 yards to the STERLING38, out-of-bounds, STERLING ball on STERLING43, clock 12:05. | |
| Sterling at 12:05 | |
| 1st and 10 at STERLING43 | Sterling drive start at 12:05. |
| 1st and 10 at STERLING43 | Rocklin Baptist pass incomplete to Cameron William (Jabari Judge). |
| 2nd and 10 at STERLING43 | TC Smith rush for 6 yards to the STERLING49 (Zarius Simmons; Ethan Voltaire). |
| 3rd and 4 at STERLING49 | Rocklin Baptist pass intercepted by Dennis Johnson at the AVILA44, Dennis Johnson return 0 yards to the AVILA44 (Cameron William). |
| 3 plays, 6 yards, 00:56 elapsed | |
| Avila at 11:09 | |
| 1st and 10 at AVILA44 | Avila (MO) drive start at 11:09. |
| 1st and 10 at AVILA44 | Jahkese Watkins rush for 31 yards to the STERLING25 (Fisher Pullen). |
| 1st and 10 at STERLING25 | Trevor Daniels rush for 2 yards to the STERLING23 (Flin Cameron; Hunter Pullen). |
| 2nd and 8 at STERLING23 | Caleb Ka'ai rush for 1 yard to the STERLING22 (Logan Soriano). |
| 3rd and 7 at STERLING22 | Caleb Ka'ai rush for 6 yards to the STERLING16 (Fisher Pullen). |
| 4th and 1 at STERLING16 | Caleb Ka'ai rush for 2 yards to the STERLING14 (Alan Garcia). |
| 1st and 10 at STERLING14 | Caleb Ka'ai rush for 1 yard to the STERLING13 (Alan Garcia; Hunter Pullen). |
| 2nd and 9 at STERLING13 | Caleb Ka'ai rush for no gain to the STERLING13 (Flin Cameron). |
| 3rd and 9 at STERLING13 | Caleb Ka'ai rush for 2 yards to the STERLING11 (Drake Courtney). |
| 4th and 7 at STERLING11 | Trevor Daniels pass complete to Kareem Chambers for 8 yards to the STERLING03 (Hunter Pullen), out-of-bounds. |
| 1st and Goal at STERLING03 | Caleb Ka'ai rush for loss of 1 yard to the STERLING04 (Alan Garcia; Drake Courtney). |
| 2nd and Goal at STERLING04 | Trevor Daniels pass incomplete to Caleb Ka'ai. |
| 3rd and Goal at STERLING04 | Kevin Staffney rush for loss of 1 yard to the STERLING05 (Flin Cameron; Diego Moran). |
| 4th and Goal at STERLING05 | Trevor Daniels pass complete to Robert Brooks I for 5 yards to the STERLING00, TOUCHDOWN, clock 03:12. |
| Gary Elder kick attempt good. | |
| Sterling 10, Avila 41 | |
| 13 plays, 56 yards, 07:57 elapsed | |
| Gary Elder kickoff 37 yards to the STERLING28, Trey Dixon return 0 yards to the STERLING28, fumble forced by TEAM, fumble by Trey Dixon recovered by STERLING TEAM at STERLING28. | |
| Sterling at 03:12 | |
| 1st and 10 at STERLING28 | Sterling drive start at 03:12. |
| 1st and 10 at STERLING28 | Patrick Clarkso rush for 7 yards to the STERLING35 (Noah Jones). |
| 2nd and 3 at STERLING35 | Seth Dalton rush for 1 yard to the STERLING36 (Jordan Thomas). |
| 3rd and 2 at STERLING36 | Dylan Reese rush for 7 yards to the STERLING43 (Gavin Hembree). |
| 1st and 10 at STERLING43 | Rocklin Baptist pass complete to Marcus Smithey for 6 yards to the STERLING49 (Ethan Voltaire). |
| 2nd and 4 at STERLING49 | Patrick Clarkso rush for 4 yards to the AVILA47 (Max Williams). |
| 1st and 10 at AVILA47 | Rocklin Baptist rush for 2 yards to the AVILA45 (Jordan Thomas). |
| 2nd and 8 at AVILA45 | Rocklin Baptist pass complete to Ian Steele for 9 yards to the AVILA36 (Xavier Pinckney), out-of-bounds. |
| 1st and 10 at AVILA36 | Rocklin Baptist pass complete to Ian Steele for 8 yards to the AVILA28 (Ethan Voltaire). |
| 2nd and 2 at AVILA28 | Rocklin Baptist pass complete to Bryant Brown for 20 yards to the AVILA08 (Xavier Pinckney). |
| 1st and Goal at AVILA08 | Rocklin Baptist sacked for loss of 5 yards to the AVILA13 (Zarius Simmons). |
| 2nd and Goal at AVILA13 | Rocklin Baptist pass complete to Dylan Huggard for 12 yards to the AVILA01 (Dennis Johnson; Jabari Judge). |
| 11 plays, 71 yards, 03:12 elapsed | |
| 3rd and Goal at AVILA01 | End of game, clock 00:00. |
| back to top | |



