|
Kansas Wesleyan at Avila (MO) - Kansas City, MO 10/14/2023 - 1:00 PM |
|
|
Kansas Wesleyan
34 |
Avila
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (5-2, 1-0) | 10 | 10 | 7 | 7 | 34 |
| Avila (1-6, 0-1) | 3 | 7 | 0 | 6 | 16 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KWU35 | KWU ball on KWU35, clock 15:00. |
| Talon Cope kickoff 56 yards to the AVILA09, Jecori Johnson return 17 yards to the AVILA26 (James Preston). | |
| Avila at 14:55 | |
|---|---|
| 1st and 10 at AVILA26 | Avila (MO) drive start at 14:55. |
| 1st and 10 at AVILA26 | Jahkese Watkins rush for 3 yards to the AVILA29 (Jhalen Haynes). |
| 2nd and 7 at AVILA29 | Eli Williams pass complete to AJ Carreon for no gain to the AVILA29 (Ricco Moore; Dylan Worrell). |
| 3rd and 7 at AVILA29 | Eli Williams pass incomplete to Jalen Thach. |
| 4th and 7 at AVILA29 | Luis Alvarez punt 36 yards to the KWU35, fair catch by Luke Armstrong. |
| 3 plays, 3 yards, 01:12 elapsed | |
| Kansas Wesleyan at 13:43 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 13:43. |
| 1st and 10 at KWU35 | Byron McNair rush for 1 yard to the KWU36 (Jordan Thomas). |
| 2nd and 9 at KWU36 | Byron McNair pass incomplete to Darrias Pearsall, dropped pass. |
| 3rd and 9 at KWU36 | Byron McNair pass incomplete to Rhadarious Lomax-Spivey (Jabari Judge). |
| 4th and 9 at KWU36 | Griffin Wiltse punt 32 yards to the AVILA32, downed. |
| 3 plays, 1 yards, 00:47 elapsed | |
| Avila at 12:56 | |
| 1st and 10 at AVILA32 | Avila (MO) drive start at 12:56. |
| 1st and 10 at AVILA32 | Jahkese Watkins rush for loss of 1 yard to the AVILA31 (Ricco Moore; Josh King-Bradley). |
| 2nd and 11 at AVILA31 | Eli Williams pass complete to Kendal Wooley for 9 yards to the AVILA40 (Shaylan Lewis). |
| 3rd and 2 at AVILA40 | Jahkese Watkins rush for 4 yards to the AVILA44 (Josh King-Bradley; Shaylan Lewis). |
| 1st and 10 at AVILA44 | Jahkese Watkins rush for 2 yards to the AVILA46 (Sloan Simpson). |
| 2nd and 8 at AVILA46 | Eli Williams pass complete to Jahkese Watkins for 8 yards to the KWU46 (Jhalen Haynes). |
| 1st and 10 at KWU46 | Eli Williams rush for 2 yards to the KWU44 (Jhalen Haynes). |
| 2nd and 8 at KWU44 | Eli Williams pass incomplete to AJ Carreon. |
| 3rd and 8 at KWU44 | Eli Williams pass complete to Jordan Cummings for 1 yard to the KWU43 (Quatama Massaquoi), PENALTY KWU unsportmanlike conduct (Quatama Massaquoi) 15 yards to the KWU28. |
| 1st and 10 at KWU28 | Eli Williams pass complete to Kareem Chambers for 20 yards to the KWU08 (Zy'kerrian Tatum; Julian Urioste). |
| 1st and Goal at KWU08 | Eli Williams pass complete to Jalen Thach for 3 yards to the KWU05 (Zy'kerrian Tatum; James Preston). |
| 2nd and Goal at KWU05 | Eli Williams pass incomplete to Jahkese Watkins. |
| 3rd and Goal at KWU05 | Eli Williams pass incomplete to Jahkese Watkins. |
| 4th and Goal at KWU05 | Dylan Globe field goal attempt from 22 GOOD, clock 07:49. |
| Kansas Wesleyan 0, Avila 3 | |
| 13 plays, 63 yards, 05:07 elapsed | |
| Dylan Globe kickoff 42 yards to the KWU23, Zarek Fewell return 9 yards to the KWU32 (Caleb Johnson). | |
| Kansas Wesleyan at 07:42 | |
| 1st and 10 at KWU32 | Kansas Wesleyan drive start at 07:42. |
| 1st and 10 at KWU32 | Byron McNair pass incomplete to Rhadarious Lomax-Spivey. |
| 2nd and 10 at KWU32 | Tyler Boston rush for 6 yards to the KWU38 (Tyrell King). |
| 3rd and 4 at KWU38 | Timeout Kansas Wesleyan, clock 06:47. |
| 3rd and 4 at KWU38 | Byron McNair pass complete to Darrias Pearsall for 15 yards to the AVILA47 (Trevon Miller). |
| 1st and 10 at AVILA47 | Tyler Boston rush for 7 yards to the AVILA40 (Trevon Miller; Noah Jones). |
| 2nd and 3 at AVILA40 | Byron McNair rush for 5 yards to the AVILA35 (Jordan Thomas). |
| 1st and 10 at AVILA35 | PENALTY KWU false start (Jontrell Casimere) 5 yards to the AVILA40. |
| 1st and 15 at AVILA40 | Tyler Boston rush for 4 yards to the AVILA36 (Zamir Jones). |
| 2nd and 11 at AVILA36 | Darrias Pearsall rush for 7 yards to the AVILA29 (Fernando Garcia). |
| 3rd and 4 at AVILA29 | Byron McNair pass complete to Jacob Backus for 14 yards to the AVILA15 (Jabari Judge), out-of-bounds. |
| 1st and 10 at AVILA15 | PENALTY AVILA offside (Dennis Johnson) 5 yards to the AVILA10. |
| 1st and 5 at AVILA10 | Mark Benjamin rush for 10 yards to the AVILA00, TOUCHDOWN, clock 03:57. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 7, Avila 3 | |
| 9 plays, 68 yards, 03:45 elapsed | |
| Talon Cope kickoff 46 yards to the AVILA19, Jecori Johnson return 3 yards to the AVILA22 (Gage Girk). | |
| Avila at 03:52 | |
| 1st and 10 at AVILA22 | Avila (MO) drive start at 03:52. |
| 1st and 10 at AVILA22 | Daleshaun Coleman rush for 4 yards to the AVILA26 (Jaime Lara). |
| 2nd and 6 at AVILA26 | Eli Williams pass incomplete to Kareem Chambers (Julian Urioste). |
| 3rd and 6 at AVILA26 | Eli Williams sacked for loss of 8 yards to the AVILA18 (Ricardo Garcia; Josh King-Bradley), fumble by Eli Williams recovered by KWU Jon Opoku-Ababio at AVILA18. |
| 3 plays, -4 yards, 00:49 elapsed | |
| Kansas Wesleyan at 03:03 | |
| 1st and 10 at AVILA18 | Kansas Wesleyan drive start at 03:03. |
| 1st and 10 at AVILA18 | Nick Allsman rush for 2 yards to the AVILA16 (Ishe Smith Jr.). |
| 2nd and 8 at AVILA16 | Byron McNair pass complete to Luke Armstrong for 8 yards to the AVILA08 (Anthony Withrow; Gavin Hembree). |
| 1st and Goal at AVILA08 | Nick Allsman rush for no gain to the AVILA08 (Gavin Hembree; Noah Jones). |
| 2nd and Goal at AVILA08 | Byron McNair pass complete to Nick Allsman for 2 yards to the AVILA06 (Trevon Miller), out-of-bounds. |
| 3rd and Goal at AVILA06 | Timeout Kansas Wesleyan, clock 00:47. |
| 3rd and Goal at AVILA06 | Mark Benjamin rush for loss of 4 yards to the AVILA10 (Jabari Judge; Jordan Thomas). |
| 4th and Goal at AVILA10 | Talon Cope field goal attempt from 27 GOOD, clock 00:08. |
| Kansas Wesleyan 10, Avila 3 | |
| 6 plays, 8 yards, 02:55 elapsed | |
| Talon Cope kickoff 52 yards to the AVILA13, Lorenzo Baptiste return 16 yards to the AVILA29 (Gage Girk; Zarek Fewell). | |
| Avila at 00:01 | |
| 1st and 10 at AVILA29 | Avila (MO) drive start at 00:01. |
| 1st and 10 at AVILA29 | Eli Williams pass complete to AJ Carreon for 7 yards to the AVILA36 (Shaylan Lewis), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 3 at AVILA36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at AVILA36 | Jahkese Watkins rush for 2 yards to the AVILA38, fumble forced by Ricco Moore, fumble by Jahkese Watkins recovered by KWU Quatama Massaquoi at AVILA40. |
| 2 plays, 11 yards, 00:10 elapsed | |
| Kansas Wesleyan at 14:51 | |
| 1st and 10 at AVILA40 | Kansas Wesleyan drive start at 14:51. |
| 1st and 10 at AVILA40 | Byron McNair pass intercepted by Jabari Judge at the AVILA24, Jabari Judge return 0 yards to the AVILA24. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Avila at 14:48 | |
| 1st and 10 at AVILA24 | Avila (MO) drive start at 14:48. |
| 1st and 10 at AVILA24 | Eli Williams rush for loss of 2 yards to the AVILA22 (Quatama Massaquoi; Jon Opoku-Ababio). |
| 2nd and 12 at AVILA22 | Eli Williams pass complete to Robert Brooks III for 5 yards to the AVILA27 (Jon Opoku-Ababio). |
| 3rd and 7 at AVILA27 | Eli Williams pass complete to Kareem Chambers for 5 yards to the AVILA32 (Julian Urioste). |
| 4th and 2 at AVILA32 | Luis Alvarez punt 32 yards to the KWU36, fair catch by Luke Armstrong. |
| 3 plays, 8 yards, 01:56 elapsed | |
| Kansas Wesleyan at 12:52 | |
| 1st and 10 at KWU36 | Kansas Wesleyan drive start at 12:52. |
| 1st and 10 at KWU36 | Tyler Boston rush for 6 yards to the KWU42 (Noah Jones; Trevon Miller). |
| 2nd and 4 at KWU42 | Tyler Boston rush for 2 yards to the KWU44 (Jordan Thomas; Jordan Duffie). |
| 3rd and 2 at KWU44 | Byron McNair pass complete to Jacquante Pitts for 6 yards to the 50 yardline (Ishe Smith Jr.). |
| 1st and 10 at KWU50 | Tyler Boston rush for loss of 1 yard to the KWU49 (Gavin Hembree; Ishe Smith Jr.). |
| 2nd and 11 at KWU49 | Tyler Boston rush for 6 yards to the AVILA45 (Noah Jones). |
| 3rd and 5 at AVILA45 | Byron McNair rush for 18 yards to the AVILA27, out-of-bounds. |
| 1st and 10 at AVILA27 | Tyler Boston rush for 27 yards to the AVILA00, TOUCHDOWN, clock 09:23. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 17, Avila 3 | |
| 7 plays, 64 yards, 03:29 elapsed | |
| Talon Cope kickoff 46 yards to the AVILA19, Jecori Johnson return 12 yards to the AVILA31 (Jon Opoku-Ababio; Colby Klieman), PENALTY KWU offside 5 yards to the AVILA36. | |
| Avila at 09:11 | |
| 1st and 10 at AVILA36 | Avila (MO) drive start at 09:11. |
| 1st and 10 at AVILA36 | Eli Williams pass complete to Jalen Thach for 4 yards to the AVILA40 (Quatama Massaquoi), out-of-bounds. |
| 2nd and 6 at AVILA40 | Daleshaun Coleman rush for 4 yards to the AVILA44 (Ricco Moore; Caleb Smith). |
| 3rd and 2 at AVILA44 | Daleshaun Coleman rush for 3 yards to the AVILA47 (Julian Urioste; Quatama Massaquoi). |
| 1st and 10 at AVILA47 | Daleshaun Coleman rush for 2 yards to the AVILA49 (Sloan Simpson). |
| 2nd and 8 at AVILA49 | Eli Williams pass complete to Luis Alvarez for 8 yards to the KWU43, out-of-bounds. |
| 1st and 10 at KWU43 | Eli Williams pass complete to Luis Alvarez for 14 yards to the KWU29. |
| 1st and 10 at KWU29 | Eli Williams pass complete to Jordan Cummings for 5 yards to the KWU24 (Jhalen Haynes). |
| 2nd and 5 at KWU24 | Eli Williams pass complete to Kareem Chambers for 24 yards to the KWU00, TOUCHDOWN, clock 05:15. |
| Dylan Globe kick attempt good. | |
| Kansas Wesleyan 17, Avila 10 | |
| 1st and 10 at AVILA35 | flea flicker: Watkins to Alvarez to Williams, pass TD to Chambers |
| 8 plays, 64 yards, 03:56 elapsed | |
| Dylan Globe kickoff 56 yards to the KWU09, Jacob Backus return 23 yards to the KWU32, out-of-bounds. | |
| Kansas Wesleyan at 05:08 | |
| 1st and 10 at KWU32 | Kansas Wesleyan drive start at 05:08. |
| 1st and 10 at KWU32 | Nick Allsman rush for 3 yards to the KWU35 (Gavin Hembree; Jordan Thomas). |
| 2nd and 7 at KWU35 | Nick Allsman rush for 4 yards to the KWU39 (Dennis Johnson; Noah Jones). |
| 3rd and 3 at KWU39 | Byron McNair sacked for loss of 6 yards to the KWU33 (Ishe Smith Jr.), fumble by Byron McNair recovered by KWU Rolandius Williamson at KWU29. |
| 4th and 13 at KWU29 | Griffin Wiltse punt 30 yards to the AVILA41, out-of-bounds. |
| 3 plays, -3 yards, 02:00 elapsed | |
| Avila at 03:08 | |
| 1st and 10 at AVILA41 | Avila (MO) drive start at 03:08. |
| 1st and 10 at AVILA41 | Eli Williams pass incomplete to Jalen Thach. |
| 2nd and 10 at AVILA41 | Eli Williams pass complete to Jordan Cummings for 4 yards to the AVILA45 (Shaylan Lewis). |
| 3rd and 6 at AVILA45 | Eli Williams pass incomplete to Jalen Thach. |
| 4th and 6 at AVILA45 | Luis Alvarez punt 38 yards to the KWU17, fair catch by Luke Armstrong. |
| 3 plays, 4 yards, 00:47 elapsed | |
| Kansas Wesleyan at 02:21 | |
| 1st and 10 at KWU17 | Kansas Wesleyan drive start at 02:21. |
| 1st and 10 at KWU17 | Byron McNair rush for 12 yards to the KWU29 (Jordan Thomas). |
| 1st and 10 at KWU29 | Byron McNair pass complete to Rhadarious Lomax-Spivey for 22 yards to the AVILA49 (Anthony Withrow; Gavin Hembree). |
| 1st and 10 at AVILA49 | Byron McNair pass complete to Luke Armstrong for 41 yards to the AVILA08 (Trevon Miller). |
| 1st and Goal at AVILA08 | Timeout Avila (MO), clock 01:13. |
| 1st and Goal at AVILA08 | Byron McNair sacked for loss of 10 yards to the AVILA18 (Jordan Thomas). |
| 2nd and Goal at AVILA18 | Byron McNair pass incomplete to Rhadarious Lomax-Spivey (Jabari Judge). |
| 3rd and Goal at AVILA18 | Rhadarious Lomax-Spivey rush for 8 yards to the AVILA10 (Ishe Smith Jr.). |
| 4th and Goal at AVILA10 | Timeout Kansas Wesleyan, clock 00:03. |
| 4th and Goal at AVILA10 | Timeout Avila (MO), clock 00:03. |
| 4th and Goal at AVILA10 | Talon Cope field goal attempt from 27 GOOD, clock 00:00. |
| Kansas Wesleyan 20, Avila 10 | |
| 7 plays, 73 yards, 02:21 elapsed | |
| 1st and 10 at KWU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KWU35 | Start of 3rd quarter, clock 15:00, AVILA ball on AVILA35. |
| Dylan Globe kickoff 28 yards to the KWU37, out-of-bounds, KWU ball on KWU35, clock 15:00. | |
| Kansas Wesleyan at 15:00 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 15:00. |
| 1st and 10 at KWU35 | Nick Allsman rush for 10 yards to the KWU45 (Anthony Withrow). |
| 1st and 10 at KWU45 | Nick Allsman rush for 12 yards to the AVILA43 (Kameron Greene; Jabari Judge). |
| 1st and 10 at AVILA43 | Byron McNair pass complete to Rhadarious Lomax-Spivey for 6 yards to the AVILA37 (Trevon Miller). |
| 2nd and 4 at AVILA37 | Byron McNair pass incomplete to Jacquante Pitts (Terrell Valentine). |
| 3rd and 4 at AVILA37 | Nick Allsman rush for 7 yards to the AVILA30 (Noah Jones; Gavin Hembree), PENALTY AVILA personal foul (Noah Jones) 10 yards to the AVILA20. |
| 1st and 10 at AVILA20 | Nick Allsman rush for 5 yards to the AVILA15 (Tyrell King). |
| 2nd and 5 at AVILA15 | Byron McNair pass incomplete to Kieran Courter. |
| 3rd and 5 at AVILA15 | Nick Allsman rush for 4 yards to the AVILA11 (Ishe Smith Jr.; Jabari Judge). |
| 4th and 1 at AVILA11 | Byron McNair rush for 1 yard to the AVILA10, fumble forced by TEAM, fumble by Byron McNair recovered by AVILA Jordan Thomas at AVILA15. |
| 9 plays, 50 yards, 03:08 elapsed | |
| Avila at 11:52 | |
| 1st and 10 at AVILA15 | Avila (MO) drive start at 11:52. |
| 1st and 10 at AVILA15 | Jahkese Watkins rush for 10 yards to the AVILA25 (Julian Urioste). |
| 1st and 10 at AVILA25 | Jahkese Watkins rush for 3 yards to the AVILA28 (Dylan Worrell; Sloan Simpson). |
| 2nd and 7 at AVILA28 | Eli Williams pass complete to Jalen Thach for 8 yards to the AVILA36 (Julian Urioste). |
| 1st and 10 at AVILA36 | Eli Williams pass incomplete (Ricardo Garcia). |
| 2nd and 10 at AVILA36 | Eli Williams pass complete to Robert Brooks III for 7 yards to the AVILA43 (Jhalen Haynes). |
| 3rd and 3 at AVILA43 | Eli Williams rush for 3 yards to the AVILA46 (Ricardo Garcia; Shaylan Lewis). |
| 1st and 10 at AVILA46 | Eli Williams pass incomplete to Luis Alvarez. |
| 2nd and 10 at AVILA46 | Eli Williams rush for 5 yards to the KWU49 (Ricardo Garcia; Julian Urioste). |
| 3rd and 5 at KWU49 | Daleshaun Coleman rush for loss of 16 yards to the AVILA35 (Quatama Massaquoi), PENALTY AVILA illegal shift declined. |
| 4th and 21 at AVILA35 | bad snap |
| 4th and 21 at AVILA35 | Luis Alvarez punt 33 yards to the KWU32, fair catch by Darrias Pearsall. |
| 9 plays, 20 yards, 04:10 elapsed | |
| Kansas Wesleyan at 07:42 | |
| 1st and 10 at KWU32 | Kansas Wesleyan drive start at 07:42. |
| 1st and 10 at KWU32 | Byron McNair rush for 1 yard to the KWU33, out-of-bounds. |
| 2nd and 9 at KWU33 | Byron McNair pass complete to Darrias Pearsall for 6 yards to the KWU39 (Kameron Greene; Jabari Judge). |
| 3rd and 3 at KWU39 | Byron McNair rush for 4 yards to the KWU43 (Anthony Withrow). |
| 1st and 10 at KWU43 | Tyler Boston rush for 34 yards to the AVILA23 (Terrell Valentine; Trevon Miller). |
| 1st and 10 at AVILA23 | Tyler Boston rush for 6 yards to the AVILA17 (Dennis Johnson). |
| 2nd and 4 at AVILA17 | Tyler Boston rush for loss of 4 yards to the AVILA21 (Gavin Hembree; Ishe Smith Jr.). |
| 3rd and 8 at AVILA21 | Byron McNair pass complete to Darrias Pearsall for 5 yards to the AVILA16 (Trevon Miller). |
| 4th and 3 at AVILA16 | Byron McNair pass complete to Jacquante Pitts for 16 yards to the AVILA00, TOUCHDOWN, clock 03:43. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 27, Avila 10 | |
| 8 plays, 68 yards, 03:59 elapsed | |
| Talon Cope kickoff 53 yards to the AVILA12, Jecori Johnson return 15 yards to the AVILA27 (Gage Girk). | |
| Avila at 03:37 | |
| 1st and 10 at AVILA27 | Avila (MO) drive start at 03:37. |
| 1st and 10 at AVILA27 | Eli Williams pass incomplete to Kendal Wooley (Quatama Massaquoi). |
| 2nd and 10 at AVILA27 | Jahkese Watkins rush for loss of 3 yards to the AVILA24 (Quatama Massaquoi; Josh King-Bradley). |
| 3rd and 13 at AVILA24 | Eli Williams pass complete to Jalen Thach for 14 yards to the AVILA38, PENALTY AVILA holding (Dorein Greer) 10 yards to the AVILA14, NO PLAY. |
| 3rd and 23 at AVILA14 | Daleshaun Coleman rush for 3 yards to the AVILA17 (Jon Opoku-Ababio). |
| 4th and 20 at AVILA17 | Luis Alvarez punt 31 yards to the AVILA48, Jhalen Haynes return 1 yards to the AVILA47 (Malik Ashford; Joshua Robinson). |
| 3 plays, -10 yards, 01:55 elapsed | |
| Kansas Wesleyan at 01:42 | |
| 1st and 10 at AVILA47 | Kansas Wesleyan drive start at 01:42. |
| 1st and 10 at AVILA47 | Nick Allsman rush for 5 yards to the AVILA42 (Anthony Withrow; Dennis Johnson). |
| 2nd and 5 at AVILA42 | Nick Allsman rush for 13 yards to the AVILA29 (Terrell Valentine; Jabari Judge). |
| 1st and 10 at AVILA29 | Nick Allsman rush for 12 yards to the AVILA17 (Dennis Johnson; Massimo Garcia). |
| 1st and 10 at AVILA17 | Nick Allsman rush for 1 yard to the AVILA16 (Dennis Johnson; Massimo Garcia). |
| back to top | |
|
4th
|
|
| 2nd and 9 at AVILA16 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at AVILA16 | Mark Benjamin rush for 12 yards to the AVILA04 (Valentino Foma). |
| 1st and Goal at AVILA04 | Mark Benjamin rush for 1 yard to the AVILA03 (Gavin Hembree; Ishe Smith Jr.). |
| 2nd and Goal at AVILA03 | Byron McNair rush for 1 yard to the AVILA02 (Ishe Smith Jr.; Dennis Johnson). |
| 3rd and Goal at AVILA02 | Nick Allsman rush for 2 yards to the AVILA00, TOUCHDOWN, clock 13:04. |
| Talon Cope kick attempt good. | |
| Kansas Wesleyan 34, Avila 10 | |
| 8 plays, 47 yards, 03:38 elapsed | |
| Talon Cope kickoff 53 yards to the AVILA12, Jalen Thach return 30 yards to the AVILA42 (Zarek Fewell), out-of-bounds. | |
| Avila at 12:56 | |
| 1st and 10 at AVILA42 | Avila (MO) drive start at 12:56. |
| 1st and 10 at AVILA42 | Eli Williams pass incomplete (Ricardo Garcia). |
| 2nd and 10 at AVILA42 | Eli Williams pass incomplete to Jalen Thach. |
| 3rd and 10 at AVILA42 | Eli Williams pass complete to Robert Brooks III for 12 yards to the KWU46 (James Preston). |
| 1st and 10 at KWU46 | Eli Williams pass complete to Robert Brooks III for 10 yards to the KWU36 (James Preston; Colby Klieman). |
| 1st and 10 at KWU36 | Eli Williams pass complete to Kareem Chambers for 5 yards to the KWU31 (Jhalen Haynes; AJ Cahee). |
| 2nd and 5 at KWU31 | Eli Williams pass complete to Caleb Ka'ai for 4 yards to the KWU27 (AJ Cahee), out-of-bounds. |
| 3rd and 1 at KWU27 | Eli Williams sacked for loss of 11 yards to the KWU38 (Ricardo Garcia). |
| 4th and 12 at KWU38 | Eli Williams pass complete to Jordan Cummings for 10 yards to the KWU28 (AJ Cahee), out-of-bounds. |
| 8 plays, 30 yards, 03:11 elapsed | |
| Kansas Wesleyan at 09:45 | |
| 1st and 10 at KWU28 | Kansas Wesleyan drive start at 09:45. |
| 1st and 10 at KWU28 | Tyler Boston rush for 11 yards to the KWU39, out-of-bounds. |
| 1st and 10 at KWU39 | Tyler Boston rush for 4 yards to the KWU43 (Fernando Garcia). |
| 2nd and 6 at KWU43 | Tyler Boston rush for 9 yards to the AVILA48 (Kameron Greene). |
| 1st and 10 at AVILA48 | Tyler Boston rush for 1 yard to the AVILA47 (Gavin Hembree). |
| 2nd and 9 at AVILA47 | Tyler Boston rush for 1 yard to the AVILA46 (Zamir Jones; Robert Wilkerson). |
| 3rd and 8 at AVILA46 | Timeout Kansas Wesleyan, clock 06:53. |
| 3rd and 8 at AVILA46 | Byron McNair rush for loss of 2 yards to the AVILA48 (Ishe Smith Jr.). |
| 4th and 10 at AVILA48 | Griffin Wiltse punt 26 yards to the AVILA22, downed. |
| 6 plays, 24 yards, 03:48 elapsed | |
| Avila at 05:57 | |
| 1st and 10 at AVILA22 | Avila (MO) drive start at 05:57. |
| 1st and 10 at AVILA22 | Eli Williams pass incomplete to Luis Alvarez. |
| 2nd and 10 at AVILA22 | Eli Williams pass complete to Kendal Wooley for 10 yards to the AVILA32 (Colby Klieman). |
| 1st and 10 at AVILA32 | Eli Williams pass incomplete (Quatama Massaquoi). |
| 2nd and 10 at AVILA32 | Eli Williams pass incomplete to Kareem Chambers (Jhalen Haynes). |
| 3rd and 10 at AVILA32 | Eli Williams pass incomplete to Robert Brooks III. |
| 4th and 10 at AVILA32 | Luis Alvarez rush for loss of 17 yards to the AVILA15, fumble forced by TEAM, fumble by Luis Alvarez recovered by AVILA Luis Alvarez at AVILA15. |
| 6 plays, -7 yards, 00:59 elapsed | |
| Kansas Wesleyan at 04:58 | |
| 1st and 10 at AVILA15 | Kansas Wesleyan drive start at 04:58. |
| 1st and 10 at AVILA15 | muffed snap on punt |
| 1st and 10 at AVILA15 | Daeden Taylor rush for 2 yards to the AVILA13 (Fernando Garcia; Dennis Johnson). |
| 2nd and 8 at AVILA13 | Marquis Washington rush for no gain to the AVILA13 (Massimo Garcia). |
| 3rd and 8 at AVILA13 | Daeden Taylor pass intercepted by Jabari Judge at the AVILA00, Jabari Judge return 18 yards to the AVILA18 (Kieran Courter). |
| 3 plays, 2 yards, 01:32 elapsed | |
| Avila at 03:26 | |
| 1st and 10 at AVILA18 | Avila (MO) drive start at 03:26. |
| 1st and 10 at AVILA18 | Eli Williams pass incomplete to Robert Brooks III. |
| 2nd and 10 at AVILA18 | Eli Williams pass complete to Kendal Wooley for 8 yards to the AVILA26 (Devin Quinn). |
| 3rd and 2 at AVILA26 | Eli Williams pass complete to Jahkese Watkins for 4 yards to the AVILA30 (Daren Hawkins). |
| 1st and 10 at AVILA30 | Eli Williams pass complete to Kendal Wooley for 6 yards to the AVILA36 (Daren Hawkins; Deyondre Gomez). |
| 2nd and 4 at AVILA36 | Eli Williams pass complete to Jahkese Watkins for 11 yards to the AVILA47 (Jhalen Haynes), PENALTY KWU unsportmanlike conduct (Jhalen Haynes) 15 yards to the KWU38. |
| 1st and 10 at KWU38 | Eli Williams pass complete to Robert Brooks III for 12 yards to the KWU26 (Zy'kerrian Tatum), out-of-bounds. |
| 1st and 10 at KWU26 | Eli Williams pass complete to Robert Brooks III for 18 yards to the KWU08 (Colby Klieman). |
| 1st and Goal at KWU08 | Eli Williams pass incomplete to Robert Brooks III. |
| 2nd and Goal at KWU08 | Eli Williams pass incomplete to Kendal Wooley. |
| 3rd and Goal at KWU08 | Eli Williams rush for 5 yards to the KWU03 (Deyondre Gomez). |
| 4th and Goal at KWU03 | Timeout Kansas Wesleyan, clock 00:42. |
| 4th and Goal at KWU03 | Eli Williams pass complete to Jahkese Watkins for 3 yards to the KWU00, TOUCHDOWN, clock 00:37. |
| Eli Williams pass attempt to Kendal Wooley failed. | |
| Kansas Wesleyan 34, Avila 16 | |
| 11 plays, 82 yards, 02:49 elapsed | |
| Dylan Globe kickoff 19 yards to the KWU46, out-of-bounds, KWU ball on AVILA49, clock 00:34. | |
| Kansas Wesleyan at 00:34 | |
| 1st and 10 at AVILA49 | Kansas Wesleyan drive start at 00:34. |
| 1st and 10 at AVILA49 | TEAM rush for loss of 1 yard to the 50 yardline. |
| 1 plays, -1 yards, 00:34 elapsed | |
| 2nd and 11 at KWU50 | End of game, clock 00:00. |
| back to top | |



