|
Avila (MO) at Bethany (KS) - Lindsborg, Kan. 8/26/2023 - 7:00 PM |
|
|
(18) Avila
46 |
Bethany (KS)
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (18) Avila (1-0, 1-0) | 0 | 18 | 14 | 14 | 46 |
| Bethany (KS) (0-1, 0-1) | 10 | 7 | 0 | 6 | 23 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVILA 35 | AVILA ball on AVILA 35, clock 15:00. |
| Gary Elder kickoff 63 yards to the BETHANY02, downed. | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY02 | Bethany (KS) drive start at 15:00. |
| 1st and 10 at BETHANY02 | Peyton Mainolfi pass complete to Michael Young for 30 yards to the BETHANY32 (Nye'Jal Chancy). |
| 1st and 10 at BETHANY32 | Zamarion Spence rush for 5 yards to the BETHANY37 (Gavin Hembree). |
| 2nd and 5 at BETHANY37 | Peyton Mainolfi pass complete to Jacob Madu for 2 yards to the BETHANY39 (Terrell Valenti). |
| 3rd and 3 at BETHANY39 | Zamarion Spence rush for 4 yards to the BETHANY43 (TEAM). |
| 1st and 10 at BETHANY43 | Zamarion Spence rush for 12 yards to the AVILA 45 (Dennis Johnson). |
| 1st and 10 at AVILA 45 | Zamarion Spence rush for loss of 3 yards to the AVILA 48 (Trevon Miller). |
| 2nd and 13 at AVILA 48 | Zamarion Spence rush for 10 yards to the AVILA 38 (Steeven Voltair). |
| 3rd and 3 at AVILA 38 | Peyton Mainolfi pass complete to Michael Young for 8 yards to the AVILA 30 (Nye'Jal Chancy). |
| 1st and 10 at AVILA 30 | Peyton Mainolfi pass complete to Demetric Toney for 6 yards to the AVILA 24 (Steeven Voltair). |
| 2nd and 4 at AVILA 24 | Zamarion Spence rush for 1 yard to the AVILA 23 (Trevon Miller; Steeven Voltair). |
| 3rd and 3 at AVILA 23 | Peyton Mainolfi pass complete to Michael Young for 7 yards to the AVILA 16 (Gavin Hembree). |
| 1st and 10 at AVILA 16 | Peyton Mainolfi pass incomplete to Benny Mugaruka, dropped pass. |
| 2nd and 10 at AVILA 16 | Peyton Mainolfi pass complete to Zamarion Spence for loss of 5 yards to the AVILA 21 (Jordan Thomas). |
| 3rd and 15 at AVILA 21 | Peyton Mainolfi pass complete to Michael Young for loss of 3 yards to the AVILA 24 (Valentino Foma). |
| 4th and 18 at AVILA 24 | Avean Lor field goal attempt from 44 GOOD, clock 07:38. |
| (18) Avila 0, Bethany (KS) 3 | |
| 15 plays, 74 yards, 07:22 elapsed | |
| Avean Lor kickoff 55 yards to the AVILA 10, Lorenzo Baptist return 8 yards to the AVILA 18 (Terry McCutcheo). | |
| (18) Avila at 07:31 | |
| 1st and 10 at AVILA 18 | Avila (MO) drive start at 07:31. |
| 1st and 10 at AVILA 18 | Eli Williams pass complete to AJ Carreon for 17 yards to the AVILA 35 (Gavin Silva). |
| 1st and 10 at AVILA 35 | Jahkese Watkins rush for loss of 1 yard to the AVILA 34 (Sterling Mack). |
| 2nd and 11 at AVILA 34 | Jahkese Watkins rush for 10 yards to the AVILA 44 (Zemonda Wilson). |
| 3rd and 1 at AVILA 44 | Jahkese Watkins rush for 2 yards to the AVILA 46 (Kam'ron Brown). |
| 1st and 10 at AVILA 46 | Eli Williams pass complete to Luis Alvarez for 7 yards to the BETHANY47 (Connor Payomo). |
| 2nd and 3 at BETHANY47 | Eli Williams pass incomplete to Jahkese Watkins (Kam'ron Brown). |
| 3rd and 3 at BETHANY47 | Eli Williams pass complete to Robert Brooks I for 7 yards to the BETHANY40 (Kelby Henderson). |
| 1st and 10 at BETHANY40 | Timeout Bethany (KS), clock 04:10. |
| 1st and 10 at BETHANY40 | Eli Williams rush for 2 yards to the BETHANY38 (Caine Wing). |
| 2nd and 8 at BETHANY38 | Jahkese Watkins rush for loss of 6 yards to the BETHANY44 (Calvin Geans). |
| 3rd and 14 at BETHANY44 | Eli Williams pass incomplete to Luis Alvarez. |
| 4th and 14 at BETHANY44 | Gary Elder punt 18 yards to the BETHANY26, out-of-bounds. |
| 10 plays, 38 yards, 04:48 elapsed | |
| Bethany (KS) at 02:43 | |
| 1st and 10 at BETHANY26 | Bethany (KS) drive start at 02:43. |
| 1st and 10 at BETHANY26 | Peyton Mainolfi rush for loss of 3 yards to the BETHANY23, fumble by Peyton Mainolfi recovered by BETHANY Peyton Mainolfi at BETHANY23 (Massimo Garcia). |
| 2nd and 13 at BETHANY23 | Peyton Mainolfi pass incomplete to Michael Young. |
| 3rd and 13 at BETHANY23 | Zamarion Spence rush for 7 yards to the BETHANY30 (Gavin Hembree). |
| 4th and 6 at BETHANY30 | Zeke Mumford punt 30 yards to the AVILA 40, downed. |
| 3 plays, 4 yards, 01:43 elapsed | |
| (18) Avila at 01:00 | |
| 1st and 10 at AVILA 40 | Avila (MO) drive start at 01:00. |
| 1st and 10 at AVILA 40 | Eli Williams rush for no gain to the AVILA 40 (Sterling Mack). |
| 2nd and 10 at AVILA 40 | Eli Williams pass intercepted by Connor Payomo at the 50 yardline, Connor Payomo return 50 yards to the AVILA 00, TOUCHDOWN, clock 00:09. |
| 2 plays, 0 yards, 00:51 elapsed | |
| Bethany (KS) at 00:09 | |
| Avean Lor kick attempt good. | |
| (18) Avila 0, Bethany (KS) 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Avean Lor kickoff 48 yards to the AVILA 17, Lorenzo Baptist return 50 yards to the BETHANY33, out-of-bounds, PENALTY AVILA holding (Jordan Cummings) 42 yards to the AVILA 25. | |
| (18) Avila at 00:09 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at AVILA 25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AVILA 25 | Eli Williams pass incomplete to AJ Carreon, dropped pass. |
| 2nd and 10 at AVILA 25 | Jahkese Watkins rush for loss of 2 yards to the AVILA 23 (Braydon Pratt). |
| 3rd and 12 at AVILA 23 | Eli Williams rush for 12 yards to the AVILA 35 (David Sweetman), out-of-bounds. |
| 1st and 10 at AVILA 35 | Jahkese Watkins rush for 7 yards to the AVILA 42 (Terry McCutcheo). |
| 2nd and 3 at AVILA 42 | Eli Williams pass complete to Jahkese Watkins for 13 yards to the BETHANY45, out-of-bounds. |
| 1st and 10 at BETHANY45 | Eli Williams pass incomplete to Luis Alvarez, dropped pass. |
| 2nd and 10 at BETHANY45 | Daleshaun Colem rush for 3 yards to the BETHANY42 (Kelby Henderson). |
| 3rd and 7 at BETHANY42 | Eli Williams pass complete to Robert Brooks I for 38 yards to the BETHANY04 (Kelby Henderson). |
| 1st and Goal at BETHANY04 | Eli Williams pass complete to Luis Alvarez for 3 yards to the BETHANY01 (Kelby Henderson). |
| 2nd and Goal at BETHANY01 | Jahkese Watkins rush for loss of 2 yards to the BETHANY03 (Bryan Adams). |
| 3rd and Goal at BETHANY03 | Timeout Bethany (KS), clock 10:55. |
| 3rd and Goal at BETHANY03 | Eli Williams rush for 3 yards to the BETHANY00, TOUCHDOWN, clock 10:48. |
| 1st and Goal at BETHANY03 | Timeout Avila (MO), clock 10:48. |
| 1st and Goal at BETHANY03 | PENALTY AVILA unsportmanlike conduct (AJ Carreon) 15 yards to the BETHANY18. |
| Gary Elder kick attempt failed. | |
| (18) Avila 6, Bethany (KS) 10 | |
| 11 plays, 75 yards, 04:21 elapsed | |
| Gary Elder kickoff 50 yards to the BETHANY15, Darnell Thompso return 20 yards to the BETHANY35 (Gavin Hembree). | |
| Bethany (KS) at 10:39 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 10:39. |
| 1st and 10 at BETHANY35 | Peyton Mainolfi pass complete to Michael Young for 47 yards to the AVILA 18 (Terrell Valenti). |
| 1st and 10 at AVILA 18 | Zamarion Spence rush for 18 yards to the AVILA 00, TOUCHDOWN, clock 09:59. |
| Ryan Morales kick attempt good. | |
| (18) Avila 6, Bethany (KS) 17 | |
| 2 plays, 65 yards, 00:40 elapsed | |
| Ryan Morales kickoff 55 yards to the AVILA 10, Lorenzo Baptist return 35 yards to the AVILA 45 (Anthony Johnson). | |
| (18) Avila at 09:49 | |
| 1st and 10 at AVILA 45 | Avila (MO) drive start at 09:49. |
| 1st and 10 at AVILA 45 | Eli Williams pass complete to Jahkese Watkins for 4 yards to the AVILA 49 (David Sweetman). |
| 2nd and 6 at AVILA 49 | Jahkese Watkins rush for loss of 1 yard to the AVILA 48 (Calvin Geans). |
| 3rd and 7 at AVILA 48 | Eli Williams pass complete to Robert Brooks I for 7 yards to the BETHANY45 (Gavin Silva). |
| 1st and 10 at BETHANY45 | Daleshaun Colem rush for 10 yards to the BETHANY35 (Terry McCutcheo; Thomas Tucker). |
| 1st and 10 at BETHANY35 | Eli Williams pass incomplete to AJ Carreon. |
| 2nd and 10 at BETHANY35 | Eli Williams pass complete to AJ Carreon for 1 yard to the BETHANY34 (Connor Payomo). |
| 3rd and 9 at BETHANY34 | Eli Williams pass complete to Daleshaun Colem for 24 yards to the BETHANY10 (Thomas Tucker). |
| 1st and Goal at BETHANY10 | Jahkese Watkins rush for no gain to the BETHANY10 (Connor Payomo). |
| 2nd and Goal at BETHANY10 | Eli Williams pass complete to AJ Carreon for 10 yards to the BETHANY00, TOUCHDOWN, clock 05:08, PENALTY AVILA unsportmanlike conduct (AJ Carreon) 15 yards to the BETHANY18. |
| (18) Avila 12, Bethany (KS) 17 | |
| 1st and Goal at BETHANY18 | Eli Williams pass incomplete to Luis Alvarez (Gavin Silva). |
| 10 plays, 40 yards, 04:41 elapsed | |
| Gary Elder kickoff 5 yards to the BETHANY13, Dae'John Harrel return 20 yards to the BETHANY33 (Valentino Foma). | |
| Bethany (KS) at 05:00 | |
| 1st and 10 at BETHANY33 | Bethany (KS) drive start at 05:00. |
| 1st and 10 at BETHANY33 | Camden Morgan rush for 4 yards to the BETHANY37 (Tyrell King; Ishe Smith). |
| 2nd and 6 at BETHANY37 | Camden Morgan rush for loss of 2 yards to the BETHANY35, fumble forced by Antonio Moore, fumble by Camden Morgan recovered by AVILA Dennis Johnson at BETHANY30. |
| 2 plays, -3 yards, 00:32 elapsed | |
| (18) Avila at 04:28 | |
| 1st and 10 at BETHANY30 | Avila (MO) drive start at 04:28. |
| 1st and 10 at BETHANY30 | Eli Williams pass complete to Kendal Wooley for 30 yards to the BETHANY00, TOUCHDOWN, clock 04:21. |
| (18) Avila 18, Bethany (KS) 17 | |
| 1st and Goal at BETHANY03 | Eli Williams pass incomplete to Robert Brooks I, PENALTY AVILA unsportmanlike conduct (Christopher Wil) 0 yards to the BETHANY03. |
| 2 plays, 30 yards, 00:07 elapsed | |
| Gary Elder kickoff 22 yards to the BETHANY25, Anthony Johnson return 26 yards to the AVILA 49 (Jevore McGee; Joshua Robinson). | |
| Bethany (KS) at 04:10 | |
| 1st and 10 at AVILA 49 | Bethany (KS) drive start at 04:10. |
| 1st and 10 at AVILA 49 | Peyton Mainolfi pass complete to Michael Young for 8 yards to the AVILA 41 (Anthony Withrow). |
| 2nd and 2 at AVILA 41 | Peyton Mainolfi rush for loss of 4 yards to the AVILA 45, fumble by Peyton Mainolfi recovered by BETHANY Peyton Mainolfi at AVILA 44. |
| 3rd and 5 at AVILA 44 | Peyton Mainolfi pass complete to Michael Young for 2 yards to the AVILA 42 (Anthony Withrow; Kameron Greene). |
| 4th and 3 at AVILA 42 | Timeout Bethany (KS), clock 02:37. |
| 4th and 3 at AVILA 42 | Camden Morgan rush for 2 yards to the AVILA 40 (Anthony Withrow). |
| 4 plays, 9 yards, 01:39 elapsed | |
| (18) Avila at 02:31 | |
| 1st and 10 at AVILA 40 | Avila (MO) drive start at 02:31. |
| 1st and 10 at AVILA 40 | Eli Williams pass incomplete, PENALTY AVILA holding (Dorein Greer) 10 yards to the AVILA 30. |
| 1st and 20 at AVILA 30 | Eli Williams pass incomplete to Kendal Wooley. |
| 2nd and 20 at AVILA 30 | Eli Williams rush for 5 yards to the AVILA 35 (Julian Carpente). |
| 3rd and 15 at AVILA 35 | Eli Williams sacked for loss of 8 yards to the AVILA 27 (Americo Mabrey; Kamorion Carter). |
| 4th and 23 at AVILA 27 | Timeout Avila (MO), clock 00:43. |
| 4th and 23 at AVILA 27 | Gary Elder punt 35 yards to the BETHANY38, Dae'John Harrel return 9 yards to the BETHANY47 (Malik Ashford). |
| 4 plays, -13 yards, 01:58 elapsed | |
| Bethany (KS) at 00:33 | |
| 1st and 10 at BETHANY47 | Bethany (KS) drive start at 00:33. |
| 1st and 10 at BETHANY47 | Peyton Mainolfi pass complete to Zamarion Spence for 4 yards to the AVILA 49 (Kameron Greene). |
| 2nd and 6 at AVILA 49 | Peyton Mainolfi pass complete to Demetric Toney for 31 yards to the AVILA 18 (Trevon Miller). |
| 1st and 10 at AVILA 18 | PENALTY AVILA illegal formation 4 yards to the AVILA 14. |
| 1st and 6 at AVILA 14 | Ryan Morales field goal attempt from 31 BLOCKED, recovered by AVILA TEAM, spot at AVILA 00 (blocked by Terrell Valenti), touchback, clock 00:00. |
| 3 plays, 39 yards, 00:33 elapsed | |
| (18) Avila at 00:00 | |
| 1st and 10 at AVILA 20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AVILA 20 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ryan Morales kickoff 46 yards to the AVILA 19, Lorenzo Baptist return 18 yards to the AVILA 37 (Andrew Larson). | |
| (18) Avila at 14:52 | |
| 1st and 10 at AVILA 37 | Avila (MO) drive start at 14:52. |
| 1st and 10 at AVILA 37 | Jahkese Watkins rush for 11 yards to the AVILA 48 (Julian Carpente). |
| 1st and 10 at AVILA 48 | Jahkese Watkins rush for 3 yards to the BETHANY49 (Calvin Geans; David Sweetman). |
| 2nd and 7 at BETHANY49 | Eli Williams pass complete to Luis Alvarez for 17 yards to the BETHANY32 (Kelby Henderson; Gavin Silva). |
| 1st and 10 at BETHANY32 | Jahkese Watkins rush for 7 yards to the BETHANY25 (Connor Payomo). |
| 2nd and 3 at BETHANY25 | Eli Williams pass complete to Luis Alvarez for 6 yards to the BETHANY19 (Caleb Epperson). |
| 1st and 10 at BETHANY19 | Eli Williams pass complete to Jahkese Watkins for 12 yards to the BETHANY07 (Caleb Epperson). |
| 1st and Goal at BETHANY07 | Eli Williams pass intercepted by Kelby Henderson at the BETHANY00, Kelby Henderson return 0 yards to the BETHANY00, touchback, clock 11:14. |
| 7 plays, 56 yards, 03:38 elapsed | |
| Bethany (KS) at 11:14 | |
| 1st and 10 at BETHANY20 | Peyton Mainolfi pass complete to Zamarion Spence for 8 yards to the BETHANY28 (Jordan Thomas). |
| 2nd and 2 at BETHANY28 | Zamarion Spence rush for 4 yards to the BETHANY32 (Jordan Thomas). |
| 1st and 10 at BETHANY32 | Peyton Mainolfi rush for 1 yard to the BETHANY33 (Steeven Voltair). |
| 2nd and 9 at BETHANY33 | Landry Shields rush for loss of 1 yard to the BETHANY32 (Gavin Hembree). |
| 3rd and 10 at BETHANY32 | Zamarion Spence rush for 1 yard to the BETHANY33 (Gavin Hembree). |
| 4th and 9 at BETHANY33 | Zeke Mumford punt 26 yards to the AVILA 41, Robert Brooks I return 59 yards to the BETHANY00, TOUCHDOWN, clock 08:05. |
| 5 plays, 13 yards, 03:09 elapsed | |
| (18) Avila at 08:05 | |
| 1st and Goal at BETHANY03 | Avila (MO) drive start at 08:05. |
| Gary Elder kick attempt good. | |
| (18) Avila 25, Bethany (KS) 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gary Elder kickoff 54 yards to the BETHANY11, Dae'John Harrel return 17 yards to the BETHANY28 (Darrell Lee; Malik Ashford). | |
| Bethany (KS) at 07:56 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 07:56. |
| 1st and 10 at BETHANY28 | Zamarion Spence rush for 10 yards to the BETHANY38 (Anthony Withrow). |
| 1st and 10 at BETHANY38 | Zamarion Spence rush for loss of 3 yards to the BETHANY35 (Dennis Johnson). |
| 2nd and 13 at BETHANY35 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 3rd and 13 at BETHANY35 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 4th and 13 at BETHANY35 | Zeke Mumford punt 36 yards to the AVILA 29, downed. |
| 4 plays, 7 yards, 01:28 elapsed | |
| (18) Avila at 06:28 | |
| 1st and 10 at AVILA 29 | Avila (MO) drive start at 06:28. |
| 1st and 10 at AVILA 29 | Daleshaun Colem rush for no gain to the AVILA 29 (Connor Payomo). |
| 2nd and 10 at AVILA 29 | Daleshaun Colem rush for no gain to the AVILA 29, fumble forced by David Sweetman, fumble by Daleshaun Colem recovered by BETHANY Connor Payomo at AVILA 27. |
| 2 plays, -2 yards, 00:47 elapsed | |
| Bethany (KS) at 05:41 | |
| 1st and 10 at AVILA 27 | Bethany (KS) drive start at 05:41. |
| 1st and 10 at AVILA 27 | Peyton Mainolfi pass incomplete to Michael Young. |
| 2nd and 10 at AVILA 27 | Peyton Mainolfi pass complete to Michael Young for 7 yards to the AVILA 20 (Travon Jacobs). |
| 3rd and 3 at AVILA 20 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 3 at AVILA 20 | PENALTY BETHANY delay of game (Peyton Mainolfi) 5 yards to the AVILA 25. |
| 4th and 8 at AVILA 25 | Peyton Mainolfi pass incomplete to Demetric Toney, PENALTY AVILA pass interference (Jordan Thomas) 15 yards to the AVILA 10, NO PLAY. |
| 1st and Goal at AVILA 10 | Peyton Mainolfi sacked for loss of 7 yards to the AVILA 17 (Ishe Smith; Dennis Johnson), fumble by Peyton Mainolfi recovered by AVILA Steeven Voltair at AVILA 14. |
| 4 plays, 13 yards, 01:07 elapsed | |
| (18) Avila at 04:34 | |
| 1st and 10 at AVILA 14 | Avila (MO) drive start at 04:34. |
| 1st and 10 at AVILA 14 | Eli Williams rush for 18 yards to the AVILA 32 (Gavin Silva; Connor Payomo). |
| 1st and 10 at AVILA 32 | Jahkese Watkins rush for 9 yards to the AVILA 41 (Gavin Silva). |
| 2nd and 1 at AVILA 41 | Eli Williams pass incomplete to Robert Brooks I (Zemonda Wilson). |
| 3rd and 1 at AVILA 41 | Eli Williams pass complete to Daleshaun Colem for 15 yards to the BETHANY44 (Kam'ron Brown; Kamorion Carter). |
| 1st and 10 at BETHANY44 | Eli Williams sacked for loss of 5 yards to the BETHANY49 (Connor Payomo). |
| 2nd and 15 at BETHANY49 | Eli Williams pass incomplete to Robert Brooks I. |
| 3rd and 15 at BETHANY49 | Eli Williams pass complete to Robert Brooks I for 12 yards to the BETHANY37 (Zemonda Wilson). |
| 4th and 3 at BETHANY37 | Daleshaun Colem rush for 22 yards to the BETHANY15 (Anthony Johnson). |
| 1st and 10 at BETHANY15 | Eli Williams pass incomplete to Kareem Chambers (Zemonda Wilson). |
| 2nd and 10 at BETHANY15 | Eli Williams rush for 15 yards to the BETHANY00, TOUCHDOWN, clock 00:40. |
| Gary Elder kick attempt good. | |
| (18) Avila 32, Bethany (KS) 17 | |
| 10 plays, 86 yards, 03:54 elapsed | |
| Gary Elder kickoff 53 yards to the BETHANY12, Dae'John Harrel return 20 yards to the BETHANY32 (Joshua Robinson). | |
| Bethany (KS) at 00:31 | |
| 1st and 10 at BETHANY32 | Bethany (KS) drive start at 00:31. |
| 1st and 10 at BETHANY32 | Zamarion Spence rush for 3 yards to the BETHANY35 (Noah Jones). |
| 2nd and 7 at BETHANY35 | Zamarion Spence rush for 10 yards to the BETHANY45 (Gavin Hembree). |
| back to top | |
|
4th
|
|
| 1st and 10 at BETHANY45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BETHANY45 | Zamarion Spence rush for 8 yards to the AVILA 47 (Dennis Johnson). |
| 2nd and 2 at AVILA 47 | Peyton Mainolfi pass incomplete to Michael Young. |
| 3rd and 2 at AVILA 47 | Zamarion Spence rush for 3 yards to the AVILA 44 (Valentino Foma). |
| 1st and 10 at AVILA 44 | Camden Morgan rush for no gain to the AVILA 44 (Gavin Hembree), PENALTY BETHANY holding (Joel Fraser) 10 yards to the BETHANY46, NO PLAY. |
| 1st and 20 at BETHANY46 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 2nd and 20 at BETHANY46 | Josiah Hardrick rush for 6 yards to the AVILA 48 (Steeven Voltair). |
| 3rd and 14 at AVILA 48 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 14 at AVILA 48 | Zeke Mumford punt 26 yards to the AVILA 22, downed. |
| 8 plays, 20 yards, 02:41 elapsed | |
| (18) Avila at 12:50 | |
| 1st and 10 at AVILA 22 | Avila (MO) drive start at 12:50. |
| 1st and 10 at AVILA 22 | Jahkese Watkins rush for 22 yards to the AVILA 44 (Gavin Silva). |
| 1st and 10 at AVILA 44 | Jahkese Watkins rush for 7 yards to the BETHANY49, out-of-bounds. |
| 2nd and 3 at BETHANY49 | Eli Williams pass complete to Jahkese Watkins for 14 yards to the BETHANY35 (Anthony Johnson). |
| 1st and 10 at BETHANY35 | Eli Williams rush for loss of 4 yards to the BETHANY39, fumble forced by TEAM, fumble by Eli Williams recovered by AVILA Eli Williams at BETHANY39. |
| 2nd and 14 at BETHANY39 | Eli Williams pass complete to Kareem Chambers for 2 yards to the BETHANY37 (Kamorion Carter). |
| 3rd and 12 at BETHANY37 | Eli Williams pass complete to Robert Brooks I for 11 yards to the BETHANY26 (Anthony Johnson). |
| 4th and 1 at BETHANY26 | Eli Williams rush for 2 yards to the BETHANY24 (Connor Payomo). |
| 1st and 10 at BETHANY24 | Eli Williams rush for loss of 7 yards to the BETHANY31, fumble forced by TEAM, fumble by Eli Williams recovered by BETHANY Julian Carpente at BETHANY44 (TEAM). |
| 8 plays, 34 yards, 04:48 elapsed | |
| Bethany (KS) at 08:02 | |
| 1st and 10 at BETHANY44 | Bethany (KS) drive start at 08:02. |
| 1st and 10 at BETHANY44 | Peyton Mainolfi pass complete to Demetric Toney for 4 yards to the BETHANY48 (Terrell Valenti). |
| 2nd and 6 at BETHANY48 | Peyton Mainolfi pass complete to Zamarion Spence for 5 yards to the AVILA 47 (TEAM; Kameron Greene). |
| 3rd and 1 at AVILA 47 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 4th and 1 at AVILA 47 | Zamarion Spence rush for 12 yards to the AVILA 35 (Trevon Miller). |
| 1st and 10 at AVILA 35 | Timeout Avila (MO), clock 06:36. |
| 1st and 10 at AVILA 35 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 2nd and 10 at AVILA 35 | Peyton Mainolfi pass intercepted by Trevon Miller at the AVILA 07, Trevon Miller return 50 yards to the BETHANY43 (Carlos Montelon). |
| 6 plays, 21 yards, 01:40 elapsed | |
| (18) Avila at 06:22 | |
| 1st and 10 at BETHANY43 | Avila (MO) drive start at 06:22. |
| 1st and 10 at BETHANY43 | Daleshaun Colem rush for loss of 1 yard to the BETHANY44 (Terry McCutcheo; Bryan Adams). |
| 2nd and 11 at BETHANY44 | Eli Williams pass complete to Robert Brooks I for 11 yards to the BETHANY33 (Anthony Johnson). |
| 1st and 10 at BETHANY33 | Daleshaun Colem rush for loss of 3 yards to the BETHANY36 (Julian Carpente). |
| 2nd and 13 at BETHANY36 | Eli Williams pass complete to Daleshaun Colem for 2 yards to the BETHANY34, fumble forced by Gavin Silva, fumble by Daleshaun Colem recovered by AVILA TEAM at BETHANY31, out-of-bounds. |
| 3rd and 8 at BETHANY31 | Eli Williams pass complete to Robert Brooks I for 31 yards to the BETHANY00, TOUCHDOWN, clock 03:50. |
| 1st and Goal at BETHANY03 | PENALTY AVILA delay of game 5 yards to the BETHANY08. |
| Gary Elder kick attempt good. | |
| (18) Avila 39, Bethany (KS) 17 | |
| 5 plays, 43 yards, 02:32 elapsed | |
| Gary Elder kickoff 50 yards to the BETHANY15, out-of-bounds, BETHANY ball on BETHANY35, clock 03:50. | |
| Bethany (KS) at 03:50 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 03:50. |
| 1st and 10 at BETHANY35 | Josiah Hardrick rush for 14 yards to the BETHANY49 (Trevon Miller; Anthony Withrow). |
| 1st and 10 at BETHANY49 | Landry Shields pass incomplete, PENALTY AVILA face mask (Valentino Foma) 15 yards to the AVILA 36, NO PLAY. |
| 1st and 10 at AVILA 36 | Josiah Hardrick rush for 4 yards to the AVILA 32 (Antonio Moore). |
| 2nd and 6 at AVILA 32 | Josiah Hardrick rush for loss of 2 yards to the AVILA 34 (Antonio Moore). |
| 3rd and 8 at AVILA 34 | Landry Shields pass complete to Ettiene Ntakiru for 12 yards to the AVILA 22 (Anthony Withrow). |
| 1st and 10 at AVILA 22 | Landry Shields pass incomplete to Ettiene Ntakiru, dropped pass. |
| 2nd and 10 at AVILA 22 | Landry Shields pass intercepted by Trevon Miller at the AVILA 07, Trevon Miller return 79 yards to the BETHANY14 (Caine Wing). |
| 6 plays, 43 yards, 02:20 elapsed | |
| (18) Avila at 01:30 | |
| 1st and 10 at BETHANY14 | Avila (MO) drive start at 01:30. |
| 1st and 10 at BETHANY14 | Daleshaun Colem rush for 2 yards to the BETHANY12 (Bryan Adams). |
| 2nd and 8 at BETHANY12 | Eli Williams rush for 12 yards to the BETHANY00, TOUCHDOWN, clock 00:36. |
| Gary Elder kick attempt good. | |
| (18) Avila 46, Bethany (KS) 17 | |
| 2 plays, 14 yards, 00:54 elapsed | |
| Gary Elder kickoff 40 yards to the BETHANY25, out-of-bounds, BETHANY ball on BETHANY35, clock 00:36. | |
| Bethany (KS) at 00:36 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 00:36. |
| 1st and 10 at BETHANY35 | Josiah Hardrick rush for 30 yards to the AVILA 35 (Camryn Holmes). |
| 1st and 10 at AVILA 35 | Landry Shields pass complete to Michael Young for 35 yards to the AVILA 00, TOUCHDOWN, clock 00:12. |
| 1st and Goal at AVILA 03 | Timeout Bethany (KS), clock 00:12. |
| Landry Shields pass attempt to Joel Fraser failed. | |
| (18) Avila 46, Bethany (KS) 23 | |
| 2 plays, 65 yards, 00:24 elapsed | |
| Ryan Morales kickoff 32 yards to the AVILA 33, out-of-bounds, AVILA ball on AVILA 38, clock 00:12. | |
| (18) Avila at 00:12 | |
| 1st and 10 at AVILA 38 | Avila (MO) drive start at 00:12. |
| 1st and 10 at AVILA 38 | Avila (MO) drive start at 00:12. |
| 1st and 10 at AVILA 38 | TEAM rush for loss of 2 yards to the AVILA 36. |
| 1 plays, -2 yards, 00:12 elapsed | |
| 2nd and 12 at AVILA 36 | End of game, clock 00:00. |
| back to top | |



