|
Avila at McPherson - McPherson, KS 11/5/2022 - 2:00 PM |
|
|
Avila
43 |
McPherson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (9-1, 8) | 10 | 6 | 14 | 13 | 43 |
| McPherson (4-5, 4) | 6 | 3 | 7 | 7 | 23 |
| McPherson, KS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McPherson | 1 | 14:55 | 01:58 | MCPH25 | 3 | 7 | PUNT |
| Avila | 1 | 12:57 | 00:09 | AVILA24 | 1 | -3 | FUMB |
| McPherson | 1 | 12:48 | 00:00 | AVILA03 | 0 | 0 | TD |
| Avila | 1 | 12:46 | 06:55 | AVILA25 | 12 | 65 | FGA |
| McPherson | 1 | 05:45 | 00:53 | MCPH31 | 3 | 1 | PUNT |
| Avila | 1 | 04:52 | 04:32 | MCPH47 | 8 | 47 | TD |
| McPherson | 1 | 00:20 | 00:20 | MCPH25 | 6 | 20 | FUMB |
| McPherson | 2 | 15:00 | 05:00 | AVILA06 | 3 | -3 | FGA |
| Avila | 2 | 09:52 | 01:41 | AVILA39 | 4 | 61 | TD |
| McPherson | 2 | 08:11 | 00:00 | MCPH40 | 5 | 20 | PUNT |
| McPherson | 2 | 08:11 | 04:46 | AVILA40 | 4 | 5 | PUNT |
| Avila | 2 | 03:25 | 02:24 | AVILA20 | 3 | -12 | PUNT |
| McPherson | 2 | 01:01 | 01:01 | AVILA33 | 5 | 17 | HALF |
| Avila | 3 | 15:00 | 01:35 | AVILA42 | 3 | 6 | PUNT |
| McPherson | 3 | 13:25 | 00:13 | MCPH20 | 1 | 80 | TD |
| Avila | 3 | 13:12 | 01:08 | AVILA42 | 3 | 58 | TD |
| McPherson | 3 | 11:57 | 01:34 | MCPH25 | 3 | 1 | PUNT |
| Avila | 3 | 10:23 | 03:19 | MCPH47 | 8 | 47 | TD |
| McPherson | 3 | 06:58 | 05:26 | MCPH24 | 12 | 63 | DOWNS |
| Avila | 3 | 01:32 | 01:09 | AVILA13 | 3 | 0 | PUNT |
| McPherson | 3 | 00:23 | 00:36 | MCPH13 | 3 | 1 | PUNT |
| Avila | 4 | 14:47 | 00:48 | AVILA38 | 3 | 0 | INT |
| McPherson | 4 | 13:59 | 00:07 | AVILA24 | 1 | -5 | FUMB |
| Avila | 4 | 13:52 | 01:37 | AVILA29 | 3 | 71 | TD |
| McPherson | 4 | 12:15 | 03:46 | MCPH36 | 6 | 26 | INT |
| Avila | 4 | 08:29 | 00:00 | MCPH03 | 0 | 0 | TD |
| McPherson | 4 | 08:29 | 06:45 | MCPH31 | 11 | 69 | TD |
| Avila | 4 | 01:44 | 01:44 | AVILA25 | 3 | -3 | HALF |



