|
Saint Mary at Avila - Kansas City, MO 10/22/2022 - 1:00 PM |
|
|
Saint Mary
21 |
Avila
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary (3-5, 3-1) | 0 | 14 | 0 | 7 | 21 |
| Avila (7-1, 7-0) | 0 | 14 | 20 | 0 | 34 |
| Kansas City, MO | The Z | |||||
| Prd | Time | Scoring Summary | Saint Mary - Avila |
|---|---|---|---|
| 2 | 09:26 | Avila - Malik Nesbitt rush for 6 yards to the USM00, TOUCHDOWN, clock 09:26. (Kaivon Mortazav kick is good). | 0 - 7 |
| 2 | 01:09 | Avila - Malik Nesbitt rush for 5 yards to the USM00, TOUCHDOWN, clock 01:09. (Kaivon Mortazav kick is good). | 0 - 14 |
| 2 | 00:29 | Saint Mary - Erick Covington pass complete to Josh Walker for 37 yards to the AVILA00, TOUCHDOWN, clock 00:29. (Felipe Uriarte kick is good). | 7 - 14 |
| 2 | 00:00 | Saint Mary - Kaivon Mortazav field goal attempt from 37 BLOCKED, recovered by USM Landon Beecham, spot at USM35 (blocked by Jaxson Curtis), Landon Beecham return 65 yards to the AVILA00, TOUCHDOWN, clock 00:00, PENALTY AVILA personal foul (Jaris Acklin) 3 yards to the AVILA00. (Felipe Uriarte kick is good). | 14 - 14 |
| 3 | 09:07 | Avila - Eli Williams pass complete to Melvin Reid for 40 yards to the USM00, TOUCHDOWN, clock 09:07. (Kaivon Mortazav kick is good). | 14 - 21 |
| 3 | 07:45 | Avila - Eli Williams pass complete to Andrew Williams for 18 yards to the USM00, TOUCHDOWN, clock 07:45. (Kaivon Mortazav kick is good). | 14 - 28 |
| 3 | 05:14 | Avila - Eli Williams rush for 5 yards to the USM00, TOUCHDOWN, clock 05:14. (Kaivon Mortazav kick failed). | 14 - 34 |
| 4 | 13:34 | Saint Mary - Erick Covington pass complete to Josh Walker for 3 yards to the AVILA00, TOUCHDOWN, clock 13:34. (Felipe Uriarte kick is good). | 21 - 34 |
| Saint Mary | Statistics | Avila |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 4 6 3 |
Passing Rushing Penalty |
9 13 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 196 | TOTAL OFFENSE | 401 |
| 57 3.4 |
Total Offensive Plays Average gain per play |
70 5.7 |
| 106 | NET YARDS PASSING | 195 |
| 10-22
4.8 2-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
9.3 2-12 1 |
| 90 | NET YARDS RUSHING | 206 |
| 35 2.6 |
Rushing Attempts Average gain per rush |
49 4.2 |
| 6-210 | PUNTS: Number-Yards | 5-124 |
| 35.0 | Average | 24.8 |
| 41 | TOTAL RETURN YARDS | 98 |
| 1-0 2-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 1-5 3-80 |
| 7-97 | PENALTIES: Number-Yards | 10-93 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-80 |
| 27:19 | TIME OF POSSESSION | 32:41 |
Saint Mary |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Aidan Arnold | 5 | 7 | 12 | - | 1 - 1 | - | - | ||||
| 11 | Hennessey Thomas | 5 | 5 | 10 | - | 1.5 - 4 | - | - | ||||
| 0 | Garrett Carter | 5 | 3 | 8 | 1 - 11 | 1.5 - 14 | - | - | ||||
| 8 | Jaxson Curtis | 6 | 1 | 7 | - | 1 - 1 | - | - | 1 | |||
| 56 | Tyree Jenkins | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 38 | Chinedu Nwadike | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 6 | Landon Beecham | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Matthias Lopez | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Sam Taylor | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 50 | Luke Sargent | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 20 | Hunter Hendricks | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Kevin Orange | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Josh Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Duvell Green | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 31 | Felipe Uriarte | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Grant Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Karl Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Chris Huslig | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Andrew Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Angelo Trujillo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 36 | 76 | 2 - 12 | 7 - 22 | 0-0 | 1-0 | 3 | 2 | |||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jose Bautista | 4 | 4 | 8 | 0.5 - 1 | 2.5 - 11 | 1 | - | - | |||
| 14 | Joey Mars | 2 | 6 | 8 | 0.5 - 1 | 2 - 2 | - | - | ||||
| 97 | Llyodarius Garner | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 24 | Javon Taylor | 2 | 5 | 7 | - | 0.5 - 2 | - | 1-12 | 1 | |||
| 1 | Nik Furlow | 1 | 5 | 6 | - | 0.5 - 1 | - | 1-53 | ||||
| 35 | Ke'Tron Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Maxwell Webber | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | DJ Mickell | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 56 | Monte Toney | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 15 | Jaylen Becton | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 29 | Don Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Jolstin Valcin | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Valentino Foma | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | JJ Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Terrell Valentine | 1 | 0 | 1 | - | - | 1-0 | 1-15 | ||||
| 89 | Loagnn Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Ishe Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 23 | 42 | 65 | 2 - 12 | 9 - 31 | 1 | 1-0 | 3-80 | 2 | |||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 |
Scorekeeper: Timothy Hackett |



