|
Avila at Kansas Wesleyan - Salina, Kan. 10/8/2022 - 1:00 PM |
|
|
Avila
18 |
Kansas Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (5-1, 5) | 9 | 0 | 2 | 7 | 18 |
| Kansas Wesleyan (4-2, 4) | 0 | 14 | 0 | 0 | 14 |
| Salina, Kan. | JRI Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVILA35 | AVILA ball on AVILA35, clock 15:00. |
| Kaivon Mortazav kickoff 57 yards to the KWU08, Drevon Macon return 14 yards to the KWU22 (John Moseley; Valentino Foma). | |
| Kansas Wesleyan at 14:55 | |
|---|---|
| 1st and 10 at KWU22 | Kansas Wesleyan drive start at 14:55. |
| 1st and 10 at KWU22 | Nicholas Allsma rush for 5 yards to the KWU27 (Terrell Valenti). |
| 2nd and 5 at KWU27 | PENALTY KWU illegal shift 5 yards to the KWU22. |
| 2nd and 10 at KWU22 | Tony White pass incomplete to Drevon Macon. |
| 3rd and 10 at KWU22 | Tony White rush for 3 yards to the KWU25 (Ishe Smith). |
| 4th and 7 at KWU25 | Miguel Millan punt 48 yards to the AVILA27, JaQuez Snell return 23 yards to the 50 yardline (Brendan Tackett). |
| 3 plays, 3 yards, 01:35 elapsed | |
| Avila at 13:20 | |
| 1st and 10 at AVILA50 | Avila drive start at 13:20. |
| 1st and 10 at AVILA50 | Malik Nesbitt rush for 7 yards to the KWU43 (Malakye Adams; Cole Parker). |
| 2nd and 3 at KWU43 | Eli Williams sacked for loss of 5 yards to the KWU48 (Josh King-Bradl). |
| 3rd and 8 at KWU48 | Malik Nesbitt rush for loss of 1 yard to the KWU49 (Lucas Rockford; Josh King-Bradl). |
| 4th and 9 at KWU49 | Gary Elder punt 45 yards to the KWU04, downed. |
| 3 plays, 1 yards, 02:14 elapsed | |
| Kansas Wesleyan at 11:06 | |
| 1st and 10 at KWU04 | Kansas Wesleyan drive start at 11:06. |
| 1st and 10 at KWU04 | Tony White rush for loss of 4 yards to the KWU00 (Don Turner), TEAM safety, clock 10:59. |
| Avila 2, Kansas Wesleyan 0 | |
| 1st and 10 at KWU35 | Miguel Millan punt 43 yards to the AVILA22, JaQuez Snell return 6 yards to the AVILA28 (Colby Klieman). |
| 1 plays, -4 yards, 00:13 elapsed | |
| Avila at 10:53 | |
| 1st and 10 at AVILA28 | Avila drive start at 10:53. |
| 1st and 10 at AVILA28 | Malik Nesbitt rush for 7 yards to the AVILA35 (Lucas Rockford; Shaun Browder). |
| 2nd and 3 at AVILA35 | Eli Williams pass complete to Lukas Hamilton for 5 yards to the AVILA40 (Reese Nebel), out-of-bounds. |
| 1st and 10 at AVILA40 | Eli Williams pass complete to Andrew Williams for 11 yards to the KWU49. |
| 1st and 10 at KWU49 | Eli Williams pass incomplete to Malik Nesbitt (Andrew Sorenson). |
| 2nd and 10 at KWU49 | Malik Nesbitt rush for 3 yards to the KWU46 (Scott Sanchez; Lucas Rockford). |
| 3rd and 7 at KWU46 | Eli Williams rush for 8 yards to the KWU38 (Andrew Sorenson). |
| 1st and 10 at KWU38 | Kyle DeOrio pass complete to Robert Brooks for 7 yards to the KWU31 (Reese Nebel). |
| 2nd and 3 at KWU31 | Malik Nesbitt rush for 1 yard to the KWU30 (Andrew Sorenson). |
| 3rd and 2 at KWU30 | Eli Williams rush for 3 yards to the KWU27 (DeVante' Gabrie). |
| 1st and 10 at KWU27 | PENALTY AVILA holding (Darius Johnson) 10 yards to the KWU37. |
| 1st and 20 at KWU37 | Eli Williams rush for 22 yards to the KWU15 (Ricardo Garcia; Reese Nebel). |
| 1st and 10 at KWU15 | Eli Williams pass complete to Robert Brooks for 15 yards to the KWU00, TOUCHDOWN, clock 05:26. |
| Kaivon Mortazav kick attempt good. | |
| Avila 9, Kansas Wesleyan 0 | |
| 11 plays, 72 yards, 05:27 elapsed | |
| Kaivon Mortazav kickoff 50 yards to the KWU15, Drevon Macon return 13 yards to the KWU28 (Jordan Roye; Ke'Tron Jones). | |
| Kansas Wesleyan at 05:19 | |
| 1st and 10 at KWU28 | Kansas Wesleyan drive start at 05:19. |
| 1st and 10 at KWU28 | Nicholas Allsma rush for 5 yards to the KWU33 (Maxwell Webber; Javon Taylor), PENALTY KWU personal foul (Jarren Hightowe) 15 yards to the KWU18. |
| 1st and 20 at KWU18 | Nicholas Allsma rush for 4 yards to the KWU22 (Nik Furlow). |
| 2nd and 16 at KWU22 | 3rd and 16. |
| 3rd and 16 at KWU22 | Tony White pass complete to Nicholas Allsma for 13 yards to the KWU35 (Maxwell Webber; Joey Mars). |
| 4th and 3 at KWU35 | Miguel Millan punt 50 yards to the AVILA15, out-of-bounds. |
| 3 plays, 7 yards, 01:48 elapsed | |
| Avila at 03:31 | |
| 1st and 10 at AVILA15 | Avila drive start at 03:31. |
| 1st and 10 at AVILA15 | PENALTY AVILA holding (Andrew Williams) 8 yards to the AVILA07. |
| 1st and 18 at AVILA07 | Jahkese Watkins rush for loss of 1 yard to the AVILA06 (Ricardo Garcia). |
| 2nd and 19 at AVILA06 | Eli Williams rush for 6 yards to the AVILA12 (Lucas Rockford), out-of-bounds. |
| 3rd and 13 at AVILA12 | Eli Williams rush for 4 yards to the AVILA16 (Lucas Rockford; Reese Nebel). |
| 4th and 9 at AVILA16 | PENALTY AVILA false start 5 yards to the AVILA11. |
| 4th and 14 at AVILA11 | Gary Elder punt 39 yards to the 50 yardline, fair catch by Drevon Macon. |
| 3 plays, -4 yards, 02:33 elapsed | |
| Kansas Wesleyan at 00:58 | |
| 1st and 10 at KWU50 | Kansas Wesleyan drive start at 00:58. |
| 1st and 10 at KWU50 | Nicholas Allsma rush for 1 yard to the AVILA49 (Terrell Valenti). |
| 2nd and 9 at AVILA49 | Tony White pass complete to Rhadarious Loma for 9 yards to the AVILA40 (Maxwell Webber), out-of-bounds. |
| 1st and 10 at AVILA40 | Nicholas Allsma rush for 5 yards to the AVILA35 (Nik Furlow). |
| 2nd and 5 at AVILA35 | Nicholas Allsma rush for 20 yards to the AVILA15 (Jose Bautista). |
| back to top | |
|
2nd
|
|
| 1st and 10 at AVILA15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AVILA15 | Nicholas Allsma rush for no gain to the AVILA15 (Joey Mars). |
| 2nd and 10 at AVILA15 | Tyler Boston rush for loss of 1 yard to the AVILA16 (Llyodarius Garn). |
| 3rd and 11 at AVILA16 | Timeout Kansas Wesleyan, clock 13:46. |
| 3rd and 11 at AVILA16 | Tony White pass complete to Paden Hazuga for 16 yards to the AVILA00, TOUCHDOWN, clock 13:42. |
| Aaron Main kick attempt good. | |
| Avila 9, Kansas Wesleyan 7 | |
| 7 plays, 50 yards, 02:16 elapsed | |
| Aaron Main kickoff 59 yards to the AVILA06, JaQuez Snell return 10 yards to the AVILA16 (Jhalen Haynes). | |
| Avila at 13:37 | |
| 1st and 10 at AVILA16 | Avila drive start at 13:37. |
| 1st and 10 at AVILA16 | Eli Williams pass complete to Robert Brooks for 4 yards to the AVILA20 (Jordan Dupre). |
| 2nd and 6 at AVILA20 | Malik Nesbitt rush for no gain to the AVILA20 (Josh King-Bradl). |
| 3rd and 6 at AVILA20 | Eli Williams pass intercepted by Shaun Browder at the AVILA27, Shaun Browder return 27 yards to the AVILA00, TOUCHDOWN, clock 12:31. |
| 3 plays, 4 yards, 01:06 elapsed | |
| Kansas Wesleyan at 12:31 | |
| 1st and Goal at AVILA03 | Kansas Wesleyan drive start at 12:31. |
| 1st and Goal at AVILA03 | Timeout Kansas Wesleyan, clock 12:31. |
| Aaron Main kick attempt good. | |
| Avila 9, Kansas Wesleyan 14 | |
| 1st and 10 at KWU35 | PENALTY KWU delay of game (Aaron Main) 5 yards to the KWU30. |
| 0 plays, -5 yards, 00:00 elapsed | |
| Aaron Main kickoff 67 yards to the AVILA03, JaQuez Snell return 47 yards to the 50 yardline (Cleon Hamilton; Colby Klieman). | |
| Avila at 12:22 | |
| 1st and 10 at AVILA50 | Avila drive start at 12:22. |
| 1st and 10 at AVILA50 | Malik Nesbitt rush for 8 yards to the KWU42 (Shaun Browder). |
| 2nd and 2 at KWU42 | Eli Williams pass complete to Andrew Williams for 6 yards to the KWU36 (My'kell Barnett). |
| 1st and 10 at KWU36 | Malik Nesbitt rush for 4 yards to the KWU32 (Lucas Rockford; DeVante' Gabrie). |
| 2nd and 6 at KWU32 | Eli Williams pass complete to Loagnn Freeman for 14 yards to the KWU18 (Jhalen Haynes). |
| 1st and 10 at KWU18 | Malik Nesbitt rush for loss of 2 yards to the KWU20 (Lucas Rockford; Shaun Browder). |
| 2nd and 12 at KWU20 | Eli Williams rush for 6 yards to the KWU14 (Lucas Rockford), out-of-bounds. |
| 3rd and 6 at KWU14 | Eli Williams rush for 5 yards to the KWU09 (Lucas Rockford). |
| 4th and 1 at KWU09 | Malik Nesbitt rush for no gain to the KWU09 (Reese Nebel). |
| 8 plays, 41 yards, 03:08 elapsed | |
| Kansas Wesleyan at 09:14 | |
| 1st and 10 at KWU09 | Kansas Wesleyan drive start at 09:14. |
| 1st and 10 at KWU09 | PENALTY KWU holding (Jontrell Casime) 5 yards to the KWU04. |
| 1st and 15 at KWU04 | Mark Benjamin rush for 6 yards to the KWU10 (Jose Bautista; Joey Mars). |
| 2nd and 9 at KWU10 | Tony White pass complete to Paden Hazuga for 23 yards to the KWU33 (Maxwell Webber). |
| 1st and 10 at KWU33 | Mark Benjamin rush for 4 yards to the KWU37 (Jaylen Becton). |
| 2nd and 6 at KWU37 | PENALTY KWU illegal formation 5 yards to the KWU32. |
| 2nd and 11 at KWU32 | Tony White pass incomplete. |
| 3rd and 11 at KWU32 | Tony White pass complete to Jacquante Pitts for 11 yards to the KWU43 (Jose Bautista). |
| 1st and 10 at KWU43 | Nicholas Allsma rush for 7 yards to the 50 yardline (Joey Mars). |
| 2nd and 3 at KWU50 | Tony White pass complete to Patton Germann for 7 yards to the AVILA43 (Valentino Foma). |
| 1st and 10 at AVILA43 | Mark Benjamin rush for loss of 4 yards to the AVILA47 (Joey Mars). |
| 2nd and 14 at AVILA47 | Tony White rush for 3 yards to the AVILA44 (Nik Furlow), out-of-bounds. |
| 3rd and 11 at AVILA44 | Tony White pass incomplete to Drevon Macon. |
| 4th and 11 at AVILA44 | Miguel Millan punt 28 yards to the AVILA16, downed. |
| 10 plays, 47 yards, 04:00 elapsed | |
| Avila at 05:14 | |
| 1st and 10 at AVILA16 | Avila drive start at 05:14. |
| 1st and 10 at AVILA16 | Jahkese Watkins rush for no gain to the AVILA16 (Dave De Sam Sap). |
| 2nd and 10 at AVILA16 | Jahkese Watkins rush for loss of 3 yards to the AVILA13 (DeVante' Gabrie; Dave De Sam Sap). |
| 3rd and 13 at AVILA13 | Timeout Avila, clock 03:57. |
| 3rd and 13 at AVILA13 | PENALTY KWU pass interference (My'kell Barnett) 10 yards to the AVILA23. |
| 1st and 10 at AVILA23 | Jahkese Watkins rush for 12 yards to the AVILA35 (Jhalen Haynes). |
| 1st and 10 at AVILA35 | Eli Williams pass incomplete. |
| 2nd and 10 at AVILA35 | Eli Williams pass incomplete to Andrew Williams. |
| 3rd and 10 at AVILA35 | Eli Williams pass complete to Jahkese Watkins for 4 yards to the AVILA39 (Cole Parker). |
| 4th and 6 at AVILA39 | Gary Elder rush for loss of 13 yards to the AVILA26. |
| 7 plays, 10 yards, 02:57 elapsed | |
| Kansas Wesleyan at 02:17 | |
| 1st and 10 at AVILA26 | Kansas Wesleyan drive start at 02:17. |
| 1st and 10 at AVILA26 | Tony White rush for loss of 5 yards to the AVILA31 (AJ Delgado). |
| 2nd and 15 at AVILA31 | Tony White pass intercepted by Ke'Tron Jones at the AVILA00, Ke'Tron Jones return 0 yards to the AVILA00, touchback, clock 01:37. |
| 2 plays, -5 yards, 00:40 elapsed | |
| Avila at 01:37 | |
| 1st and 10 at AVILA20 | Malik Nesbitt rush for 1 yard to the AVILA21 (Malakye Adams). |
| 2nd and 9 at AVILA21 | Eli Williams sacked for loss of 7 yards to the AVILA14 (Andrew Sorenson). |
| 3rd and 16 at AVILA14 | Timeout Avila, clock 00:19. |
| 3rd and 16 at AVILA14 | Malik Nesbitt rush for 9 yards to the AVILA23 (My'kell Barnett), out-of-bounds. |
| 4th and 7 at AVILA23 | Gary Elder punt 35 yards to the KWU42, downed. |
| 3 plays, 3 yards, 01:36 elapsed | |
| Kansas Wesleyan at 00:01 | |
| 1st and 10 at KWU42 | Kansas Wesleyan drive start at 00:01. |
| 1st and 10 at KWU42 | TEAM rush for loss of 5 yards to the KWU37. |
| 1 plays, -5 yards, 00:01 elapsed | |
| 2nd and 15 at KWU37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KWU37 | Start of 3rd quarter, clock 15:00, KWU ball on KWU35. |
| Aaron Main kickoff 58 yards to the AVILA07, JaQuez Snell return 17 yards to the AVILA24 (Colby Klieman). | |
| Avila at 14:56 | |
| 1st and 10 at AVILA24 | Avila drive start at 14:56. |
| 1st and 10 at AVILA24 | Malik Nesbitt rush for 2 yards to the AVILA26 (Ricco Moore; Cole Parker). |
| 2nd and 8 at AVILA26 | Eli Williams pass incomplete. |
| 3rd and 8 at AVILA26 | QB hurry by Scott Sanchez. |
| 3rd and 8 at AVILA26 | Eli Williams pass complete to Malik Nesbitt for 4 yards to the AVILA30 (Lucas Rockford; DeVante' Gabrie). |
| 4th and 4 at AVILA30 | Gary Elder punt 55 yards to the KWU15, downed. |
| 3 plays, 6 yards, 01:36 elapsed | |
| Kansas Wesleyan at 13:20 | |
| 1st and 10 at KWU15 | Kansas Wesleyan drive start at 13:20. |
| 1st and 10 at KWU15 | Nicholas Allsma rush for 4 yards to the KWU19 (Monte Toney). |
| 2nd and 6 at KWU19 | Nicholas Allsma rush for 2 yards to the KWU21 (Ishe Smith). |
| 3rd and 4 at KWU21 | Tony White rush for 7 yards to the KWU28 (Maxwell Webber). |
| 1st and 10 at KWU28 | Nicholas Allsma rush for 2 yards to the KWU30 (Joey Mars). |
| 2nd and 8 at KWU30 | Mark Benjamin rush for 4 yards to the KWU34 (Monte Toney). |
| 3rd and 4 at KWU34 | Tony White pass complete to Justin Clatterb for 11 yards to the KWU45 (Jose Bautista). |
| 1st and 10 at KWU45 | Nicholas Allsma rush for 1 yard to the KWU46 (Nik Furlow). |
| 2nd and 9 at KWU46 | Tyler Boston rush for 1 yard to the KWU47 (Joey Mars; Maxwell Webber). |
| 3rd and 8 at KWU47 | TEAM rush for loss of 10 yards to the KWU37, fumble by TEAM recovered by KWU Tony White at KWU37. |
| 4th and 18 at KWU37 | Miguel Millan punt 58 yards to the AVILA05, out-of-bounds. |
| 9 plays, 22 yards, 04:33 elapsed | |
| Avila at 08:47 | |
| 1st and 10 at AVILA05 | Avila drive start at 08:47. |
| 1st and 10 at AVILA05 | Malik Nesbitt rush for 7 yards to the AVILA12 (Scott Sanchez). |
| 2nd and 3 at AVILA12 | Malik Nesbitt rush for 4 yards to the AVILA16 (DeVante' Gabrie). |
| 1st and 10 at AVILA16 | PENALTY KWU personal foul (Scott Sanchez) 15 yards to the AVILA31. |
| 1st and 10 at AVILA31 | Eli Williams pass complete to Andrew Williams for 1 yard to the AVILA32 (My'kell Barnett; Ricco Moore). |
| 2nd and 9 at AVILA32 | Eli Williams pass incomplete to Robert Brooks, dropped pass. |
| 3rd and 9 at AVILA32 | Eli Williams rush for loss of 4 yards to the AVILA28 (Cole Parker; Angel Baez). |
| 4th and 13 at AVILA28 | Gary Elder punt 34 yards to the KWU38, fair catch by Drevon Macon. |
| 5 plays, 23 yards, 02:29 elapsed | |
| Kansas Wesleyan at 06:18 | |
| 1st and 10 at KWU38 | Kansas Wesleyan drive start at 06:18. |
| 1st and 10 at KWU38 | Tony White rush for 2 yards to the KWU40 (Nik Furlow; Jose Bautista). |
| 2nd and 8 at KWU40 | Mark Benjamin rush for 1 yard to the KWU41 (Llyodarius Garn; Ishe Smith). |
| 3rd and 7 at KWU41 | Tony White rush for 6 yards to the KWU47 (Monte Toney; Llyodarius Garn). |
| 4th and 1 at KWU47 | Mark Benjamin rush for loss of 1 yard to the KWU46 (Ishe Smith). |
| 4 plays, 8 yards, 01:28 elapsed | |
| Avila at 04:50 | |
| 1st and 10 at KWU46 | Avila drive start at 04:50. |
| 1st and 10 at KWU46 | Eli Williams rush for 8 yards to the KWU38 (Ricco Moore; Lucas Rockford). |
| 2nd and 2 at KWU38 | Eli Williams pass complete to Jahkese Watkins for 7 yards to the KWU31 (Lucas Rockford). |
| 1st and 10 at KWU31 | Jahkese Watkins rush for 1 yard to the KWU30 (Malakye Adams). |
| 2nd and 9 at KWU30 | Jahkese Watkins rush for loss of 2 yards to the KWU32 (Andrew Sorenson; Scott Sanchez). |
| 3rd and 11 at KWU32 | PENALTY AVILA holding (Liam Bryant) 10 yards to the KWU42. |
| 3rd and 21 at KWU42 | Eli Williams pass incomplete to Robert Brooks. |
| 4th and 21 at KWU42 | Gary Elder punt 41 yards to the KWU01, downed. |
| 5 plays, 4 yards, 03:14 elapsed | |
| Kansas Wesleyan at 01:36 | |
| 1st and 10 at KWU01 | Kansas Wesleyan drive start at 01:36. |
| 1st and 10 at KWU01 | Richard Lara pass incomplete to Drevon Macon. |
| 2nd and 10 at KWU01 | Nicholas Allsma rush for loss of 1 yard to the KWU00 (Ishe Smith), TEAM safety, clock 01:27. |
| Avila 11, Kansas Wesleyan 14 | |
| 1st and 10 at KWU35 | Miguel Millan punt 34 yards to the AVILA31, Jecori Johnson return 16 yards to the AVILA47 (Jhalen Haynes), PENALTY KWU illegal formation (Paden Hazuga) 5 yards to the KWU48. |
| 2 plays, -1 yards, 00:09 elapsed | |
| Avila at 01:27 | |
| 1st and 10 at KWU48 | Avila drive start at 01:27. |
| 1st and 10 at KWU48 | Malik Nesbitt rush for 3 yards to the KWU45 (Ricardo Garcia; Angel Baez). |
| 2nd and 7 at KWU45 | Eli Williams rush for 3 yards to the KWU42 (DeVante' Gabrie; Lucas Rockford). |
| back to top | |
|
4th
|
|
| 3rd and 4 at KWU42 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at KWU42 | Eli Williams pass incomplete to Andrew Williams. |
| 4th and 4 at KWU42 | Eli Williams pass complete to Loagnn Freeman for 9 yards to the KWU33 (DeVante' Gabrie). |
| 1st and 10 at KWU33 | Malik Nesbitt rush for 4 yards to the KWU29 (Christian Bowma; Lucas Rockford). |
| 2nd and 6 at KWU29 | Eli Williams pass complete to Andrew Williams for 7 yards to the KWU22 (Reese Nebel). |
| 1st and 10 at KWU22 | Eli Williams pass complete to Robert Brooks for 22 yards to the KWU00, TOUCHDOWN, clock 13:37. |
| Kaivon Mortazav kick attempt good. | |
| Avila 18, Kansas Wesleyan 14 | |
| 7 plays, 48 yards, 02:50 elapsed | |
| Kaivon Mortazav kickoff 57 yards to the KWU08, Mark Benjamin return 21 yards to the KWU29 (Maxwell Webber), out-of-bounds. | |
| Kansas Wesleyan at 13:32 | |
| 1st and 10 at KWU29 | Kansas Wesleyan drive start at 13:32. |
| 1st and 10 at KWU29 | Richard Lara pass incomplete. |
| 2nd and 10 at KWU29 | Nicholas Allsma rush for 5 yards to the KWU34 (Terrell Valenti). |
| 3rd and 5 at KWU34 | Richard Lara pass incomplete to Patton Germann. |
| 4th and 5 at KWU34 | Miguel Millan punt 47 yards to the AVILA19, fair catch by JaQuez Snell. |
| 3 plays, 5 yards, 00:52 elapsed | |
| Avila at 12:40 | |
| 1st and 10 at AVILA19 | Avila drive start at 12:40. |
| 1st and 10 at AVILA19 | Eli Williams pass complete to Andrew Williams for 9 yards to the AVILA28 (Reese Nebel). |
| 2nd and 1 at AVILA28 | Eli Williams pass complete to Darius Conrad for 6 yards to the AVILA34 (Shaun Browder), PENALTY KWU face mask (Shaun Browder) 15 yards to the AVILA49. |
| 1st and 10 at AVILA49 | Eli Williams pass complete to Darius Conrad for 3 yards to the KWU48 (Reese Nebel). |
| 2nd and 7 at KWU48 | Eli Williams rush for no gain to the KWU48 (Andrew Sorenson). |
| 3rd and 7 at KWU48 | Eli Williams rush for 12 yards to the KWU36, out-of-bounds. |
| 1st and 10 at KWU36 | Malik Nesbitt rush for 2 yards to the KWU34 (Lucas Rockford; Andrew Sorenson). |
| 2nd and 8 at KWU34 | Eli Williams sacked for loss of 12 yards to the KWU46 (Andrew Sorenson). |
| 3rd and 20 at KWU46 | Eli Williams pass incomplete to Darius Conrad. |
| 4th and 20 at KWU46 | Gary Elder punt 42 yards to the KWU04, downed. |
| 8 plays, 35 yards, 04:18 elapsed | |
| Kansas Wesleyan at 08:22 | |
| 1st and 10 at KWU04 | Kansas Wesleyan drive start at 08:22. |
| 1st and 10 at KWU04 | Mark Benjamin rush for 19 yards to the KWU23 (Javon Taylor). |
| 1st and 10 at KWU23 | Richard Lara pass incomplete to Rhadarious Loma. |
| 2nd and 10 at KWU23 | Richard Lara pass complete to Drevon Macon for 2 yards to the KWU25 (Maxwell Webber). |
| 3rd and 8 at KWU25 | Richard Lara pass complete to Paden Hazuga for 16 yards to the KWU41, out-of-bounds. |
| 1st and 10 at KWU41 | Richard Lara pass incomplete to Nicholas Allsma, dropped pass. |
| 2nd and 10 at KWU41 | Richard Lara pass complete to Justin Clatterb for 14 yards to the AVILA45 (Nik Furlow; Llyodarius Garn). |
| 1st and 10 at AVILA45 | Richard Lara pass complete to Mark Benjamin for 12 yards to the AVILA33 (Ke'Tron Jones). |
| 1st and 10 at AVILA33 | Richard Lara pass incomplete. |
| 2nd and 10 at AVILA33 | Rhadarious Loma rush for 6 yards to the AVILA27 (Javon Taylor). |
| 3rd and 4 at AVILA27 | Richard Lara pass incomplete to Patton Germann (Terrell Valenti). |
| 4th and 4 at AVILA27 | Richard Lara pass incomplete to Justin Clatterb. |
| 11 plays, 69 yards, 03:06 elapsed | |
| Avila at 05:16 | |
| 1st and 10 at AVILA27 | Avila drive start at 05:16. |
| 1st and 10 at AVILA27 | Malik Nesbitt rush for 4 yards to the AVILA31 (Cole Parker). |
| 2nd and 6 at AVILA31 | Malik Nesbitt rush for 2 yards to the AVILA33 (Cole Parker). |
| 3rd and 4 at AVILA33 | Eli Williams pass complete to Andrew Williams for 13 yards to the AVILA46 (Jhalen Haynes), out-of-bounds. |
| 1st and 10 at AVILA46 | Malik Nesbitt rush for 18 yards to the KWU36 (My'kell Barnett), PENALTY KWU face mask (Reese Nebel) 15 yards to the KWU21. |
| 1st and 10 at KWU21 | Malik Nesbitt rush for 5 yards to the KWU16 (Ricco Moore). |
| 2nd and 5 at KWU16 | Timeout Kansas Wesleyan, clock 02:36. |
| 2nd and 5 at KWU16 | Malik Nesbitt rush for 2 yards to the KWU14 (Cole Parker). |
| 3rd and 3 at KWU14 | Timeout Kansas Wesleyan, clock 02:30. |
| 3rd and 3 at KWU14 | Eli Williams rush for 5 yards to the KWU09 (My'kell Barnett). |
| 1st and Goal at KWU09 | Malik Nesbitt rush for 8 yards to the KWU01 (Josh King-Bradl; Taevin Brown). |
| 2nd and Goal at KWU01 | Timeout Kansas Wesleyan, clock 01:33. |
| 2nd and Goal at KWU01 | Malik Nesbitt rush for loss of 1 yard to the KWU02 (Josh King-Bradl; Lucas Rockford). |
| 3rd and Goal at KWU02 | Timeout Avila, clock 00:43. |
| 3rd and Goal at KWU02 | Eli Williams rush for loss of 11 yards to the KWU13. |
| 4th and Goal at KWU13 | PENALTY KWU illegal helmet contact (Ricco Moore) 7 yards to the KWU06. |
| 1st and Goal at KWU06 | TEAM rush for loss of 2 yards to the KWU08. |
| 11 plays, 65 yards, 05:16 elapsed | |
| 2nd and Goal at KWU08 | End of game, clock 00:00. |
| back to top | |



