|
Avila at Friends - Wichita, KS 11/13/2021 - 2:00 PM |
|
|
Avila
37 |
Friends
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (7-3, 7-3) | 7 | 13 | 7 | 10 | 37 |
| Friends (1-9, 1-9) | 0 | 0 | 0 | 0 | 0 |
| Wichita, KS | Adair-Austin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVILA35 | AVILA ball on AVILA35, clock 15:00. |
| Kaivon Mortazav kickoff 0 yards to the AVILA35, Cooper Christia return -34 yards to the FRIENDS31 (Dennis Johnson). | |
| Friends at 15:00 | |
|---|---|
| 1st and 10 at FRIENDS31 | Friends drive start at 15:00. |
| 1st and 10 at FRIENDS31 | Laken Clowdus rush for no gain to the FRIENDS31 (Joey Mars). |
| 2nd and 10 at FRIENDS31 | Laken Clowdus rush for 1 yard to the FRIENDS32 (David Crowhurst). |
| 3rd and 9 at FRIENDS32 | Joshua Morris rush for no gain to the FRIENDS32 (Ke'Tron Jones). |
| 4th and 9 at FRIENDS32 | Bobby Schmidt punt 42 yards to the AVILA26, downed. |
| 3 plays, 1 yards, 02:25 elapsed | |
| Avila at 12:35 | |
| 1st and 10 at AVILA26 | Avila drive start at 12:35. |
| 1st and 10 at AVILA26 | Brandon Cochran rush for 5 yards to the AVILA31 (Jagger Blubaugh; Nolan Ewing). |
| 2nd and 5 at AVILA31 | Kyle DeOrio pass complete to Andrew Williams for 5 yards to the AVILA36 (Nolan Ewing). |
| 1st and 10 at AVILA36 | Kyle DeOrio rush for 15 yards to the FRIENDS49 (Shamarius Davis). |
| 1st and 10 at FRIENDS49 | Kyle DeOrio pass incomplete to Lukas Hamilton, dropped pass. |
| 2nd and 10 at FRIENDS49 | Malik Nesbitt rush for 4 yards to the FRIENDS45 (Marco Torres; Brandon Kelly). |
| 3rd and 6 at FRIENDS45 | Malik Nesbitt rush for loss of 4 yards to the FRIENDS49 (Tucker Trevett; Kevin McKenzie). |
| 4th and 10 at FRIENDS49 | Riley Fairhurst punt 14 yards to the FRIENDS35, out-of-bounds. |
| 6 plays, 25 yards, 02:54 elapsed | |
| Friends at 09:41 | |
| 1st and 10 at FRIENDS35 | Friends drive start at 09:41. |
| 1st and 10 at FRIENDS35 | Joshua Morris rush for 3 yards to the FRIENDS38 (Lloydarius Garn; Joey Mars). |
| 2nd and 7 at FRIENDS38 | Laken Clowdus rush for 3 yards to the FRIENDS41 (Javon Taylor; Demetri Wright). |
| 3rd and 4 at FRIENDS41 | Joshua Morris sacked for loss of 12 yards to the FRIENDS29 (Jose Bautista). |
| 4th and 16 at FRIENDS29 | Bobby Schmidt punt 31 yards to the AVILA40, Jecori Johnson return 0 yards to the AVILA40, PENALTY FRIENDS roughing the kicker 15 yards to the FRIENDS44, NO PLAY. |
| 3 plays, 9 yards, 00:00 elapsed | |
| Friends at 09:41 | |
| 1st and 10 at FRIENDS44 | Joshua Morris pass incomplete to Cade Nagy (Javon Taylor). |
| 2nd and 10 at FRIENDS44 | Trace Van Guild rush for 8 yards to the AVILA48 (John Moseley). |
| 3rd and 2 at AVILA48 | Trace Van Guild rush for no gain to the AVILA48 (Jaylen Becton; Jose Bautista). |
| 4th and 2 at AVILA48 | Bobby Schmidt punt 47 yards to the AVILA01, downed. |
| 3 plays, 8 yards, 03:45 elapsed | |
| Avila at 05:56 | |
| 1st and 10 at AVILA01 | Avila drive start at 05:56. |
| 1st and 10 at AVILA01 | Jahkese Watkins rush for 2 yards to the AVILA03 (Jagger Blubaugh). |
| 2nd and 8 at AVILA03 | Jahkese Watkins rush for 3 yards to the AVILA06 (Jagger Blubaugh; Kevin McKenzie). |
| 3rd and 5 at AVILA06 | Kyle DeOrio pass complete to Austin Reams for 17 yards to the AVILA23, out-of-bounds. |
| 1st and 10 at AVILA23 | Kyle DeOrio pass complete to Andrew Williams for 54 yards to the FRIENDS23 (Nolan Ewing). |
| 1st and 10 at FRIENDS23 | Jahkese Watkins rush for loss of 2 yards to the FRIENDS25 (Jagger Blubaugh; Marco Torres). |
| 2nd and 12 at FRIENDS25 | Malik Nesbitt rush for 4 yards to the FRIENDS21 (Nolan Ewing). |
| 3rd and 8 at FRIENDS21 | Malik Nesbitt rush for 21 yards to the FRIENDS00, TOUCHDOWN, clock 02:20. |
| Kaivon Mortazav kick attempt good. | |
| Avila 7, Friends 0 | |
| 7 plays, 99 yards, 03:36 elapsed | |
| Kaivon Mortazav kickoff 65 yards to the FRIENDS00, Cade Nagy return 23 yards to the FRIENDS23 (Loagnn Freeman; Javon Taylor). | |
| Friends at 02:20 | |
| 1st and 10 at FRIENDS23 | Friends drive start at 02:20. |
| 1st and 10 at FRIENDS23 | Joshua Morris rush for 9 yards to the FRIENDS32 (Trey Kirklen; Exavior Lowe-Bo). |
| 2nd and 1 at FRIENDS32 | Trace Van Guild rush for 1 yard to the FRIENDS33 (Joey Mars). |
| 1st and 10 at FRIENDS33 | Astin Anderson rush for 4 yards to the FRIENDS37 (Kiandre Thomas). |
| 2nd and 6 at FRIENDS37 | Joshua Morris rush for no gain to the FRIENDS37 (Joey Mars). |
| 3rd and 6 at FRIENDS37 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 6 at FRIENDS37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at FRIENDS37 | Joshua Morris pass complete to Cade Nagy for 14 yards to the AVILA49 (Ke'Tron Jones). |
| 1st and 10 at AVILA49 | Joshua Morris pass incomplete to Cade Nagy (Trey Kirklen). |
| 2nd and 10 at AVILA49 | Joshua Morris rush for loss of 2 yards to the FRIENDS49 (Jose Bautista; Jolstin Valcin). |
| 3rd and 12 at FRIENDS49 | Joshua Morris rush for 2 yards to the AVILA49 (Joey Mars). |
| 4th and 10 at AVILA49 | Bobby Schmidt punt 24 yards to the AVILA25, out-of-bounds. |
| 8 plays, 28 yards, 04:38 elapsed | |
| Avila at 12:42 | |
| 1st and 10 at AVILA25 | Avila drive start at 12:42. |
| 1st and 10 at AVILA25 | Malik Nesbitt rush for 1 yard to the AVILA26 (Jagger Blubaugh). |
| 2nd and 9 at AVILA26 | Kyle DeOrio rush for 2 yards to the AVILA28 (Cooper Peters). |
| 3rd and 7 at AVILA28 | Kyle DeOrio rush for 8 yards to the AVILA36 (Keyon Dickerson). |
| 1st and 10 at AVILA36 | Malik Nesbitt rush for 5 yards to the AVILA41 (Jagger Blubaugh). |
| 2nd and 5 at AVILA41 | Malik Nesbitt rush for 6 yards to the AVILA47 (Marco Torres). |
| 1st and 10 at AVILA47 | Malik Nesbitt rush for 3 yards to the 50 yardline (Tucker Trevett; Jagger Blubaugh). |
| 2nd and 7 at AVILA50 | Malik Nesbitt rush for 2 yards to the FRIENDS48 (Waylon Chance; Tydae Mayes). |
| 3rd and 5 at FRIENDS48 | Kyle DeOrio pass complete to Andrew Williams for 19 yards to the FRIENDS29 (Brandon Kelly). |
| 1st and 10 at FRIENDS29 | Malik Nesbitt rush for 6 yards to the FRIENDS23 (Tucker Trevett; Nolan Ewing). |
| 2nd and 4 at FRIENDS23 | Kyle DeOrio pass complete to Austin Reams for 23 yards to the FRIENDS00, TOUCHDOWN, clock 07:21. |
| Kaivon Mortazav kick attempt good. | |
| Avila 14, Friends 0 | |
| 10 plays, 75 yards, 05:21 elapsed | |
| Kaivon Mortazav kickoff 21 yards to the FRIENDS44, Anthony McGlory return 0 yards to the FRIENDS44. | |
| Friends at 07:21 | |
| 1st and 10 at FRIENDS44 | Friends drive start at 07:21. |
| 1st and 10 at FRIENDS44 | Laken Clowdus rush for loss of 2 yards to the FRIENDS42 (Javon Taylor; Kiandre Thomas). |
| 2nd and 12 at FRIENDS42 | Joshua Morris pass incomplete to Cade Nagy. |
| 3rd and 12 at FRIENDS42 | Joshua Morris rush for 13 yards to the AVILA45 (Joey Mars). |
| 1st and 10 at AVILA45 | Laken Clowdus rush for 3 yards to the AVILA42 (Jaylen Becton). |
| 2nd and 7 at AVILA42 | Joshua Morris sacked for loss of 9 yards to the FRIENDS49 (Joey Mars). |
| 3rd and 16 at FRIENDS49 | Joshua Morris pass complete to Cade Nagy for 2 yards to the AVILA49. |
| 4th and 14 at AVILA49 | Bobby Schmidt punt 26 yards to the AVILA23, downed. |
| 6 plays, 7 yards, 03:59 elapsed | |
| Avila at 03:22 | |
| 1st and 10 at AVILA23 | Avila drive start at 03:22. |
| 1st and 10 at AVILA23 | Kyle DeOrio pass complete to Andrew Williams for 4 yards to the AVILA27 (Senecca Collins). |
| 2nd and 6 at AVILA27 | Kyle DeOrio rush for 6 yards to the AVILA33 (Jagger Blubaugh). |
| 1st and 10 at AVILA33 | Kyle DeOrio pass complete to Andrew Williams for 12 yards to the AVILA45 (Marco Torres). |
| 1st and 10 at AVILA45 | Kyle DeOrio pass complete to Andrew Williams for 29 yards to the FRIENDS26. |
| 1st and 10 at FRIENDS26 | Jahkese Watkins rush for 3 yards to the FRIENDS23 (Brandon Kelly). |
| 2nd and 7 at FRIENDS23 | Kyle DeOrio pass complete to Andrew Williams for 23 yards to the FRIENDS00, TOUCHDOWN, clock 01:02. |
| Kaivon Mortazav kick attempt failed. | |
| Avila 20, Friends 0 | |
| 6 plays, 77 yards, 02:20 elapsed | |
| Kaivon Mortazav kickoff 24 yards to the FRIENDS41, on-side kick, recovered by AVILA on FRIENDS41. | |
| Avila at 01:02 | |
| 1st and 10 at FRIENDS41 | Avila drive start at 01:02. |
| 1st and 10 at FRIENDS41 | Kyle DeOrio pass complete to Darius Conrad J for 24 yards to the FRIENDS17 (Nolan Ewing). |
| 1st and 10 at FRIENDS17 | PENALTY FRIENDS personal foul 10 yards to the FRIENDS07. |
| 1st and Goal at FRIENDS07 | Malik Nesbitt rush for no gain to the FRIENDS07 (Jagger Blubaugh). |
| 2nd and Goal at FRIENDS07 | Timeout Avila, clock 01:02. |
| 2nd and Goal at FRIENDS07 | Kyle DeOrio pass incomplete to Ryan Albiani, dropped pass. |
| 3rd and Goal at FRIENDS07 | Kyle DeOrio pass incomplete to Andrew Williams. |
| 4th and Goal at FRIENDS07 | Kaivon Mortazav field goal attempt from 24 MISSED - wide left, spot at FRIENDS14. |
| 5 plays, 34 yards, 00:41 elapsed | |
| Friends at 00:21 | |
| 1st and 10 at FRIENDS14 | Friends drive start at 00:21. |
| 1st and 10 at FRIENDS14 | FRIENDS ball on FRIENDS20, clock 00:21. |
| 1st and 10 at FRIENDS20 | Friends drive start at 00:21. |
| 1st and 10 at FRIENDS20 | Laken Clowdus rush for 2 yards to the FRIENDS22 (Joey Mars; Jaylen Becton). |
| 2nd and 8 at FRIENDS22 | clock 00:00. |
| 1 plays, 2 yards, 00:21 elapsed | |
| 2nd and 8 at FRIENDS22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRIENDS22 | Start of 3rd quarter, clock 15:00, FRIENDS ball on FRIENDS35. |
| Bobby Schmidt kickoff 65 yards to the AVILA00, touchback. | |
| Avila at 15:00 | |
| 1st and 10 at AVILA25 | Avila drive start at 15:00. |
| 1st and 10 at AVILA25 | Malik Nesbitt rush for 12 yards to the AVILA37 (Brandon Kelly). |
| 1st and 10 at AVILA37 | Kyle DeOrio pass incomplete to Loagnn Freeman. |
| 2nd and 10 at AVILA37 | Kyle DeOrio pass incomplete to Darius Conrad J. |
| 3rd and 10 at AVILA37 | Malik Nesbitt rush for 16 yards to the FRIENDS47 (Nolan Ewing; Brandon Kelly). |
| 1st and 10 at FRIENDS47 | Kyle DeOrio pass incomplete to Loagnn Freeman, dropped pass. |
| 2nd and 10 at FRIENDS47 | Malik Nesbitt rush for 5 yards to the FRIENDS42 (Zyon Hayden). |
| 3rd and 5 at FRIENDS42 | Malik Nesbitt rush for 3 yards to the FRIENDS39 (Shamarius Davis). |
| 4th and 2 at FRIENDS39 | Malik Nesbitt rush for 1 yard to the FRIENDS38 (Marco Torres; Shamarius Davis). |
| 8 plays, 37 yards, 01:39 elapsed | |
| Friends at 13:21 | |
| 1st and 10 at FRIENDS38 | Friends drive start at 13:21. |
| 1st and 10 at FRIENDS38 | 1321 |
| 1st and 10 at FRIENDS38 | Laken Clowdus rush for loss of 2 yards to the FRIENDS36 (Joey Mars). |
| 2nd and 12 at FRIENDS36 | Joshua Morris pass incomplete. |
| 3rd and 12 at FRIENDS36 | Joshua Morris pass complete to Kevin Green for 6 yards to the FRIENDS42 (Javon Taylor). |
| 4th and 6 at FRIENDS42 | Bobby Schmidt punt 58 yards to the AVILA00, touchback. |
| 3 plays, 4 yards, 02:39 elapsed | |
| Avila at 10:42 | |
| 1st and 10 at AVILA20 | Avila drive start at 10:42. |
| 1st and 10 at AVILA20 | Jahkese Watkins rush for 6 yards to the AVILA26 (Zyon Hayden). |
| 2nd and 4 at AVILA26 | Kyle DeOrio pass incomplete to Andrew Williams. |
| 3rd and 4 at AVILA26 | Jahkese Watkins rush for 3 yards to the AVILA29 (Jagger Blubaugh; Jacoby Smith). |
| 4th and 1 at AVILA29 | Riley Fairhurst punt 38 yards to the FRIENDS33, downed. |
| 3 plays, 9 yards, 01:25 elapsed | |
| Friends at 09:17 | |
| 1st and 10 at FRIENDS33 | Friends drive start at 09:17. |
| 1st and 10 at FRIENDS33 | Laken Clowdus rush for 3 yards to the FRIENDS36 (Joey Mars). |
| 2nd and 7 at FRIENDS36 | Laken Clowdus rush for 8 yards to the FRIENDS44 (Jose Bautista). |
| 1st and 10 at FRIENDS44 | Jack Mullen pass incomplete to Cade Nagy. |
| 2nd and 10 at FRIENDS44 | Laken Clowdus rush for 4 yards to the FRIENDS48 (Joey Mars; Jose Bautista). |
| 3rd and 6 at FRIENDS48 | Jack Mullen pass incomplete to Kevin Green (Terrell Valenti). |
| 4th and 6 at FRIENDS48 | Bobby Schmidt punt 52 yards to the AVILA00, touchback. |
| 5 plays, 15 yards, 02:17 elapsed | |
| Avila at 07:00 | |
| 1st and 10 at AVILA20 | Avila drive start at 07:00. |
| 1st and 10 at AVILA20 | Malik Nesbitt rush for 1 yard to the AVILA21 (Kevin McKenzie; Nolan Ewing). |
| 2nd and 9 at AVILA21 | Kyle DeOrio pass complete to Austin Reams for 1 yard to the AVILA22 (Jacoby Smith; Nolan Ewing). |
| 3rd and 8 at AVILA22 | Kyle DeOrio pass incomplete, PENALTY AVILA intentional grounding (Kyle DeOrio) 5 yards to the AVILA17. |
| 4th and 13 at AVILA17 | Riley Fairhurst punt 21 yards to the AVILA38, downed. |
| 3 plays, -3 yards, 01:45 elapsed | |
| Friends at 05:15 | |
| 1st and 10 at AVILA38 | Friends drive start at 05:15. |
| 1st and 10 at AVILA38 | Jack Mullen pass intercepted by Kyle DeOrio at the AVILA25, Terrell Valenti return 75 yards to the FRIENDS00, TOUCHDOWN, clock 04:59. |
| 1 plays, 0 yards, 00:16 elapsed | |
| Avila at 04:59 | |
| 1st and Goal at FRIENDS03 | Avila drive start at 04:59. |
| 1st and Goal at FRIENDS03 | PENALTY FRIENDS unsportmanlike conduct 2 yards to the FRIENDS01. |
| Kaivon Mortazav kick attempt good. | |
| Avila 27, Friends 0 | |
| 0 plays, 2 yards, 00:00 elapsed | |
| Trevon Miller kickoff 44 yards to the FRIENDS21, fair catch by Sanchez Banks. | |
| Friends at 04:54 | |
| 1st and 10 at FRIENDS25 | Friends drive start at 04:54. |
| 1st and 10 at FRIENDS25 | Andre Wright rush for 8 yards to the FRIENDS33 (Dennis Johnson), PENALTY FRIENDS holding 16 yards to the FRIENDS17. |
| 2nd and 18 at FRIENDS17 | Andre Wright rush for 4 yards to the FRIENDS21 (Kiandre Thomas; David Crowhurst). |
| 3rd and 14 at FRIENDS21 | Jack Mullen rush for 5 yards to the FRIENDS26 (Javon Taylor). |
| 4th and 9 at FRIENDS26 | PENALTY AVILA unsportmanlike conduct 15 yards to the FRIENDS41. |
| 1st and 10 at FRIENDS41 | Andre Wright rush for 1 yard to the FRIENDS42 (Trey Kirklen). |
| 2nd and 9 at FRIENDS42 | Andre Wright rush for 3 yards to the FRIENDS45 (David Crowhurst). |
| 3rd and 6 at FRIENDS45 | Jack Mullen pass incomplete to Jett Cheatham (Trey Kirklen). |
| 4th and 6 at FRIENDS45 | Bobby Schmidt punt 33 yards to the AVILA22, out-of-bounds. |
| 6 plays, 20 yards, 03:28 elapsed | |
| Avila at 01:26 | |
| 1st and 10 at AVILA22 | Avila drive start at 01:26. |
| 1st and 10 at AVILA22 | Malik Nesbitt rush for 2 yards to the AVILA24 (Jagger Blubaugh; Marco Torres). |
| 2nd and 8 at AVILA24 | Kyle DeOrio rush for 8 yards to the AVILA32, out-of-bounds. |
| 1st and 10 at AVILA32 | Kyle DeOrio pass incomplete to Jahkese Watkins, dropped pass. |
| 2nd and 10 at AVILA32 | Kyle DeOrio pass complete to Andrew Williams for 4 yards to the AVILA36, out-of-bounds. |
| 3rd and 6 at AVILA36 | Kyle DeOrio rush for 1 yard to the AVILA37 (Kevin McKenzie; Brandon Kelly). |
| 4th and 5 at AVILA37 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 5 at AVILA37 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at AVILA37 | Riley Fairhurst punt 58 yards to the FRIENDS05, Jett Cheatham return 10 yards to the FRIENDS15 (Valentino Foma; Cannon Cox). |
| 5 plays, 15 yards, 01:59 elapsed | |
| Friends at 14:27 | |
| 1st and 10 at FRIENDS15 | Friends drive start at 14:27. |
| 1st and 10 at FRIENDS15 | Astin Anderson rush for 2 yards to the FRIENDS17 (Jaylen Becton). |
| 2nd and 8 at FRIENDS17 | Jack Mullen pass incomplete to Cooper Christia. |
| 3rd and 8 at FRIENDS17 | Astin Anderson rush for 6 yards to the FRIENDS23 (Jose Bautista). |
| 4th and 2 at FRIENDS23 | Bobby Schmidt punt 26 yards to the FRIENDS49, downed. |
| 3 plays, 8 yards, 01:40 elapsed | |
| Avila at 12:47 | |
| 1st and 10 at FRIENDS49 | Avila drive start at 12:47. |
| 1st and 10 at FRIENDS49 | Kyle DeOrio pass complete to Andrew Williams for 32 yards to the FRIENDS17. |
| 1st and 10 at FRIENDS17 | Malik Nesbitt rush for 4 yards to the FRIENDS13 (Keyon Dickerson). |
| 2nd and 6 at FRIENDS13 | Malik Nesbitt rush for 13 yards to the FRIENDS00, TOUCHDOWN, clock 12:13. |
| Kaivon Mortazav kick attempt good. | |
| Avila 34, Friends 0 | |
| 3 plays, 49 yards, 00:34 elapsed | |
| Kaivon Mortazav kickoff 65 yards to the FRIENDS00, touchback. | |
| Friends at 11:52 | |
| 1st and 10 at FRIENDS25 | Friends drive start at 11:52. |
| 1st and 10 at FRIENDS25 | Jack Mullen rush for 2 yards to the FRIENDS27 (Kiandre Thomas). |
| 2nd and 8 at FRIENDS27 | Laken Clowdus rush for 7 yards to the FRIENDS34 (Javon Taylor). |
| 3rd and 1 at FRIENDS34 | Laken Clowdus rush for loss of 4 yards to the FRIENDS30 (Joey Mars). |
| 4th and 5 at FRIENDS30 | Bobby Schmidt punt 30 yards to the AVILA40, Andrew Williams return 5 yards to the AVILA45, out-of-bounds. |
| 3 plays, 5 yards, 02:15 elapsed | |
| Avila at 09:37 | |
| 1st and 10 at AVILA45 | Avila drive start at 09:37. |
| 1st and 10 at AVILA45 | Fred Frazier rush for 2 yards to the AVILA47 (Jagger Blubaugh). |
| 2nd and 8 at AVILA47 | Peyton Burke pass incomplete to Andrew Williams. |
| 3rd and 8 at AVILA47 | Peyton Burke sacked for loss of 2 yards to the AVILA45 (Keyon Dickerson). |
| 4th and 10 at AVILA45 | Riley Fairhurst punt 55 yards to the FRIENDS00, touchback. |
| 3 plays, 0 yards, 01:31 elapsed | |
| Friends at 08:06 | |
| 1st and 10 at FRIENDS20 | Friends drive start at 08:06. |
| 1st and 10 at FRIENDS20 | Laken Clowdus rush for no gain to the FRIENDS20 (Trey Kirklen). |
| 2nd and 10 at FRIENDS20 | Jacob Santos pass complete to Kevin Green for 4 yards to the FRIENDS24 (Valentino Foma). |
| 3rd and 6 at FRIENDS24 | Jacob Santos sacked for no gain to the FRIENDS24 (Terry Simpson). |
| 4th and 6 at FRIENDS24 | Bobby Schmidt punt 19 yards to the FRIENDS43, downed. |
| 3 plays, 4 yards, 02:18 elapsed | |
| Avila at 05:48 | |
| 1st and 10 at FRIENDS43 | Avila drive start at 05:48. |
| 1st and 10 at FRIENDS43 | Peyton Burke pass complete to Andrew Williams for 28 yards to the FRIENDS15 (Nolan Ewing). |
| 1st and 10 at FRIENDS15 | Malik Littrel rush for 2 yards to the FRIENDS13 (Keyon Dickerson). |
| 2nd and 8 at FRIENDS13 | Peyton Burke pass complete to Brandon Cochran for no gain to the FRIENDS13. |
| 3rd and 8 at FRIENDS13 | Malik Littrel rush for 1 yard to the FRIENDS12 (Jagger Blubaugh; Kevin McKenzie). |
| 4th and 7 at FRIENDS12 | Kaivon Mortazav field goal attempt from 29 GOOD, clock 03:48. |
| Avila 37, Friends 0 | |
| 5 plays, 31 yards, 02:00 elapsed | |
| David Crowhurst kickoff 24 yards to the FRIENDS41, Sanchez Banks return 6 yards to the FRIENDS47 (Loagnn Freeman; Javon Taylor). | |
| Friends at 03:48 | |
| 1st and 10 at FRIENDS47 | Friends drive start at 03:48. |
| 1st and 10 at FRIENDS47 | Astin Anderson rush for loss of 4 yards to the FRIENDS43 (JJ Kelly; Brandon Simpson). |
| 2nd and 14 at FRIENDS43 | Andre Wright rush for 6 yards to the FRIENDS49 (Ronald Brown II). |
| 3rd and 8 at FRIENDS49 | Andre Wright rush for 2 yards to the AVILA49 (Don Turner). |
| 4th and 6 at AVILA49 | Bobby Schmidt punt 28 yards to the AVILA21, downed. |
| 3 plays, 4 yards, 02:52 elapsed | |
| Avila at 00:56 | |
| 1st and 10 at AVILA21 | Avila drive start at 00:56. |
| 1st and 10 at AVILA21 | Peyton Burke pass complete to Andrew Williams for 5 yards to the AVILA26 (Jagger Blubaugh). |
| 2nd and 5 at AVILA26 | Peyton Burke pass complete to Andrew Williams for 7 yards to the AVILA33 (Sanchez Banks). |
| 1st and 10 at AVILA33 | Peyton Burke pass complete to Andrew Williams for 7 yards to the AVILA40 (Nolan Ewing). |
| 2nd and 3 at AVILA40 | clock 00:00. |
| 3 plays, 19 yards, 00:56 elapsed | |
| 2nd and 3 at AVILA40 | End of game, clock 00:00. |
| back to top | |



