|
Kansas Wesleyan at Avila - Kansas City, MO 10/9/2021 - 1:00 PM |
|
|
Kansas Wesleyan
30 |
Avila
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (6-0, 6) | 14 | 6 | 0 | 10 | 30 |
| Avila (4-2, 4) | 0 | 0 | 7 | 13 | 20 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KANSAS W35 | AVILA ball on AVILA35, clock 15:00. |
| Kaivon Mortazav kickoff 47 yards to the KANSAS W18, Shaun Browder return 22 yards to the KANSAS W40 (Gavin Hembree). | |
| Kansas Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at KANSAS W40 | Kansas Wesleyan drive start at 15:00. |
| 1st and 10 at KANSAS W40 | Isaiah Randalle pass complete to Drevon Macon for 5 yards to the KANSAS W45 (Trey Kirklen). |
| 2nd and 5 at KANSAS W45 | CJ Fluker rush for 4 yards to the KANSAS W49 (Jose Bautista). |
| 3rd and 1 at KANSAS W49 | CJ Fluker rush for 3 yards to the AVILA48 (Dennis Johnson; Javon Taylor). |
| 1st and 10 at AVILA48 | Drevon Macon rush for no gain to the AVILA48, out-of-bounds. |
| 2nd and 10 at AVILA48 | Roy Sanders rush for 1 yard to the AVILA47 (Dennis Johnson; Jaylen Becton). |
| 3rd and 9 at AVILA47 | Timeout Kansas Wesleyan, clock 12:00. |
| 3rd and 9 at AVILA47 | Isaiah Randalle rush for 3 yards to the AVILA44 (Jose Bautista). |
| 4th and 6 at AVILA44 | Isaiah Randalle pass incomplete to Drevon Macon. |
| 7 plays, 16 yards, 03:44 elapsed | |
| Avila at 11:16 | |
| 1st and 10 at AVILA44 | Avila drive start at 11:16. |
| 1st and 10 at AVILA44 | Malik Nesbitt rush for 3 yards to the AVILA47 (DeVante' Gabrie; Shaun Browder). |
| 2nd and 7 at AVILA47 | Malik Nesbitt rush for 3 yards to the 50 yardline (Christian Bowma). |
| 3rd and 4 at AVILA50 | Malik Nesbitt rush for no gain to the 50 yardline (DeVante' Gabrie; Tony Brown). |
| 4th and 4 at AVILA50 | Riley Fairhurst punt 33 yards to the KANSAS W17, fair catch by Drevon Macon. |
| 3 plays, 6 yards, 01:50 elapsed | |
| Kansas Wesleyan at 09:26 | |
| 1st and 10 at KANSAS W17 | Kansas Wesleyan drive start at 09:26. |
| 1st and 10 at KANSAS W17 | Isaiah Randalle pass complete to Stevie Williams for 83 yards to the AVILA00, TOUCHDOWN, clock 09:15. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 7, Avila 0 | |
| 1 plays, 83 yards, 00:11 elapsed | |
| Aaron Main kickoff 36 yards to the AVILA29, downed. | |
| Avila at 09:15 | |
| 1st and 10 at AVILA29 | Malik Nesbitt rush for 4 yards to the AVILA33 (Zyair Velazquez). |
| 2nd and 6 at AVILA33 | Peyton Burke pass complete to Malik Nesbitt for 2 yards to the AVILA35 (Zyair Velazquez). |
| 3rd and 4 at AVILA35 | Peyton Burke pass complete to Kareem Chambers for 8 yards to the AVILA43 (Tony Brown). |
| 1st and 10 at AVILA43 | Malik Nesbitt rush for 22 yards to the KANSAS W35 (Kumauri Bennett). |
| 1st and 10 at KANSAS W35 | Malik Nesbitt rush for 3 yards to the KANSAS W32 (Christian Bowma). |
| 2nd and 7 at KANSAS W32 | Peyton Burke pass complete to Lukas Hamilton for 7 yards to the KANSAS W25 (Julian Urioste). |
| 1st and 10 at KANSAS W25 | Peyton Burke rush for 12 yards to the KANSAS W13 (Julian Urioste). |
| 1st and 10 at KANSAS W13 | Jahkese Watkins rush for loss of 1 yard to the KANSAS W14 (Cleon Hamilton). |
| 2nd and 11 at KANSAS W14 | Peyton Burke rush for loss of 1 yard to the KANSAS W15 (Angel Baez). |
| 3rd and 12 at KANSAS W15 | Peyton Burke pass complete to Austin Reams for 8 yards to the KANSAS W07 (Julian Urioste). |
| 4th and 4 at KANSAS W07 | Jahkese Watkins rush for loss of 3 yards to the KANSAS W10 (DeVante' Gabrie; Scott Sanchez). |
| 11 plays, 61 yards, 06:17 elapsed | |
| Kansas Wesleyan at 02:58 | |
| 1st and 10 at KANSAS W10 | Kansas Wesleyan drive start at 02:58. |
| 1st and 10 at KANSAS W10 | Nick Allsman rush for 32 yards to the KANSAS W42 (Dennis Johnson). |
| 1st and 10 at KANSAS W42 | Isaiah Randalle pass complete to Eren Jenkins for 51 yards to the AVILA07. |
| 1st and Goal at AVILA07 | CJ Fluker rush for no gain to the AVILA07. |
| 2nd and Goal at AVILA07 | CJ Fluker rush for 7 yards to the AVILA00, TOUCHDOWN, clock 01:27. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 14, Avila 0 | |
| 4 plays, 90 yards, 01:31 elapsed | |
| Aaron Main kickoff 36 yards to the AVILA29, fair catch by Don Turner. | |
| Avila at 01:27 | |
| 1st and 10 at AVILA29 | Peyton Burke pass incomplete to Darius Conrad J. |
| 2nd and 10 at AVILA29 | Peyton Burke pass incomplete to Malik Nesbitt. |
| 3rd and 10 at AVILA29 | Peyton Burke sacked for loss of 6 yards to the AVILA23 (Andrew Sorenson). |
| 4th and 16 at AVILA23 | Riley Fairhurst punt 44 yards to the KANSAS W33, downed. |
| 3 plays, -6 yards, 00:58 elapsed | |
| Kansas Wesleyan at 00:29 | |
| 1st and 10 at KANSAS W33 | Kansas Wesleyan drive start at 00:29. |
| 1st and 10 at KANSAS W33 | Nick Allsman rush for 2 yards to the KANSAS W35 (Joey Mars). |
| 2nd and 8 at KANSAS W35 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at KANSAS W35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at KANSAS W35 | Isaiah Randalle pass complete to Stevie Williams for 7 yards to the KANSAS W42 (Terrell Valenti). |
| 3rd and 1 at KANSAS W42 | Timeout Kansas Wesleyan, clock 14:17. |
| 3rd and 1 at KANSAS W42 | Nick Allsman rush for loss of 1 yard to the KANSAS W41 (David Crowhurst). |
| 4th and 2 at KANSAS W41 | Miguel Millan punt 55 yards to the AVILA04, out-of-bounds. |
| 3 plays, 8 yards, 02:03 elapsed | |
| Avila at 13:26 | |
| 1st and 10 at AVILA04 | Avila drive start at 13:26. |
| 1st and 10 at AVILA04 | Malik Nesbitt rush for 3 yards to the AVILA07 (Malakye Adams). |
| 2nd and 7 at AVILA07 | Malik Nesbitt rush for 7 yards to the AVILA14 (Reese Nebel). |
| 1st and 10 at AVILA14 | Malik Nesbitt rush for 2 yards to the AVILA16 (Devonta Brooks; Cole Parker). |
| 2nd and 8 at AVILA16 | Timeout Avila, clock 11:33. |
| 2nd and 8 at AVILA16 | Peyton Burke rush for no gain to the AVILA16 (Cole Parker). |
| 3rd and 8 at AVILA16 | Peyton Burke sacked for loss of 8 yards to the AVILA08 (Cole Parker). |
| 4th and 16 at AVILA08 | Riley Fairhurst punt 22 yards to the AVILA30, out-of-bounds. |
| 5 plays, 4 yards, 03:14 elapsed | |
| Kansas Wesleyan at 10:12 | |
| 1st and 10 at AVILA30 | Kansas Wesleyan drive start at 10:12. |
| 1st and 10 at AVILA30 | Isaiah Randalle pass complete to Eren Jenkins for 28 yards to the AVILA02. |
| 1st and Goal at AVILA02 | Isaiah Randalle rush for loss of 3 yards to the AVILA05 (Jaylen Becton). |
| 2nd and Goal at AVILA05 | CJ Fluker rush for 3 yards to the AVILA02 (Lloydarius Garn; David Crowhurst). |
| 3rd and Goal at AVILA02 | Isaiah Randalle pass complete to Eren Jenkins for 2 yards to the AVILA00, TOUCHDOWN, clock 08:25. |
| Aaron Main kick attempt failed. | |
| Kansas Wesleyan 20, Avila 0 | |
| 4 plays, 30 yards, 01:47 elapsed | |
| Aaron Main kickoff 31 yards to the AVILA34, fair catch by Gavin Hembree. | |
| Avila at 08:25 | |
| 1st and 10 at AVILA34 | Peyton Burke sacked for loss of 6 yards to the AVILA28 (Angel Baez). |
| 2nd and 16 at AVILA28 | Peyton Burke rush for 7 yards to the AVILA35 (Jasper Partin; Zyair Velazquez). |
| 3rd and 9 at AVILA35 | Peyton Burke rush for 4 yards to the AVILA39 (Zyair Velazquez; DeVante' Gabrie). |
| 4th and 5 at AVILA39 | Riley Fairhurst punt 26 yards to the KANSAS W35, out-of-bounds. |
| 3 plays, 5 yards, 02:07 elapsed | |
| Kansas Wesleyan at 06:18 | |
| 1st and 10 at KANSAS W35 | Kansas Wesleyan drive start at 06:18. |
| 1st and 10 at KANSAS W35 | Eren Jenkins rush for loss of 2 yards to the KANSAS W33 (Javon Taylor), PENALTY AVILA personal foul (Javon Taylor) 15 yards to the KANSAS W48. |
| 1st and 10 at KANSAS W48 | Isaiah Randalle pass intercepted by Valentino Foma at the AVILA35, Valentino Foma return 30 yards to the KANSAS W35 (Trace Ott). |
| 2 plays, 13 yards, 00:59 elapsed | |
| Avila at 05:19 | |
| 1st and 10 at KANSAS W35 | Avila drive start at 05:19. |
| 1st and 10 at KANSAS W35 | Peyton Burke sacked for loss of 7 yards to the KANSAS W42 (Chris Scott). |
| 2nd and 17 at KANSAS W42 | Peyton Burke pass complete to Austin Reams for 11 yards to the KANSAS W31, out-of-bounds. |
| 3rd and 6 at KANSAS W31 | Peyton Burke pass incomplete to Austin Reams. |
| 4th and 6 at KANSAS W31 | Peyton Burke pass incomplete to Andrew Williams, PENALTY KANSAS W pass interference (Kumauri Bennett) 10 yards to the KANSAS W21, NO PLAY. |
| 1st and 10 at KANSAS W21 | Malik Nesbitt rush for 2 yards to the KANSAS W19 (Chris Scott; Julian Urioste). |
| 2nd and 8 at KANSAS W19 | Malik Nesbitt rush for loss of 3 yards to the KANSAS W22 (Jordan Dupre). |
| 3rd and 11 at KANSAS W22 | Peyton Burke pass intercepted by Jordan Dupre at the KANSAS W03, Jordan Dupre return 0 yards to the KANSAS W03. |
| 6 plays, 13 yards, 02:30 elapsed | |
| Kansas Wesleyan at 02:49 | |
| 1st and 10 at KANSAS W03 | Kansas Wesleyan drive start at 02:49. |
| 1st and 10 at KANSAS W03 | Nick Allsman rush for 2 yards to the KANSAS W05 (Joey Mars). |
| 2nd and 8 at KANSAS W05 | Nick Allsman rush for 1 yard to the KANSAS W06 (Kiandre Thomas). |
| 3rd and 7 at KANSAS W06 | Isaiah Randalle pass complete to Stevie Williams for 8 yards to the KANSAS W14 (Terrell Valenti). |
| 1st and 10 at KANSAS W14 | Nick Allsman rush for 3 yards to the KANSAS W17 (Joey Mars). |
| 2nd and 7 at KANSAS W17 | Isaiah Randalle pass incomplete to Jake McClure. |
| 3rd and 7 at KANSAS W17 | Nick Allsman rush for 15 yards to the KANSAS W32 (Terrell Valenti; Joey Mars). |
| 1st and 10 at KANSAS W32 | Isaiah Randalle rush for 9 yards to the KANSAS W41, out-of-bounds. |
| 2nd and 1 at KANSAS W41 | Isaiah Randalle pass complete to Nick Allsman for 8 yards to the KANSAS W49 (Valentino Foma), PENALTY AVILA hands to the face (Jolstin Valcin) 14 yards to the KANSAS W27, NO PLAY. |
| 2nd and 15 at KANSAS W27 | Isaiah Randalle pass complete to Eren Jenkins for 8 yards to the KANSAS W35 (Terrell Valenti). |
| 3rd and 7 at KANSAS W35 | Nick Allsman rush for 11 yards to the KANSAS W46, out-of-bounds. |
| 1st and 10 at KANSAS W46 | Nick Allsman rush for 5 yards to the AVILA49 (Exavior Lowe-Bo). |
| 2nd and 5 at AVILA49 | Isaiah Randalle pass complete to Drevon Macon for 12 yards to the AVILA37 (Jose Bautista). |
| 1st and 10 at AVILA37 | clock 00:00. |
| 11 plays, 60 yards, 02:49 elapsed | |
| 1st and 10 at AVILA37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AVILA37 | Start of 3rd quarter, clock 15:00, KANSAS W ball on KANSAS W35. |
| Aaron Main kickoff 16 yards to the AVILA49, downed. | |
| Avila at 15:00 | |
| 1st and 10 at AVILA49 | Avila drive start at 15:00. |
| 1st and 10 at AVILA49 | Peyton Burke pass complete to Austin Reams for no gain to the AVILA49 (Bilbare Jones). |
| 2nd and 10 at AVILA49 | Peyton Burke pass complete to Malik Nesbitt for 6 yards to the KANSAS W45 (Tony White). |
| 3rd and 4 at KANSAS W45 | Peyton Burke sacked for loss of 8 yards to the AVILA47 (Tony White; Chris Scott). |
| 4th and 12 at AVILA47 | Riley Fairhurst punt 34 yards to the KANSAS W19, downed. |
| 3 plays, -2 yards, 02:00 elapsed | |
| Kansas Wesleyan at 13:00 | |
| 1st and 10 at KANSAS W19 | Kansas Wesleyan drive start at 13:00. |
| 1st and 10 at KANSAS W19 | CJ Fluker rush for 12 yards to the KANSAS W31 (Javon Taylor). |
| 1st and 10 at KANSAS W31 | CJ Fluker rush for 3 yards to the KANSAS W34 (Exavior Lowe-Bo). |
| 2nd and 7 at KANSAS W34 | Isaiah Randalle pass incomplete to Jake McClure (Valentino Foma). |
| 3rd and 7 at KANSAS W34 | Timeout Kansas Wesleyan, clock 11:53. |
| 3rd and 7 at KANSAS W34 | Isaiah Randalle pass complete to Stevie Williams for 14 yards to the KANSAS W48 (Maxwell Webber). |
| 1st and 10 at KANSAS W48 | Isaiah Randalle sacked for loss of 2 yards to the KANSAS W46 (Lloydarius Garn). |
| 2nd and 12 at KANSAS W46 | Isaiah Randalle pass complete to Eren Jenkins for 5 yards to the AVILA49. |
| 3rd and 7 at AVILA49 | Isaiah Randalle pass complete to Drevon Macon for 8 yards to the AVILA41 (Jamel Smith; Kiandre Thomas). |
| 1st and 10 at AVILA41 | Isaiah Randalle sacked for loss of 14 yards to the KANSAS W45 (Ishe Smith Jr.). |
| 2nd and 24 at KANSAS W45 | Isaiah Randalle pass complete to Drevon Macon for 6 yards to the AVILA49 (Valentino Foma). |
| 3rd and 18 at AVILA49 | Isaiah Randalle pass complete to Stevie Williams for 9 yards to the AVILA40 (Terrell Valenti). |
| 4th and 9 at AVILA40 | Isaiah Randalle pass incomplete to Drevon Macon (Javon Taylor). |
| 11 plays, 41 yards, 04:48 elapsed | |
| Avila at 08:12 | |
| 1st and 10 at AVILA40 | Avila drive start at 08:12. |
| 1st and 10 at AVILA40 | Peyton Burke pass complete to Lukas Hamilton for 6 yards to the AVILA46 (Shaun Browder; Bilbare Jones). |
| 2nd and 4 at AVILA46 | Peyton Burke pass incomplete to Jahkese Watkins (Kumauri Bennett). |
| 3rd and 4 at AVILA46 | Peyton Burke pass incomplete to Andrew Williams (Kumauri Bennett). |
| 4th and 4 at AVILA46 | Riley Fairhurst punt 38 yards to the KANSAS W16, fair catch by Drevon Macon. |
| 3 plays, 6 yards, 00:51 elapsed | |
| Kansas Wesleyan at 07:21 | |
| 1st and 10 at KANSAS W16 | Kansas Wesleyan drive start at 07:21. |
| 1st and 10 at KANSAS W16 | Nick Allsman rush for 1 yard to the KANSAS W17 (Kiandre Thomas; Jaylen Becton). |
| 2nd and 9 at KANSAS W17 | Nick Allsman rush for 2 yards to the KANSAS W19 (Kiandre Thomas; Jose Bautista). |
| 3rd and 7 at KANSAS W19 | Isaiah Randalle pass incomplete to Eren Jenkins, dropped pass. |
| 4th and 7 at KANSAS W19 | Miguel Millan punt 39 yards to the AVILA42, Andrew Williams return 13 yards to the KANSAS W45 (Devlin Davis). |
| 3 plays, 3 yards, 01:23 elapsed | |
| Avila at 05:58 | |
| 1st and 10 at KANSAS W45 | Avila drive start at 05:58. |
| 1st and 10 at KANSAS W45 | Malik Nesbitt rush for loss of 3 yards to the KANSAS W48 (Cole Parker; Chris Scott). |
| 2nd and 13 at KANSAS W48 | PENALTY KANSAS W pass interference (Shaun Browder) 14 yards to the KANSAS W34. |
| 1st and 10 at KANSAS W34 | Malik Nesbitt rush for 7 yards to the KANSAS W27 (Chris Scott; Christian Bowma). |
| 2nd and 3 at KANSAS W27 | Peyton Burke pass complete to Lukas Hamilton for 1 yard to the KANSAS W26. |
| 3rd and 2 at KANSAS W26 | Peyton Burke pass complete to Jacobe Burke for 5 yards to the KANSAS W21 (Shaun Browder). |
| 1st and 10 at KANSAS W21 | Peyton Burke pass complete to Malik Nesbitt for 8 yards to the KANSAS W13 (Andrew Sorenson). |
| 2nd and 2 at KANSAS W13 | Peyton Burke rush for 13 yards to the KANSAS W00, TOUCHDOWN, clock 03:12. |
| Kaivon Mortazav kick attempt good. | |
| Kansas Wesleyan 20, Avila 7 | |
| 6 plays, 45 yards, 02:46 elapsed | |
| Kaivon Mortazav kickoff 53 yards to the KANSAS W12, Drevon Macon return 23 yards to the KANSAS W35 (Gavin Hembree; Terry Simpson). | |
| Kansas Wesleyan at 03:12 | |
| 1st and 10 at KANSAS W35 | Kansas Wesleyan drive start at 03:12. |
| 1st and 10 at KANSAS W35 | Isaiah Randalle pass complete to Drevon Macon for 5 yards to the KANSAS W40 (Joey Mars), PENALTY AVILA personal foul (Don Turner) 15 yards to the AVILA45. |
| 1st and 10 at AVILA45 | CJ Fluker rush for 2 yards to the AVILA43 (Exavior Lowe-Bo). |
| 2nd and 8 at AVILA43 | Isaiah Randalle pass incomplete to Jake McClure. |
| 3rd and 8 at AVILA43 | Isaiah Randalle pass complete to Eren Jenkins for 2 yards to the AVILA41 (Javon Taylor). |
| 4th and 6 at AVILA41 | Miguel Millan punt 33 yards to the AVILA08, downed. |
| 4 plays, 24 yards, 01:40 elapsed | |
| Avila at 01:32 | |
| 1st and 10 at AVILA08 | Avila drive start at 01:32. |
| 1st and 10 at AVILA08 | Peyton Burke pass incomplete to Malik Nesbitt, dropped pass. |
| 2nd and 10 at AVILA08 | Peyton Burke pass complete to Malik Nesbitt for 2 yards to the AVILA10 (DeVante' Gabrie; Shaun Browder). |
| 3rd and 8 at AVILA10 | Peyton Burke sacked for loss of 8 yards to the AVILA02 (Scott Sanchez). |
| 4th and 16 at AVILA02 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 16 at AVILA02 | Start of 4th quarter, clock 15:00. |
| 4th and 16 at AVILA02 | Riley Fairhurst punt 37 yards to the AVILA39, Drevon Macon return 14 yards to the AVILA25 (Gavin Hembree), PENALTY AVILA face mask (Joey Mars) 12 yards to the AVILA13. |
| 3 plays, -6 yards, 01:56 elapsed | |
| Kansas Wesleyan at 14:36 | |
| 1st and 10 at AVILA13 | Kansas Wesleyan drive start at 14:36. |
| 1st and 10 at AVILA13 | Nick Allsman rush for loss of 1 yard to the AVILA14 (Exavior Lowe-Bo). |
| 2nd and 11 at AVILA14 | Isaiah Randalle pass complete to Drevon Macon for 2 yards to the AVILA12 (Jose Bautista). |
| 3rd and 9 at AVILA12 | Isaiah Randalle rush for 5 yards to the AVILA07, out-of-bounds. |
| 4th and 4 at AVILA07 | Aaron Main field goal attempt from 24 MISSED - wide right, spot at AVILA20. |
| 4 plays, 6 yards, 00:30 elapsed | |
| Avila at 14:06 | |
| 1st and 10 at AVILA20 | Avila drive start at 14:06. |
| 1st and 10 at AVILA20 | Malik Nesbitt rush for 1 yard to the AVILA21 (Shaun Browder; Julian Urioste). |
| 2nd and 9 at AVILA21 | Peyton Burke pass complete to Ryan Albiani for 5 yards to the AVILA26 (DeVante' Gabrie). |
| 3rd and 4 at AVILA26 | Peyton Burke rush for no gain to the AVILA26 (DeVante' Gabrie). |
| 4th and 4 at AVILA26 | Riley Fairhurst punt 37 yards to the KANSAS W37, downed. |
| 3 plays, 6 yards, 04:08 elapsed | |
| Kansas Wesleyan at 09:58 | |
| 1st and 10 at KANSAS W37 | Kansas Wesleyan drive start at 09:58. |
| 1st and 10 at KANSAS W37 | Drevon Macon rush for 5 yards to the KANSAS W42 (Jose Bautista). |
| 2nd and 5 at KANSAS W42 | Isaiah Randalle pass complete to Drevon Macon for 3 yards to the KANSAS W45 (Ke'Tron Jones). |
| 3rd and 2 at KANSAS W45 | Isaiah Randalle pass complete to Stevie Williams for 7 yards to the AVILA48 (Valentino Foma), PENALTY AVILA personal foul (Javon Taylor) 14 yards to the AVILA34. |
| 1st and 10 at AVILA34 | Isaiah Randalle pass incomplete to Stevie Williams (Terrell Valenti). |
| 2nd and 10 at AVILA34 | Isaiah Randalle pass complete to Drevon Macon for 9 yards to the AVILA25 (Valentino Foma). |
| 3rd and 1 at AVILA25 | Isaiah Randalle pass complete to Stevie Williams for 3 yards to the AVILA22 (Jose Bautista). |
| 1st and 10 at AVILA22 | Isaiah Randalle pass incomplete to Kedric Liggins. |
| 2nd and 10 at AVILA22 | Isaiah Randalle rush for loss of 2 yards to the AVILA24 (Don Turner). |
| 3rd and 12 at AVILA24 | Isaiah Randalle pass complete to Eren Jenkins for 7 yards to the AVILA17 (Kiandre Thomas; Joey Mars). |
| 4th and 5 at AVILA17 | Isaiah Randalle pass complete to Patton Germann for 17 yards to the AVILA00, TOUCHDOWN, clock 06:22. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 27, Avila 7 | |
| 10 plays, 63 yards, 03:36 elapsed | |
| Aaron Main kickoff 31 yards to the AVILA34, fair catch by Gavin Hembree. | |
| Avila at 06:22 | |
| 1st and 10 at AVILA34 | Avila drive start at 06:22. |
| 1st and 10 at AVILA34 | Peyton Burke pass incomplete to Andrew Williams, PENALTY KANSAS W pass interference (Kumauri Bennett) 13 yards to the AVILA47, NO PLAY. |
| 1st and 10 at AVILA47 | Peyton Burke pass incomplete to Jahkese Watkins. |
| 2nd and 10 at AVILA47 | Peyton Burke pass complete to Loagnn Freeman for 53 yards to the KANSAS W00, TOUCHDOWN, clock 05:47. |
| 1st and Goal at KANSAS W03 | Timeout Kansas Wesleyan, clock 05:47. |
| Kaivon Mortazav kick attempt good. | |
| Kansas Wesleyan 27, Avila 14 | |
| 2 plays, 66 yards, 00:35 elapsed | |
| Riley Fairhurst kickoff 40 yards to the KANSAS W25, fair catch by Drevon Macon. | |
| Kansas Wesleyan at 05:47 | |
| 1st and 10 at KANSAS W25 | Nick Allsman rush for 7 yards to the KANSAS W32 (Jose Bautista; Key'an York). |
| 2nd and 3 at KANSAS W32 | Nick Allsman rush for 4 yards to the KANSAS W36 (Joey Mars; Kiandre Thomas). |
| 1st and 10 at KANSAS W36 | Nick Allsman rush for 6 yards to the KANSAS W42 (Javon Taylor; Joey Mars). |
| 2nd and 4 at KANSAS W42 | PENALTY KANSAS W false start (Stevie Williams) 5 yards to the KANSAS W37. |
| 2nd and 9 at KANSAS W37 | Nick Allsman rush for 4 yards to the KANSAS W41 (Ishe Smith Jr.; Jamel Smith). |
| 3rd and 5 at KANSAS W41 | Timeout Avila, clock 03:47. |
| 3rd and 5 at KANSAS W41 | Isaiah Randalle rush for 3 yards to the KANSAS W44. |
| 4th and 2 at KANSAS W44 | Miguel Millan punt 40 yards to the AVILA16, out-of-bounds. |
| 5 plays, 19 yards, 03:12 elapsed | |
| Avila at 02:35 | |
| 1st and 10 at AVILA16 | Avila drive start at 02:35. |
| 1st and 10 at AVILA16 | Peyton Burke pass complete to Malik Nesbitt for 5 yards to the AVILA21 (Shaun Browder). |
| 2nd and 5 at AVILA21 | Peyton Burke pass incomplete to Andrew Williams, dropped pass. |
| 3rd and 5 at AVILA21 | Peyton Burke sacked for loss of 7 yards to the AVILA14 (Devonta Brooks). |
| 4th and 12 at AVILA14 | Peyton Burke pass incomplete to Austin Reams. |
| 4 plays, -2 yards, 00:56 elapsed | |
| Kansas Wesleyan at 01:39 | |
| 1st and 10 at AVILA14 | Kansas Wesleyan drive start at 01:39. |
| 1st and 10 at AVILA14 | Nick Allsman rush for loss of 2 yards to the AVILA16 (Key'an York; Jamel Smith). |
| 2nd and 12 at AVILA16 | Timeout Avila, clock 01:48. |
| 2nd and 12 at AVILA16 | PENALTY KANSAS W false start (Jake Balderrama) 5 yards to the AVILA21. |
| 2nd and 17 at AVILA21 | Isaiah Randalle pass incomplete to Kedric Liggins. |
| 3rd and 17 at AVILA21 | Nick Allsman rush for 3 yards to the AVILA18 (Lloydarius Garn). |
| 4th and 14 at AVILA18 | Timeout Avila, clock 01:38. |
| 4th and 14 at AVILA18 | Aaron Main field goal attempt from 35 GOOD, clock 01:33. |
| Kansas Wesleyan 30, Avila 14 | |
| 4 plays, -4 yards, 00:06 elapsed | |
| Aaron Main kickoff 31 yards to the AVILA34, fair catch by Gavin Hembree. | |
| Avila at 01:33 | |
| 1st and 10 at AVILA34 | Avila drive start at 01:33. |
| 1st and 10 at AVILA34 | Peyton Burke rush for 1 yard to the AVILA35 (Justin Sullivan). |
| 2nd and 9 at AVILA35 | Peyton Burke pass complete to Andrew Williams for 14 yards to the AVILA49. |
| 1st and 10 at AVILA49 | Peyton Burke pass incomplete to Loagnn Freeman. |
| 2nd and 10 at AVILA49 | Peyton Burke rush for 11 yards to the KANSAS W40. |
| 1st and 10 at KANSAS W40 | Peyton Burke pass complete to Andrew Williams for 8 yards to the KANSAS W32 (Cleon Hamilton). |
| 2nd and 2 at KANSAS W32 | Peyton Burke pass incomplete to Loagnn Freeman. |
| 3rd and 2 at KANSAS W32 | Peyton Burke pass complete to Loagnn Freeman for 32 yards to the KANSAS W00, TOUCHDOWN, clock 00:19. |
| Peyton Burke pass attempt to Andrew Williams failed. | |
| Kansas Wesleyan 30, Avila 20 | |
| 7 plays, 66 yards, 01:14 elapsed | |
| Kaivon Mortazav kickoff 8 yards to the AVILA43, downed. | |
| Kansas Wesleyan at 00:19 | |
| 1st and 10 at AVILA43 | Kansas Wesleyan drive start at 00:19. |
| 1st and 10 at AVILA43 | TEAM rush for loss of 2 yards to the AVILA45. |
| 2nd and 12 at AVILA45 | clock 00:00. |
| 1 plays, -2 yards, 00:19 elapsed | |
| 2nd and 12 at AVILA45 | End of game, clock 00:00. |
| back to top | |



