|
Avila Eagles at Friends Eagles - Wichita, KS 9/26/2020 - 7:00 PM |
|
|
Avila
37 |
Friends
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-1; 1-1 KCAC) | 20 | 14 | 3 | 0 | 37 |
| Friends (1-2; 1-2 KCAC) | 2 | 17 | 7 | 9 | 35 |
| Wichita, KS | Adair-Austin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kaivon Mortazavi from AU 35 for 64 yards returned by Dawson MARCUM Tackled by Jakese Watkins, Titonio Smith for 42 yards | |
| Friends at 15:00 | |
|---|---|
| 1st and 10 at FRND43 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd, Ke'Tron Jones, Justin Barbee for 3 yards |
| 2nd and 7 at FRND46 | Juan SALAZAR Carries(Hand Off) Tackled by Nikolas Furlow, Ke'Tron Jones for 19 yards |
| 1st and 10 at AU35 | Juan SALAZAR Carries(Hand Off) Tackled by Sean Hunt for 2 yards |
| 2nd and 8 at AU33 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd, Kevin Ewing for 4 yards |
| 3rd and 4 at AU29 | Dan DAWDY Passes to Juan SALAZAR COMPLETE Tackled by Jakeem Fedd, Nikolas Furlow for 4 yards |
| 1st and 10 at AU25 | Juan SALAZAR Carries(Hand Off) Tackled by Ke'Tron Jones for 7 yards |
| 2nd and 3 at AU18 | Juan SALAZAR Carries(Hand Off) Tackled by Nikolas Furlow for 1 yards |
| 3rd and 2 at AU17 | Dawson MARCUM Carries(Hand Off) Tackled by David Crowhurst, Kenneth Wallace for 0 yards |
| 4th and 2 at AU17 | Dawson MARCUM Carries(Hand Off) Tackled by Jaylen Becton for 10 yards |
| 1st and 7 at AU7 | Dawson MARCUM Carries(Hand Off) fumble(LOST), Forced by Nikolas Furlow, recovered by Nikolas Furlow for 0 yards downed for 0 yards |
| 10 plays, 50 yards, 03:59 elapsed | |
| Avila at 11:01 | |
| 1st and 10 at AU7 | Nikolas Furlow Carries(Hand Off) TOUCHDOWN, clock 10:59 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 7, Friends 0 | |
| 1 plays, 93 yards, 00:02 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 61 yards returned by Dawson MARCUM Tackled by KJ Farmer for 45 yards | |
| 1st and 10 at FRND49 | - Personal Foul Penalty(FRND) - Repeat Down and To Go |
| Friends at 10:59 | |
| 1st and 10 at FRND30 | Juan SALAZAR Carries(Hand Off) Tackled by Ryan Petitfrere for 11 yards |
| 1st and 10 at FRND41 | Juan SALAZAR Carries(Hand Off) Tackled by Exavior Lowe-Bohannon for 7 yards |
| 2nd and 3 at FRND48 | Juan SALAZAR Carries(Hand Off) Tackled by Jaylen Becton for 4 yards |
| 1st and 10 at AU48 | Dan DAWDY Passes to Anthony MCGLORY INCOMPLETE |
| 2nd and 10 at AU48 | Juan SALAZAR Carries(Hand Off) Tackled by Tyrese House, Ke'Tron Jones for 2 yards |
| 3rd and 8 at AU46 | Punt by Dan DAWDY from AU 46 for 24 yards faircatch by Ryan Petitfrere |
| 5 plays, 24 yards, 02:16 elapsed | |
| Avila at 08:43 | |
| 1st and 10 at AU22 | Tristan Askan Passes to Devin Senerius COMPLETE Tackled by Jason WEAH for 4 yards |
| 2nd and 6 at AU26 | Malik Nesbitt Carries(Hand Off) Tackled by Jagger BLUBAUGH for 6 yards |
| 1st and 10 at AU32 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO, Tyler WILSON for 5 yards |
| 2nd and 5 at AU37 | Malik Nesbitt Carries(Hand Off) Tackled by Sonny BROWN, Adam BROWN for 4 yards |
| 3rd and 1 at AU41 | Malik Nesbitt Carries(Hand Off) Tackled by Jagger BLUBAUGH for 17 yards |
| 1st and 10 at FRND42 | Tristan Askan Passes to Christian Hopkins COMPLETE TOUCHDOWN, clock 05:55 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 14, Friends 0 | |
| 6 plays, 78 yards, 02:48 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 62 yards returned by Dawson MARCUM Tackled by Key'an York for 19 yards | |
| Friends at 05:55 | |
| 1st and 10 at FRND22 | Kieran WRIGHT-BLUE Carries(Hand Off) Tackled by Ryan Petitfrere for -1 yards |
| 2nd and 11 at FRND21 | Joshua MORRIS Carries(Hand Off) Tackled by Jaylen Becton for -2 yards |
| 3rd and 13 at FRND19 | Joshua MORRIS sacked. Tackled by Exavior Lowe-Bohannon, Jose Bautista for -10 yards |
| 4th and 23 at FRND9 | Punt by Bobby SCHMIDT from FRND 9 for 17 yards faircatch by Devin Senerius |
| 3 plays, -13 yards, 01:00 elapsed | |
| Avila at 04:55 | |
| 1st and 10 at FRND26 | Jakese Watkins Carries(Hand Off) Tackled by Christian RYAN for 9 yards |
| 2nd and 1 at FRND17 | Jakese Watkins Carries(Hand Off) Tackled by Jason WEAH, Nick WHITE for 8 yards |
| 1st and 9 at FRND9 | Malik Nesbitt Carries(Hand Off) Tackled by Robert GARCIA, Jagger BLUBAUGH for 3 yards |
| 2nd and 6 at FRND6 | Malik Nesbitt Carries(Hand Off) Tackled by Christian RYAN for -1 yards |
| 3rd and 7 at FRND7 | Tristan Askan Passes to Amarion Mack COMPLETE TOUCHDOWN, clock 00:01 |
| 1st and 3 at FRND3 | - Ineligible Downfield on Pass Penalty(AU) - Nullifies Previous Play |
| 3rd and 12 at FRND12 | Tristan Askan Passes to Andrew Williams INCOMPLETE |
| 4th and 12 at FRND12 | - Pass Interference Penalty(FRND) - First Down |
| 1st and 2 at FRND2 | Malik Nesbitt Carries(Hand Off) Tackled by Jagger BLUBAUGH for 0 yards |
| 2nd and 2 at FRND2 | Malik Nesbitt Carries(Hand Off) Tackled by Jason WEAH for 0 yards |
| 3rd and 2 at FRND2 | Tristan Askan Carries(Scramble) Tackled by Robert GARCIA, Adam BROWN, Kevin MCKENZIE for 1 yards |
| 4th and 1 at FRND1 | Malik Nesbitt Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Run by Devin SeneriusFumbled, recovered by Drake DAMON Defensive PAT | |
| Avila 20, Friends 2 | |
| 9 plays, 26 yards, 04:54 elapsed | |
| ONSIDE Kickoff by Kaivon Mortazavi from AU 35 for 13 yards out of bounds | |
| 1st and 10 at AU48 | - Illegal Procedure Penalty(AU) - Repeat Down and To Go |
| back to top | |
|
2nd
|
|
| Friends at 15:00 | |
| 1st and 10 at AU43 | Juan SALAZAR Carries(Hand Off) Tackled by Ke'Tron Jones, Jose Bautista for 9 yards |
| 2nd and 1 at AU34 | Juan SALAZAR Carries(Hand Off) Tackled by Ke'Tron Jones for 6 yards |
| 1st and 10 at AU28 | Dan DAWDY Passes to Robert MAXSON COMPLETE Tackled by Jose Bautista, Kevin Ewing for 9 yards |
| 2nd and 1 at AU19 | Juan SALAZAR Carries(Hand Off) Tackled by Ke'Tron Jones for 6 yards |
| 1st and 10 at AU13 | Dan DAWDY Passes to Tyler ENGLISH COMPLETE Tackled by Justin Barbee, Ke'Tron Jones for 3 yards |
| 2nd and 7 at AU10 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd, Jaylen Becton, David Crowhurst for 1 yards |
| 3rd and 6 at AU9 | Dan DAWDY Passes to Robert MAXSON BROKEN UP by Ryan Petitfrere |
| 4th and 6 at AU9 | Bobby SCHMIDT 26 yard Field Goal attempt GOOD, clock 12:25 |
| Avila 20, Friends 5 | |
| 8 plays, 34 yards, 02:35 elapsed | |
| Kickoff by Bobby SCHMIDT from FRND 35 for 65 yards for a Touchback | |
| Avila at 12:25 | |
| 1st and 10 at AU25 | Tristan Askan Passes to Andrew Williams COMPLETE Tackled by Jagger BLUBAUGH for 6 yards |
| 2nd and 4 at AU31 | Jakese Watkins Carries(Hand Off) out of bounds for 11 yards |
| 1st and 10 at AU42 | Tristan Askan Passes to Devin Senerius DROPPED |
| 2nd and 10 at AU42 | Tristan Askan Passes to Devin Senerius COMPLETE Tackled by Drake DAMON for 18 yards |
| 1st and 10 at FRND40 | Tristan Askan Passes to Jakese Watkins COMPLETE Tackled by Jagger BLUBAUGH for 0 yards |
| 2nd and 10 at FRND40 | Jakese Watkins Carries(Hand Off) Tackled by David AKAO for 13 yards |
| 1st and 10 at FRND27 | Tristan Askan Passes to Devin Senerius DROPPED |
| 2nd and 10 at FRND27 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO for 9 yards |
| 3rd and 1 at FRND18 | Tristan Askan Passes to Deron Downton COMPLETE downed for 15 yards |
| 1st and 3 at FRND3 | Tristan Askan Passes to Malik Nesbitt INCOMPLETE |
| 2nd and 3 at FRND3 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO for 2 yards |
| 3rd and 1 at FRND1 | Malik Nesbitt Carries(Hand Off) TOUCHDOWN, clock 08:35 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 27, Friends 5 | |
| 12 plays, 75 yards, 03:50 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 35 yards returned by Corbin DUGGAN Tackled by Justin Barbee for 10 yards | |
| Friends at 08:35 | |
| 1st and 10 at FRND40 | Juan SALAZAR Carries(Hand Off) Tackled by Ryan Petitfrere for 10 yards |
| 1st and 10 at FRND50 | Juan SALAZAR Carries(Hand Off) Tackled by David Crowhurst, Tyrese House for 3 yards |
| 2nd and 7 at AU47 | Dan DAWDY Passes to Cade NAGY COMPLETE Tackled by Titonio Smith for 8 yards |
| 1st and 10 at AU39 | - Personal Foul Penalty(AU) - First Down |
| 1st and 10 at AU24 | Juan SALAZAR Carries(Hand Off) Tackled by Nikolas Furlow for 4 yards |
| 2nd and 6 at AU20 | Juan SALAZAR Carries(Hand Off) Tackled by Ke'Tron Jones for 18 yards |
| 1st and 2 at AU2 | Timeout called by AU |
| 1st and 2 at AU2 | Juan SALAZAR Carries(Hand Off) Tackled by Nikolas Furlow, Tyrese House for 1 yards |
| 2nd and 1 at AU1 | Juan SALAZAR Carries(Hand Off) TOUCHDOWN, clock 06:26 |
| PAT Kick by Bobby SCHMIDT GOOD. | |
| Avila 27, Friends 12 | |
| 7 plays, 60 yards, 02:09 elapsed | |
| Kickoff by Bobby SCHMIDT from FRND 35 for 65 yards returned by Christian Hopkins out of bounds for 26 yards | |
| Avila at 06:26 | |
| 1st and 10 at AU26 | Jakese Watkins Carries(Hand Off) Tackled by Adam BROWN, David AKAO for 0 yards |
| 2nd and 10 at AU26 | John Jacobs III Passes to Christian Hopkins BROKEN UP by Jagger BLUBAUGH |
| 3rd and 10 at AU26 | John Jacobs III Carries(Draw) out of bounds for 10 yards |
| 1st and 10 at AU36 | John Jacobs III Passes to Devin Senerius COMPLETE Tackled by Drake DAMON for 24 yards |
| 1st and 10 at FRND40 | John Jacobs III Carries(Draw) Tackled by Conner LOCKHORN for 17 yards |
| 1st and 10 at FRND23 | Malik Nesbitt Carries(Sweep) TOUCHDOWN, clock 04:13 |
| PAT Kick by Kaivon Mortazavi GOOD. | |
| Avila 34, Friends 12 | |
| 6 plays, 74 yards, 02:13 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 36 yards returned by Laken CLOWDUS Tackled by Titonio Smith for 10 yards | |
| Friends at 04:13 | |
| 1st and 10 at FRND39 | Dan DAWDY Passes to Kevin GREEN INCOMPLETE |
| 2nd and 10 at FRND39 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd for 5 yards |
| 3rd and 5 at FRND44 | Dan DAWDY Passes to Cade NAGY INCOMPLETE |
| 4th and 5 at FRND44 | - Personal Foul Penalty(AU) - First Down |
| 1st and 10 at AU41 | Dan DAWDY Passes to Robert MAXSON COMPLETE Tackled by Jakeem Fedd for 7 yards |
| 2nd and 3 at AU34 | Juan SALAZAR Carries(Hand Off) Tackled by Jaylen Becton for 7 yards |
| 1st and 10 at AU27 | Dan DAWDY Passes to Tyler ENGLISH INCOMPLETE |
| 2nd and 10 at AU27 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd for 4 yards |
| 3rd and 6 at AU23 | Dan DAWDY Passes to Juan SALAZAR COMPLETE out of bounds for 11 yards |
| 1st and 10 at AU12 | Dan DAWDY Passes to Robert MAXSON INCOMPLETE |
| 2nd and 10 at AU12 | - Pass Interference Penalty(AU) - First Down |
| 1st and 2 at AU2 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd for 1 yards |
| 2nd and 1 at AU1 | Juan SALAZAR Carries(Hand Off) TOUCHDOWN, clock 00:56 |
| PAT Kick by Bobby SCHMIDT GOOD. | |
| Avila 34, Friends 19 | |
| 11 plays, 61 yards, 03:17 elapsed | |
| Kickoff by Bobby SCHMIDT from FRND 35 for 65 yards for a Touchback | |
| Avila at 00:56 | |
| 1st and 10 at AU25 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 2nd and 10 at AU25 | John Jacobs III Passes to Christian Hopkins NOT CATCHABLE |
| 3rd and 10 at AU25 | John Jacobs III Carries(Draw) Tackled by Jagger BLUBAUGH for 5 yards |
| 4th and 5 at AU30 | Timeout called by FRND |
| 4th and 5 at AU30 | Punt by Riley Fairhurst from AU 30 for 48 yards out of bounds |
| 3 plays, 5 yards, 00:18 elapsed | |
| Friends at 00:38 | |
| 1st and 10 at FRND22 | Dan DAWDY Passes to Juan SALAZAR COMPLETE Tackled by Nikolas Furlow for 24 yards |
| 1st and 10 at FRND46 | Dan DAWDY Passes to Waylon CHANCE COMPLETE Tackled by Ryan Petitfrere for -6 yards |
| 2nd and 16 at FRND40 | Timeout called by AU |
| 2nd and 16 at FRND40 | Bobby SCHMIDT 57 yard Field Goal attempt missed Wide Right, clock 00:38 |
| 3 plays, 18 yards, 00:38 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Bobby SCHMIDT from FRND 35 for 35 yards returned by Demetri Wright Tackled by Landon POWER, James MALOY for 8 yards | |
| Avila at 00:00 | |
| 1st and 10 at AU38 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO, Robert GARCIA for 2 yards |
| 2nd and 8 at AU40 | John Jacobs III Passes to Devin Senerius INCOMPLETE |
| 3rd and 8 at AU40 | John Jacobs III Carries(Draw) Tackled by Jason WEAH for 11 yards |
| 1st and 10 at FRND49 | Malik Nesbitt Carries(Hand Off) Tackled by Jason WEAH for 4 yards |
| 2nd and 6 at FRND45 | John Jacobs III Passes to Christian Hopkins COMPLETE Tackled by Conner LOCKHORN for 22 yards |
| 1st and 10 at FRND23 | John Jacobs III Passes to Devin Senerius NOT CATCHABLE |
| 2nd and 10 at FRND23 | Malik Nesbitt Carries(Hand Off) Tackled by Conner LOCKHORN, David AKAO for 6 yards |
| 3rd and 4 at FRND17 | Malik Nesbitt Carries(Sweep) Tackled by Jagger BLUBAUGH for 15 yards |
| 1st and 2 at FRND2 | - Holding Penalty(AU) - Nullifies Previous Play |
| 3rd and 11 at FRND24 | John Jacobs III Passes to Deron Downton NOT CATCHABLE |
| 4th and 11 at FRND24 | Kaivon Mortazavi 41 yard Field Goal attempt missed Wide Left, clock 11:33 |
| 9 plays, 38 yards, 03:27 elapsed | |
| Friends at 11:33 | |
| 1st and 10 at FRND24 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd for 9 yards |
| 2nd and 1 at FRND33 | Juan SALAZAR Carries(Hand Off) Tackled by Jaylen Becton for 5 yards |
| 1st and 10 at FRND38 | Dan DAWDY Passes to Cade NAGY DROPPED |
| 2nd and 10 at FRND38 | Juan SALAZAR Carries(Hand Off) Tackled by David Crowhurst for 0 yards |
| 3rd and 10 at FRND38 | Dan DAWDY Passes to Cade NAGY INTERCEPTED by Raeqwon Crawford at the AU 38 Tackled by Kevin GREEN for 19 yards |
| 5 plays, 14 yards, 00:47 elapsed | |
| Avila at 10:46 | |
| 1st and 10 at FRND43 | - Personal Foul Penalty(FRND) - First Down |
| 1st and 10 at FRND28 | John Jacobs III Passes to Deron Downton INCOMPLETE |
| 2nd and 10 at FRND28 | Malik Nesbitt Carries(Hand Off) Tackled by Jagger BLUBAUGH, David AKAO for 3 yards |
| 3rd and 7 at FRND25 | John Jacobs III Passes to Devin Senerius NOT CATCHABLE |
| 4th and 7 at FRND25 | Kaivon Mortazavi 42 yard Field Goal attempt GOOD, clock 08:44 |
| Avila 37, Friends 19 | |
| 4 plays, 18 yards, 02:02 elapsed | |
| Kickoff by Kaivon Mortazavi from AU 35 for 65 yards returned by Dawson MARCUM Tackled by Justin Barbee for 24 yards | |
| Friends at 08:44 | |
| 1st and 10 at FRND24 | Laken CLOWDUS Carries(Hand Off) Tackled by David Crowhurst, Jaylen Becton, Jose Bautista for 3 yards |
| 2nd and 7 at FRND27 | Laken CLOWDUS Carries(Hand Off) Tackled by Jaylen Becton for -2 yards |
| 3rd and 9 at FRND25 | Dan DAWDY Passes to Kevin GREEN INCOMPLETE |
| 4th and 9 at FRND25 | Punt by Bobby SCHMIDT from FRND 25 for 33 yards faircatch by Devin Senerius |
| 3 plays, 1 yards, 01:18 elapsed | |
| Avila at 07:26 | |
| 1st and 10 at AU42 | John Jacobs III Carries(Draw) Tackled by Tyler WILSON for 6 yards |
| 2nd and 4 at AU48 | John Jacobs III Passes to Christian Hopkins INCOMPLETE |
| 3rd and 4 at AU48 | John Jacobs III Carries(Draw) Tackled by David AKAO for 1 yards |
| 4th and 3 at AU49 | Punt by Riley Fairhurst from AU 49 for 34 yards out of bounds |
| 3 plays, 7 yards, 01:38 elapsed | |
| Friends at 05:48 | |
| 1st and 10 at FRND17 | Dan DAWDY Passes to Robert MAXSON COMPLETE Tackled by Nikolas Furlow, Tyrese House for 3 yards |
| 2nd and 7 at FRND20 | Juan SALAZAR Carries(Hand Off) Tackled by Jaylen Becton for 1 yards |
| 3rd and 6 at FRND21 | Dan DAWDY Passes to Juan SALAZAR COMPLETE Tackled by Raeqwon Crawford for 12 yards |
| 1st and 10 at FRND33 | Juan SALAZAR Carries(Hand Off) Tackled by Tyrese House for 6 yards |
| 2nd and 4 at FRND39 | Dan DAWDY Passes to Cade NAGY INCOMPLETE |
| 3rd and 4 at FRND39 | Dan DAWDY Passes to Juan SALAZAR COMPLETE Tackled by Nikolas Furlow for 6 yards |
| 1st and 10 at FRND45 | Juan SALAZAR Carries(Hand Off) Tackled by Titonio Smith, Tyrese House for 14 yards |
| 1st and 10 at AU41 | Juan SALAZAR Carries(Hand Off) Tackled by Jakeem Fedd for 8 yards |
| 2nd and 2 at AU33 | Laken CLOWDUS Carries(Hand Off) Tackled by Nikolas Furlow for 3 yards |
| 1st and 10 at AU30 | Dan DAWDY Passes to Kieran WRIGHT-BLUE COMPLETE downed for 3 yards |
| 2nd and 7 at AU27 | Laken CLOWDUS Carries(Hand Off) Tackled by Jakeem Fedd for 8 yards |
| 1st and 10 at AU19 | Laken CLOWDUS Carries(Hand Off) Tackled by Jakeem Fedd, Ke'Tron Jones for 5 yards |
| 2nd and 5 at AU14 | Laken CLOWDUS Carries(Hand Off) Tackled by Ke'Tron Jones, Jaylen Becton for 9 yards |
| 1st and 5 at AU5 | Laken CLOWDUS Carries(Hand Off) Tackled by Ke'Tron Jones for 1 yards |
| 2nd and 4 at AU4 | Dan DAWDY Passes to Robert MAXSON COMPLETE TOUCHDOWN, clock 00:50 |
| PAT Kick by Bobby SCHMIDT GOOD. | |
| Avila 37, Friends 26 | |
| 15 plays, 83 yards, 04:58 elapsed | |
| Kickoff by Bobby SCHMIDT from FRND 35 for 40 yards returned by Christian Hopkins Tackled by James MALOY for 1 yards | |
| Avila at 00:50 | |
| 1st and 10 at AU26 | - Personal Foul Penalty(FRND) - Repeat Down |
| 1st and 1 at AU42 | Tristan Askan Carries(Scramble) fumble(LOST), Forced by Kevin MCKENZIE, recovered by Kevin MCKENZIE for -12 yards downed for 0 yards |
| 1 plays, 4 yards, 00:01 elapsed | |
| Friends at 00:49 | |
| 1st and 10 at AU30 | Laken CLOWDUS Carries(Hand Off) Tackled by Jakeem Fedd for 10 yards |
| 1st and 10 at AU20 | Dan DAWDY Passes to Kieran WRIGHT-BLUE INCOMPLETE |
| 2nd and 10 at AU20 | Laken CLOWDUS Carries(Hand Off) Tackled by Jakeem Fedd for 5 yards |
| back to top | |
|
4th
|
|
| 3rd and 5 at AU15 | Laken CLOWDUS Carries(Hand Off) Tackled by Sean Hunt for 2 yards |
| 4th and 3 at AU13 | Bobby SCHMIDT 30 yard Field Goal attempt GOOD, clock 14:11 |
| Avila 37, Friends 29 | |
| 5 plays, 17 yards, 01:38 elapsed | |
| Kickoff by Bobby SCHMIDT from FRND 35 for 65 yards for a Touchback | |
| Avila at 14:11 | |
| 1st and 10 at AU25 | Tristan Askan Passes to Christian Hopkins NOT CATCHABLE |
| 2nd and 10 at AU25 | Tristan Askan Passes to Devin Senerius COMPLETE Tackled by Christian RYAN, Drake DAMON for 25 yards |
| 1st and 10 at AU50 | Tristan Askan Carries(Scramble) Tackled by David AKAO, Jagger BLUBAUGH for 1 yards |
| 2nd and 9 at FRND49 | Tristan Askan Passes to Christian Hopkins DROPPED |
| 3rd and 9 at FRND49 | Tristan Askan Passes to Andrew Williams NOT CATCHABLE |
| 4th and 9 at FRND49 | Punt by Riley Fairhurst from FRND 49 for 35 yards faircatch by Dawson MARCUM |
| 5 plays, 26 yards, 01:42 elapsed | |
| Friends at 12:29 | |
| 1st and 10 at FRND14 | Laken CLOWDUS Carries(Hand Off) Tackled by Ryan Petitfrere, Jose Bautista for 5 yards |
| 2nd and 5 at FRND19 | Laken CLOWDUS Carries(Hand Off) Tackled by David Crowhurst for 3 yards |
| 3rd and 2 at FRND22 | Laken CLOWDUS Carries(Hand Off) Tackled by Ke'Tron Jones for 0 yards |
| 4th and 2 at FRND22 | Punt by Bobby SCHMIDT from FRND 22 for 63 yards returned by Devin Senerius Tackled by Nolan EWING for -6 yards |
| 3 plays, 8 yards, 01:54 elapsed | |
| Avila at 10:35 | |
| 1st and 10 at AU9 | Malik Nesbitt Carries(Hand Off) Tackled by Adam BROWN for 2 yards |
| 2nd and 8 at AU11 | Tristan Askan Carries(Draw) Tackled by Jason WEAH, Tyler WILSON for 3 yards |
| 3rd and 5 at AU14 | Tristan Askan Passes to Andrew Williams COMPLETE Tackled by Sonny BROWN for 13 yards |
| 1st and 10 at AU27 | Malik Nesbitt Carries(Hand Off) Tackled by Sonny BROWN for 10 yards |
| 1st and 10 at AU37 | Malik Nesbitt Carries(Hand Off) Tackled by Conner LOCKHORN, Ridarius BRANCH for 8 yards |
| 2nd and 2 at AU45 | Malik Nesbitt Carries(Hand Off) Tackled by Jagger BLUBAUGH for 2 yards |
| 1st and 10 at AU47 | Malik Nesbitt Carries(Hand Off) Tackled by Robert GARCIA for 1 yards |
| 2nd and 9 at AU48 | Jakese Watkins Carries(Hand Off) Tackled by Robert GARCIA for 7 yards |
| 3rd and 2 at FRND45 | Jakese Watkins Carries(Hand Off) Tackled by Jason WEAH for 1 yards |
| 4th and 1 at FRND44 | Malik Nesbitt Carries(Hand Off) Tackled by Jacquez DAVIS for 3 yards |
| 1st and 10 at FRND41 | Malik Nesbitt Carries(Hand Off) Tackled by Christian RYAN for 8 yards |
| 2nd and 2 at FRND33 | Malik Nesbitt Carries(Hand Off) Tackled by Adam BROWN for 1 yards |
| 3rd and 1 at FRND32 | Timeout called by FRND |
| 3rd and 1 at FRND32 | Malik Nesbitt Carries(Hand Off) Tackled by Adam BROWN, David AKAO for 3 yards |
| 1st and 10 at FRND29 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO, Adam BROWN for 0 yards |
| 2nd and 10 at FRND29 | Timeout called by FRND |
| 2nd and 10 at FRND29 | Malik Nesbitt Carries(Hand Off) Tackled by David AKAO, Tyler WILSON for 1 yards |
| 3rd and 9 at FRND28 | Timeout called by AU |
| 3rd and 9 at FRND28 | Tristan Askan Passes to Malik Nesbitt INCOMPLETE |
| 4th and 9 at FRND28 | Tristan Askan Passes to Andrew Williams NOT CATCHABLE |
| 17 plays, 63 yards, 09:21 elapsed | |
| Friends at 01:14 | |
| 1st and 10 at FRND28 | Dan DAWDY Passes to Kevin GREEN COMPLETE Tackled by Jose Bautista for 18 yards |
| 1st and 10 at FRND46 | Dan DAWDY Passes to Tyler ENGLISH INCOMPLETE |
| 2nd and 10 at FRND46 | Dan DAWDY Passes to Cade NAGY INCOMPLETE |
| 3rd and 10 at FRND46 | Dan DAWDY Passes to Tyler ENGLISH COMPLETE Tackled by Raeqwon Crawford for 27 yards |
| 1st and 10 at AU27 | Dan DAWDY Passes to Dawson MARCUM COMPLETE out of bounds for 16 yards |
| 1st and 10 at AU11 | Dan DAWDY Passes to Tyler ENGLISH COMPLETE TOUCHDOWN, clock 00:28 |
| 1st and 3 at AU3 | Timeout called by AU |
| PAT Pass from Dan DAWDY to Cade NAGY NO Good. | |
| Avila 37, Friends 35 | |
| 6 plays, 72 yards, 00:46 elapsed | |
| ONSIDE Kickoff by Bobby SCHMIDT from FRND 35 for 11 yards returned by Christian Hopkins downed for 0 yards | |
| Friends at 00:28 | |
| 1st and 10 at FRND46 | Tristan Askan Carries(Kneel Down) downed for -2 yards |
| 1 plays, -2 yards, 00:28 elapsed | |
| back to top | |



