|
McPherson (Kan.) at Avila Eagles - Kansas City, MO 11/16/2019 - 12:30 PM |
|
|
McPherson
25 |
Avila
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McPherson (5-6; 5-5 KCAC) | 0 | 3 | 7 | 15 | 25 |
| Avila (7-3; 7-3 KCAC) | 0 | 14 | 20 | 0 | 34 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brenton Leighow from AU 35 for 55 yards returned by Quashad Washington Tackled by Malik LITTREL for 27 yards | |
| McPherson at 15:00 | |
|---|---|
| 1st and 10 at MCPH37 | Corey Davis Carries(Hand Off) Tackled by David CROWHURST for 3 yards |
| 2nd and 7 at MCPH40 | Nicholaus Santini Passes to Ben Nikkel COMPLETE Tackled by Raymond Toledo for 10 yards |
| 1st and 10 at MCPH50 | Nicholaus Santini sacked. Tackled by Joshjuan West, David CROWHURST for -11 yards |
| 2nd and 21 at MCPH39 | Corey Davis Carries(Hand Off) Tackled by Ryon Holmes for 3 yards |
| 3rd and 18 at MCPH42 | Nicholaus Santini Passes to Shazim Williams BROKEN UP by Eric Singleton |
| 4th and 18 at MCPH42 | Punt by Trey Lukasheay from MCPH 42 for 58 yards for a Touchback |
| 5 plays, 5 yards, 02:42 elapsed | |
| Avila at 12:18 | |
| 1st and 10 at AU20 | Ike Adigwu Passes to Devin SENERIUS INCOMPLETE |
| 2nd and 10 at AU20 | Malik NESBITT Carries(Hand Off) Tackled by Zane Hickey for 9 yards |
| 3rd and 1 at AU29 | Malik NESBITT Carries(Hand Off) Tackled by Zane Hickey, Joey Hale for 4 yards |
| 1st and 10 at AU33 | John JACOBS III Passes to Alex Williams NOT CATCHABLE |
| 2nd and 10 at AU33 | John JACOBS III Passes to Robert Majors NOT CATCHABLE |
| 3rd and 10 at AU33 | John JACOBS III Passes to Devin SENERIUS COMPLETE Tackled by Jeremiah Hawkins for 15 yards |
| 1st and 10 at AU48 | - Penalty(AU) - Repeat Down |
| 1st and 15 at AU43 | John JACOBS III Passes to Robert Majors DROPPED |
| 2nd and 15 at AU43 | Raven Josiah Carries(Hand Off) Tackled by Brandon Lockett, Jeremiah Hawkins for 5 yards |
| 3rd and 10 at AU48 | John JACOBS III Passes to Unknown THROWN AWAY |
| 4th and 10 at AU48 | Punt by Brenton Leighow from AU 48 for 42 yards faircatch by Matari Bodie, Jr. |
| 9 plays, 28 yards, 03:15 elapsed | |
| McPherson at 09:03 | |
| 1st and 10 at MCPH10 | Quashad Washington Carries(Pitch) Tackled by Ike Adigwu for 3 yards |
| 2nd and 7 at MCPH13 | Nicholaus Santini Passes to David MacMahon INCOMPLETE |
| 3rd and 7 at MCPH13 | Quashad Washington Carries(Hand Off) Tackled by Dejon Board, Raymond Toledo for 8 yards |
| 1st and 10 at MCPH21 | Matthew Ruiz Carries(Hand Off) Tackled by Ike Adigwu for 4 yards |
| 2nd and 6 at MCPH25 | Quashad Washington Carries(Hand Off) Tackled by Eric Singleton for 30 yards |
| 1st and 10 at AU45 | Nicholaus Santini Passes to Ben Nikkel COMPLETE downed for 3 yards |
| 2nd and 7 at AU42 | Nicholaus Santini Passes to LaMeshio Hill INCOMPLETE |
| 3rd and 7 at AU42 | Nicholaus Santini Passes to Tanner Williams BROKEN UP by Ike Adigwu |
| 4th and 7 at AU42 | Punt by John Thompson from AU 42 for 42 yards for a Touchback |
| 8 plays, 48 yards, 03:18 elapsed | |
| Avila at 05:45 | |
| 1st and 10 at AU20 | Naeem Moore Carries(Hand Off) Tackled by David MacMahon for 14 yards |
| 1st and 10 at AU34 | Naeem Moore Carries(Hand Off) Tackled by Patrick Calip for 2 yards |
| 2nd and 8 at AU36 | John JACOBS III Passes to Naeem Moore INCOMPLETE |
| 3rd and 8 at AU36 | - Penalty(MCPH) - First Down |
| 1st and 10 at MCPH49 | Naeem Moore Carries(Hand Off) Tackled by Kollin Goering for 7 yards |
| 2nd and 3 at MCPH42 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Joseph Hunter for 1 yards |
| 3rd and 2 at MCPH41 | Naeem Moore Carries(Hand Off) Tackled by Kollin Goering for 3 yards |
| 1st and 10 at MCPH38 | John JACOBS III Passes to Andrew WILLIAMS INCOMPLETE |
| 2nd and 10 at MCPH38 | John JACOBS III Passes to Devin SENERIUS INCOMPLETE |
| 3rd and 10 at MCPH38 | John JACOBS III Passes to Andrew WILLIAMS BROKEN UP by Jeremiah Hawkins |
| 4th and 10 at MCPH38 | John JACOBS III Passes to Christian HOPKINS INCOMPLETE |
| 10 plays, 42 yards, 01:54 elapsed | |
| McPherson at 03:51 | |
| 1st and 10 at MCPH38 | Corey Davis Carries(Hand Off) Tackled by Eric MCGLOWN for 2 yards |
| 2nd and 8 at MCPH40 | Corey Davis Carries(Hand Off) Tackled by Steven Ford for 10 yards |
| 1st and 10 at MCPH50 | Corey Davis Carries(Hand Off) Tackled by Eric MCGLOWN, Steven Ford for 4 yards |
| 2nd and 6 at AU46 | Tevin Nash Carries(Hand Off) Tackled by Raymond Toledo for 3 yards |
| 3rd and 3 at AU43 | Quashad Washington Carries(Hand Off) Tackled by Nikolas FURLOW for 0 yards |
| 4th and 3 at AU43 | Nicholaus Santini Passes to Tanner Williams BROKEN UP by Ryon Holmes |
| 7 plays, 3 yards, 03:51 elapsed | |
| 1st and 10 at AU43 | Cade Lewis Carries(Hand Off) Tackled by Kevin Smith for -2 yards |
| Avila at 00:00 | |
| 2nd and 12 at MCPH41 | Malik NESBITT Carries(Hand Off) Tackled by Cade Lewis, Alvin Poole for 20 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at MCPH39 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Jeremiah Hawkins for 10 yards |
| 1st and 10 at MCPH29 | John JACOBS III Passes to Malik NESBITT COMPLETE downed for 14 yards |
| 1st and 10 at MCPH15 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE TOUCHDOWN, clock 14:20 |
| PAT Kick by Brenton Leighow GOOD. | |
| McPherson 0, Avila 7 | |
| 4 plays, 59 yards, 00:40 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 65 yards for a Touchback | |
| McPherson at 14:20 | |
| 1st and 10 at MCPH25 | LaMeshio Hill Carries(Hand Off) Tackled by Joshjuan West for 3 yards |
| 2nd and 7 at MCPH28 | Nicholaus Santini sacked. Tackled by Sean HUNT for -8 yards |
| 3rd and 15 at MCPH20 | Nicholaus Santini Passes to Drew Labertew INCOMPLETE |
| 4th and 15 at MCPH20 | Punt by Oluwaseyi Johnson from MCPH 20 for 33 yards faircatch by Devin SENERIUS |
| 3 plays, -5 yards, 01:34 elapsed | |
| Avila at 12:46 | |
| 1st and 10 at AU47 | Raven Josiah Carries(Hand Off) Tackled by Joey Hale for 1 yards |
| 2nd and 9 at AU48 | John JACOBS III Carries(Hand Off) Tackled by Kollin Goering for 3 yards |
| 3rd and 6 at MCPH49 | John JACOBS III Passes to Devin SENERIUS INCOMPLETE |
| 4th and 6 at MCPH49 | Punt by Brenton Leighow from MCPH 49 for 49 yards for a Touchback |
| 3 plays, 4 yards, 01:14 elapsed | |
| McPherson at 11:32 | |
| 1st and 10 at MCPH20 | Nicholaus Santini Passes to Matari Bodie, Jr. COMPLETE Tackled by Jaylen BECTON for -2 yards |
| 2nd and 12 at MCPH18 | Nicholaus Santini Carries(Hand Off) Tackled by Dejon Board for 0 yards |
| 3rd and 12 at MCPH18 | Nicholaus Santini Passes to Tanner Williams INCOMPLETE |
| 4th and 12 at MCPH18 | Punt by Oluwaseyi Johnson from MCPH 18 for 41 yards returned by Devin SENERIUS Tackled by Quashad Washington for 1 yards |
| 3 plays, -2 yards, 01:36 elapsed | |
| Avila at 09:56 | |
| 1st and 10 at AU42 | John JACOBS III Carries(Hand Off) Tackled by Kaden Tichenor for 12 yards |
| 1st and 10 at MCPH46 | - Personal Foul Penalty(MCPH) - Repeat Down |
| 1st and 1 at MCPH31 | John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 09:32 |
| PAT Kick by Brenton Leighow GOOD. | |
| McPherson 0, Avila 14 | |
| 2 plays, 58 yards, 00:24 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 58 yards returned by Quashad Washington Tackled by Jordan Campbell for 22 yards | |
| McPherson at 09:32 | |
| 1st and 10 at MCPH29 | - Delay of Game Penalty(MCPH) - Repeat Down |
| 1st and 15 at MCPH24 | Nicholaus Santini Passes to Ben Nikkel COMPLETE Tackled by Dejon Board for 29 yards |
| 1st and 10 at AU47 | LaMeshio Hill Carries(Hand Off) Tackled by Bradley Sandiford for 4 yards |
| 2nd and 6 at AU43 | Nicholaus Santini Passes to Eman McNeal COMPLETE Tackled by Jamad THOMAS for 9 yards |
| 1st and 10 at AU34 | Corey Davis Carries(Hand Off) Tackled by Steven Ford for 7 yards |
| 2nd and 3 at AU27 | Matari Bodie, Jr. Carries(Hand Off) Tackled by Nate Marquez for 2 yards |
| 3rd and 1 at AU25 | LaMeshio Hill Carries(Hand Off) Tackled by Sean HUNT for 2 yards |
| 1st and 10 at AU23 | LaMeshio Hill Carries(Hand Off) Tackled by Steven Ford for 1 yards |
| 2nd and 9 at AU22 | Nicholaus Santini sacked. Tackled by Eric Singleton for -3 yards |
| 3rd and 12 at AU25 | Nicholaus Santini Passes to Ben Nikkel DROPPED |
| 4th and 12 at AU25 | Nicholaus Santini Passes to Ben Nikkel COMPLETE Tackled by Ryon Holmes for 17 yards |
| 1st and 8 at AU8 | LaMeshio Hill Carries(Hand Off) Tackled by Nikolas FURLOW, Jaylen BECTON for 3 yards |
| 2nd and 5 at AU5 | Nicholaus Santini Passes to Tanner Williams NOT CATCHABLE |
| 3rd and 5 at AU5 | Timeout called by MCPH |
| 3rd and 5 at AU5 | Nicholaus Santini Passes to Quashad Washington DROPPED |
| 4th and 5 at AU5 | John Thompson 33 yard Field Goal attempt GOOD, clock 03:47 |
| McPherson 3, Avila 14 | |
| 14 plays, 66 yards, 05:45 elapsed | |
| Kickoff by John Thompson from MCPH 35 for 45 yards returned by Christian HOPKINS Tackled by Benjamin Bannister for 13 yards | |
| Avila at 03:47 | |
| 1st and 10 at AU33 | Naeem Moore Carries(Hand Off) Tackled by Drew Labertew for 2 yards |
| 2nd and 8 at AU35 | John JACOBS III Passes to Devin SENERIUS COMPLETE Tackled by Benjamin Bannister for 26 yards |
| 1st and 10 at MCPH39 | - Pass Interference Penalty(AU) - Repeat Down |
| 1st and 25 at AU46 | Naeem Moore Carries(Hand Off) Tackled by Kaden Mckee for 5 yards |
| 2nd and 20 at MCPH49 | John JACOBS III Passes to Devin SENERIUS BROKEN UP by Brett Sykes |
| 3rd and 20 at MCPH49 | John JACOBS III Carries(Hand Off) Tackled by Patrick Calip, David MacMahon for 3 yards |
| 4th and 17 at MCPH46 | Punt by Brenton Leighow from MCPH 46 for 44 yards out of bounds |
| 5 plays, 21 yards, 02:18 elapsed | |
| McPherson at 01:29 | |
| 1st and 10 at MCPH2 | - Penalty(MCPH) - First Down |
| 1st and 10 at MCPH1 | Corey Davis Carries(Hand Off) Tackled by Michael Langston, David CROWHURST for 5 yards |
| 2nd and 5 at MCPH6 | Nicholaus Santini Passes to Drew Labertew NOT CATCHABLE |
| 3rd and 5 at MCPH6 | Nicholaus Santini Passes to Tevin Nash COMPLETE Tackled by Steven Ford for 6 yards |
| 1st and 10 at MCPH12 | Nicholaus Santini Passes to Tevin Nash NOT CATCHABLE |
| 2nd and 10 at MCPH12 | Nicholaus Santini Passes to Corey Davis NOT CATCHABLE |
| 3rd and 10 at MCPH12 | Nicholaus Santini Passes to Corey Davis COMPLETE Tackled by Joshjuan West for 4 yards |
| 4th and 6 at MCPH16 | Timeout called by AU |
| 4th and 6 at MCPH16 | Punt by Cole Schroeder from MCPH 16 for 35 yards returned by Devin SENERIUS downed for 2 yards |
| 6 plays, 14 yards, 01:26 elapsed | |
| Avila at 00:03 | |
| 1st and 10 at MCPH49 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE fumble(LOST), Forced by Jeremiah Hawkins, recovered by Jeremiah Hawkins for 19 yards downed for 0 yards |
| 1 plays, 19 yards, 00:03 elapsed | |
| McPherson at 00:00 | |
| 1st and 10 at MCPH30 | Nicholaus Santini Passes to David Ross DROPPED |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Cole Schroeder from MCPH 35 for 47 yards returned by Christian HOPKINS Tackled by Benjamin Bannister, Quashad Washington for 43 yards | |
| Avila at 15:00 | |
| 1st and 10 at MCPH39 | Naeem Moore Carries(Hand Off) Tackled by Brett Sykes for 5 yards |
| 2nd and 5 at MCPH34 | John JACOBS III Passes to Devin SENERIUS BROKEN UP by Jeremiah Hawkins |
| 3rd and 5 at MCPH34 | Naeem Moore Carries(Hand Off) Tackled by Thomas Lanktree for 2 yards |
| 4th and 3 at MCPH32 | John JACOBS III Passes to Christian HOPKINS NOT CATCHABLE |
| 4 plays, 7 yards, 01:41 elapsed | |
| McPherson at 13:19 | |
| 1st and 10 at MCPH32 | Corey Davis Carries(Hand Off) Tackled by David CROWHURST for 1 yards |
| 2nd and 9 at MCPH33 | Corey Davis Carries(Hand Off) Tackled by Dejon Board, Steven Ford for 0 yards |
| 3rd and 9 at MCPH33 | Nicholaus Santini Passes to Ben Nikkel COMPLETE Tackled by Steven Ford for 3 yards |
| 4th and 6 at MCPH36 | Punt by Octavius Thornton from MCPH 36 for 48 yards returned by Devin SENERIUS Tackled by Quashad Washington for 4 yards |
| 3 plays, 4 yards, 02:29 elapsed | |
| Avila at 10:50 | |
| 1st and 10 at AU20 | John JACOBS III Passes to Raven Josiah COMPLETE Tackled by Kollin Goering for 45 yards |
| 1st and 10 at MCPH35 | Raven Josiah Carries(Hand Off) Tackled by Zane Hickey for 3 yards |
| 2nd and 7 at MCPH32 | Naeem Moore Carries(Hand Off) Tackled by Johnathan Brown, Zane Hickey for 2 yards |
| 3rd and 5 at MCPH30 | John JACOBS III Passes to Devin SENERIUS INCOMPLETE |
| 4th and 5 at MCPH30 | John JACOBS III sacked. Tackled by Kale Mog for -17 yards |
| 5 plays, 33 yards, 01:11 elapsed | |
| McPherson at 09:39 | |
| 1st and 10 at MCPH47 | - Penalty(AU) - First Down |
| 1st and 10 at AU45 | Nicholaus Santini Passes to Corey Davis BROKEN UP by Ike Adigwu |
| 2nd and 10 at AU45 | Corey Davis Carries(Hand Off) Tackled by Raymond Toledo for 1 yards |
| 3rd and 9 at AU44 | Nicholaus Santini Passes to Ben Nikkel COMPLETE Tackled by Jordan Campbell, Ryon Holmes for 7 yards |
| 4th and 2 at AU37 | LaMeshio Hill Carries(Hand Off) Tackled by Joshjuan West for 0 yards |
| 4 plays, 16 yards, 02:11 elapsed | |
| Avila at 07:28 | |
| 1st and 10 at AU37 | - Penalty(MCPH) - Repeat Down |
| 1st and 5 at AU42 | John JACOBS III Passes to Robert Majors COMPLETE fumble(LOST), Forced by Brett Sykes, recovered by Broderick Bankston for -3 yards downed for 0 yards |
| 1 plays, 2 yards, 14:58 elapsed | |
| McPherson at 07:30 | |
| 1st and 10 at AU39 | Quashad Washington Carries(Hand Off) TOUCHDOWN, clock 07:30 |
| PAT Kick by Cole Schroeder GOOD. | |
| McPherson 10, Avila 14 | |
| 1 plays, 39 yards, 00:00 elapsed | |
| Kickoff by Cole Schroeder from MCPH 35 for 44 yards returned by Christian HOPKINS Tackled by Brett Sykes for 44 yards | |
| Avila at 07:30 | |
| 1st and 10 at MCPH35 | John JACOBS III Passes to Robert Majors BROKEN UP by Patrick Calip |
| 2nd and 10 at MCPH35 | Malik NESBITT Carries(Hand Off) Tackled by Kollin Goering for 3 yards |
| 3rd and 7 at MCPH32 | John JACOBS III Passes to Andrew WILLIAMS DROPPED |
| 4th and 7 at MCPH32 | John JACOBS III Passes to Malik NESBITT COMPLETE Tackled by Kollin Goering for 20 yards |
| 1st and 10 at MCPH12 | - Unsportsmanlike Conduct Penalty(AU) - First Down |
| 1st and 10 at MCPH27 | John JACOBS III Passes to Christian HOPKINS BROKEN UP by Joseph Hunter |
| 2nd and 10 at MCPH27 | Malik NESBITT Carries(Hand Off) Tackled by Bailey Sites for 7 yards |
| 3rd and 3 at MCPH20 | John JACOBS III Carries(Hand Off) Tackled by Patrick Calip for 4 yards |
| 1st and 10 at MCPH16 | Malik NESBITT Carries(Hand Off) Tackled by Kaden Tichenor, Bailey Sites for 4 yards |
| 2nd and 6 at MCPH12 | Malik NESBITT Carries(Hand Off) Tackled by Kaden Tichenor for 5 yards |
| 3rd and 1 at MCPH7 | Malik NESBITT Carries(Hand Off) TOUCHDOWN, clock 03:59 |
| PAT Kick by Brenton Leighow GOOD. | |
| McPherson 10, Avila 21 | |
| 10 plays, 35 yards, 03:31 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 58 yards returned by Quashad Washington Tackled by Vincent Brazzo for 3 yards | |
| McPherson at 03:59 | |
| 1st and 10 at MCPH10 | - False Start Penalty(MCPH) - Repeat Down |
| 1st and 15 at MCPH5 | Nicholaus Santini Passes to Corey Davis COMPLETE Tackled by Steven Ford for 10 yards |
| 2nd and 5 at MCPH15 | Matari Bodie, Jr. Carries(Hand Off) downed for 7 yards |
| 1st and 10 at MCPH22 | Nicholaus Santini Passes to Matari Bodie, Jr. INTERCEPTED by Ryon Holmes at the MCPH 22 TOUCHDOWN, clock 03:17 |
| 3 plays, 12 yards, 00:42 elapsed | |
| Avila at 03:17 | |
| PAT Kick by Brenton Leighow NO Good | |
| McPherson 10, Avila 27 | |
| 0 plays, 0 yards, 00:04 elapsed | |
| ONSIDE Kickoff by Brenton Leighow from AU 35 for 19 yards returned by Jordan FORSYTHE downed for 0 yards | |
| Avila at 03:13 | |
| 1st and 10 at MCPH46 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE downed for 16 yards |
| 1st and 10 at MCPH30 | Naeem Moore Carries(Hand Off) Tackled by Chandler Tisby for 1 yards |
| 2nd and 9 at MCPH29 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Bailey Sites for 16 yards |
| 1st and 10 at MCPH13 | John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 01:35 |
| 1st and 3 at MCPH3 | - Unsportsmanlike Conduct Penalty(AU) - Repeat Down |
| PAT Kick by Brenton Leighow GOOD. | |
| McPherson 10, Avila 34 | |
| 4 plays, 46 yards, 01:38 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 63 yards returned by Brett Sykes Tackled by Jordan Campbell for 17 yards | |
| McPherson at 01:35 | |
| 1st and 10 at MCPH19 | Quashad Washington Carries(Hand Off) Tackled by Ike Adigwu for 24 yards |
| 1st and 10 at MCPH43 | Nicholaus Santini Passes to Eman McNeal BROKEN UP by Ike Adigwu |
| 2nd and 10 at MCPH43 | - Unsportsmanlike Conduct Penalty(AU) - Repeat Down |
| 2nd and 1 at AU42 | LaMeshio Hill Carries(Hand Off) Tackled by Steven Ford, David CROWHURST for 1 yards |
| 1st and 10 at AU41 | Nicholaus Santini Passes to Tevin Nash INTERCEPTED by Ike Adigwu at the AU 23 downed for 0 yards |
| 4 plays, 40 yards, 01:32 elapsed | |
| Avila at 00:03 | |
| 1st and 10 at AU23 | Naeem Moore Carries(Hand Off) downed for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 9 at AU24 | Naeem Moore Carries(Hand Off) Tackled by Zane Hickey for 8 yards |
| 3rd and 1 at AU32 | Naeem Moore Carries(Hand Off) Tackled by Zane Hickey, Patrick Calip for 3 yards |
| 1st and 10 at AU35 | Naeem Moore Carries(Hand Off) Tackled by Bailey Sites, Zane Hickey for 2 yards |
| 2nd and 8 at AU37 | Naeem Moore Carries(Hand Off) Tackled by Kollin Goering, Jeremiah Hawkins for 14 yards |
| 1st and 10 at MCPH49 | - Unsportsmanlike Conduct Penalty(MCPH) - First Down |
| 1st and 10 at MCPH34 | Raven Josiah Carries(Hand Off) Tackled by Oluwaseyi Johnson, Thomas Lanktree for 1 yards |
| 2nd and 9 at MCPH33 | Alex Williams Passes to Raven Josiah COMPLETE Tackled by Zane Hickey for 4 yards |
| 3rd and 5 at MCPH29 | Alex Williams Passes to Devin SENERIUS COMPLETE Tackled by Patrick Calip for 11 yards |
| 1st and 10 at MCPH18 | Naeem Moore Carries(Hand Off) Tackled by Patrick Calip for 1 yards |
| 2nd and 9 at MCPH17 | Alex Williams Passes to Robert Majors BROKEN UP by Brett Sykes |
| 3rd and 9 at MCPH17 | Naeem Moore Carries(Hand Off) Tackled by Bailey Sites for 2 yards |
| 4th and 7 at MCPH15 | Brenton Leighow sacked. Tackled by Jeremiah Hawkins for -19 yards |
| 12 plays, 43 yards, 05:30 elapsed | |
| McPherson at 09:33 | |
| 1st and 10 at MCPH34 | Max Tucker Carries(Hand Off) fumble(KEPT), Forced by Dejon Board, recovered by Justin White for -8 yards downed for 0 yards |
| 2nd and 18 at MCPH26 | LaMeshio Hill Carries(Hand Off) Tackled by Nikolas FURLOW, Steven Ford for 4 yards |
| 3rd and 14 at MCPH30 | Nicholaus Santini Passes to Eman McNeal COMPLETE Tackled by Raymond Toledo for 6 yards |
| 4th and 8 at MCPH36 | Punt by Cade Lewis from MCPH 36 for 53 yards downed |
| 3 plays, 2 yards, 02:49 elapsed | |
| Avila at 06:44 | |
| 1st and 10 at AU11 | Raven Josiah Carries(Hand Off) Tackled by Damien Nolan for 4 yards |
| 2nd and 6 at AU15 | Alex Williams Passes to Andrew WILLIAMS COMPLETE Tackled by Joseph Hunter for 5 yards |
| 3rd and 1 at AU20 | Raven Josiah Carries(Hand Off) Tackled by Bailey Sites for -1 yards |
| 4th and 2 at AU19 | Timeout called by AU |
| 4th and 2 at AU19 | Brenton Leighow Carries(Hand Off) fumble(KEPT), recovered by Dejon Board for -14 yards Tackled by for 0 yards |
| 4 plays, -6 yards, 01:56 elapsed | |
| McPherson at 04:48 | |
| 1st and 5 at AU5 | LaMeshio Hill Carries(Hand Off) TOUCHDOWN, clock 04:40 |
| PAT Kick by Cole Schroeder GOOD. | |
| McPherson 17, Avila 34 | |
| 1 plays, 5 yards, 00:08 elapsed | |
| Kickoff by Cole Schroeder from MCPH 35 for 23 yards faircatch by Malik NESBITT | |
| Avila at 04:40 | |
| 1st and 10 at AU42 | Raven Josiah Carries(Hand Off) downed for 25 yards |
| 1st and 10 at MCPH33 | Raven Josiah Carries(Hand Off) Tackled by Kendryk Rankin for 3 yards |
| 2nd and 7 at MCPH30 | Alex Williams Passes to Naeem Moore INTERCEPTED by Brett Sykes at the MCPH 20 Tackled by Devin SENERIUS for 4 yards |
| 3 plays, 28 yards, 01:56 elapsed | |
| McPherson at 02:44 | |
| 1st and 10 at MCPH30 | Max Tucker Passes to Drew Labertew COMPLETE Tackled by Adrian Guzman for 0 yards |
| 2nd and 4 at MCPH30 | Max Tucker Passes to Drew Labertew BROKEN UP by Ike Adigwu |
| 3rd and 4 at MCPH30 | Max Tucker Passes to Trey Austin NOT CATCHABLE |
| 4th and 4 at MCPH30 | Max Tucker Passes to Eman McNeal COMPLETE Tackled by Raymond Toledo for 8 yards |
| 1st and 10 at MCPH38 | Max Tucker Passes to Corey Davis DROPPED |
| 2nd and 10 at MCPH38 | Max Tucker Passes to Corey Davis COMPLETE Tackled by Dejon Board for 5 yards |
| 3rd and 5 at MCPH43 | Max Tucker Passes to David Ross INCOMPLETE |
| 4th and 5 at MCPH43 | - Personal Foul Penalty(AU) - Repeat Down |
| 4th and 1 at AU43 | Max Tucker Passes to Quashad Washington COMPLETE Tackled by Eric Singleton for 14 yards |
| 1st and 10 at AU29 | Max Tucker Passes to Matari Bodie, Jr. NOT CATCHABLE |
| 2nd and 10 at AU29 | Max Tucker Passes to Ben Nikkel COMPLETE TOUCHDOWN, clock 01:18 |
| 1st and 3 at AU3 | Timeout called by MCPH |
| PAT Pass from Max Tucker to Ben Nikkel GOOD. | |
| McPherson 25, Avila 34 | |
| 10 plays, 70 yards, 01:26 elapsed | |
| ONSIDE Kickoff by Cole Schroeder from MCPH 35 for 12 yards faircatch by Unknown | |
| Avila at 01:18 | |
| 1st and 10 at MCPH47 | - False Start Penalty(AU) - Repeat Down |
| 1st and 15 at AU48 | Alex Williams Carries(Hand Off) downed for -3 yards |
| 2nd and 18 at AU45 | Timeout called by MCPH |
| 2nd and 18 at AU45 | Alex Williams Carries(Kneel Down) downed for -2 yards |
| 3rd and 20 at AU43 | - Unsportsmanlike Conduct Penalty(AU) - Repeat Down |
| 3rd and 35 at AU28 | Timeout called by MCPH |
| 3rd and 35 at AU28 | Blake Lodde Carries(Hand Off) Tackled by Rinaldo Gagiano for -4 yards |
| 4th and 39 at AU24 | Timeout called by AU |
| 4th and 39 at AU24 | - Offside Penalty(MCPH) - Repeat Down |
| 4th and 34 at AU29 | Punt by Brenton Leighow from AU 29 for 38 yards faircatch by Brett Sykes |
| 3 plays, -24 yards, 01:16 elapsed | |
| 1st and 10 at MCPH33 | Timeout called by AU |
| McPherson at 00:02 | |
| 1st and 10 at MCPH33 | Max Tucker Passes to Drew Labertew INTERCEPTED by Ryon Holmes at the AU 40 downed for 3 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |



