|
Friends Falcons at Avila Eagles - Kansas City, MO 9/28/2019 - 12:05 PM |
|
|
Friends
20 |
Avila
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (1-3, 1-3 KCAC) | 6 | 3 | 0 | 11 | 20 |
| Avila (2-2, 2-2 KCAC) | 6 | 7 | 7 | 6 | 26 |
| Kansas City, MO | The Z | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brenton Leighow from AU 35 for 65 yards returned by Drake Damon Tackled by Brenton Leighow for 21 yards | |
| Friends at 15:00 | |
|---|---|
| 1st and 10 at FRND21 | Dan Dawdy Passes to Farres James COMPLETE Tackled by Adrian Guzman for 5 yards |
| 2nd and 5 at FRND26 | Marshall McShan Carries(Hand Off) Tackled by David CROWHURST for 0 yards |
| 3rd and 5 at FRND26 | Dan Dawdy Passes to Juan Salazar COMPLETE Tackled by Eric Singleton for 2 yards |
| 4th and 3 at FRND28 | Punt by Nick Navarro from FRND 28 for 31 yards downed |
| 3 plays, 7 yards, 02:20 elapsed | |
| Avila at 12:40 | |
| 1st and 10 at AU41 | Naeem Moore Carries(Hand Off) Tackled by Jason Weah for 17 yards |
| 1st and 10 at FRND42 | Alex Williams Passes to Andrew WILLIAMS COMPLETE Tackled by Jaylen Pant for 5 yards |
| 2nd and 5 at FRND37 | Naeem Moore Carries(Hand Off) Tackled by Malik Muhammad for 0 yards |
| 3rd and 5 at FRND37 | Alex Williams Passes to Devin SENERIUS COMPLETE Tackled by Sherman Arthur for 10 yards |
| 1st and 10 at FRND27 | Alex Williams Passes to Devin SENERIUS COMPLETE Tackled by Christian Ryan for 15 yards |
| 1st and 10 at FRND12 | Alex Williams Passes to Christian HOPKINS COMPLETE Tackled by Christian Ryan, Adam Brown for 6 yards |
| 2nd and 4 at FRND6 | Alex Williams Carries(QB Keeper) TOUCHDOWN, clock 10:16 |
| PAT Kick by Brenton Leighow NO Good | |
| Friends 0, Avila 6 | |
| 7 plays, 59 yards, 02:24 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 60 yards returned by Drake Damon Tackled by Ike Adigwu for 22 yards | |
| Friends at 10:16 | |
| 1st and 10 at FRND27 | Dan Dawdy Carries(QB Keeper) Tackled by Sean HUNT, Steven Ford for 0 yards |
| 2nd and 10 at FRND27 | Marshall McShan Carries(Hand Off) Tackled by Steven Ford for 5 yards |
| 3rd and 5 at FRND32 | Dan Dawdy Passes to Marshall McShan INCOMPLETE |
| 4th and 5 at FRND32 | Punt by Nick Navarro from FRND 32 for 25 yards downed |
| 3 plays, 5 yards, 01:41 elapsed | |
| Avila at 08:35 | |
| 1st and 10 at AU43 | Malik NESBITT Carries(Hand Off) Tackled by Jordan Brookins for 6 yards |
| 2nd and 4 at AU49 | Alex Williams Passes to Devin SENERIUS INTERCEPTED by Jagger Blubaugh at the FRND 44 fumble(KEPT), Forced by Devin SENERIUS, recovered by Sherman Arthur for 12 yards Tackled by Nikolas FURLOW for 2 yards |
| 2 plays, 6 yards, 00:44 elapsed | |
| Friends at 07:51 | |
| 1st and 10 at AU42 | Dan Dawdy Passes to Farres James COMPLETE Tackled by Nikolas FURLOW for 5 yards |
| 2nd and 5 at AU37 | Farres James Carries(Sweep) Tackled by Ryon Holmes for 6 yards |
| 1st and 10 at AU31 | Timeout called by FRND |
| 1st and 10 at AU31 | Marshall McShan Carries(Hand Off) Tackled by David CROWHURST, Jaylen BECTON for -1 yards |
| 2nd and 11 at AU32 | - False Start Penalty(FRND) - Repeat Down |
| 2nd and 16 at AU37 | Dan Dawdy Passes to Farres James COMPLETE Tackled by Eric Singleton for 18 yards |
| 1st and 10 at AU19 | Marshall McShan Carries(Hand Off) Tackled by Steven Ford for 3 yards |
| 2nd and 7 at AU16 | Dan Dawdy Passes to Anthony McGlory COMPLETE Tackled by Ike Adigwu for 2 yards |
| 3rd and 5 at AU14 | Dan Dawdy Passes to Farres James COMPLETE TOUCHDOWN, clock 03:50 |
| PAT Kick by Nick Navarro NO Good | |
| Friends 6, Avila 6 | |
| 7 plays, 42 yards, 04:01 elapsed | |
| Kickoff by Nick Navarro from FRND 35 for 57 yards returned by Christian HOPKINS Tackled by Raiden Kohman for 23 yards | |
| Avila at 03:50 | |
| 1st and 10 at AU31 | Malik NESBITT Carries(Hand Off) Tackled by Jason Weah, Jagger Blubaugh for 6 yards |
| 2nd and 4 at AU37 | Malik NESBITT Carries(Hand Off) Tackled by Jordan Brookins for 1 yards |
| 3rd and 3 at AU38 | Alex Williams Passes to Devin SENERIUS INCOMPLETE |
| 4th and 3 at AU38 | Punt by Brenton Leighow from AU 38 for 52 yards returned by Sherman Arthur Tackled by Joey STARK, Jamad THOMAS for -1 yards |
| 3 plays, 7 yards, 01:25 elapsed | |
| Friends at 02:25 | |
| 1st and 10 at FRND9 | Cameron Walker Carries(Sweep) Tackled by Nikolas FURLOW for -2 yards |
| 2nd and 12 at FRND7 | Adam Brown Carries(Hand Off) Tackled by Sean HUNT for 0 yards |
| 3rd and 12 at FRND7 | Dan Dawdy Passes to Adam Brown COMPLETE Tackled by Dejon Board for -1 yards |
| 4th and 13 at FRND6 | Punt by Nick Navarro from FRND 6 for 26 yards out of bounds |
| 3 plays, -3 yards, 02:09 elapsed | |
| Avila at 00:16 | |
| 1st and 10 at FRND32 | Naeem Moore Carries(Hand Off) Tackled by Jagger Blubaugh, Sonny Brown for 1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 9 at FRND31 | John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 14:55 |
| PAT Kick by Kelvin Edwards GOOD. | |
| Friends 6, Avila 13 | |
| 2 plays, 32 yards, 00:21 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 33 yards returned by Raiden Kohman Tackled by Vincent Brazzo for 9 yards | |
| Friends at 14:55 | |
| 1st and 10 at FRND41 | Adam Brown Carries(Pitch) Tackled by Dejon Board for -4 yards |
| 2nd and 14 at FRND37 | Dan Dawdy Passes to Michael Evans COMPLETE out of bounds for 26 yards |
| 1st and 10 at AU37 | Marshall McShan Carries(Sweep) Tackled by Sean HUNT for 6 yards |
| 2nd and 4 at AU31 | Dan Dawdy sacked. Tackled by Eric Singleton for -12 yards |
| 3rd and 16 at AU43 | Dan Dawdy sacked. Tackled by Kenneth WALLACE, David CROWHURST for -7 yards |
| 4th and 23 at FRND50 | Punt by Nick Navarro from FRND 50 for 27 yards out of bounds |
| 5 plays, 9 yards, 03:05 elapsed | |
| Avila at 11:50 | |
| 1st and 10 at AU23 | Naeem Moore Carries(Hand Off) Tackled by Jeremiah Pharms for -7 yards |
| 2nd and 17 at AU16 | John JACOBS III Carries(Scramble) Tackled by Kevin McKenzie for 6 yards |
| 3rd and 11 at AU22 | John JACOBS III Passes to Robert Majors NOT CATCHABLE |
| 4th and 11 at AU22 | Punt by Brenton Leighow from AU 22 for 41 yards downed |
| 3 plays, -1 yards, 01:24 elapsed | |
| Friends at 10:26 | |
| 1st and 10 at FRND37 | Joshua Morris Passes to Juan Salazar BROKEN UP by Nikolas FURLOW |
| 2nd and 10 at FRND37 | Joshua Morris Carries(Scramble) Tackled by David CROWHURST for 0 yards |
| 3rd and 10 at FRND37 | Joshua Morris Passes to Michael Evans COMPLETE out of bounds for 10 yards |
| 1st and 10 at FRND47 | Quincy Brown Carries(Hand Off) Tackled by Nikolas FURLOW for -1 yards |
| 2nd and 11 at FRND46 | Quincy Brown Carries(Hand Off) Tackled by Joshjuan West for -6 yards |
| 3rd and 17 at FRND40 | Joshua Morris Carries(Draw) Tackled by Joshjuan West for 3 yards |
| 4th and 14 at FRND43 | Punt by Nick Navarro from FRND 43 for 39 yards out of bounds |
| 6 plays, 6 yards, 03:17 elapsed | |
| Avila at 07:09 | |
| 1st and 10 at AU18 | John JACOBS III Passes to Robert Majors INCOMPLETE |
| 2nd and 10 at AU18 | Malik NESBITT Carries(Hand Off) Tackled by Robert Garcia, Jason Weah for 5 yards |
| 3rd and 5 at AU23 | John JACOBS III Passes to Naeem Moore COMPLETE fumble(LOST), Forced by Jason Weah, recovered by David Akao for -1 yards Tackled by Chijioke Eguzo for 0 yards |
| 3 plays, 4 yards, 00:52 elapsed | |
| Friends at 06:17 | |
| 1st and 10 at AU22 | Joshua Morris sacked. Tackled by Nikolas FURLOW for -10 yards |
| 2nd and 20 at AU32 | Quincy Brown Carries(Hand Off) Tackled by Nikolas FURLOW, Terry Simpson for 2 yards |
| 3rd and 18 at AU30 | Joshua Morris sacked. Tackled by Dejon Board for -13 yards |
| 4th and 31 at AU43 | Punt by Nick Navarro from AU 43 for 27 yards out of bounds |
| 3 plays, -21 yards, 01:55 elapsed | |
| Avila at 04:22 | |
| 1st and 10 at AU16 | John JACOBS III Passes to Jaiden Reid BROKEN UP by Christian Ryan |
| 2nd and 10 at AU16 | Christian HOPKINS Carries(Hand Off) out of bounds for 5 yards |
| 3rd and 5 at AU21 | John JACOBS III sacked. Tackled by Jeremiah Pharms for -13 yards |
| 4th and 18 at AU8 | Punt by Brenton Leighow from AU 8 for 27 yards out of bounds |
| 3 plays, -8 yards, 01:09 elapsed | |
| Friends at 03:13 | |
| 1st and 10 at AU35 | Marshall McShan Carries(Hand Off) out of bounds for 8 yards |
| 2nd and 2 at AU27 | Joshua Morris Passes to Farres James COMPLETE Tackled by Steven Ford for 19 yards |
| 1st and 8 at AU8 | Marshall McShan Carries(Pitch) Tackled by Dejon Board for -2 yards |
| 2nd and 10 at AU10 | Joshua Morris Carries(Draw) Tackled by Ike Adigwu for 7 yards |
| 3rd and 3 at AU3 | Timeout called by FRND |
| 3rd and 3 at AU3 | Marshall McShan Carries(Hand Off) Tackled by Nikolas FURLOW for -2 yards |
| 4th and 5 at AU5 | Timeout called by FRND |
| 4th and 5 at AU5 | Nick Navarro 22 yard Field Goal attempt GOOD, clock 01:00 |
| Friends 9, Avila 13 | |
| 6 plays, 30 yards, 02:13 elapsed | |
| Kickoff by Nick Navarro from FRND 35 for 55 yards returned by Steven Ford Tackled by Jaelin Smith for 25 yards | |
| 1st and 10 at AU35 | - Penalty(AU) - Repeat Down and To Go |
| Avila at 01:00 | |
| 1st and 10 at AU21 | - Penalty(AU) - Repeat Down |
| 1st and 15 at AU16 | - Penalty(AU) - Repeat Down |
| 1st and 23 at AU8 | Malik NESBITT Carries(Hand Off) Tackled by De'Anthony Hall-Steele for 11 yards |
| 2nd and 12 at AU19 | John JACOBS III Carries(Scramble) out of bounds for 0 yards |
| 3rd and 12 at AU19 | Malik NESBITT Carries(Hand Off) fumble(KEPT), Forced by Jagger Blubaugh, recovered by Brandon Harper for 5 yards downed for 0 yards |
| 3 plays, 3 yards, 01:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Nick Navarro from FRND 35 for 52 yards returned by Steven Ford out of bounds for 30 yards | |
| Avila at 15:00 | |
| 1st and 10 at AU43 | - Unnecessary Roughness Penalty(FRND) - First Down |
| 1st and 10 at FRND42 | Naeem Moore Carries(Hand Off) Tackled by Robert Garcia for 4 yards |
| 2nd and 6 at FRND38 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Zane Ortiz for 4 yards |
| 3rd and 2 at FRND34 | John JACOBS III Carries(Draw) Tackled by Adam Brown for 3 yards |
| 1st and 10 at FRND31 | John JACOBS III Passes to Christian HOPKINS NOT CATCHABLE |
| 2nd and 10 at FRND31 | John JACOBS III Passes to Robert Majors BROKEN UP by Sherman Arthur |
| 3rd and 10 at FRND31 | John JACOBS III Carries(Option) Tackled by Javonte Stewart, Jagger Blubaugh for 2 yards |
| 4th and 8 at FRND29 | John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 12:51 |
| PAT Kick by Kelvin Edwards GOOD. | |
| Friends 9, Avila 20 | |
| 7 plays, 57 yards, 02:09 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 57 yards returned by Nick White Tackled by Jordan Campbell for 14 yards | |
| Friends at 12:51 | |
| 1st and 10 at FRND22 | Marshall McShan Carries(Hand Off) Tackled by Ike Adigwu for 3 yards |
| 2nd and 7 at FRND25 | Joshua Morris Passes to Tyson Love INCOMPLETE |
| 3rd and 7 at FRND25 | Joshua Morris Passes to Michael Evans BROKEN UP by Raymond Toledo |
| 4th and 7 at FRND25 | Punt by Nick Navarro from FRND 25 for 40 yards returned by Devin SENERIUS Tackled by Matthew Whittenberger for 8 yards |
| 3 plays, 3 yards, 00:54 elapsed | |
| Avila at 11:57 | |
| 1st and 10 at AU43 | Malik NESBITT Carries(Hand Off) Tackled by Robert Garcia for 1 yards |
| 2nd and 9 at AU44 | John JACOBS III Passes to Christian HOPKINS COMPLETE downed for 17 yards |
| 1st and 10 at FRND39 | Malik NESBITT Carries(Hand Off) Tackled by David Akao for 5 yards |
| 2nd and 5 at FRND34 | John JACOBS III sacked. Tackled by Jordan Brookins for -6 yards |
| 3rd and 11 at FRND40 | - Penalty(AU) - Repeat Down |
| 3rd and 16 at FRND45 | John JACOBS III Passes to Devin SENERIUS NOT CATCHABLE |
| 4th and 16 at FRND45 | Punt by Brenton Leighow from FRND 45 for 43 yards downed |
| 5 plays, 12 yards, 02:07 elapsed | |
| Friends at 09:50 | |
| 1st and 10 at FRND2 | Marshall McShan Carries(Pitch) Tackled by Steven Ford, Sean HUNT for 2 yards |
| 2nd and 8 at FRND4 | Joshua Morris Passes to Tyson Love INCOMPLETE |
| 3rd and 8 at FRND4 | Joshua Morris Passes to Farres James INTERCEPTED by Ike Adigwu at the FRND 22 Tackled by Farres James for 0 yards |
| 3 plays, 2 yards, 00:31 elapsed | |
| Avila at 09:19 | |
| 1st and 10 at FRND22 | John JACOBS III Carries(Hand Off) fumble(KEPT), Forced by Jacquez Davis, recovered by Charlie CUNNINGHAM for -21 yards Tackled by for 0 yards |
| 2nd and 31 at FRND43 | John JACOBS III Passes to Naeem Moore COMPLETE Tackled by Christian Ryan for 25 yards |
| 3rd and 6 at FRND18 | - Penalty(AU) - Repeat Down |
| 3rd and 16 at FRND28 | John JACOBS III Passes to Christian HOPKINS COMPLETE Tackled by Javonte Stewart, Sonny Brown for 7 yards |
| 4th and 9 at FRND21 | John JACOBS III Passes to Devin SENERIUS BROKEN UP by Malik Muhammad |
| 4 plays, 1 yards, 02:12 elapsed | |
| Friends at 07:07 | |
| 1st and 10 at FRND21 | Farres James Carries(Sweep) Tackled by Eric Singleton, Jaylen BECTON for 17 yards |
| 1st and 10 at FRND38 | Joshua Morris Passes to Adam Brown COMPLETE Tackled by Ryon Holmes, Jaylen BECTON for 4 yards |
| 2nd and 6 at FRND42 | Marshall McShan Carries(Hand Off) Tackled by Nikolas FURLOW for 1 yards |
| 3rd and 5 at FRND43 | Joshua Morris Carries(Draw) Tackled by Nikolas FURLOW for -1 yards |
| 4th and 6 at FRND42 | Punt by Nick Navarro from FRND 42 for 45 yards downed |
| 4 plays, 21 yards, 02:15 elapsed | |
| Avila at 04:52 | |
| 1st and 10 at AU13 | Malik NESBITT Carries(Hand Off) Tackled by Adam Brown, Malik Muhammad for 5 yards |
| 2nd and 5 at AU18 | John JACOBS III Passes to Christian HOPKINS NOT CATCHABLE |
| 3rd and 5 at AU18 | John JACOBS III Carries(Option) Tackled by David Akao for 2 yards |
| 4th and 3 at AU20 | - Penalty(AU) - Repeat Down |
| 4th and 8 at AU15 | Punt by Brenton Leighow from AU 15 for 35 yards downed |
| 3 plays, 2 yards, 01:43 elapsed | |
| Friends at 03:09 | |
| 1st and 10 at FRND50 | Adam Brown Carries(Hand Off) Tackled by David CROWHURST for 2 yards |
| 2nd and 8 at AU48 | Adam Brown Carries(Hand Off) Tackled by Jaylen BECTON for 0 yards |
| 3rd and 8 at AU48 | Joshua Morris Carries(Scramble) Tackled by Eric Singleton for 18 yards |
| 1st and 10 at AU30 | Joshua Morris Passes to Juan Salazar COMPLETE Tackled by Ike Adigwu for 13 yards |
| 1st and 10 at AU17 | Joshua Morris Carries(Scramble) out of bounds for 1 yards |
| 2nd and 9 at AU16 | Adam Brown Carries(Hand Off) Tackled by Nikolas FURLOW, Steven Ford for 2 yards |
| 3rd and 7 at AU14 | Joshua Morris Passes to Farres James COMPLETE Tackled by Eric Singleton for 11 yards |
| back to top | |
|
4th
|
|
| 1st and 3 at AU3 | Quincy Brown Carries(Hand Off) TOUCHDOWN, clock 14:55 |
| 1st and 3 at AU3 | - Penalty(FRND) - Repeat Down |
| PAT Pass from Tyson Love to Joshua Morris GOOD. | |
| Friends 17, Avila 20 | |
| 8 plays, 50 yards, 03:14 elapsed | |
| Kickoff by Nick Navarro from FRND 35 for 55 yards returned by Christian HOPKINS TOUCHDOWN, clock 14:40 | |
| Avila at 14:55 | |
| 1st and 3 at FRND3 | - Illegal Formation Penalty(FRND) - Repeat Down |
| PAT Kick by Kelvin Edwards blocked by Adam Brown downed for 0 yards Kick partially blocked by Adam Brown; no return possibility as momentum carried attempt through end zone | |
| Friends 17, Avila 26 | |
| 0 plays, 3 yards, 00:15 elapsed | |
| Kickoff by Brenton Leighow from AU 35 for 55 yards returned by Drake Damon Tackled by Vincent Brazzo for 21 yards | |
| Friends at 14:40 | |
| 1st and 10 at FRND31 | Joshua Morris Passes to Juan Salazar INCOMPLETE |
| 2nd and 10 at FRND31 | Dawson Marcum Carries(Hand Off) Tackled by Nikolas FURLOW for 3 yards |
| 3rd and 7 at FRND34 | Joshua Morris Carries(Scramble) Tackled by Dejon Board, Ike Adigwu for 8 yards |
| 1st and 10 at FRND42 | Quincy Brown Carries(Hand Off) Tackled by Eric MCGLOWN for 4 yards |
| 2nd and 6 at FRND46 | Quincy Brown Carries(Hand Off) Tackled by Ike Adigwu for 32 yards |
| 1st and 10 at AU22 | Quincy Brown Carries(Hand Off) Tackled by Joshjuan West, Eric Singleton for 4 yards |
| 2nd and 6 at AU18 | Joshua Morris Passes to Quincy Brown COMPLETE Tackled by Ryon Holmes for 7 yards |
| 1st and 10 at AU11 | Joshua Morris Passes to Michael Evans INCOMPLETE |
| 2nd and 10 at AU11 | Joshua Morris Carries(Scramble) Tackled by David CROWHURST for 0 yards |
| 3rd and 10 at AU11 | Joshua Morris Passes to Juan Salazar COMPLETE Tackled by Steven Ford for 8 yards |
| 4th and 2 at AU3 | Nick Navarro 20 yard Field Goal attempt GOOD, clock 09:44 |
| Friends 20, Avila 26 | |
| 11 plays, 66 yards, 04:56 elapsed | |
| Kickoff by Nick Navarro from FRND 35 for 61 yards returned by Christian HOPKINS Tackled by Nathan Juarez for 26 yards | |
| Avila at 09:44 | |
| 1st and 10 at AU30 | - Penalty(AU) - Repeat Down |
| 1st and 20 at AU20 | Naeem Moore Carries(Hand Off) Tackled by Adam Brown for -1 yards |
| 2nd and 21 at AU19 | John JACOBS III Passes to Andrew WILLIAMS COMPLETE Tackled by Malik Muhammad for 17 yards |
| 3rd and 4 at AU36 | John JACOBS III Passes to Naeem Moore COMPLETE Tackled by Robert Garcia for 5 yards |
| 1st and 10 at AU41 | - Unnecessary Roughness Penalty(FRND) - First Down Unnecessary Roughness penalty - Pharms is Disqualified |
| 1st and 10 at FRND45 | - Penalty(AU) - Repeat Down |
| 1st and 19 at AU46 | John JACOBS III Passes to Christian HOPKINS INTERCEPTED by Javonte Stewart at the FRND 17 downed for 0 yards |
| 4 plays, 16 yards, 02:16 elapsed | |
| Friends at 07:28 | |
| 1st and 10 at FRND17 | Marshall McShan Carries(Hand Off) Tackled by Ike Adigwu for 4 yards |
| 2nd and 6 at FRND21 | Marshall McShan Carries(Hand Off) Tackled by Dejon Board for 0 yards |
| 3rd and 6 at FRND21 | Joshua Morris Passes to Farres James INCOMPLETE |
| 4th and 6 at FRND21 | Punt by Nick Navarro from FRND 21 for 27 yards returned by Devin SENERIUS Tackled by Raiden Kohman for 4 yards |
| 3 plays, 4 yards, 01:35 elapsed | |
| Avila at 05:53 | |
| 1st and 10 at FRND44 | Raven Josiah Carries(Hand Off) Tackled by David Akao for 1 yards |
| 2nd and 9 at FRND43 | John JACOBS III Carries(Draw) Tackled by Jason Weah for 6 yards |
| 3rd and 3 at FRND37 | John JACOBS III Carries(Draw) Tackled by Robert Garcia for 0 yards |
| 4th and 3 at FRND37 | Timeout called by FRND |
| 4th and 3 at FRND37 | John JACOBS III Carries(Draw) Tackled by Jagger Blubaugh for 0 yards |
| 4 plays, 7 yards, 01:57 elapsed | |
| Friends at 03:56 | |
| 1st and 10 at FRND37 | Joshua Morris Passes to Tasnan Dericho DROPPED |
| 2nd and 10 at FRND37 | Quincy Brown Carries(Hand Off) Tackled by Dejon Board for 0 yards |
| 3rd and 10 at FRND37 | - Penalty was Declined - Play Stands |
| 3rd and 10 at FRND37 | Joshua Morris Passes to Unknown THROWN AWAY |
| 4th and 10 at FRND37 | Joshua Morris sacked. Tackled by Nikolas FURLOW for -14 yards |
| 4 plays, -14 yards, 00:59 elapsed | |
| Avila at 02:57 | |
| 1st and 10 at FRND23 | Malik NESBITT Carries(Hand Off) Tackled by Kevin McKenzie for 1 yards |
| 2nd and 9 at FRND22 | Malik NESBITT Carries(Hand Off) Tackled by Jagger Blubaugh for 2 yards |
| 3rd and 7 at FRND20 | Timeout called by FRND |
| 3rd and 7 at FRND20 | John JACOBS III Carries(Hand Off) fumble(LOST), recovered by Adam Brown for -5 yards Tackled by John JACOBS III for 8 yards |
| 3 plays, -2 yards, 01:05 elapsed | |
| Friends at 01:52 | |
| 1st and 10 at FRND33 | Joshua Morris Passes to Juan Salazar INCOMPLETE |
| 2nd and 10 at FRND33 | Joshua Morris sacked. Tackled by Nikolas FURLOW for -10 yards |
| 3rd and 20 at FRND23 | Timeout called by FRND |
| 3rd and 20 at FRND23 | Joshua Morris Passes to Michael Evans BROKEN UP by Raymond Toledo |
| 4th and 20 at FRND23 | Joshua Morris Passes to Michael Evans INCOMPLETE |
| 4 plays, -10 yards, 00:21 elapsed | |
| Avila at 01:31 | |
| 1st and 10 at FRND23 | John JACOBS III Carries(Kneel Down) downed for -5 yards |
| 2nd and 15 at FRND28 | John JACOBS III Carries(Kneel Down) downed for -1 yards |
| 3rd and 16 at FRND29 | John JACOBS III Carries(Kneel Down) downed for -1 yards |
| 3 plays, -7 yards, 01:31 elapsed | |
| back to top | |



